1940–41 Serie A
Appearance
(Redirected from Serie A 1940–41)
Season | 1940–41 |
---|---|
Champions | Bologna 6th title |
Relegated | Novara Bari |
Matches played | 240 |
Goals scored | 733 (3.05 per match) |
Top goalscorer | Ettore Puricelli (22 goals) |
← 1939–40 1941–42 → |
The 1940–41 Serie A season was won by Bologna.
Teams
[edit]Atalanta and Livorno had been promoted from Serie B.
Final classification
[edit]Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bologna (C) | 30 | 16 | 7 | 7 | 60 | 37 | 1.622 | 39 | |
2 | Ambrosiana-Inter | 30 | 14 | 7 | 9 | 52 | 42 | 1.238 | 35 | |
3 | Milano | 30 | 12 | 10 | 8 | 55 | 34 | 1.618 | 34 | |
4 | Fiorentina | 30 | 14 | 6 | 10 | 60 | 49 | 1.224 | 34 | |
5 | Juventus | 30 | 12 | 8 | 10 | 50 | 47 | 1.064 | 32 | |
6 | Atalanta | 30 | 11 | 9 | 10 | 45 | 38 | 1.184 | 31 | |
7 | Torino | 30 | 11 | 8 | 11 | 54 | 50 | 1.080 | 30 | |
8 | Napoli | 30 | 11 | 8 | 11 | 41 | 48 | 0.854 | 30 | |
9 | Triestina | 30 | 9 | 11 | 10 | 43 | 39 | 1.103 | 29 | |
10 | Genova 1893 | 30 | 10 | 9 | 11 | 46 | 44 | 1.045 | 29 | |
11 | Roma | 30 | 9 | 11 | 10 | 48 | 46 | 1.043 | 29 | |
12 | Venezia | 30 | 8 | 13 | 9 | 39 | 44 | 0.886 | 29 | |
13 | Livorno | 30 | 9 | 10 | 11 | 40 | 51 | 0.784 | 28 | |
14 | Lazio | 30 | 7 | 13 | 10 | 38 | 42 | 0.905 | 27 | |
15 | Novara (R) | 30 | 8 | 11 | 11 | 31 | 38 | 0.816 | 27 | Relegation to Serie B |
16 | Bari (R) | 30 | 5 | 7 | 18 | 31 | 84 | 0.369 | 17 |
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Ettore Puricelli | Bologna | 22 |
2 | Amedeo Amadei | Roma | 18 |
Romeo Menti | Fiorentina | ||
4 | Carlo Reguzzoni | Bologna | 17 |
5 | Aldo Boffi | Milano | 16 |
Guglielmo Gabetto | Juventus | ||
7 | Franco Ossola | Torino | 14 |
8 | Luigi Rosellini | Napoli | 13 |
9 | Gino Cappello | Milano | 12 |
Francesco Cergoli | Triestina | ||
Dante Di Benedetti | Fiorentina | ||
12 | Michelangelo Pantò | Roma | 11 |
Giacomo Neri | Genova 1893 | ||
14 | Severino Cominelli | Atalanta | 10 |
Vinicio Viani | Livorno | ||
Silvio Piola | Lazio |
References and sources
[edit]- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005