Korea Expressway Corporation Hi-Pass
Appearance
(Redirected from Seongnam Korea Expressway Corporation Hi-pass Zenith)
Full name | Gimcheon Korea Expressway Corporation Hi-Pass Women's Volleyball Club 김천 한국도로공사 하이패스 배구단 | ||
---|---|---|---|
Founded | 1970 | ||
Ground | Gimcheon Gymnasium Gimcheon, North Gyeongsang Province, South Korea (Capacity: 5,145) | ||
Owner | Korea Expressway Corporation | ||
Manager | Kim Jong-min | ||
Captain | Yim Myung-ok | ||
League | V-League | ||
2023–24 | Regular season: 6th Postseason: Did not qualify | ||
Website | Club home page | ||
Uniforms | |||
|
Gimcheon Korea Expressway Corporation Hi-Pass (Korean: 김천 한국도로공사 하이패스) is a South Korean professional women's volleyball team. The team was founded in 1970 and became fully professional in 2005. They are based in Gimcheon and are members of the Korea Volleyball Federation (KOVO). Their home arena is Gimcheon Gymnasium in Gimcheon.
Honours
[edit]Domestic
[edit]- Korea Volleyball Super League
- Runners-up (2): 2003, 2004
- Champions (2): 2017−18, 2022–23
- Runners-up (4): 2005, 2005−06, 2014−15, 2018−19
- Winners: 2011
- Runners-up (5): 2006, 2008, 2010, 2017, 2022
Continental
[edit]- Third place: 2005
Season-by-season records
[edit]Korea Expressway Corporation Hi-Pass | |||||||
---|---|---|---|---|---|---|---|
League | Season | Postseason | Regular season | ||||
Rank | Games | Wins | Loss | Points | |||
V-League | 2005 | Runners-up | 1 | 16 | 12 | 4 | — |
2005–06 | Runners-up | 2 | 28 | 17 | 11 | — | |
2006–07 | Playoff | 2 | 24 | 16 | 8 | — | |
2007–08 | Did not qualify | 4 | 28 | 11 | 17 | — | |
2008–09 | Did not qualify | 5 | 28 | 8 | 20 | — | |
2009–10 | Did not qualify | 5 | 28 | 4 | 24 | — | |
2010–11 | Playoff | 2 | 24 | 15 | 9 | — | |
2011–12 | Playoff | 2 | 30 | 19 | 11 | 49 | |
2012–13 | Did not qualify | 4 | 30 | 17 | 13 | 48 | |
2013–14 | Did not qualify | 4 | 30 | 13 | 17 | 38 | |
2014–15 | Runners-up | 1 | 30 | 20 | 10 | 59 | |
2015–16 | Did not qualify | 5 | 30 | 13 | 17 | 41 | |
2016–17 | Did not qualify | 6 | 30 | 11 | 19 | 33 | |
2017–18 | Champions | 1 | 30 | 21 | 9 | 62 | |
2018–19 | Runners-up | 2 | 30 | 20 | 10 | 56 | |
2019–20 | Cancelled | 6 | 26 | 7 | 19 | 22 | |
2020–21 | Did not qualify | 4 | 30 | 13 | 17 | 41 | |
2021–22 | Cancelled | 2 | 32 | 24 | 8 | 70 | |
2022–23 | Champions | 3 | 36 | 20 | 16 | 60 | |
2023–24 | Did not qualify | 6 | 36 | 12 | 24 | 39 |
Players
[edit]2023−24 team
Number | Name | Birthdate | Height (cm) | Position |
---|---|---|---|---|
3 | Park Eun-ji | June 29, 2004 | 177 | Setter |
4 | Jeon Sae-yan | November 27, 1996 | 177 | Outside hitter |
6 | Lee Yun-jung | May 29, 1997 | 172 | Setter |
7 | Lee Ye-rim | January 10, 1998 | 175 | Outside hitter |
8 | Yim Myung-ok | March 15, 1986 | 175 | Libero |
9 | Choi Ga-eun | February 28, 2001 | 185 | Middle blocker |
10 | Bae Yoo-na | November 30, 1989 | 182 | Middle blocker |
11 | Lee Ye-dam | August 20, 2003 | 185 | Middle blocker |
12 | Moon Jung-won | March 24, 1992 | 174 | Opposite |
13 | Vanja Bukilić | June 13, 1999 | 198 | Opposite |
14 | Lim Ju-eun | May 19, 2003 | 181 | Middle blocker |
15 | Baek Chae-rim | January 7, 1998 | 173 | Libero |
16 | Lee Mi-so | November 19, 2004 | 177 | Outside hitter |
17 | Woo Su-min | November 7, 1998 | 177 | Outside hitter |
18 | Kim Se-been | June 16, 2005 | 187 | Middle blocker |
19 | Thanacha Sooksod | May 26, 2000 | 180 | Opposite |
20 | Ko Ui-jeong | July 5, 2000 | 181 | Outside hitter |
21 | Lee Ye-eun | April 28, 2004 | 175 | Outside hitter |
23 | Kim Mi-jin | March 10, 2005 | 174 | Libero |
24 | Shin Eun-ji | June 29, 2005 | 176 | Opposite |
Head coach: Kim Jong-min |
Assistant coaches: Park Jong-ik, Bae Ki-hoon, Lee Hyo-hee |
External links
[edit]- Official website (in Korean)