Romans (musician)
RØMANS | |
---|---|
Birth name | Samuel Elliot Roman |
Born | Pinner, Middlesex, England | 15 September 1986
Genres | |
Occupations |
|
Instruments |
|
Years active | 2014–present |
Sam Roman (born 15 September 1986), known by his stage name Romans (stylised as RØMANS), is an English singer, songwriter, and record producer. He rose to prominence in 2014 after signing with Roc Nation, where he released four EPs between 2015 and 2017. Following this, he shifted his focus to writing and producing songs for other artists full-time. He has since written and produced songs for artists such as Lewis Capaldi, Ed Sheeran, Camila Cabello, Demi Lovato, Maroon 5, Alicia Keys, John Legend, Calvin Harris, and Jonas Blue. In 2020, he was nominated for Song of the Year at the 62nd Annual Grammy Awards for writing "Someone You Loved" by Lewis Capaldi.[1]
Early life
[edit]Romans was born in Pinner, Middlesex. He attended Orley Farm Prep School, Harrow where he was taught, amongst other instruments, the piano. He also taught himself to play guitar, cello, piano, drums, and saxophone, as well as teaching himself how to produce. His first gig was the Northwood Hills hotel at the age of 13, and he left school at 16 to pursue music full-time.[2]
Career
[edit]Romans' early career included the release of numerous singles as well as featured vocals.[2] In July 2014, Romans was featured on "Home" off Naughty Boy's debut-album, Hotel Cabana, their collaboration was released as a single. On 6 May 2014, it was announced that he had signed a record deal with Roc Nation.[3]
On 10 July 2015 Romans released his first EP with Roc Nation titled Overthinking Pt. 1 which included his debut single "Uh Huh".[4] Also in 2015, he released another single "The Agony And The Ecstasy" as well as his second EP Act 1. In 2016, Romans released his third EP Silence[5] along with the singles "Prisoner (featuring Rejjie Snow)" and "Silence - AlunaGeorge edit". Automatic, his fourth and final EP was released in 2017 along with the singles "Happy Love" and "Love Is The Beast (featuring Avelino)".[6]
Over the course of 2018 and 2019, Romans released a number of singles from an unreleased project titled People. His music style has been described as a mix of soul, pop and hip-hop.[7]
In 2018, Romans co-wrote "Someone You Loved" by Lewis Capaldi. The song was a commercial success, peaking at No. 1 on the UK Singles Chart[8] and the Billboard Hot 100.[9] For his work on the song, Romans won Song of the Year at the 2020 Brit Awards[10] and was nominated for Song of the Year at the 62nd Grammy Awards.[11]
In 2022, Romans launched his own label, Chosen People, via AWAL/Sony.[12]
Discography
[edit]Extended plays
[edit]Title | Details | Notes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overthinking Pt. 1 |
|
Track listing
| ||||||||||||||||||
Act I |
|
Track listing
| ||||||||||||||||||
Silence |
|
Track listing
| ||||||||||||||||||
Automatic |
|
Track listing
|
Singles
[edit]As lead artist
[edit]Title | Year | Album |
---|---|---|
"Uh Huh" | 2015 | Overthinking Pt. 1 |
"The Agony And The Ecstasy" | Non-album single | |
"Prisoner"
(featuring Rejjie Snow) |
2016 | Silence |
"Silence - AlunaGeorge Edit" | ||
"Happy Love" | 2017 | Automatic |
"Love Is The Beast"
(featuring Avelino) | ||
"Glitter & Gold" | 2018 | Non-album singles |
"Crashing Waves" | ||
"Perfect" | ||
"People" | ||
"Oxygen" | ||
"Important" | ||
"Animals" | ||
"Be Fine" | 2019 | |
"Old Times Sake" |
As featured artist
[edit]Title | Year | Peak chart positions | Album |
---|---|---|---|
UK | |||
"Home"
(Naughty Boy featuring Romans) |
2014 | 45[13] | Hotel Cabana |
"Saving My Life"
(Gorgon City featuring Romans) |
2015 | 92[14] | Non-album singles |
"Dancing Alone"
(Axwell & Ingrosso featuring Romans) |
2018 | — | |
"Hit The Lights"
(Ghosted featuring Romans) |
2018 | — |
Songwriting and production discography
[edit]Selected charting and certified singles
[edit]All songwriting credits
[edit]Year | Artist | Album | Song | Co-written with | Ref(s). |
---|---|---|---|---|---|
2014 | Mary J. Blige | The London Sessions | "Doubt" | Mary J. Blige | [62] |
"My Loving" | Mary J. Blige, Rodney Jerkins | [63] | |||
"Long Hard Look" | Ben Harrison, Harry Craze, Hugo Chegwin, James Murray, Mustafa Omar | ||||
Olly Murs | Never Been Better | "We Still Love" | Olly Murs, Steve Robson | ||
Rea Garvey | Pride | "Bow Before You" | Rea Garvey | ||
Mayaeni | Non-album single | "Black Jeans" | Mayaeni Strauss | ||
Alexa Goddard | Marilyn | "Marilyn" | Mikkel Eriksen, Tor Erik Hermansen | ||
2015 | Claudia Leitte | Non-album single | "Shiver Down My Spine" | Claudia Cristina Inacio Pedreira | |
Disclosure | Caracal | "Jaded" | James Napier, Guy Lawrence, Howard Lawrence | ||
Kwabs | Love + War | "Father Figure" | Joan Armatrading, Kwabena Adjepong | ||
Melissa Steel | Non-album single | "You Love Me?"
(featuring Wretch 32) |
Rodney Jerkins, Wretch 32 | ||
Stefanie Heinzmann | Chance Of Rain | "In The End" | Edvard Erjford, Henrik Michelsen, Stefanie Heinzmann | ||
"Falling" | Edvard Erjford, Henrik Michelsen, Stefanie Heinzmann | ||||
"What's On Your Mind" | Edvard Erjford, Henrik Michelsen, Stefanie Heinzmann, Pat Fa | ||||
Andreas Kümmert | Here I Am | "Simple Man" | Andy Murray | ||
2016 | Birdy | Beautiful Lies | "Beautiful Lies" | Jasmine Van den Bogaerde | |
"Growing Pains" | Jasmine Van den Bogaerde | ||||
"Beating Heart" | Jasmine Van den Bogaerde | ||||
Mustard | Cold Summer | "10,000 Hours"
(featuring Ella Mai) |
Ella Mai, Dijon McFarlane, Jordan Holt, Derrus Rachel | ||
Låpsley | Long Way Home | "Love Is Blind" | Holly Lapsley Fletcher | ||
AlunaGeorge | I Remember | "I'm In Control"
(featuring Popcaan) |
Aluna Francis, George Reid, Mark Ralph, Andre Sutherland | ||
Seafret | Tell Me It's Real | "Over" | Harry Draper, Steve Robson, Jack Sedmen | ||
Netsky | 3 | "Work It Out"
(featuring Digital Farm Animals) |
Boris Daenen, Nick Gale, Teddy Geiger, Evan Voytas | ||
2017 | Little Mix | Glory Days | "Down & Dirty" | Perrie Edwards, Jesy Nelson Leigh-Anne Pinnock, Jade Thirlwall, Maegan Cottone, Fridolin Walcher | |
"Private Show" | Perrie Edwards, Jesy Nelson Leigh-Anne Pinnock, Jade Thirlwall, Maegan Cottone, Fridolin Walcher | ||||
"If I Get My Way" | Ben Kohn, Pete Kelleher, Tom Barnes, Rachel Keen | ||||
"Is Your Love Enough?" | Edvard Erfjord, Henrik Michelson, Eyelar Mirzazadeh, Fred Gibson | ||||
Ella Mai | READY | "Breakfast in Bed" | Ella Mai, Dijon McFarlane, Lewis Hughes, Te White Warbrick, Nicholas Audino | ||
"Makes Me Wonder" | Te White Warbrick, Ella Mai, Dijon McFarlane, Charles Hinshaw Jr., Nicholas Audino, Lewis Hughes | ||||
Noah Cyrus | Non-album single | "I'm Stuck" | Jenna Andrews, Noah Cyrus, Timothy McKenzie | ||
Rag'n'Bone Man | Human | "Fade to Nothing" | Rory Graham, Mark Crew, Dan Priddy | ||
Craig David | The Time Is Now | "Heartline" | Craig David, Guy James Robin | ||
Naughty Boy | Non-album single | "One Chance To Dance"
(featuring Joe Jonas) |
Emeli Sandé, Matthew Holmes, Philip Leigh, Shahid Khan | ||
DNCE | A Very ROC Christmas | "Christmas Without You" | |||
2018 | Youngr | This Is Not An Album | "Monsters" | Dario Younger Brigham-Bowes | |
Gavin James | Only Ticket Home | "Hearts On Fire" | Gavin James | ||
Clean Bandit | What Is Love? | "Tears"
(featuring Louisa Johnson) |
Jack Patterson | [64] | |
"Should've Known Better"
(featuring Anne-Marie) |
Jack Patterson, Anne-Marie Nicholson | ||||
Little Big Town | Non-album single | "Summer Fever" | Jesse Frasure, Pete Bellotte, Cary Barlowe, Karen Renee Fairchild | [65] | |
Justine Skye | ULTRAVIOLET | "Don't Think About It" | Ben Kohn, Pete Kelleher, Tom Barnes, Rachel Keen | ||
Demi Lovato | Non-album single | "Sober" | Mark Landon, Tushar Apte, Demi Lovato | ||
Ruel | Ready | "Not Thinkin' Bout You" | Larry Darnell Griffin Jr., Mark Landon, Ruel van Djik, Tobias Jesso Jr. | ||
Matoma | One in a Million | "One in a Million" | Thomas Lagergren, Ben Kohn, Pete Kelleher, Tom Barnes, Sverre Indris Joner | ||
Jonas Blue | Blue | "Mama"
(featuring William Singe) |
Ed Drewett, Guy James Robin | ||
"Rise"
(featuring Jack & Jack) |
Ed Drewett, Guy James Robin | [66] | |||
"Polaroid"
(featuring Liam Payne and Lennon Stella) |
John Paul Cooper, Ed Drewett, Guy James Robin | [67] | |||
"Younger"
(featuring HRVY) |
Guy James Robin | ||||
AJ Mitchell | Hopeful | "Girls" | Aaron Mitchell | [68] | |
Rita Ora | Phoenix | "Velvet Rope" | Rita Ora, James Napier | ||
Michael Calfan | Non-album single | "On You" | Oladayo Olatunji, Michael Calfan, Chiara Hunter | ||
Rea Garvey | Neon | "Different World" | Rea Garvey | ||
2019 | James Arthur | You | "From Me To You I Hate Everybody" | James Arthur, Jamie Hartman | |
push baby | Non-album single | "mama's house" | Wayne Hector, Danny Wilkin, Jake Roche, Steve Robson | ||
Maddie Poppe | Whirlwind | "Not Losing You" | Johan Carlsson, Maddie Poppe | ||
"Made You Miss" | Ross Golan, Johan Carlsson, Maddie Poppe | ||||
Digital Farm Animals | Non-album single | "Lookin' For"
(featuring Danny Ocean) |
Danny Ocean, Nick Gale, Will Vaughan | ||
Lewis Capaldi | Divinely Uninspired to a Hellish Extent | "Someone You Loved" | Lewis Capaldi, Ben Kohn, Pete Kelleher, Tom Barnes | [69] | |
Tom Walker | What a Time to Be Alive | "How Can You Sleep at Night?" | Tom Walker, Steve Robson | ||
"Heartbeats" | Tom Walker, Ben Kohn, Pete Kelleher, Tom Barnes, | ||||
Maisie Peters | Non-album single | "Stay Young" | Maisie Peters | [70] | |
Khalid | Free Spirit | "Self" | Khalid Robinson, Chauncey Hollis | ||
Jonas Blue | Non-album single | "Billboard"
(featuring Tifa Chen) |
Madison Love, Guy James Robin | [71] | |
Zhavia | 17 | "17" | Chauncey Hollis, Carisa Zhavia Ward, Dustin Corbett | ||
Alaina Castillo | antisocial butterfly | "back to you" | Alaina Castillo | ||
"no importa" | Ale Alberti, Alaina Castillo | ||||
"i don't think i love you anymore" | Alaina Castillo | ||||
"mentiras" | Alaina Castillo | ||||
"papacito" | Alaina Castillo, Joel Castillo | ||||
AJ Mitchell | Slow Dance | "Talk So Much" | Aaron Frederick Mitchell, Jr. | ||
"Out My Mind" | Steph Jones, Aaron Frederick Mitchell, Jr. | [68] | |||
Non-album single | "Unstoppable" | Aaron Frederick Mitchell, Jr. | |||
Newton Faulkner | Non-album single | "I'll Be There" | Camille Purcell, Edvard Erfjord, Finlay Smith, Henrik Michelsen, Jerker Hansson, Jessica Glynne | ||
Winnie Raeder | From Here | "I Wear A Ghost" | Winnie Raeder | ||
Lawrence Taylor | Poor Boy | "Home" | Lachlan Bostock | ||
Camila Cabello | Romance | "This Love" | Camila Cabello, Dayyon Alexander, Jeff Shum | ||
2020 | Elley Duhé | Phoenix | "Middle of the Night" | Andrew Wells, Elley Duhé | |
Non-album single | "Love Me Hard" | Andrew Wells, Elley Duhé | |||
Louise | Heavy Love | "Lead Me On" | Louise Redknapp, Chloe Latimer, Jack Patterson | ||
Demi Lovato | Dancing with the Devil... the Art of Starting Over | "Anyone" | Bibi Bourelly, Dayyon Alexander, Eyelar Mirzazadeh, Demi Lovato, Jay Mooncie | ||
Meghan Trainor | TREAT MYSELF | "Babygirl" | Mike Sabath, Meghan Trainor | ||
X Ambassadors | Belong | "Everything Sounds Like A Love Song" | Andrew Wotman, Casey Harris, Sam Nelson Harris, Adam Levin | ||
John Legend | Bigger Love | "Wild"
(featuring Gary Clark Jr.) |
Jake Torrey, John Stephens, Ben Kohn, Pete Kelleher, Tom Barnes | ||
Will | Manchester | "Estate" | Lewis Capaldi, Ben Kohn, Pete Kelleher, Tom Barnes | ||
Jonas Blue | Non-album single | "Naked"
(featuring MAX) |
Ed Drewett, Guy James Robin | ||
Route 94 | Non-album single | "Sad Songs"
(featuring L Devine) |
Jonathan Simpson, Michael Pollack, Olivia Devine, Rowan Jones | ||
Alaina Castillo | Non-album single | "valentine's day" | Alaina Castillo | ||
Non-album single | "ocean waves" | Alaina Castillo | |||
the voicenotes | "just a boy" | Alaina Castillo | [72] | ||
"pass you by" | Alaina Castillo | ||||
"sad girl" | Alaina Castillo | ||||
"voicenote" | Alaina Castillo | ||||
Non-album single | "tonight" | Alaina Castillo | |||
Non-album single | "¡párate!" | Ale Alberti, Alaina Castillo | |||
Non-album single | "wishlist" | Alaina Castillo | |||
Lennon Stella | Three. Two. One. | "Much Too Much" | Lennon Stella, Malay Ho, Simon Wilcox | ||
Matt Stell | Better Than That | "Sadie" | Diederick Van Elsas, Parrish Warrington, Nate Cyphert | ||
Alicia Keys | Alicia | "Gramercy Park" | Alicia Keys, Jimmy Napes | ||
2021 | Nessa Barrett | Non-album single | "la di die"
(featuring jxdn) |
Elizabeth Lowell Boland, Jaden Hossler, Leo Mellace, Megan Buelow, Travis Barker, Nessa Barrett | |
Mary J. Blige | Non-album single | "Hourglass (from the Amazon OriginalDocumentary: Mary J. Blige's My Life)" | Andy Murray, Benjamin Wright, Mary J. Blige, Teddy Riley | [73] | |
Maroon 5 | Jordi | "Echo"
(featuring blackbear) |
Adam Levine, Matthew Musto, Jake Torrey, Michael Pollack, Henry Walter | ||
Alaina Castillo | parallel universe pt. 1 | "pocket locket" | Alaina Castillo | ||
"down 4 u" | Alaina Castillo | ||||
"parallel universe" | Alaina Castillo | ||||
"stfu (i got u)" | Alaina Castillo | ||||
"indica" | Alaina Castillo | ||||
"make it rain" | Alaina Castillo | ||||
"tėn cømmåndmėnts" | Alaina Castillo | ||||
Non-album single | "wish you were here" | Alaina Castillo | |||
Non-album single | "lips (Original Music from The L Word: Generation Q)" | Alaina Castillo | |||
Mimi Webb | Non-album single | "Reasons" | Daniel Klein, Matthew Campfield, Steph Jones, Samuel Wishkoski | ||
Natti Natasha | Nattividad | "Imposible Amor"
(with Maluma) |
Édgar Barrera, Andrea Mangiamarchi, Juan Luis Londoño Aria, Natalia Alexandra Gutiérrez Batista, Rafael Pina Nieves | ||
Chris Malinchak | Night Work | "Somebody" | Dave Kelly, Steve Robson, Chris Malinchak | ||
Ed Sheeran | = | "The Joker And The Queen"
(solo or featuring Taylor Swift) |
Johnny McDaid, Fred Gibson, Ed Sheeran | [74] | |
Celeste | Not Your Muse | "Some Goodbyes Come With Hellos" | Gregory Aldae Hein, Jamie Hartman, Celeste Epiphany Waite | ||
2022 | Alec Benjamin | (Un)Commentary | "The Way You Felt" | Nolan Lambroza, Alec Benjamin, Justin Lucas, Lenno Linjama | |
"Dopamine Addict" | Nolan Lambroza, Alec Benjamin, Justin Lucas | ||||
"Hipocrite" | Alec Benjamin | ||||
"Nancy Got A Haircut" | Alec Benjamin | ||||
"Nuance" | Nolan Lambroza, Alec Benjamin, Justin Lucas | ||||
Jonas Blue | Non-album single | "Always Be There"
(with Luisa Johnson) |
Andrew Wells, Maya K, Guy James Robin | [75] | |
Alaina Castillo | fantasies | "sad girls always finish first" | Alaina Castillo | ||
"tell the one u love" | Alaina Castillo | ||||
"party in my head (ur not invited)" | Alaina Castillo | ||||
"get better" | Alaina Castillo | ||||
"call me when ur lonely" | Alaina Castillo | ||||
"fantasies" | Alaina Castillo | ||||
Dermot Kennedy | Sonder | "Better Days" | Dermot Kennedy, Scott Harris, Dan Nigro, Carey Willetts | ||
"Something to Someone" | Dermot Kennedy, Scott Harris, Jonah Seth Rawitz | ||||
JP Cooper | She | "Holy Water" | Ben Kohn, Pete Kelleher, Tom Barnes, JP Cooper | ||
SAINT PHNX | Happy Place | "Blue Feather" | Alan Jukes, Stephen Jukes | ||
Non-album single | "Make Us Dream" | Alan Jukes, Stephen Jukes | |||
Non-album single | "Friends" | Alan Jukes, Stephen Jukes | |||
Francis Karel | Handle with Care | "Dancing on Your Own" | Francis Karel, Maya K | ||
2023 | Shania Twain | Queen of Me | "Giddy Up!" | David Stewart, Shania Twain, Jessica Agombar | [76] |
Pink | Trustfall | "Lost Cause" | Wrabel, Sam de Jong | ||
Labrinth | Ends & Begins | "Never Felt So Alone" | Timothy McKenzie, Finneas O'Connell, Billie Eilish O'Connell, Aether Zemar-McKenzie, Nula Zemar-McKenzie, Fred Gibson | ||
Benson Boone | Pulse | "Little Runaway" | Jack LaFrantz, Jason Evigan, Benson Boone | ||
Calvin Harris | Non-album single | "Desire"
(with Sam Smith) |
Adam Wiles, Matthew Burns, Sam Smith | ||
Alaina Castillo | malos hábitos | "éxtasis" | Alaina Castillo, Andrés Davis Restrepo Echavarría, Matt Burns | ||
"luna de miel" | Alaina Castillo, Maria Alejandra Osorio | ||||
"hookah envenena" | Alaina Castillo, Andrés Davis Restrepo Echavarría | ||||
"sabateo" | Alaina Castillo, Maria Alejandra Osorio | ||||
"me conquistaste" | Alaina Castillo, Maria Alejandra Osorio, Tim Suby | ||||
Non-album single | "running water" | Alaina Castillo | |||
Adekunle Gold | Tequila Ever After | "Do You Mind?" | Adekunle Kosoko, Oladayo Olatunji, Udoma Amba | ||
Sexyy Red | Hood Hottest Princess | "I Might"
(featuring Summer Walker) |
Benjamin Dyer Diehl, Janae Wherry, Amanda Ibanez, Nija Charles, Phil Phever, Jacob Kasher Hindlin | ||
Rosa Linn | Lay Your Hands Upon My Heart | "Hallelujah" | Peter Rycroft, Roza Kostandyan | ||
"Mountains" | Rick Nowels, Roza Kostandyan | ||||
The Scarlet Opera | Comedy | "The Place To Be" | David Stewart, Jessica Agombar, Chance Taylor, Colin Kenrick, Daniel Zuker, Justin Siegal, Mathew Bazulka | ||
"Big City Thing" | David Stewart, Jessica Agombar, Chance Taylor, Colin Kenrick, Daniel Zuker, Justin Siegal, Mathew Bazulka | ||||
TALK | Lord of the Flies & Birds & Bees | "Harder It Breaks" | Connor Riddell, Nicholas Durocher, Ben Kohn, Pete Kelleher, Tom Barnes | ||
Dillon Francis | This Mixtape is Fire TOO | "I'm My Only Friend"
(featuring Arden Jones) |
Matt Burns, Dillon Hart Francis, Peter Rycroft, Maya K | ||
Fabio Guerra | Non-album single | "AY! Que Dolor." | Fabio Alejandro Guerra Cuellar | ||
Colin Stough | Promiseland | "If Not For Me" | Jamie Hartman, Charles Kelley | ||
2024 | PNAU | Hyperbolic | "Nostalgia" | Nick Littlemore, Amanda Ibanez, Peter Mayes | |
Leigh-Anne | No Hard Feelings | "Stealin' Love" | Ian Kirkpatrick, Philip Plested, Jermaine Jackson, Leigh-Anne Pinnock | ||
Fabio Guerra | Non-album single | "Dos Mujeres a la Vez" | Fabio Alejandro Guerra Cuellar | ||
Ben Platt | Honeymind | "Honeymind" | Michael Pollack, Ben Platt | ||
LAY | STEP | "Step" | David Stewart, Jessica Agombar, SAM | ||
Billy Currington | Non-album single | "Everything Is Changing" | Will Weatherly, Cary Barlowe, Billy Currington | [77] | |
Sam Tompkins | hi, my name is insecure. | "die for someone" | Andrew Wells, Sam Tompkins | ||
Katseye | SIS (Soft Is Strong) | "I'm Pretty" | Amanda Ibanez, Nick Gale, Richard Boardman | ||
Yung Gravy | Serving Country | "Back On That Horse" | Matt Burns, David Wilson, Jake Torrey, Phil Plested, Brandon Stewart, Matthew Hauri | ||
Daniel Seavey | Non-album single | "Gateway Drug" | Nick Long, Michael Pollack, Ryan Daly, Daniel Seavey | ||
Ruel | Non-album single | "Cats on the Ceiling" | Jake Torrey, Elias Danielsen, Mark Landon, Ruel van Dijk | ||
Alaina Castillo | Non-album single | "crush" | Alaina Castillo | ||
Non-album single | "starz" | Alaina Castillo | |||
Non-album single | "pretty little thing" | Alaina Castillo | |||
dearALICE | Made in Korea: The K-Pop Experience (Original TV Soundtrack) | "Best Day of Our Lives" | Mike Needle, Steve Mac, Tom Brennan | ||
Shaboozey | Non-album single | "Good News" | Jake Torrey, Collins Obinna Chibueze, Nevin Sastry, Michael Pollack, Sean Cook |
Production credits
[edit]Year | Artist | Album | Song | Co-produced with | Ref(s). |
---|---|---|---|---|---|
2014 | Mary J. Blige | The London Sessions | "Doubt" | Rodney "Darkchild" Jerkins | |
Rea Garvey | Pride | "Bow Before You" | Andy Chatterley | ||
Mayaeni | Non-album single | "Black Jeans" | |||
2015 | Kwabs | Love + War | "Father Figure" | ||
2016 | Birdy | Beautiful Lies | "Beautiful Lies" | Birdy | |
Mahalia | Diary Of Me | "Back up Plan" | |||
Låpsley | Long Way Home | "Love Is Blind" | Låpsley, Rodaidh McDonald, Charlie Hugall | ||
2017 | DNCE | A Very ROC Christmas | "Christmas Without You" | ||
2018 | Youngr | This Is Not An Album | "Monsters" | Dario Younger Brigham-Bowes, Mike Spencer | |
Demi Lovato | Non-album single | "Sober" | M-Phazes, Tushar Apte | ||
AJ Mitchell | Hopeful | "Girls" | |||
Rita Ora | Phoenix | "Velvet Rope" | Jimmy Napes, Caspar | ||
Rea Garvey | Neon | "Different World" | Andy Chatterley, Rea Garvey | ||
2019 | Maisie Peters | Non-album single | "Stay Young" | Sam de Jong | [78] |
Alaina Castillo | antisocial butterfly | "back to you" | |||
"no importa" | |||||
"i don't think i love you anymore" | |||||
"mentiras" | |||||
"papacito" | |||||
AJ Mitchell | Slow Dance | "Talk So Much" | |||
"Out My Mind" | |||||
Non-album single | "Unstoppable" | ||||
Camila Cabello | Romance | "This Love" | Rush Hr | ||
2020 | Alaina Castillo | Non-album single | "valentine's day" | ||
Non-album single | "ocean waves" | ||||
the voicenotes | "just a boy" | ||||
"pass you by" | |||||
"sad girl" | |||||
"voicenote" | |||||
Non-album single | "tonight" | ||||
Non-album single | "¡párate!" | ||||
Non-album single | "wishlist" | ||||
2021 | Nessa Barrett | Non-album single | "la di die"
(featuring jxdn) |
Leo Mellace, Travis Barker | |
Mary J. Blige | Non-album single | "Hourglass (from the Amazon OriginalDocumentary: Mary J. Blige's My Life)" | |||
Alaina Castillo | parallel universe pt. 1 | "pocket locket" | |||
"down 4 u" | |||||
"parallel universe" | 12welve | ||||
"stfu (i got u)" | |||||
"indica" | |||||
"make it rain" | |||||
"tėn cømmåndmėnts" | |||||
Non-album single | "wish you were here" | ||||
Non-album single | "lips (Original Music from The L Word: Generation Q)" | Boylord | |||
Natti Natasha | Nattividad | "Imposible Amor"
(with Maluma) |
Édgar Barrera | ||
Ed Sheeran | = | "The Joker And The Queen"
(solo or featuring Taylor Swift) |
Johnny McDaid, Fred Gibson, Ed Sheeran | ||
2022 | Alec Benjamin | (Un)Commentary | "Nancy Got A Haircut" | ||
Alaina Castillo | fantasies | "sad girls always finish first" | |||
"tell the one u love" | |||||
"party in my head (ur not invited)" | |||||
"get better" | |||||
"call me when ur lonely" | |||||
"fantasies" | |||||
Francis Karel | Handle with Care | "Dancing on Your Own" | Harry O'Reily | ||
2023 | Alaina Castillo | malos hábitos | "éxtasis" | Burns | |
"luna de miel" | |||||
"hookah envenena" | |||||
"sabateo" | |||||
"me conquistaste" | Tim Suby | ||||
Non-album single | "running water" | ||||
Fabio Guerra | Non-album single | "AY! Que Dolor." | |||
Benson Boone | Pulse | "Little Runaway" | Mark Schick, Jason Evigan | ||
2024 | Fabio Guerra | Non-album single | "Dos Mujeres a la Vez" | ||
LAY | STEP | "Step" | David Stewart, Jessica Agombar | ||
Alaina Castillo | Non-album single | "crush" | |||
Non-album single | "starz" | ||||
Non-album single | "pretty little thing" |
Awards and nominations
[edit]Award | Year | Recipient(s) and nominee(s) | Category | Result | Ref(s). |
---|---|---|---|---|---|
BMI Pop Awards | 2020 | "Someone You Loved" | Award Winning Songs | Won | [79] |
BMI London Awards | 2020 | "Someone You Loved" | Award Winning Songs | Won | [80] |
2022 | "Someone You Loved" | Award Winning Songs | Won | [81] | |
2023 | "Middle of the Night" | Award Winning Songs | Won | [82] | |
Brit Awards | 2020 | "Someone You Loved" | Song of the Year | Won | [83] |
Grammy Awards | 2020 | "Someone You Loved" | Song of the Year | Nominated | [84] |
Ivor Novello Awards | 2021 | "Someone You Loved" | Most Performed Work | Nominated | [85] |
References
[edit]- ^ "Sam Roman | Artist | GRAMMY.com". grammy.com. Retrieved 9 December 2024.
- ^ a b "Pinner artist follows in Sir Elton's footsteps". Get West London. 24 February 2011. Retrieved 12 April 2015.
- ^ "Welcome ROMANS to Roc Nation Records". Roc Nation. 6 May 2014. Retrieved 14 April 2015.
- ^ "Roc Nation Singer Romans Blends Genres On Debut Single". BET. Retrieved 9 December 2024.
- ^ Wonderland Staff (25 March 2016). "Audio Premiere: RØMANS - "Silence EP | Wonderland Magazine". Wonderland. Retrieved 10 December 2024.
- ^ "Producer and Songwriter RØMANS' "Automatic" Is a Raw, Mem..." Complex. Retrieved 10 December 2024.
- ^ "Roc Nation / Def Jam Celebrate Romans' L.A. Debut". All Access Music Group. 8 May 2015. Retrieved 12 May 2015.
- ^ "Lewis Capaldi's 'Someone You Loved' Hits No. 1 on Billboard Hot 100". www.billboard.com.
- ^ Trust, Gary (28 October 2019). "Lewis Capaldi's 'Someone You Loved' Hits No. 1 on Billboard Hot 100". Billboard. Retrieved 10 December 2024.
- ^ Staff, T. H. R. (18 February 2020). "2020 Brit Awards: Billie Eilish Wins Best International Female Solo Artist". The Hollywood Reporter. Retrieved 10 December 2024.
- ^ Brodsky, Rachel (20 November 2019). "Song Of The Year Nominees Revealed". Grammy.com. Retrieved 5 January 2020.
- ^ Wonderland Staff (24 January 2022). "Producer RØMANS Launches His New Label, Chosen People". Wonderland. Retrieved 10 December 2024.
- ^ "Naughty Boy | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 8 December 2024.
- ^ "Gorgon City | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 8 December 2024.
- ^ "AlunaGeorge | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 8 December 2024.
- ^ "British certifications – AlunaGeorge". British Phonographic Industry. Retrieved 31 August 2024. Type AlunaGeorge in the "Search BPI Awards" field and then press Enter.
- ^ "Craig David | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 8 December 2024.
- ^ "British certifications – Craig David". British Phonographic Industry. Retrieved 26 July 2024. Type Craig David in the "Search BPI Awards" field and then press Enter.
- ^ "Clean Bandit | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 8 December 2024.
- ^ "British certifications – Clean Bandit". British Phonographic Industry. Retrieved 31 October 2024. Type Clean Bandit in the "Search BPI Awards" field and then press Enter.
- ^ a b "Demi Lovato Chart History (Hot 100)". Billboard. Retrieved 8 December 2024.
- ^ "Demi Lovato | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 8 December 2024.
- ^ a b "American single certifications – Demi Lovato". Recording Industry Association of America. Retrieved 3 May 2024.
- ^ "ARIA Charts – Accreditations – 2023" (PDF). Australian Recording Industry Association. Retrieved 18 June 2024.
- ^ "British certifications – Demi Lovato". British Phonographic Industry. Retrieved 2 August 2024. Type Demi Lovato in the "Search BPI Awards" field and then press Enter.
- ^ a b "Jonas Blue Chart History (Pop Songs)". Billboard. Retrieved 8 December 2024.
- ^ a b c "Jonas Blue | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 8 December 2024.
- ^ a b c "American single certifications – Jonas Blue". Recording Industry Association of America. Retrieved 13 June 2017.
- ^ a b c "ARIA Charts – Accreditations – 2023 Singles" (PDF). Australian Recording Industry Association. Retrieved 5 April 2023.
- ^ a b c "British certifications – Jonas Blue". British Phonographic Industry. Retrieved 4 March 2023. Type Jonas Blue in the "Search BPI Awards" field and then press Enter.
- ^ "Lewis Capaldi Chart History (Hot 100)". Billboard. Retrieved 18 July 2023.
- ^ "Lewis Capaldi Chart History (Pop Songs)". Billboard. Retrieved 18 July 2023.
