List of Uganda Twenty20 International cricketers
Appearance
(Redirected from Rogers Olipa)
This is a list of Ugandan Twenty20 International cricketers.
In April 2018, the ICC decided to grant full Twenty20 International (T20I) status to all its members. Therefore, all Twenty20 matches played between Uganda and other ICC members after 1 January 2019 will be eligible for T20I status.[1]
This list comprises all members of the Uganda cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname. Uganda played their first T20I match on 20 May 2019 against Botswana at the ICC T20 World Cup Africa Qualifier Finals.[2]
Key
[edit]
General
|
|
|
List of players
[edit]General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Zephania Arinaitwe | 2019 | 2020 | 6 | 50 | 15 | 8.33 | 0 | 0 | – | – | – | – | 0 | 0 | [6] |
2 | Emmanuel Isaneez | 2019 | 2019 | 3 | 8 | 7* | – | 0 | 0 | 56 | 1 | 1/16 | 53.00 | 0 | 0 | [7] |
3 | Hamu Kayondo | 2019 | 2021 | 4 | 104 | 31 | 26.00 | 0 | 0 | – | – | – | – | 0 | 0 | [8] |
4 | Deusdedit Muhumuza‡ | 2019 | 2022 | 32 | 324 | 59* | 23.14 | 2 | 0 | 256 | 14 | 5/13 | 20.64 | 5 | 0 | [9] |
5 | Roger Mukasa‡ | 2019 | 2024 | 58 | 1,186 | 89 | 23.25 | 5 | 0 | 66 | 0 | – | – | 26 | 0 | [10] |
6 | Dinesh Nakrani | 2019 | 2024 | 71 | 1,024 | 77* | 25.60 | 3 | 0 | 1,320 | 83 | 6/7 | 15.30 | 18 | 0 | [11] |
7 | Frank Nsubuga | 2019 | 2024 | 64 | 181 | 31* | 10.64 | 0 | 0 | 1,325 | 70 | 3/8 | 14.81 | 16 | 0 | [12] |
8 | Arnold Otwani‡† | 2019 | 2022 | 17 | 202 | 44 | 12.62 | 0 | 0 | – | – | – | – | 5 | 0 | [13] |
9 | Riazat Ali Shah‡ | 2019 | 2024 | 72 | 1,484 | 98* | 32.26 | 4 | 0 | 784 | 41 | 4/12 | 22.07 | 28 | 0 | [14] |
10 | Henry Ssenyondo | 2019 | 2024 | 90 | 23 | 5* | 2.87 | 0 | 0 | 1,804 | 118 | 5/8 | 13.45 | 9 | 0 | [15] |
11 | Charles Waiswa | 2019 | 2021 | 10 | 20 | 14* | 20.00 | 0 | 0 | 174 | 13 | 4/38 | 16.91 | 4 | 0 | [16] |
12 | Rogers Olipa | 2019 | 2019 | 2 | 3 | 3 | 3.00 | 0 | 0 | 6 | 0 | – | – | 1 | 0 | [17] |
13 | Fred Achelam† | 2019 | 2024 | 48 | 195 | 28 | 10.83 | 0 | 0 | – | – | – | – | 26 | 6 | [18] |
14 | Brian Masaba‡ | 2019 | 2024 | 63 | 439 | 37* | 16.88 | 0 | 0 | 434 | 24 | 3/8 | 16.20 | 31 | 0 | [19] |
15 | Frank Akankwasa | 2020 | 2022 | 32 | 228 | 66 | 14.25 | 1 | 0 | 358 | 20 | 4/10 | 18.95 | 3 | 0 | [20] |
16 | Trevor Bukenya | 2020 | 2021 | 4 | 21 | 12* | – | 0 | 0 | 84 | 3 | 2/19 | 44.33 | 0 | 0 | [21] |
17 | Kenneth Waiswa‡ | 2020 | 2024 | 73 | 736 | 66* | 16.00 | 1 | 0 | 588 | 44 | 4/14 | 15.90 | 33 | 0 | [22] |
18 | Cosmas Kyewuta | 2021 | 2024 | 36 | 108 | 24* | 13.50 | 0 | 0 | 703 | 48 | 4/5 | 15.60 | 4 | 0 | [23] |
19 | Ronak Patel | 2021 | 2024 | 42 | 805 | 68* | 25.96 | 4 | 0 | – | – | – | – | 6 | 0 | [24] |
20 | Saud Islam | 2021 | 2021 | 20 | 452 | 75 | 26.58 | 3 | 0 | – | – | – | – | 5 | 0 | [25] |
21 | Jonathan Ssebanja | 2021 | 2023 | 9 | 13 | 8 | 3.25 | 0 | 0 | 186 | 13 | 3/17 | 18.76 | 2 | 0 | [26] |
22 | Bilal Hassan | 2021 | 2024 | 45 | 117 | 20* | 13.00 | 0 | 0 | 832 | 65 | 4/17 | 13.47 | 8 | 0 | [27] |
23 | Simon Ssesazi† | 2021 | 2024 | 88 | 2,204 | 100* | 29.00 | 17 | 1 | – | – | – | – | 21 | 0 | [28] |
24 | Gerald Mubiru | 2021 | 2021 | 3 | – | – | – | – | – | 54 | 2 | 2/13 | 12.00 | 1 | 0 | [29] |
25 | Richard Agamiire | 2021 | 2021 | 2 | – | – | – | – | – | 36 | 1 | 1/1 | 9.00 | 0 | 0 | [30] |
26 | Juma Miyagi | 2022 | 2024 | 33 | 187 | 29 | 11.68 | 0 | 0 | 607 | 46 | 3/7 | 12.97 | 8 | 0 | [31] |
27 | Pascal Murungi | 2022 | 2024 | 37 | 252 | 31 | 14.00 | 0 | 0 | 66 | 3 | 2/16 | 25.33 | 14 | 0 | [32] |
28 | Alpesh Ramjani | 2022 | 2024 | 54 | 736 | 78 | 25.37 | 4 | 0 | 1,093 | 88 | 5/17 | 9.85 | 20 | 0 | [33] |
29 | Joseph Baguma | 2022 | 2024 | 18 | 38 | 11* | 12.66 | 0 | 0 | 337 | 24 | 4/14 | 13.29 | 3 | 0 | [34] |
30 | Ismail Munir | 2022 | 2022 | 1 | 0 | 0* | – | 0 | 0 | – | – | – | – | 0 | 0 | [35] |
31 | Cyrus Kakuru† | 2022 | 2024 | 40 | 149 | 38 | 9.31 | 0 | 0 | – | – | – | – | 21 | 18 | [36] |
32 | Ronald Lutaaya | 2022 | 2024 | 21 | 323 | 70 | 17.94 | 1 | 0 | – | – | – | – | 3 | 0 | [37] |
33 | Emmanuel Hasahya | 2022 | 2022 | 5 | 21 | 9 | 4.20 | 0 | 0 | – | – | – | – | 2 | 0 | [38] |
34 | Siraje Nsubuga | 2023 | 2023 | 15 | 2 | 1* | 1.00 | 0 | 0 | 253 | 17 | 3/22 | 17.29 | 3 | 0 | [39] |
35 | Robinson Obuya | 2023 | 2024 | 32 | 607 | 83 | 22.48 | 4 | 0 | – | – | – | – | 13 | 0 | [40] |
36 | David Wabwire | 2023 | 2023 | 7 | 13 | 13* | 13.00 | 0 | 0 | 127 | 7 | 3/24 | 21.28 | 1 | 0 | [41] |
37 | Shrideep Mangela | 2024 | 2024 | 10 | 197 | 65* | 21.88 | 1 | 0 | – | – | – | – | 2 | 0 | [42] |
38 | Raghav Dhawan | 2024 | 2024 | 11 | 125 | 27 | 13.88 | 0 | 0 | 12 | 1 | 1/26 | 26.00 | 5 | 0 | [43] |
References
[edit]- ^ "All T20 matches between ICC members to get international status". International Cricket Council. 20 January 2019. Retrieved 16 May 2019.
- ^ "Six teams looking to keep T20 World Cup dreams alive in Africa final". International Cricket Council. 14 May 2019. Retrieved 16 May 2019.
- ^ Players / Uganda / T20I caps – ESPNcricinfo. Retrieved 23 December 2022.
- ^ "Uganda / T20I Batting Averages". ESPNcricinfo. Retrieved 23 December 2022.
- ^ "Uganda / T20I Bowling Averages". ESPNcricinfo. Retrieved 23 December 2022.
- ^ "Uganda / Players / Zephania Arinaitwe". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Emmanuel Isaneez". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Hamu Kayondo". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Deusdedit Muhumuza". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Roger Mukasa". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Dinesh Nakrani". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Frank Nsubuga". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Arnold Otwani". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Riazat Ali Shah". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Henry Ssenyondo". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Charles Waiswa". ESPNcricinfo. Retrieved 16 May 2019.
- ^ "Uganda / Players / Rogers Olipa". ESPNcricinfo. Retrieved 22 May 2019.
- ^ "Uganda / Players / Fred Achelam". ESPNcricinfo. Retrieved 23 May 2019.
- ^ "Uganda / Players / Brian Masaba". ESPNcricinfo. Retrieved 23 May 2019.
- ^ "Uganda / Players / Frank Akankwasa". ESPNcricinfo. Retrieved 12 February 2020.
- ^ "Uganda / Players / Trevor Bukenya". ESPNcricinfo. Retrieved 12 February 2020.
- ^ "Uganda / Players / Kenneth Waiswa". ESPNcricinfo. Retrieved 12 February 2020.
- ^ "Uganda / Players / Cosmas Kyewuta". ESPNcricinfo. Retrieved 3 April 2021.
- ^ "Uganda / Players / Ronak Patel". ESPNcricinfo. Retrieved 3 April 2021.
- ^ "Uganda / Players / Saud Islam". ESPNcricinfo. Retrieved 5 April 2021.
- ^ "Uganda / Players / Jonathan Ssebanja". ESPNcricinfo. Retrieved 5 April 2021.
- ^ "Uganda / Players / Bilal Hassan". ESPNcricinfo. Retrieved 10 September 2021.
- ^ "Uganda / Players / Simon Ssesazi". ESPNcricinfo. Retrieved 13 September 2021.
- ^ "Uganda / Players / Gerald Mubiri". ESPNcricinfo. Retrieved 15 September 2021.
- ^ "Uganda / Players / Richard Agamiire". ESPNcricinfo. Retrieved 19 October 2021.
- ^ "Uganda / Players / Juma Miyagi". ESPNcricinfo. Retrieved 10 April 2022.
- ^ "Uganda / Players / Pascal Murungi". ESPNcricinfo. Retrieved 15 September 2022.
- ^ "Uganda / Players / Alpesh Ramjani". ESPNcricinfo. Retrieved 15 September 2022.
- ^ "Uganda / Players / Joseph Baguma". ESPNcricinfo. Retrieved 18 September 2022.
- ^ "Uganda / Players / Ismail Munir". ESPNcricinfo. Retrieved 18 September 2022.
- ^ "Uganda / Players / Cyrus Kakuru". ESPNcricinfo. Retrieved 15 December 2022.
- ^ "Uganda / Players / Ronald Lutaaya". ESPNcricinfo. Retrieved 15 December 2022.
- ^ "Uganda / Players / Emmanuel Hasahya". ESPNcricinfo. Retrieved 15 December 2022.
- ^ "Uganda / Players / Siraje Nsubuga". ESPNcricinfo. Retrieved 11 June 2023.
- ^ "Uganda / Players / Robinson Obuya". ESPNcricinfo. Retrieved 11 June 2023.
- ^ "Uganda / Players / David Wabwire". ESPNcricinfo. Retrieved 21 August 2023.
- ^ "Uganda / Players / Shrideep Mangela". ESPNcricinfo. Retrieved 29 October 2024.
- ^ "Uganda / Players / Raghav Dhawan". ESPNcricinfo. Retrieved 29 October 2024.