Jump to content

List of Real Madrid CF players

From Wikipedia, the free encyclopedia
(Redirected from Real Madrid C.F. players)

Cristiano Ronaldo (pictured) is Real Madrid's all-time record goalscorer.

Real Madrid Club de Fútbol is a professional association football club based in Madrid, Spain, that plays in La Liga. The club was formed in 1902 as Madrid Football Club and played its first competitive match on 13 May 1902 when it entered the final of the Campeonato de Copa de S.M. Alfonso XIII.[1] Real Madrid was one of the founding members of La Liga in 1929, and is one of three clubs, along with FC Barcelona and Athletic Bilbao, to have never been relegated from the league.[2][3] Since then, the club's first team has competed in numerous nationally and internationally organized competitions. Real is the most successful club in Spanish football, having won 71 domestic titles; a record 36 La Liga titles, 20 Spanish Cups, 13 Spanish Super Cups, 1 Copa Eva Duarte, and 1 League Cup. Real is the most successful club in European and international football, having won 34 official UEFA and FIFA trophies in total.[4]

Raúl holds the record for most overall appearances, having played 741 from 1994 to 2010, ahead of Iker Casillas, who made 725 appearances from 1999 to 2015.[5] Manuel Sanchís, Jr is third with 710 appearances from 1983 to 2001 for the club. Cristiano Ronaldo is the all-time top scorer with 450 goals in 438 appearances from 2009 to 2018. He holds the record for the most goals in a season for Real Madrid, Ronaldo scored 61 in all competitions during the 2014–15 season and also holds the record for second most league goals scored in a season in La Liga, with 48 goals in 2014–15 La Liga. Karim Benzema is the second-highest scorer with 354 goals, having overtaken Raúl, who is third with 323 goals, in August 2022.

Real Madrid has employed numerous famous players, with four FIFA World Player of the Year, ten Ballon d'Or, two FIFA Ballon d'Or, four European Golden Shoe and three FIFA Club World Cup Golden Ball winners among the previous and current club players.

As of 29 August 2024, a total of 779 players have played at least one official match for Real Madrid throughout history. Raúl is the player with the most appearances, with 741 matches, while more than 100 players have played only one match. In terms of minutes played, Iker Casillas has the most with 64,920 minutes, while the player with the fewest minutes is Pedro Mosquera, who played just one minute. Alongside Spain, players from 44 different nationalities have played for Real Madrid. Argentinians are the most represented with 32 players throughout history, followed by Brazilians with 28 players, and then the French with 22 players.

Key

[edit]

General

[edit]
  1. Seniority, the date of the player's first match with the team.
  2. goals scored

Table headers

[edit]
  • Player – Nationality, first name and last name or nickname.
  • Position – Role on the field of play.
  • Real Madrid career – Playing career at the club.
  • Captaincy – Captaincy period at the club.
  • Appearances – Number of games played.
  • Goals – Number of goals scored.
  • Notes – Notes of the player's information.

Positions and colors

[edit]
GK Goalkeeper DF Defender MF Midfielder FW Forward
Club captains who have won a major senior competition
Real Madrid Castilla graduate
¤ Played their full career at Real Madrid

List of players

[edit]

Information correct as of the match played on 5 November 2024. Bold denotes an active player for the club.

Raúl in 1995
Iker Casillas in 2010
Cristiano Ronaldo in 2012
Manolo Sanchís in 2009
Sergio Ramos in 2010
Paco Gento in 1959
Pirri in 1973
Alfredo Di Stéfano in 1962
Goyo Benito in 1973
Zinedine Zidane
Ferenc Puskás
Karim Benzema in 2020
Hugo Sánchez in 1988
Luka Modrić in 2018
Miguel Muñoz in 1953
Santillana in 2010
Pachín in 1962
Míchel in 2011
Roberto Carlos in 2021
Santiago Bernabéu in 1920s
Ignacio Zoco in 1973
Uli Stielike in 2014
Marcelo in 2019
Amancio in 1966
Toni Kroos in 2018
Héctor Rial in 1958
Fernando Redondo in 2019
Isco in 2016
Félix Quesada in 1929
Francisco Buyo in 2010s
Fernando Hierro in 2018
Pepe in 2015
Ricardo Zamora in 1931
José Santamaría in 1962
Dani Carvajal in 2015
Raymond Kopa in 1963
Emilio Butragueño in 2017
Marco Asensio in 2018
Jose Antonio Camacho in 2011
Thibaut Courtois in 2019
Pedro de Felipe in 1966
Raphaël Varane in 2018
Arthur Johnson in 1902
Bodo Illgner in 2012
Iván Helguera in 2003
Guti in 2008
García Remón in 1973
Casemiro in 2018
Fernando Serena in 1966
Gonzalo Higuaín in 2012
Sotero Aranguren in 1910s
Claude Makélélé in 2024
Davor Šuker in 2008
Manuel Velázquez in 1973
Juan Antonio Ipiña in 1947
Keylor Navas in 2018
Vicente del Bosque in 2009
Xabi Alonso in 2014
Ronaldo in 2005
Iván Zamorano in 2013
Federico Revuelto in 1905
David Beckham in 2007
Míchel Salgado in 2011
Nacho in 2022
Luis Regueiro
Ruud van Nistelrooy in 2007
Luís Figo in 2017
Manuel Sanchís in 1966
Vinícius Júnior in 2018
Ramón Grosso in 1966
Predrag Mijatović in 2007
Toni Grande in 1973
Jacinto Quincoces in 1929
Antonio Betancort in 1965
Gareth Bale in 2013
Rafael Gordillo in 1983
Armando Giralt in 1905
Player Position Real Madrid career Captaincy App. Goals Notes
Spain Raúl FW 1994–2010 2003–2010 741 323 [Pichichi][L]
Spain Iker Casillas GK 1999–2015 2010–2015 725 0 [Zamora]
Spain Manolo Sanchís DF 1983–2001¤ 1993–2001 710 41
Spain Sergio Ramos DF 2005–2021 2015–2021 671 101 [N]
France Karim Benzema FW 2009–2023 2022–2023 648 354 [d'Or][Pichichi][UEFA][Q]
Spain Santillana FW 1971–1988 1986–1988 645 290 [G][H]
Spain Fernando Hierro DF 1989–2003 2001–2003 602 128
Spain Paco Gento FW 1953–1971 1962–1971 600 183
Spain José Antonio Camacho DF 1973–1989 1988–1989 577 11 [Manager]
Spain Pirri DF 1964–1980 1976–1980 561 171
Spain Míchel MF 1981–1996 561 130 [K]
Croatia Luka Modrić MF 2012– 2024– 550 39 [d'Or][FIFA][UEFA][O]
Brazil Marcelo DF 2006–2022 2021–2022 546 38
Spain Guti MF 1995–2010 542 77
Brazil Roberto Carlos DF 1996–2007 527 69
Spain Chendo DF 1981–1998¤ 1989–1993 498 3
Spain Amancio FW 1962–1976 1974–1976 471 154 [Pichichi][Manager]
Germany Toni Kroos MF 2014–2024 465 28
Spain Emilio Butragueño FW 1983–1995 463 170 [Pichichi]
Spain Francisco Buyo GK 1986–1997 456 0 [Zamora]
Portugal Cristiano Ronaldo FW 2009–2018 438 450 [Pichichi][Golden Shoe]
[FIFA d'Or][d'Or][UEFA][FIFA][P]
Spain Ignacio Zoco DF 1962–1974 1971–1974 434 17
Spain Dani Carvajal DF 2013– 427 14
Spain Goyo Benito DF 1969–1982 420 3
Spain Manuel Velázquez MF 1965–1977 402 59
Spain Juanito FW 1977–1987 401 122 [Pichichi]
Argentina Alfredo Di Stéfano FW 1953–1964 396 308 [d'Or][Pichichi][E][Manager]
Spain Ricardo Gallego MF 1980–1989 372 28
Spain Míchel Salgado DF 1999–2009 371 5
Spain Ramón Grosso FW 1963–1976 366 75
Spain Nacho DF 2010–2024 2023–2024 364 16
Spain Lucas Vázquez DF 2015– 362 38
France Raphaël Varane DF 2011–2021 360 17
Spain Isco MF 2013–2022 353 53
Spain Miguel Ángel GK 1968–1986 1980–1986 346 0 [Zamora]
Spain Iván Helguera DF 1999–2007 346 33
Spain Martín Vázquez MF 1983–1990
1992–1995
343 47
Spain Vicente del Bosque MF 1973–1984 339 25 [Manager]
Uruguay José Santamaría DF 1957–1966 337 2
Brazil Casemiro MF 2012–2023 336 31
Portugal Pepe DF 2007–2008 334 15
West Germany Uli Stielike MF 1977–1985 308 50
Spain José María Zárraga MF 1951–1962 1960–1962 303 7
Spain Juan Alonso GK 1949–1960 1958–1960 296 0 [Zamora]
Spain Juan Antonio Ipiña MF 1939–1949 1944–1949 293 10 [Manager]
Spain Marco Asensio MF 2016–2023 286 61
Mexico Hugo Sánchez FW 1985–1992 282 208 [Pichichi][Golden Shoe][I]
Brazil Vinícius Júnior FW 2018– 280 92
Spain Miguel Muñoz MF 1948–1958 1956–1958 275 24 [Manager]
Uruguay Federico Valverde MF 2018– 274 24
Spain Fernando Morientes FW 1997–2005 272 100
Spain Isidoro San José DF 1973–1986 271 7
Argentina Gonzalo Higuaín FW 2006–2013 264 121
Hungary Ferenc Puskás FW 1958–1966 262 242 [Pichichi][F][G]
Wales Gareth Bale FW 2013–2022 258 106
Spain Rafael Gordillo MF 1985–1992 254 27
Belgium Thibaut Courtois GK 2018– 247 0 [Zamora]
Portugal Luís Figo MF 2000–2005 245 58 [d'Or][FIFA][M]
Spain Álvaro Arbeloa DF 2004–2006
2009–2016
238 6
Spain Ángel de los Santos MF 1979–1985 237 13
Spain Xabi Alonso MF 2009–2015 236 6
Spain García Remón GK 1971–1986 231 0 [Zamora][Manager]
Brazil Rodrygo FW 2019– 230 57
Argentina Fernando Redondo MF 1994–2000 228 5 [UEFA]
Spain Marquitos DF 1954–1962 227 3
France Zinedine Zidane MF 2001–2006 227 49 [FIFA][UEFA][Manager]
Spain Isidro Díaz FW 1977–1985 223 26
Spain Rafael Lesmes DF 1952–1960 221 1
Spain Joaquín Navarro DF 1949–1957 219 3
Spain Pachín DF 1959–1968 218 2
Spain Luis Milla MF 1990–1997 217 4
Spain Manuel Sanchís DF 1964–1971 213 1
Spain Luis Enrique FW 1991–1996 213 18
Argentina Santiago Solari FW 2000–2005 209 22 [Manager]
Spain Luis Molowny FW 1946–1957 1952–1956 208 104 [Manager]
Argentina Roberto Martínez FW 1974–1980 192 61
Spain Francisco Aguilar FW 1971–1979 190 50
Argentina Ángel Di María MF 2010–2015 190 36
France Ferland Mendy DF 2019– 184 6
Spain José Luis DF 1963–1976 183 16
Spain Sabino Barinaga FW 1939–1951 1949–1950 182 93
Spain Félix Huete MF 1941–1948 180 1
Spain Mikel Lasa DF 1991–1997 179 5
Spain Joseíto FW 1951–1959 178 77
Spain Antonio Alsúa MF 1940–1948 177 42
Spain Antonio Betancort GK 1961–1971 177 0 [Zamora]
Spain Jesús Solana DF 1985–1991 177 3
Brazil Ronaldo FW 2002–2007 177 104 [d'Or][Pichichi][FIFA]
Chile Iván Zamorano FW 1992–1996 174 101 [Pichichi][J]
Brazil Éder Militão DF 2019– 171 12
Spain Pedro de Felipe DF 1964–1972 170 0
Spain Jacinto Quincoces DF 1931–1942 169 1 [Manager]
Argentina Héctor Rial FW 1954–1961 169 83
Spain Francisco Pavón DF 2000–2007 167 3
Costa Rica Keylor Navas GK 2014–2019 162 0
Germany Sami Khedira MF 2010–2015 161 9
Spain Paco Llorente MF 1987–1994 160 9
Brazil Sávio MF 1997–2002 160 30
Spain José Bañón GK 1943–1950 159 0 [Zamora]
Netherlands Clarence Seedorf MF 1996–2000 159 20
England David Beckham MF 2003–2007 159 20
Germany Mesut Özil MF 2010–2014 159 27
England Steve McManaman MF 1999–2003 158 14
Spain Chus Alonso FW 1939–1948 157 66 [D]
Spain Pepe Corona DF 1942–1948 154 9
Spain Dani Ceballos MF 2017– 153 7
France Eduardo Camavinga MF 2021– 151 2
Spain Aitor Karanka DF 1997–2002 149 0
Spain Leoncito DF 1930–1942 1939–1942 148 8
Spain Vicente Miera DF 1961–1969 147 1
Spain Félix Quesada DF 1922–1936¤ 1928–1935 146 12
Spain Miguel Tendillo DF 1987–1993 146 13
Spain Francisco Pineda FW 1980–1985 145 43
France Claude Makélélé MF 2000–2004 145 2
Spain Clemente Fernández DF 1941–1953 1950–1952 144 1
Spain Félix Ruiz MF 1961–1969 144 44
Spain José Amavisca MF 1994–1998 144 14
Spain Pahiño FW 1948–1953 143 125 [Pichichi]
Spain Juan Sol DF 1975–1979 141 0
Spain José Antonio Salguero FW 1981–1987 138 9
Brazil Robinho FW 2005–2009 137 35
Spain Rafael Alkorta DF 1993–1997 135 3
Spain Juan Carlos Touriño DF 1970–1976 134 0
Spain Raúl Bravo DF 2001–2007 133 4
Spain García Hernández MF 1978–1983 128 37
Spain Joaquín Oliva DF 1950–1957 125 0
Mali Mahamadou Diarra MF 2006–2011 125 4
Colombia James Rodríguez MF 2014–2020 125 37
Mexico José Ramón Sauto MF 1933–1944 1942–1944 124 0
Argentina Roque Olsen MF 1950–1957 123 66
Spain Pedro Casado DF 1956–1966 123 1
Spain Agustín GK 1980–1990 123 0 [Zamora]
Spain Luis Regueiro FW 1931–1936 121 64
Spain Antonio Calpe DF 1965–1971 121 2
Spain Toni Grande FW 1968–1973 121 14
Argentina Fernando Gago MF 2006–2011 121 1
Spain Manolín Bueno FW 1959–1961 120 26
Argentina Jorge Valdano FW 1984–1987 120 56 [Manager]
Brazil Kaká MF 2009–2013 120 29
Spain Alfonso Pérez FW 1990–1995 119 22
Germany Bodo Illgner GK 1996–2001 119 0
Spain Francisco Villarroya DF 1990–1994 118 3
Serbia and Montenegro Predrag Mijatović FW 1996–1999 118 36
Italy Fabio Cannavaro DF 2006–2009 118 1 [d'Or][FIFA]
Spain Raúl Albiol DF 2009–2013 118 2
Spain Andrés Sabido DF 1977–1982 117 3
France Lassana Diarra MF 2008–2013 117 1
Germany Antonio Rüdiger DF 2022– 117 6
Spain Pruden FW 1943–1948 116 90
Spain Jaime Lazcano FW 1928–1935 115 59 [B]
Spain Juan Santisteban MF 1956–1964 115 4
Spain Ricardo Zamora GK 1930–1936 112 0 [Zamora][C]
Spain Fernando Zunzunegui DF 1966–1973 112 5
Croatia Davor Šuker FW 1996–1997 109 49
Croatia Mateo Kovačić MF 2015–2018 109 3
Spain Pablo Olmedo MF 1948–1953 108 32
Spain Eugenio Hilario FW 1930–1936 1935–1936 107 31
Spain Moleiro MF 1941–1948 107 9
Portugal Fábio Coentrão DF 2011–2017 106 1
Spain Pedro Regueiro MF 1932–1936 104 0
France Raymond Kopa MF 1956–1959 103 30 [d'Or]
Spain Isidro Sánchez DF 1961–1965 103 1
France Aurélien Tchouaméni MF 2022– 103 3
Spain Simón Lecue MF 1935–1942 102 30
Spain José Mardones DF 1935–1943 102 4
Denmark Henning Jensen FW 1976–1979 102 19
Austria David Alaba DF 2021– 102 5
Spain Albert Celades MF 2000–2005 101 5
Spain José Vicente GK 1960–1964 100 0 [Zamora][C]
West Germany Günter Netzer MF 1973–1976 100 13
West Germany Paul Breitner DF 1974–1977 100 10
Spain Ángel Atienza DF 1954–1959 99 0
Spain Antonio Bonet MF 1930–1940 98 1
Spain Benito Rubiñán DF 1973–1977 98 8
Spain Guillermo Pont DF 1945–1952 97 0
Spain José Araquistáin GK 1961–1968 97 0 [Zamora]
Spain Adolfo Aldana MF 1987–1992 97 17
Spain José María Peña MF 1926–1932 96 3
Spain Luis del Sol MF 1959–1962 96 32
Italy Christian Panucci DF 1996–1999 96 6
Netherlands Ruud van Nistelrooy FW 2006–2010 96 64 [Pichichi]
Spain Esteban Granero MF 2009–2012 96 5
Spain Iván Campo DF 1998–2002 95 1
Spain Álvaro Morata FW 2011–2017 95 31
Spain Enrique Mateos FW 1953–1961 94 50
Spain Juan Verdugo DF 1971–1975 94 1
Spain Jesé FW 2011–2016 94 18
Spain Manuel Alday FW 1939–1944 93 81
Spain Nazario Belmar MF 1941–1947 92 27
France Lucien Muller MF 1962–1965 92 3
Spain Antonio Ruiz MF 1956–1962 91 3
Argentina Enrique Wolff DF 1977–1979 90 6
Spain Asier Illarramendi MF 2013–2015 90 3
Spain Hilario MF 1931–1936 88 3
Spain Alberto Vitoria MF 1974–1979 88 2
West Germany Bernd Schuster MF 1988–1990 88 16 [Manager]
Brazil Ricardo Rocha DF 1991–1993 88 0
Spain Desiderio Esparza MF 1927–1932 87 3
Spain Ciriaco Errasti DF 1931–1936 87 0
Spain José Montalvo MF 1947–1953 87 3
Spain José María Vidal MF 1959–1963 87 3
Spain Pablo Vidal FW 1944–1949 86 19
Spain Fernando Serena FW 1963–1968 86 15
Argentina Rogelio Domínguez GK 1957–1962 85 0
Argentina Carlos Guerini FW 1975–1979 85 12
Netherlands John Metgod DF 1982–1984 85 7
Romania Gheorghe Hagi MF 1990–1992 84 19
Dominican Republic Mariano Díaz FW 2016–2023 84 12
Spain Pachuco Prats MF 1927–1933 82 1
Spain Juan José DF 1982–1985 82 0
France Christian Karembeu MF 1997–2000 82 4
Spain Quique Sánchez Flores DF 1994–1996 81 2
Spain Pedro Munitis FW 2000–2002 81 5
Spain Rafael García Cortés DF 1978–1983 80 7
Spain Víctor Sánchez MF 1995–1998 80 9
Spain Pedro María Arsuaga FW 1946–1953 79 24
Spain Jesús Narro MF 1948–1952 79 14
Brazil Júlio Baptista FW 2005–2008 78 13
Spain Pascual Botella FW 1941–1945 77 13
Paraguay Sebastián Fleitas FW 1969–1973 77 25
Portugal Ricardo Carvalho DF 2010–2013 77 3
Spain José Callejón FW 2011–2013 77 20
Socialist Federal Republic of Yugoslavia Robert Prosinečki MF 1991–1994 76 12
Denmark Michael Laudrup MF 1994–1996 76 15
Cameroon Geremi MF 1999–2003 76 2
Belgium Eden Hazard FW 2019–2023 76 7
Spain Andrés Junquera GK 1966–1974 74 0
Brazil Flávio Conceição MF 2000–2003 74 2
Spain Chus Herrera FW 1958–1962 73 23
Spain Diego López GK 2005–2007
2012–2014
73 0
Spain Miguel Cabrera FW 1947–1954 73 16
Netherlands Rafael van der Vaart MF 2008–2010 73 12
Morocco Brahim Díaz MF 2018–2020
2023–
73 15
Spain José María Querejeta DF 1942–1947 72 0
Spain Nando DF 1992–1996 72 0
Spain Macala FW 1947–1951 70 18
Spain Miguel Torres DF 2006–2009 70 18
Spain Paco Bonet DF 1982–1986 69 0
Argentina Miguel Pérez FW 1968–1972 68 13
Spain Marañón FW 1970–1974 68 9
Argentina Esteban Cambiasso MF 2002–2004 67 1
England Laurie Cunningham FW 1979–1982 66 20
Spain Jaime Sánchez MF 1997–1999 66 0
Netherlands Wesley Sneijder MF 2007–2009 66 11
Netherlands Arjen Robben FW 2007–2009 65 13
Netherlands Royston Drenthe MF 2007–2010 65 4
Spain Alfonso Fraile DF 1981–1985 65 1
Spain Juan José Maqueda FW 1988–1993 64 5
Spain Ito FW 1981–1984 63 8
Argentina Gabriel Heinze DF 2007–2009 60 3
Spain Luis Olaso FW 1929–1933 59 10
Spain Gonzalo Marzá GK 1941–1944 59 0
Spain Juan Azcárate DF 1944–1951 59 4
Spain Gabriel Alonso DF 1950–1954 59 1
Spain Ramón Marsal FW 1955–1962 59 28
Spain César Sánchez GK 2000–2005 59 0
Spain Javier Portillo FW 2001–2005 59 17
Spain Antonio García Navajas DF 1979–1982 57 1
Spain Álvaro Mejía DF 2003–2007 57 1
Spain Miche DF 1958–1962 56 0
Spain Francisco Uría DF 1974–1978 56 2
Brazil Danilo DF 2015–2017 56 3
Spain Gaspar Rubio FW 1928–1932 55 51
Spain Emilín FW 1933–1936 55 19
Spain José Macanás FW 1972–1978 55 8
Spain Sebastián Losada FW 1984–1991 55 26
Spain Santiago Cañizares GK 1994–1998 55 0
Spain Gerónimo del Campo FW 1921–1930 54 4
Spain Esteban Fernández DF 1988–1990 54 2
England Jude Bellingham MF 2023– 54 23 [R]
Spain Manuel Olivares FW 1931–1934 52 43 [Pichichi]
Socialist Federal Republic of Yugoslavia Milan Janković MF 1986–1988 52 5
Ukraine Andriy Lunin GK 2020– 52 0
Spain Emilio Sánchez FW 1939–1942 51 13
Spain Justo Tejada FW 1961–1963 51 22
Spain Joselu FW 2010–2012
2023–2024
51 20
Serbia Luka Jović FW 2019–2022 51 3
Spain Rafael Yunta MF 1944–1948 50 17
Spain Pérez Payá FW 1953–1957 50 24
Denmark Thomas Gravesen DF 2004–2006 49 1
Spain Álvaro Odriozola DF 2018–2023 49 3
Spain Fernando Sañudo FW 1934–1936 48 50
Spain Enrique Esquiva GK 1939–1943 48 0
Spain Ángel Arzanegui DF 1941–1946 47 0
France Louis Hon DF 1950–1953 47 0
Spain Felo MF 1959–1965 46 4
Spain José Manuel Ochotorena GK 1981–1988 46 0
Spain Rafael Morera MF 1928–1931 45 16
Slovakia Peter Dubovský DF 1993–1995 45 3
Spain Fernando Sanz DF 1995–1999 45 0
England Michael Owen FW 2004–2005 45 16
Spain Rafael Vidal GK 1928–1933 43 0
Argentina Juan Esnáider FW 1990–1996 43 4
Spain Kiko Casilla GK 2015–2019 43 0
Spain Fran García DF 2018–2019
2023–
43 1
Spain José Torregrosa DF 1929–1931 42 0
Spain Luis Valle Benítez MF 1932–1936 42 1
Spain Manuel Gurruchaga MF 1930–1935 41 10
Spain José Luis Veloso FW 1965–1969 41 20
Spain Antonio Maceda DF 1985–1989 41 5
Spain Cándido Martínez GK 1921–1928 40 0
Spain Vicente Olivares DF 1940–1944 40 0
Spain Pedro Jaro GK 1990–1994 40 0
Argentina Walter Samuel DF 2004–2005 40 2
Spain Hermenegildo Elices FW 1944–1948 39 7
Spain Miguel Pardeza FW 1983–1987 39 7
Argentina Oscar Ruggeri DF 1989–1990 39 3
Spain Marcos Llorente MF 2015–2019 39 2
Spain Patricio Escobal DF 1921–1931 1924–1927 38 2
Spain Borja Fernández DF 2001–2005 38 1
Spain José Antonio Reyes MF 2006–2007 38 7
Spain Félix Pérez MF 1921–1928 1927–1928 37 12
Spain Lope Peña MF 1926–1930 37 3
Spain José Luis Borja GK 1969–1972 37 0
Spain Luis Miguel Ramis DF 1992–1994 37 1
Spain Óscar Miñambres DF 2000–2007 37 0
Spain Monchín Triana FW 1928–1932 36 14
Spain José Becerril MF 1953–1958 36 0
Croatia Robert Jarni DF 1998–1999 36 3
Spain Juan Urquizu DF 1927–1929 35 3
Spain Luis Marín FW 1939–1941 35 6
Spain Juan Lozano MF 1983–1985 35 6
Ghana Michael Essien MF 2012–2013 35 2
Brazil Canário FW 1959–1962 34 7
Brazil Emerson MF 2006–2007 34 1
Spain José María Muñagorri FW 1919–1928 33 6
Spain Miguel Ángel Portugal MF 1979–1983 33 1
Spain Julio Llorente DF 1986–1990 33 3
France Nicolas Anelka FW 1999–2000 33 7
Brazil Júlio César DF 1999–2001 33 0
Mexico Chicharito FW 2014–2015 33 9
Spain Borja Mayoral FW 2015–2021 33 7
Argentina Eduardo Anzarda FW 1971–1973 32 9
Spain Alberto Bernardo MF 1981–1984 32 2
Spain Javi García MF 2004–2009 32 0
Brazil Cicinho DF 2005–2007 32 3
Spain Jesús Vallejo DF 2017– 32 1
Spain Antonio González MF 1971–1973 31 0
Germany Christoph Metzelder DF 2007–2010 31 0
Argentina Javier Saviola FW 2007–2009 31 5
Argentina Ezequiel Garay DF 2009–2011 31 1
Spain Cosme Vázquez MF 1929–1931 30 8
Spain Pepillo FW 1959–1962 30 28
Spain Mino DF 1986–1988 30 1
Argentina Oscar Más FW 1973–1974 29 11
Spain Santiago Aragón MF 1987–1993 29 2
Italy Antonio Cassano FW 2005–2006 29 4
Spain Luis María Uribe FW 1926–1929 28 27
Spain Santiago Bernabéu FW 1911–1926 1915–1921 27 19 [Manager][President]
Spain Antonio de Miguel FW 1916–1924 27 3
Spain Ernesto Mejía MF 1921–1927 27 2
Spain Marcial Arbiza FW 1940–1943 27 29
Spain Sandro MF 1993–1996 27 3
Spain Roberto Soldado FW 2004–2008 27 4
Spain Rubén de la Red MF 2004–2009 27 3
Spain Juan Monjardín FW 1919–1929¤ 1921–1924 26 20
Spain Eduardo Sobrado MF 1950–1953 26 9
Uruguay Pablo García MF 2005–2006 26 0
Spain Adolfo Atienza FW 1953–1955 25 9
Spain Juan Planelles MF 1969–1974 25 6
Socialist Federal Republic of Yugoslavia Predrag Spasić DF 1990–1991 25 0
Spain Ángel Pérez García DF 1978–1981 24 0
Spain Álvaro Benito MF 1995–2002 24 2
Hungary Gyula Alberty GK 1934–1936 23 0
France Théo Hernandez DF 2017–2018 23 0
Turkey Arda Güler MF 2023– 23 6
Spain José Mariscal DF 1948–1950 22 0
Spain Sánchez Barrios FW 1975–1977 22 2
Spain Hipólito Rincón FW 1978–1981 22 6
Serbia Perica Ognjenović FW 1998–2001 22 1
Togo Emmanuel Adebayor FW 2010–2011 22 8
Spain Sergio Reguilón DF 2018–2019 22 0
Spain Antonio Ortiz Alonso MF 1947–1948 21 0
France Jean Luciano MF 1950–1951 21 1
Spain Chato González MF 1966–1969 21 0
Spain Cholo FW 1982–1986 21 4
Colombia Freddy Rincón MF 1995–1996 21 0
Brazil Zé Roberto MF 1996–1997 21 1
Argentina Eulogio Aranguren MF 1915–1918 20 0
Spain Javier Berasaluce GK 1955–1960 20 0
Czechoslovakia Yanko Daucik FW 1962–1964 20 8
Spain Joaquín Parra MF 1989–1990 20 1
Uruguay Carlos Diogo DF 2005–2006 20 8
Netherlands Klaas-Jan Huntelaar FW 2008–2009 20 8
Spain Kepa Arrizabalaga GK 2023–2024 20 0
Brazil Didi MF 1959–1960 19 6
Brazil Evaristo FW 1962–1965 19 5
Spain Andrés González DF 1972–1977 19 0
Spain Miquel Soler DF 1995–1996 19 1
Spain José García Calvo DF 1995–1997 19 0
Bosnia and Herzegovina Elvir Baljić FW 1999–2002 19 1
Spain Isidro Rovira MF 1941–1943 18 1
Spain Antonio Adán GK 2010–2013 18 0
Spain José Cabo GK 1928–1929 17 0
Spain Francisco López FW 1928–1930 17 2
Spain Manuel Pazos GK 1953–1954 17 0
Spain Heliodoro Castaño FW 1954–1956 17 6
Spain Juan Antonio Carcelén MF 1981–1984 17 0
Spain Dani García FW 1993–1998 17 2
Portugal Carlos Secretário DF 1996–1997 17 0
Morocco Achraf Hakimi DF 2017–2018 17 2
Spain Josep Samitier FW 1932–1934 16 9
Spain Rubén González DF 2000–2004 16 0
Argentina Sotero Aranguren FW 1912–1917 15 3
Spain José María Castell MF 1912–1919 1914–1915 15 0
Philippines Eduardo Teus GK 1913–1919 15 0
Spain Francisco Moraleda FW 1925–1928 15 8
Spain Manolín MF 1954–1956 15 1
Spain Antonio Núñez MF 2003–2004 15 1
Equatorial Guinea Javi Balboa MF 2005–2008 15 2
Spain Sergio Canales MF 2010–2011 15 0
France Kylian Mbappé FW 2024– 15 8
France René Petit MF 1914–1917 14 3
Spain Sansinenea FW 1916–1920 14 4
Spain Gonzalo Galé FW 1929–1930 14 6
Spain Pedrín FW 1943–1945 14 5
Spain Meca FW 1999–2001 14 1
Spain Tote FW 1999–2003 14 5
England Jonathan Woodgate DF 2004–2006 14 1
Spain Pedro León MF 2010–2011 14 2
Spain Sergio Arribas FW 2020–2023 14 1
France Enrique Normand MF 1902–1908
1909–1915
13 0
Spain José Erice DF 1915–1917 13 0
Hungary Vilmos Kelemen FW 1935–1936 13 11
Spain José Espinosa GK 1935–1941 13 0
Spain Mariano Terán MF 1945–1947 13 0
Spain José Marín Aznar GK 1945–1948 13 0
Spain Juan Gallardo MF 1946–1948 13 10
Spain Ramón Tejada MF 1965–1966 13 0
Spain Pascual Babiloni DF 1968–1970 13 0
Spain Juan Morgado DF 1973–1975 13 0
Guatemala Federico Revuelto FW 1902–1912 1903–1904 12 4
Spain Ricardo Álvarez FW 1916–1918 12 4
Spain San Miguel FW 1929–1930 12 1
Spain García Puerta FW 1930–1931 12 6
Spain Elías Paramio MF 1943–1947 12 0
Spain Francisco Muñoz MF 1944–1945 12 4
Spain Javier Marcet MF 1948–1950 12 2
Spain Adauto Iglesias GK 1948–1953 12 0
Spain Cosme GK 1952–1955 12 0
Spain Pipi Suárez MF 1963–1965 12 3
Spain Jesús Velasco DF 1992–1994 12 0
Argentina Albano Bizzarri GK 1999–2000 12 0
Poland Jerzy Dudek GK 2007–2011 12 0
