Rajgarh Assembly constituency
Appearance
(Redirected from Rajgarh (Vidhan Sabha constituency))
Rajgarh | |
---|---|
Constituency No. 162 for the Madhya Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Rajgarh |
LS constituency | Rajgarh |
Established | 1957 |
Reservation | None |
Rajgarh (राजगढ़) Vidhan Sabha seat is one of the seats in Madhya Pradesh Legislative Assembly in India. It is a segment of Rajgarh Lok Sabha seat.[1][2][3] It is part of Rajgarh district.
Members of the Legislative Assembly
[edit]Year | Member | Picture | Party | |
---|---|---|---|---|
1957 | Ram Kumar | Praja Socialist Party | ||
1962 | Shivprasad Satyendra Khujneri | Independent | ||
1967 | Bijesh Singh | Indian National Congress | ||
1972 | Gulab Singh | |||
1977 | Jamnalal Bhanwarlal | Janata Party | ||
1980 | Gupta Jamnalal | Bharatiya Janata Party | ||
1985 | Gulab Singh Sustani | Indian National Congress | ||
1990 | Raghunandan Sharma | Bharatiya Janata Party | ||
1993 | Raghunandan Sharma | |||
1998 | Pratap Singh Mandloi | Indian National Congress | ||
2003 | Pandit Hari Charan Tiwari | Bharatiya Janata Party | ||
2008 | Hemraj Kalponi | Indian National Congress | ||
2013 | Amar Singh Yadav | Bharatiya Janata Party | ||
2018 | Bapu Singh Tanwar | Indian National Congress | ||
2023 | Amar Singh Yadav | Bharatiya Janata Party |
Election results
[edit]2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bapusingh Tanwar | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
INC gain from | Swing |
See also
[edit]References
[edit]- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
24°01′N 76°44′E / 24.01°N 76.73°E