Rackets at the 1908 Summer Olympics – Men's singles
Appearance
(Redirected from Rackets at the 1908 Summer Olympics - Men's singles)
Men's singles rackets at the Games of the IV Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | All England Lawn Tennis and Croquet Club | ||||||||||||||||
Dates | April 27–29 | ||||||||||||||||
Competitors | 6 from 1 nation | ||||||||||||||||
Medalists | |||||||||||||||||
|
Rackets at the 1908 Summer Olympics | |
---|---|
Singles | men |
Doubles | men |
The men's singles competition was one of two rackets events held as part of the Rackets at the 1908 Summer Olympics programme. Nations could enter up to 12 players,[1] though only Great Britain competed and with a total of 6 players.
Results
[edit]Standings
[edit]Place | Name | Nation |
---|---|---|
Evan Noel | Great Britain | |
Henry Leaf | Great Britain | |
John Jacob Astor | Great Britain | |
Henry Brougham | Great Britain | |
5 | Vane Pennell | Great Britain |
6 | Cecil Browning | Great Britain |
Bracket
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
Noel (GBR) | 3 | ||||||||||||||||||
Browning (GBR) | 1 | Noel (GBR) | 3 | ||||||||||||||||
Pennell (GBR) | 0 | ||||||||||||||||||
Noel (GBR) | 3 | ||||||||||||||||||
Astor (GBR) | 0 | ||||||||||||||||||
Noel (GBR) | w/o[a] | ||||||||||||||||||
Leaf (GBR) | |||||||||||||||||||
Leaf (GBR) | 3 | ||||||||||||||||||
Brougham (GBR) | 0 |
- ^ Leaf broke his hand in the doubles competition and was forced to withdraw from the final; Noel was awarded the gold medal.
References
[edit]- Cook, Theodore Andrea (1908). The Fourth Olympiad, Being the Official Report. London: British Olympic Association.
- De Wael, Herman (2001). "Racquets 1908". Herman's Full Olympians. Retrieved 3 May 2006.