Pudukkottai Assembly constituency
Appearance
(Redirected from Pudukkottai (state assembly constituency))
Pudukkottai | |
---|---|
Constituency No. 180 for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Pudukottai |
LS constituency | Tiruchirappalli |
Established | 1952 |
Total electors | 2,44,029[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | DMK |
Elected year | 2021 |
Pudukottai is a state assembly constituency in Tamil Nadu. Elections and winners in the constituency are listed below. Election was not held in year 1957. It comes under Tiruchirappalli Lok Sabha constituency for Parliament elections.[2] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Madras State
[edit]Year | Winner | Party | |
---|---|---|---|
1952 | Balakrishnan | Tamil Nadu Toilers' Party | |
1962 | A. Thiagarajan | Dravida Munnetra Kazhagam | |
1967 | Rajakumar Vijaya Raghunatha Thondaiman | Indian National Congress |
Tamil Nadu
[edit]* By-Elections were held on the account of vacancy due to the demise of the sitting MLA
Election Results
[edit]2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | V. Muthuraja | 85,802 | 47.70% | +8.5 | |
AIADMK | V. R. Karthik Thondaiman | 72,801 | 40.47% | +2.5 | |
NTK | Sasikumar | 11,503 | 6.39% | +5.44 | |
MNM | S. Moorthy | 3,948 | 2.19% | New | |
DMDK | M. Subramanian | 1,873 | 1.04% | −3.55 | |
Margin of victory | 13,001 | 7.23% | 6.00% | ||
Turnout | 179,892 | 73.72% | −1.03% | ||
Rejected ballots | 114 | 0.06% | |||
Registered electors | 244,029 | ||||
DMK hold | Swing | 8.50% |
2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Periyannan Arassu | 66,739 | 39.19% | −5.37 | |
AIADMK | V. R. Karthik Thondaiman | 64,655 | 37.97% | New | |
Independent | M. Chokkalingam | 22,973 | 13.49% | New | |
DMDK | Jahir Hussain | 7,810 | 4.59% | New | |
NOTA | NOTA | 1,637 | 0.96% | New | |
NTK | M. Arunmozhichozhan | 1,625 | 0.95% | New | |
IJK | G. Kumar | 1,061 | 0.62% | New | |
Independent | A. Radhakrishnan | 913 | 0.54% | New | |
Margin of victory | 2,084 | 1.22% | −0.99% | ||
Turnout | 170,282 | 74.75% | −4.14% | ||
Registered electors | 227,802 | ||||
DMK gain from AIADMK | Swing | -7.58% |
2012 By-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. R. Karthik Thondaiman | 1,01,998 | 71.16 | ||
DMDK | Jahir Hussain. N. | 30,500 | 21.28 | ||
IJK | Srinivasan N | 4,495 | 3.14 | ||
MNMK | Arivalagan | 1,370 | 0.96 | ||
Majority | 71,498 | 49.88 | |||
Turnout | 1,43,346 | 73.49 | |||
AIADMK gain from CPI | Swing |
2011
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | S. P. Muthukumaran | 65,466 | 46.78% | New | |
DMK | Periyannan Arassu | 62,365 | 44.56% | +3.66 | |
IJK | N. Srinivasan | 4,098 | 2.93% | New | |
Independent | V. Bharathan | 3,901 | 2.79% | New | |
BJP | Pala. Selvam | 1,748 | 1.25% | −7.64 | |
Independent | C. Ravi | 832 | 0.59% | New | |
Independent | T. Sevanthilingam | 750 | 0.54% | New | |
Margin of victory | 3,101 | 2.22% | 0.94% | ||
Turnout | 139,957 | 78.89% | 3.40% | ||
Registered electors | 177,413 | ||||
CPI gain from AIADMK | Swing | 4.60% |
2006
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | R. Nedunchezhian | 64,319 | 42.18% | −11.78 | |
DMK | M. Jaffarali | 62,369 | 40.90% | +6.53 | |
BJP | Durai Dhiviyanathan | 13,559 | 8.89% | New | |
DMDK | S. Javaheer | 6,880 | 4.51% | New | |
TNJC | M. Arumugam | 837 | 0.55% | New | |
Independent | P. Vijayakumar | 811 | 0.53% | New | |
Independent | A. Vetriselvam | 770 | 0.50% | New | |
Margin of victory | 1,950 | 1.28% | −18.31% | ||
Turnout | 152,502 | 75.49% | 10.67% | ||
Registered electors | 202,027 | ||||
AIADMK hold | Swing | -11.78% |
2001
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Dr. C. Vijayabasker | 77,627 | 53.96% | New | |
DMK | Periyannan Arasu | 49,444 | 34.37% | −22.29 | |
MDMK | K. Kaliyamoorthy | 10,702 | 7.44% | −2.69 | |
CPI(ML)L | Kasi Viduthalaikkumaran | 2,199 | 1.53% | New | |
Independent | S. Vijayabaskar | 1,435 | 1.00% | New | |
Independent | M. Palanisamy | 960 | 0.67% | New | |
Margin of victory | 28,183 | 19.59% | −11.01% | ||
Turnout | 143,864 | 64.82% | −8.50% | ||
Registered electors | 221,966 | ||||
AIADMK gain from DMK | Swing | -2.70% |
1996
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | A. Periannan | 79,205 | 56.66% | +25.29 | |
INC | S. C. Swaminathan | 36,422 | 26.05% | −40.39 | |
MDMK | V. N. Mani | 14,165 | 10.13% | New | |
PMK | K. Shariff | 2,244 | 1.61% | New | |
Independent | K. R. Subbiah | 2,234 | 1.60% | New | |
BJP | P. Ravi | 1,348 | 0.96% | New | |
Independent | P. Balakrishnan | 978 | 0.70% | New | |
Margin of victory | 42,783 | 30.60% | −4.47% | ||
Turnout | 139,794 | 73.31% | 4.44% | ||
Registered electors | 199,005 | ||||
DMK gain from INC | Swing | -9.78% |
1991
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | C. Swaminathan | 82,205 | 66.44% | +46.91 | |
DMK | V. N. Mani | 38,806 | 31.36% | −4.87 | |
Margin of victory | 43,399 | 35.08% | 19.73% | ||
Turnout | 123,728 | 68.87% | −9.84% | ||
Registered electors | 183,488 | ||||
INC gain from DMK | Swing | 30.20% |
1989
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | A. Periannan | 45,534 | 36.24% | New | |
AIADMK | Erama Veerappan | 26,254 | 20.89% | New | |
AIADMK | S. Chellathurai | 25,703 | 20.45% | New | |
INC | J. Mohamed Gani | 24,536 | 19.53% | −42.84 | |
Independent | K. Saminathan | 1,836 | 1.46% | New | |
Margin of victory | 19,280 | 15.34% | −21.43% | ||
Turnout | 125,661 | 78.71% | 0.52% | ||
Registered electors | 162,152 | ||||
DMK gain from INC | Swing | -26.13% |
1984
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | J. Mohamed Gani | 63,877 | 62.37% | +12.66 | |
CPI | K. R. Subbiah | 26,214 | 25.60% | −22.79 | |
INC(J) | S. Chelladhuri | 7,354 | 7.18% | New | |
Independent | A. Sundaravel Udayar | 3,018 | 2.95% | New | |
Independent | R. Samiaiah Kadavarar | 1,023 | 1.00% | New | |
Independent | M. Lakshmanan | 690 | 0.67% | New | |
Margin of victory | 37,663 | 36.77% | 35.45% | ||
Turnout | 102,418 | 78.19% | 4.12% | ||
Registered electors | 137,340 | ||||
INC hold | Swing | 12.66% |
1980
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajakumar Vijaya Raghunatha Thondaiman | 47,660 | 49.71% | +6.97 | |
CPI | K. R. Subbiah | 46,387 | 48.38% | New | |
Independent | R. Chidambaram | 708 | 0.74% | New | |
Independent | V. Kuttayan | 700 | 0.73% | New | |
Margin of victory | 1,273 | 1.33% | −18.69% | ||
Turnout | 95,877 | 74.07% | 5.25% | ||
Registered electors | 130,814 | ||||
INC hold | Swing | 6.97% |
1977
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajakumar Vijaya Raghunatha Thondaiman | 36,406 | 42.74% | −4.07 | |
AIADMK | C. Anbarasan | 19,352 | 22.72% | New | |
DMK | K. Chindambaram | 19,217 | 22.56% | New | |
JP | A. Karuppiah Udayar | 8,175 | 9.60% | New | |
Independent | J. Muthukrishnan | 1,103 | 1.29% | New | |
Independent | M. Uthrapathy | 937 | 1.10% | New | |
Margin of victory | 17,054 | 20.02% | 18.28% | ||
Turnout | 85,190 | 68.82% | −7.19% | ||
Registered electors | 125,055 | ||||
INC hold | Swing | -4.07% |
1971
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M. Sathiamoorthy | 34,680 | 46.80% | −15.26 | |
CPI | K. R. Subbaiah | 33,393 | 45.07% | +41.7 | |
Independent | D. Jeyaraj | 4,996 | 6.74% | New | |
Independent | R. Chidambaram | 1,026 | 1.38% | New | |
Margin of victory | 1,287 | 1.74% | −25.76% | ||
Turnout | 74,095 | 76.01% | −7.03% | ||
Registered electors | 103,655 | ||||
INC hold | Swing | -15.26% |
1967
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajakumar Vijaya Raghunatha Thondaiman | 45,342 | 62.07% | +27.04 | |
DMK | Thiagarajan | 25,255 | 34.57% | −30.4 | |
CPI | Rengasamy | 2,458 | 3.36% | New | |
Margin of victory | 20,087 | 27.50% | −2.45% | ||
Turnout | 73,055 | 83.03% | 16.20% | ||
Registered electors | 91,205 | ||||
INC gain from DMK | Swing | -2.91% |
1962
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | A. Thiagarajan | 37,563 | 64.97% | New | |
INC | V. Arunachala Thevar | 20,252 | 35.03% | New | |
Margin of victory | 17,311 | 29.94% | |||
Turnout | 57,815 | 66.83% | |||
Registered electors | 90,173 | ||||
DMK win (new seat) |
1952
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TTP | Balakrishnan | 22,954 | 52.53% | New | |
INC | Natesan Ambalakarar | 12,756 | 29.19% | New | |
Independent | Sivaswami Servai | 4,364 | 9.99% | New | |
Independent | Palaniyandi | 2,375 | 5.43% | New | |
Independent | T. R. Vythianatha Ayyar | 1,250 | 2.86% | New | |
Margin of victory | 10,198 | 23.34% | |||
Turnout | 43,699 | 53.68% | |||
Registered electors | 81,414 | ||||
TTP win (new seat) |
References
[edit]- ^ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 28 December 2021. Retrieved 14 February 2022.
- ^ "Tamil Nadu General Legislative Election 2016 - Tamil Nadu - Election Commission of India". Archived from the original on 27 January 2021. Retrieved 22 July 2020.
- ^ "Pudukkottai Election Result". Retrieved 12 June 2022.
- ^ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ^ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ^ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ^ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ^ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1951" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.