Primera División de Fútbol Profesional – Apertura 1999
Champions | C.D. Águila (12th title) |
---|---|
Relegated | None |
Top goalscorer | Waldir Guerra (10) |
The Primera División de Fútbol Profesional Apertura 1999 season (officially "Copa Pilsener Apertura 1999") started on August 28, 1999, and finished on December 26, 1999.
The season saw Águila win its 12th league title after a 1-0 victory over C.D. Municipal Limeño in the final.
Key note
[edit]After round 8 of this season, Árabe Marte reverted to their historic name of Atlético Marte.
Promotion and relegation
[edit]Promoted from Segunda División de Fútbol Salvadoreño as of 1999.
- Champions: C.D. Juventud Olimpica Metalio
Relegated to Segunda División de Fútbol Salvadoreño as of 1999.
- Last place: C.D. Sonsonate
Team information
[edit]Personnel and sponsoring
[edit]Team | Chairman | Head Coach | Kitmaker | Shirt sponsor |
---|---|---|---|---|
ADET | Juan Quarterone | Garcis | Nil | |
Águila | Hugo Coria | Garcis | Nil | |
Alianza | Hernán Carrasco | Lanzera | Nil | |
Árabe Marte | TBD | José Luis Rugamas | Garcis | Nil |
C.D. Dragón | TBD | Nelson Brizuela | Garcis | Telecom |
FAS | TBD | Juan Carlos Masnik | ABA Sport | LG |
Juventud Olímpica Metalio | TBD | Walter Cifuentes | Garcis | Nil |
Firpo | TBD | Julio Escobar | Galaxia | Pepsi |
Municipal Limeño | TBD | Oscar Emigdio Benítez | Garcis | Nil |
Santa Clara | TBD | Manuel Mejía | Garcis | Nil |
Managerial changes
[edit]Before the start of the season
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
---|---|---|---|---|---|---|
FAS | Óscar Emigdio Benítez | TBD | June 1999 | Juan Carlos Masnik | June 1999 | 2nd (Clausura 1999) |
Águila | Juan Ramón Paredes | Sacked | June 1999 | Hugo Coria | June 1999 | 4th (Clausura 1999) |
Municipal Limeno | Victor Manuel Pacheco | TBD | July 1999 | Oscar Emigdio Benítez | July 1999 | 7th (Clausura 1999) |
During the season
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
---|---|---|---|---|---|---|
C.D. Juventud Olímpica Metalio | Walter Cifuentes | Sacked | September 1999 | Mauro Liberia | October 1999 | |
Atletico Marte | José Luis Rugamas | Resigned | September 1999 | Juan Ramón Paredes | September 1999 | |
FAS | Juan Carlos Masnik | Resigned | October 1999 | Rubén Guevara | October 1999 | |
Alianza | Hernan Carrasco Vivanco | Resigned | November 1999 | Rene Renucci | November 1999 |
League standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | C.D. Municipal Limeño | 18 | 10 | 5 | 3 | 23 | 12 | +11 | 35 | Qualified to finals |
2 | C.D. Águila | 18 | 9 | 6 | 3 | 32 | 12 | +20 | 33 | |
3 | C.D. FAS | 18 | 9 | 3 | 6 | 29 | 14 | +15 | 30 | |
4 | Alianza F.C. | 18 | 8 | 6 | 4 | 19 | 11 | +8 | 30 | |
5 | C.D. Luis Ángel Firpo | 18 | 7 | 5 | 6 | 21 | 16 | +5 | 26 | |
6 | ADET | 18 | 6 | 6 | 6 | 20 | 19 | +1 | 24 | |
7 | C.D. Dragón | 18 | 5 | 6 | 7 | 18 | 20 | −2 | 21 | |
8 | C.D. Santa Clara | 18 | 6 | 2 | 10 | 18 | 29 | −11 | 20 | |
9 | Atlético Marte | 18 | 3 | 8 | 7 | 17 | 25 | −8 | 17 | |
10 | C.D. Juventud Olímpica Metalio | 18 | 2 | 3 | 13 | 8 | 47 | −39 | 9 | Relegated to Segunda División |
Semifinals 1st leg
[edit]Alianza F.C. | 1-1 | C.D. Municipal Limeño |
---|---|---|
Oscar Navarro 44' | Rudy Corrales 85' |
C.D. Águila | 3-2 | C.D. FAS |
---|---|---|
Marcio Sampaio 35' Roberto Hernandez 55' Hector Baloyes 58' |
Emiliano Pedrozo 10' Miguel Mariano 74' |
Semifinals 2nd leg
[edit]C.D. FAS | 2-1 | C.D. Águila |
---|---|---|
Miguel Mariano 9' Emiliano Pedrozo 59' |
Carlos Navarro 90' |
Final
[edit]
|
|
Apertura 2000 champion |
---|
C.D. Águila 11th title |
Top scorers
[edit]Pos | Player | Team | Goals |
---|---|---|---|
1. | Waldir Guerra | Águila | 10 |
2. | Rodrigo Osorio | Alianza F.C. | 9 |
3. | Magdonio Corrales | Municipal Limeño | 8 |
4. | Celio Rodriguez | LA Firpo | 7 |
5. | Juan Carlos Panameño | ADET | 7 |
List of foreign players in the league
[edit]This is a list of foreign players in Apertura 1999. The following players:
- have played at least one apertura game for the respective club.
- have not been capped for the El Salvador national football team on any level, independently from the birthplace
ADET C.D. Águila
Alianza F.C.
Arabe Marte Dragon
|
C.D. FAS
C.D. Luis Ángel Firpo
Juventud Olimpico Municipal Limeno Santa Clara
|