Players Tour Championship 2010/2011 – Event 4
Appearance
(Redirected from Players Tour Championship 2010/2011 - Event 4)
Tournament information | |
---|---|
Dates | 14–16 August 2010 |
Venue | World Snooker Academy |
City | Sheffield |
Country | England |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | £50,000 |
Winner's share | £10,000 |
Highest break | Rory McLeod (ENG) (140) |
Final | |
Champion | Barry Pinches (ENG) |
Runner-up | Ronnie O'Sullivan (ENG) |
Score | 4–3 |
← PTC3 EPTC1 → |
The Players Tour Championship 2010/2011 – Event 4 (also known as Star Xing Pai Players Tour Championship 2010/2011 – Event 4 for sponsorship purposes) was a professional minor-ranking snooker tournament that took place between 14 and 16 August 2010 at the World Snooker Academy in Sheffield, England.[1] The preliminary rounds took place on 25 July at the same venue.
Barry Pinches won in the final 4–3 against Ronnie O'Sullivan.[2]
Prize fund and ranking points
[edit]The breakdown of prize money and ranking points of the event is shown below:[3][4]
Prize fund | Ranking points1 | |
---|---|---|
Winner | £10,000 | 2,000 |
Runner-up | £5,000 | 1,600 |
Semi-finalist | £2,500 | 1,280 |
Quarter-finalist | £1,500 | 1,000 |
Last 16 | £1,000 | 760 |
Last 32 | £600 | 560 |
Last 64 | £200 | 360 |
Total | £50,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
[edit]Preliminary rounds
[edit]Round 1
[edit]Best of 7 frames
|
|
Round 2
[edit]Best of 7 frames
|
|
Main rounds
[edit]Top half
[edit]Section 1
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Selby | 4 | ||||||||||||||||||
Zhang Anda | 2 | Mark Selby | 4 | ||||||||||||||||
Dave Harold | 4 | Dave Harold | 1 | ||||||||||||||||
James McGouran | 1 | Mark Selby | 0 | ||||||||||||||||
Ronnie O'Sullivan | 4 | Ronnie O'Sullivan | 4 | ||||||||||||||||
Ryan Day | 0 | Ronnie O'Sullivan | 4 | ||||||||||||||||
Stephen Craigie | 2 | Ken Doherty | 1 | ||||||||||||||||
Ken Doherty | 4 | Ronnie O'Sullivan | 4 | ||||||||||||||||
Mark King | w/d | Judd Trump | 0 | ||||||||||||||||
Alex Davies | w/o | Alex Davies | 1 | ||||||||||||||||
Anthony McGill | 4 | Anthony McGill | 4 | ||||||||||||||||
Stephen Hendry | 0 | Anthony McGill | 0 | ||||||||||||||||
Dermot McGlinchey | 4 | Judd Trump | 4 | ||||||||||||||||
Farakh Ajaib | 2 | Dermot McGlinchey | 0 | ||||||||||||||||
Judd Trump | 4 | Judd Trump | 4 | ||||||||||||||||
David Grace | 1 |
Section 2
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ricky Walden | 4 | ||||||||||||||||||
David Gilbert | 2 | Ricky Walden | 2 | ||||||||||||||||
Tony Drago | 4 | Tony Drago | 4 | ||||||||||||||||
Alex Taubman | 1 | Tony Drago | 4 | ||||||||||||||||
Joe Jogia | 3 | Ian Burns | 3 | ||||||||||||||||
Ian Burns | 4 | Ian Burns | 4 | ||||||||||||||||
Rory McLeod | 4 | Rory McLeod | 1 | ||||||||||||||||
Joe Delaney | 0 | Tony Drago | 2 | ||||||||||||||||
Justin Astley | 4 | Marco Fu | 4 | ||||||||||||||||
Hans Blankaert | 0 | Justin Astley | 4 | ||||||||||||||||
Joe Swail | 3 | Issara Kachaiwong | 3 | ||||||||||||||||
Issara Kachaiwong | 4 | Justin Astley | 3 | ||||||||||||||||
Martin Gould | 4 | Marco Fu | 4 | ||||||||||||||||
Ian McCulloch | 2 | Martin Gould | 1 | ||||||||||||||||
Marco Fu | 4 | Marco Fu | 4 | ||||||||||||||||
Lee Spick | 3 |
Section 3
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Allan Taylor | 4 | ||||||||||||||||||
Reanne Evans | 1 | Allan Taylor | 2 | ||||||||||||||||
Nigel Bond | 2 | Jamie Walker | 4 | ||||||||||||||||
Jamie Walker | 4 | Jamie Walker | 1 | ||||||||||||||||
Igor Figueiredo | 4 | Bjorn Haneveer | 4 | ||||||||||||||||
Antony Parsons | 3 | Igor Figueiredo | 3 | ||||||||||||||||
Bjorn Haneveer | 4 | Bjorn Haneveer | 4 | ||||||||||||||||
Steve Judd | 1 | Bjorn Haneveer | 1 | ||||||||||||||||
Dominic Dale | 4 | Dominic Dale | 4 | ||||||||||||||||
Simon Bedford | 0 | Dominic Dale | 4 | ||||||||||||||||
Mark Joyce | 4 | Mark Joyce | 0 | ||||||||||||||||
Patrick Wallace | 2 | Dominic Dale | 4 | ||||||||||||||||
Liam Highfield | 4 | Alfie Burden | 3 | ||||||||||||||||
Lee Shanker | 1 | Liam Highfield | 1 | ||||||||||||||||
Alfie Burden | 4 | Alfie Burden | 4 | ||||||||||||||||
Michael Wild | 0 |
Section 4
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Xiao Guodong | 4 | ||||||||||||||||||
Michael White | 2 | Xiao Guodong | 4 | ||||||||||||||||
Kuldesh Johal | 3 | Michael Judge | 1 | ||||||||||||||||
Michael Judge | 4 | Xiao Guodong | 2 | ||||||||||||||||
Peter Lines | 4 | Peter Lines | 4 | ||||||||||||||||
Kyren Wilson | 0 | Peter Lines | 4 | ||||||||||||||||
Adrian Gunnell | 4 | Adrian Gunnell | 2 | ||||||||||||||||
Stephen Ormerod | 2 | Peter Lines | 0 | ||||||||||||||||
Michael Wasley | 2 | Stephen Maguire | 4 | ||||||||||||||||
Jack Lisowski | 4 | Jack Lisowski | 0 | ||||||||||||||||
Mark Davis | 4 | Mark Davis | 4 | ||||||||||||||||
Patrick Einsle | 0 | Mark Davis | 3 | ||||||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||||||||||||
Nick Jennings | 0 | Stephen Maguire | 4 | ||||||||||||||||
Jamie Cope | 4 | Jamie Cope | 1 | ||||||||||||||||
Daniel Skingle | 1 |
Bottom half
[edit]Section 5
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Barry Pinches | 4 | ||||||||||||||||||
Thanawat Thirapongpaiboon | 0 | Barry Pinches | 4 | ||||||||||||||||
Stuart Bingham | 3 | Chen Zhe | 2 | ||||||||||||||||
Chen Zhe | 4 | Barry Pinches | 4 | ||||||||||||||||
Matthew Couch | 1 | Jak Jones | 0 | ||||||||||||||||
Anthony Hamilton | 4 | Anthony Hamilton | 3 | ||||||||||||||||
Paul Davison | 2 | Jak Jones | 4 | ||||||||||||||||
Jak Jones | 4 | Barry Pinches | 4 | ||||||||||||||||
Tom Ford | 3 | Matthew Selt | 1 | ||||||||||||||||
Martin O'Donnell | 4 | Martin O'Donnell | 1 | ||||||||||||||||
Ben Woollaston | 3 | Chris Norbury | 4 | ||||||||||||||||
Chris Norbury | 4 | Chris Norbury | 2 | ||||||||||||||||
Matthew Selt | 4 | Matthew Selt | 4 | ||||||||||||||||
Paul Davies | 3 | Matthew Selt | 4 | ||||||||||||||||
Shaun Murphy | 4 | Shaun Murphy | 3 | ||||||||||||||||
Michael Holt | 3 |
Section 6
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Liu Song | 4 | ||||||||||||||||||
Sam Baird | 3 | Liu Song | 4 | ||||||||||||||||
Andy Hicks | 4 | Andy Hicks | 2 | ||||||||||||||||
James McBain | 2 | Liu Song | 4 | ||||||||||||||||
Peter Ebdon | 4 | Gerard Greene | 1 | ||||||||||||||||
David Morris | 3 | Peter Ebdon | 1 | ||||||||||||||||
Gerard Greene | 4 | Gerard Greene | 4 | ||||||||||||||||
Noppon Saengkham | 1 | Liu Song | 4 | ||||||||||||||||
Jimmy White[a] | w/d | Jimmy Robertson | 3 | ||||||||||||||||
Sharrukh Nasir | w/o | Sharrukh Nasir | 1 | ||||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
Rock Hui | 0 | Jimmy Robertson | 4 | ||||||||||||||||
Liu Chuang | 3 | Robert Milkins | 3 | ||||||||||||||||
Joel Walker | 4 | Joel Walker | 0 | ||||||||||||||||
Kurt Maflin | 1 | Robert Milkins | 4 | ||||||||||||||||
Robert Milkins | 4 |
Section 7
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Jamie Jones | 2 | ||||||||||||||||||
Mark Allen | 4 | Mark Allen | 3 | ||||||||||||||||
Stephen Lee | w/o | Stephen Lee | 4 | ||||||||||||||||
Charlie Walters | w/d | Stephen Lee | 4 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 1 | ||||||||||||||||
Robert Valiant | 3 | Joe Perry | 4 | ||||||||||||||||
Andrew Pagett | 1 | Stuart Carrington | 3 | ||||||||||||||||
Stuart Carrington | 4 | Stephen Lee | 1 | ||||||||||||||||
Alan McManus | 4 | Matthew Stevens | 4 | ||||||||||||||||
Liang Wenbo | 3 | Alan McManus | 4 | ||||||||||||||||
Fergal O'Brien | 4 | Fergal O'Brien | 3 | ||||||||||||||||
David Portman | 2 | Alan McManus | 0 | ||||||||||||||||
Mike Dunn | 4 | Matthew Stevens | 4 | ||||||||||||||||
Stuart Pettman | 3 | Mike Dunn | 3 | ||||||||||||||||
Matthew Stevens | 4 | Matthew Stevens | 4 | ||||||||||||||||
James Wattana | 1 |
Section 8
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Barry Hawkins | 4 | ||||||||||||||||||
Adam Duffy | 1 | Barry Hawkins | 4 | ||||||||||||||||
Jimmy Michie | 0 | Lee Page | 2 | ||||||||||||||||
Lee Page | 4 | Barry Hawkins | 4 | ||||||||||||||||
Graeme Dott | 3 | Ian Glover | 1 | ||||||||||||||||
Adam Wicheard | 4 | Adam Wicheard | 0 | ||||||||||||||||
Marcus Campbell | 3 | Ian Glover | 4 | ||||||||||||||||
Ian Glover | 4 | Barry Hawkins | 1 | ||||||||||||||||
Daniel Wells | 4 | Mark Williams | 4 | ||||||||||||||||
Neil Robertson | 3 | Daniel Wells | 3 | ||||||||||||||||
Andrew Higginson | 4 | Andrew Higginson | 4 | ||||||||||||||||
Lucky Vatnani | 1 | Andrew Higginson | 2 | ||||||||||||||||
Jamie O'Neill | 4 | Mark Williams | 4 | ||||||||||||||||
Rod Lawler | 3 | Jamie O'Neill | 3 | ||||||||||||||||
Mark Williams | 4 | Mark Williams | 4 | ||||||||||||||||
Ben Harrison | 1 |
Finals
[edit]Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Ronnie O'Sullivan | 4 | |||||||||||||
Marco Fu | 0 | Ronnie O'Sullivan | 4 | |||||||||||
Dominic Dale | 4 | Dominic Dale | 3 | |||||||||||
Stephen Maguire | 0 | Ronnie O'Sullivan | 3 | |||||||||||
Barry Pinches | 4 | Barry Pinches | 4 | |||||||||||
Liu Song | 2 | Barry Pinches | 4 | |||||||||||
Matthew Stevens | 1 | Mark Williams | 1 | |||||||||||
Mark Williams | 4 |
Final
[edit]Final: Best of 7 frames. World Snooker Academy, Sheffield, England, 16 August 2010.[8] | ||
Ronnie O'Sullivan England |
3–4 | Barry Pinches England |
107–1 (60), 1–76, 83–0 (83), 85–31 (58), 0–65, 47–57, 0–64 (64) | ||
83 | Highest break | 64 |
0 | Century breaks | 0 |
3 | 50+ breaks | 1 |
Century breaks
[edit]
|
|
Notes
[edit]- a Jimmy White withdrew due to ill health.
References
[edit]- ^ "PTC helps form Snooker's 'brave new world'". worldsnooker.com. World Professional Billiards and Snooker Association. 21 May 2010. Archived from the original on 27 May 2010. Retrieved 22 May 2010.
- ^ "Pinches claws his way to title". Eurosport UK. Archived from the original on 17 September 2012. Retrieved 29 April 2011.
- ^ "Prize Money and Ranking Points". worldsnooker.com. World Professional Billiards and Snooker Association. 11 August 2010. Archived from the original on 17 August 2010. Retrieved 11 August 2010.
- ^ "The Tour Provisional Ranking Points Schedule 2010/2011 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 21 August 2010. Retrieved 27 December 2010.
- ^ "Star Xing Pai PTC 4". Snooker.org. Retrieved 26 February 2011.
- ^ "Players Tour Championship – Event Four (Amateur Qualifying Results)". Global Snooker. 22 July 2010. Archived from the original on 27 July 2010. Retrieved 22 July 2010.
- ^ "Players Tour Championship – Event Four". Global Snooker. 24 July 2010. Archived from the original on 31 July 2010. Retrieved 24 July 2010.
- ^ "CueTracker - Barry Pinches - Season 2010-2011 - Professional Results - Snooker Results & Statistics Database".
- ^ "2010 PTC Centuries". Global Snooker. Archived from the original on 9 June 2012. Retrieved 21 July 2010.