Patience Okon George
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Cross River State, Nigeria | 25 November 1991||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 400 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Cross River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 400 m 50.71 s (2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Patience Okon George ⓘ (born 25 November 1991) is a Nigerian sprinter.[2] She competed in the 400 metres event at the 2015 World Championships in Athletics in Beijing, China[3] and also at the 2016 Rio Olympic Games. George is a two-time African Championships bronze medallist in the individual 400 metres event. She is also a three-time Nigerian national champion in the 400 metres.[4]
On 2 August 2014, she ran the first leg of the 4 × 400 m relay for the Nigerian team that came second behind the Jamaican quartet at the Glasgow Commonwealth Games. She also ran in the heats of the 4 × 100 m relay for Nigeria.[5]
Okon George won a bronze medal at the 2014 African Championships in Marrakesh, behind fellow Nigerian, Sade Abugan and Kabange Mupopo of Zambia. She also won a gold medal in the 4 × 400 m relay with teammates Regina George, Ada Benjamin, and Sade Abugan.[6]
In 2015, Okon George set a new PB of 50.76s in the 400 m at the Resisprint meeting in the Swiss city of La Chaux-de-Fonds.[7] This was her first time under the 51s barrier. At the 2015 World Championships in Athletics, she equalled her PB in the semi-finals of the women's 400 m after posting a time of 50.87 s to qualify third fastest in her heat. Later on, in the year at the All Africa Games, she won a silver medal behind Kabange Mupopo in a new personal best of 50.71 s.
She won her second individual African Championships bronze medal in the 400 metres at the 2016 Durban Championships. She placed third behind Mupopo and Margaret Wambui. She also anchored the Nigerian 4 × 400 m quartet (Omolara Omotosho, Regina George, Yinka Ajayi, Patience Okon George) to a silver medal on the last day of the championships. She successfully defended her national title in 2016 and sealed her spot for the Rio Olympic Games.[8]
In 2019, George won the gold medal in the women's 4 × 400 metres relay at the 2019 African Games held in Rabat, Morocco.[9]
International competitions
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Nigeria | |||||
2013 | World Championships | Moscow, Russia | – | 4 × 100 m relay | DQ |
6th | 4 × 400 m relay | 3:27.57 | |||
2014 | World Indoor Championships | Sopot, Poland | 5th | 4 × 400 m relay | 3:31.59 |
World Relays | Nassau, Bahamas | 7th | 4 × 200 m relay | 1:33.71 | |
3rd | 4 × 400 m relay | 3:23.41 | |||
Commonwealth Games | Glasgow, United Kingdom | 4th (h) | 4 × 100 m relay | 44.13 | |
2nd | 4 × 400 m relay | 3:24.71 | |||
African Championships | Marrakech, Morocco | 3rd | 400 m | 51.68 | |
1st | 4 × 400 m relay | 3:28.87 | |||
Continental Cup | Marrakech, Morocco | 3rd | 4 × 400 m relay | 3:25.511 | |
2015 | World Relays | Nassau, Bahamas | 10th (h) | 4 × 400 m relay | 3:32.16 |
World Championships | Beijing, China | 9th (sf) | 400 m | 50.76 | |
5th | 4 × 400 m relay | 3:25.11 | |||
African Games | Brazzaville, Republic of the Congo | 2nd | 400 m | 50.71 | |
1st | 4 × 400 m relay | 3:27.12 | |||
2016 | African Championships | Durban, South Africa | 3rd | 400 m | 52.33 |
2nd | 4 × 400 m relay | 3:29.94 | |||
Olympic Games | Rio de Janeiro, Brazil | 23rd (sf) | 400 m | 52.52 | |
2017 | World Relays | Nassau, Bahamas | 5th | 4 × 200 m relay | 1:33.08 |
7th | 4 × 400 m relay | 3:32.94 | |||
World Championships | London, United Kingdom | 21st (sf) | 400 m | 52.60 | |
5th | 4 × 400 m relay | 3:26.72 | |||
2018 | Commonwealth Games | Gold Coast, Queensland, Australia | – | 400 m | DQ |
2nd | 4 × 400 m relay | 3:25.29 | |||
African Championships | Asaba, Nigeria | 5th | 400 m | 52.34 | |
3rd | 4 × 400 m relay | 3:31.17 | |||
2019 | World Relays | Yokohama, Japan | 17th (h) | 4 × 100 m relay | 45.07 |
18th (h) | 4 × 400 m relay | 3:32.10 | |||
African Games | Rabat, Morocco | 5th | 400 m | 52.18 | |
1st | 4 × 400 m relay | 3:30.32 | |||
World Championships | Doha, Qatar | 17th (sf) | 400 m | 51.89 | |
15th (h) | 4 × 400 m relay | 3:35.90 | |||
2021 | Olympic Games | Tokyo, Japan | 30th (h) | 400 m | 52.41 |
12th (h) | 4 × 100 m relay | 43.25 | |||
2022 | African Championships | Port Louis, Mauritius | 5th | 400 m | 52.98 |
3rd | 4 × 400 m relay | 3:36.24 | |||
2023 | World Championships | Budapest, Hungary | – | 4 × 400 m relay | DQ |
2024 | African Games | Accra, Ghana | 1st | 4 × 400 m relay | 3:27.29 |
African Championships | Douala, Cameroon | 1st | 4 × 400 m relay | 3:27.31 |
1Representing Africa
References
[edit]- ^ "Rio 2016 bio". Archived from the original on 25 November 2016. Retrieved 24 November 2016.
- ^ "Patience Okon George". IAAF. 24 August 2015. Retrieved 23 August 2015.
- ^ Heats results
- ^ Eludini, Tunde (17 July 2017). "Ogunlewe, Okon win third national titles at 2017 All-Nigeria Championships –..." AthleticsAfrica. Retrieved 28 February 2019.
- ^ "Athletics, Women's 4x400 m relay final". CGF. 2 August 2015. Retrieved 4 September 2015.
- ^ "Nigeria's GOLDEN GIRLS win 4x400m Title as curtain falls on 2014 African Champs!". Making of Champions. 14 August 2014. Retrieved 4 September 2015.
- ^ "Makwala regains African 400m record with 43.72". IAAF. 5 July 2015. Retrieved 4 September 2015.
- ^ Maduewesi, Christopher (8 July 2016). "Okon George defends 400m title at Nigerian Olympic Trials". Making of Champions. Retrieved 27 July 2016.
- ^ "Athletics Results Book" (PDF). 2019 African Games. Archived (PDF) from the original on 4 August 2020. Retrieved 4 August 2020.
External links
[edit]- Patience Okon George at World Athletics
- Patience Okon George at Olympedia
- Patience Okon George at the Commonwealth Games Federation (archived)
- 1991 births
- Living people
- Nigerian female sprinters
- World Athletics Championships athletes for Nigeria
- Athletes (track and field) at the 2015 African Games
- Athletes (track and field) at the 2019 African Games
- Athletes (track and field) at the 2023 African Games
- African Games gold medalists for Nigeria
- African Games silver medalists for Nigeria
- African Games medalists in athletics (track and field)
- Commonwealth Games silver medallists for Nigeria
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic athletes for Nigeria
- Athletes (track and field) at the 2014 Commonwealth Games
- Athletes (track and field) at the 2018 Commonwealth Games
- Commonwealth Games medallists in athletics
- People from Cross River State
- Athletes (track and field) at the 2020 Summer Olympics
- Olympic female sprinters
- 21st-century Nigerian sportswomen
- Medallists at the 2014 Commonwealth Games
- Medallists at the 2018 Commonwealth Games
- Athletes (track and field) at the 2024 Summer Olympics