Parkway tram stop
Appearance
(Redirected from Parkway Circle Metrolink station)
Parkway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metrolink station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Trafford Park, Trafford England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 53°28′06″N 2°19′26″W / 53.46822°N 2.32392°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Trafford Park Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 March 2020 | Opened | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parkway (originally proposed as Parkway Circle) is a Manchester Metrolink tram stop built on the line to the Trafford Centre. It is located just east of the Parkway Circle roundabout in Trafford Park[1] and includes a Park & Ride facility.[2] It opened on 22 March 2020.[3][4]
Services
[edit]From this stop a service runs generally every 12 minutes towards Deansgate-Castlefield and towards the Trafford Centre.[citation needed]
References
[edit]- ^ "Proposed Metrolink Trafford Park Line" (PDF). Transport for Greater Manchester. Archived from the original (PDF) on 14 July 2014.
- ^ "Transport for Greater Manchester, Transport and Works Act Order, Transport Assessment (2014)" (PDF). Archived from the original (PDF) on 17 August 2016.
- ^ "Metrolink's Trafford Park £350m tramline opening date revealed". BBC News. 9 March 2020. Retrieved 10 March 2020.
- ^ "Metrolink's Trafford Park line to open as planned at weekend". Place North West. 20 March 2020.
External links
[edit]