PS-45 Mirpur Khas-I
Appearance
(Redirected from PS-47 Mirpur Khas-I)
PS-45 Mirpur Khas-I | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Hussain Bux Mari Tehsil and Mirpur Khas Tehsil (partly) including Mirpur Khas city in Mirpur Khas District |
Electorate | 243,176 [1] |
Current constituency | |
Member(s) | Vacant |
Created from | PS-64 Mirpurkhas-I (2002-2018) PS-47 Mirpur Khas-I (2018-2023) |
PS-45 Mirpur Khas-I (پی ایس-45، مِيرپورخاص-1) is a constituency of the Provincial Assembly of Sindh.[2][3]
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Aftab Hussain Qureshi | 17,584 | 34.97 | ||
MQM-P | Zafar Ahmed Khan Kamali | 20,099 | 21.17 | ||
PPP | Hari Ram[a] | 15,581 | 17.47 | ||
Independent | Salamat Ali Lakho | 7,654 | 8.06 | ||
Independent | Wazir Ali Mari | 3,172 | 3.34 | ||
JI | Noor Ilahi | 3,139 | 3.31 | ||
Others | Others (twenty five candidates) | 11,094 | 11.68 | ||
Turnout | 99,29 | 40.83 | |||
Total valid votes | 94,940 | ||||
Rejected ballots | 4,352 | ||||
Majority | 13,100 | ||||
Registered electors | 243,176 | ||||
PTI hold |
General elections 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Hari Ram | 33,793 | 36.69 | ||
MQM-P | Mujeeb Ul Haque | 23,840 | 25.88 | ||
Independent | Syed Imtiaz Ali Shah | 12,312 | 13.37 | ||
Independent | Abdul Haque | 5,688 | 6.18 | ||
PTI | Aftab Hussain Qureshi | 2,975 | 3.23 | ||
MMA | Asim Shaikh | 2,397 | 2.60 | ||
TLP | Shakir Hussain | 2,054 | 2.23 | ||
PML(N) | Muhammad Asif Rajput | 1,962 | 2.13 | ||
PRHP | Samiullah | 1,739 | 1.89 | ||
Independent | Usman Mughal | 1,096 | 1.19 | ||
PSP | Shabbir Ahmed Qaim Khani | 789 | 0.86 | ||
Tabdeeli Pasand Party Pakistan | Zeeshan Ali | 614 | 0.67 | ||
AAT | Bashir Ahmed | 412 | 0.45 | ||
Independent | Saleem Khan | 326 | 0.35 | ||
Independent | Syed Ghulam Muhammad Shah | 303 | 0.33 | ||
PST | Mohammad Kashif | 292 | 0.32 | ||
SUP | Qaisar Khan Mari | 253 | 0.27 | ||
Independent | Muhammad Yaqoob | 210 | 0.23 | ||
GDA | Zeenat Talpur | 180 | 0.20 | ||
APML | Muhammad Jibran | 177 | 0.19 | ||
Independent | Muhammad Asim | 119 | 0.13 | ||
Independent | Karan Kumar | 114 | 0.12 | ||
MQM-H | Salman | 109 | 0.12 | ||
Independent | Abdul Sattar Ghori | 103 | 0.11 | ||
Independent | Mir Shehzad Ahmed Talpur | 101 | 0.11 | ||
Independent | Ghazanfar Ali Khan | 48 | 0.05 | ||
Independent | Sadoro | 43 | 0.05 | ||
Independent | Muhammad Saqib | 33 | 0.04 | ||
Independent | Ashfaque Ahmed Khan | 14 | 0.02 | ||
Independent | Javed Iqbal | 12 | 0.01 | ||
Majority | 9,953 | 10.81 | |||
Valid ballots | 92,108 | ||||
Rejected ballots | 3,899 | ||||
Turnout | 96,007 | ||||
Registered electors | 198,868 | ||||
hold |
General elections 2003
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
Shabbir Qaimkhani | Muttahida Qaumi Movement | 20000 |
General elections 2008
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
Farhan Ahmed | Muttahida Qaumi Movement | 32700 |
General elections 2013
[edit]Contesting candidates | Party affiliation | Votes polled | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zafar Khan Kamali | Muttahida Qaumi Movement | 30000 |
See also
[edit]Notes
[edit]- ^ Filed
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh