Nikolay Obolskiy
Appearance
(Redirected from Nikolay Obolsky)
Personal information | |||
---|---|---|---|
Full name | Nikolay Nikolayevich Obolsky | ||
Date of birth | 14 January 1997 | ||
Place of birth | Tula, Russia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Córdoba | ||
Number | 14 | ||
Youth career | |||
Arsenal Tula | |||
Dynamo Moscow | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2020 | Dynamo Moscow | 17 | (0) |
2016–2017 | → Dynamo-2 Moscow | 22 | (10) |
2018–2019 | → Sochi (loan) | 30 | (6) |
2020 | → Nizhny Novgorod (loan) | 2 | (0) |
2020–2021 | Barakaldo | 28 | (7) |
2021–2023 | Cultural Leonesa | 69 | (16) |
2023–2024 | Ibiza | 37 | (9) |
2024– | Córdoba | 7 | (0) |
International career‡ | |||
2012 | Russia U15 | 2 | (0) |
2012–2013 | Russia U16 | 17 | (4) |
2013–2014 | Russia U17 | 13 | (4) |
2014–2015 | Russia U18 | 13 | (3) |
2015–2016 | Russia U19 | 8 | (3) |
2016 | Russia U21 | 1 | (1) |
*Club domestic league appearances and goals, correct as of 6 October 2024 ‡ National team caps and goals, correct as of 10 November 2016 |
Nikolay Nikolayevich Obolskiy (Russian: Николай Николаевич Обольский; born 14 January 1997) is a Russian professional footballer who plays as a forward in Spain for Córdoba.
Club career
[edit]Obolskiy made his professional debut on 19 July 2015 for Dynamo Moscow in a Russian Premier League game against FC Zenit Saint Petersburg.[1]
On 17 February 2020, he joined Nizhny Novgorod on loan until the end of the 2019–20 season.[2]
On 29 August 2020, Obolskiy joined Spanish club Barakaldo.[3] On 2 July 2021, he signed with Cultural Leonesa.[4]
On 14 July 2023, Obolskiy moved to Ibiza.[5]
On 4 July 2024, Obolskiy moved to Córdoba in Segunda División.[6]
Career statistics
[edit]- As of 8 June 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dynamo Moscow | 2014–15 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
2015–16 | Russian Premier League | 7 | 0 | 1 | 0 | – | – | 8 | 0 | |||
2016–17 | Russian First League | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |||
2017–18 | Russian Premier League | 9 | 0 | 1 | 0 | – | – | 10 | 0 | |||
2018–19 | Russian Premier League | 0 | 0 | – | – | – | 0 | 0 | ||||
2019–20 | Russian Premier League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |||
2020–21 | Russian Premier League | 0 | 0 | – | – | – | 0 | 0 | ||||
Total | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||
Dynamo-2 Moscow | 2016–17 | Russian Second League | 22 | 10 | – | – | – | 22 | 10 | |||
Sochi (loan) | 2018–19 | Russian First League | 30 | 6 | 1 | 0 | – | – | 31 | 6 | ||
Nizhny Novgorod (loan) | 2019–20 | Russian First League | 2 | 0 | – | – | – | 2 | 0 | |||
Barakaldo | 2020–21 | Segunda División B | 28 | 7 | – | – | 1[a] | 0 | 29 | 7 | ||
Cultural Leonesa | 2021–22 | Primera Federación | 32 | 7 | 1 | 0 | – | – | 33 | 7 | ||
2022–23 | Primera Federación | 37 | 9 | – | – | – | 37 | 9 | ||||
Total | 69 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 16 | ||
Ibiza | 2023–24 | Primera Federación | 37 | 9 | 1 | 1 | – | 2[b] | 0 | 40 | 10 | |
Career total | 205 | 48 | 5 | 1 | 0 | 0 | 3 | 0 | 213 | 49 |
- ^ Appearance in the Copa Federación
- ^ Appearances in the promotion play-offs
Personal life
[edit]His (non-identical) twin brother Maksim Obolsky was also a footballer previously.
References
[edit]- ^ "Zenit-Dynamo Match Report". Russian Premier League. 19 July 2015.
- ^ "Николай Обольский арендован ФК "Нижний Новгород"" (Press release) (in Russian). FC Dynamo Moscow. 17 February 2020.
- ^ "Nikolai Obolskii ficha por el Barakaldo CF" (in Spanish). Barakaldo CF. 29 August 2020.
- ^ "La Cultural incorpora a Nikolai Obolskii" (in Spanish). Cultural Leonesa. 2 July 2021.
- ^ "COMUNICADO OFICIAL: Nikko Obolskiy" (in Spanish). UD Ibiza. 14 July 2023.
- ^ "Obolskii, nuevo jugador del Córdoba CF" (in Spanish). Córdoba CF. 4 July 2024.
External links
[edit]
Categories:
- 1997 births
- Living people
- Russian twins
- Footballers from Tula, Russia
- Russian men's footballers
- Men's association football forwards
- Russian Premier League players
- Russian First League players
- Russian Second League players
- Segunda División B players
- Primera Federación players
- Segunda División players
- FC Dynamo Moscow players
- FC Dynamo Moscow reserves players
- PFC Sochi players
- FC Pari Nizhny Novgorod players
- Barakaldo CF footballers
- Cultural y Deportiva Leonesa players
- UD Ibiza players
- Córdoba CF players
- Russian expatriate men's footballers
- Expatriate men's footballers in Spain
- Russian expatriate sportspeople in Spain
- Russia men's youth international footballers
- Russia men's under-21 international footballers
- 21st-century Russian sportsmen
- Russian football forward, 1990s births stubs