KBC Night of Athletics
Appearance
(Redirected from Night of Athletics)
KBC Night of Athletics | |
---|---|
Date | July |
Location | Heusden-Zolder, Belgium |
Event type | Track and field |
Official site | KBC Night of Athletics |
The KBC Night of Athletics (Dutch: Nacht van de Atletiek) is an annual athletics event at the Stadium De Veen in Heusden-Zolder, Belgium. It is officially presented and sponsored by the KBC Bank.[1]
Meeting records
[edit]Men
[edit]Event | Record | Athlete | Nationality | Date | Ref. |
---|---|---|---|---|---|
100 m | 10.12 | Shawn Crawford | United States | 2001 | |
200 m | 20.25 | Shawn Crawford | United States | 2001 | |
300 m | 32.69 | Patrick Feeney | United States | 18 July 2015 | [2] |
400 m | 44.91 | Gary Kikaya | Democratic Republic of the Congo | 2005 | |
Jonathan Borlée | Belgium | 7 July 2012 | [3][4] | ||
800 m | 1:41.51 | David Rudisha | Kenya | 10 July 2010 | [5][6] |
1500 m | 3:29.18 | Hicham El Guerrouj | Morocco | 2004 | |
Mile | 3:53.93 | Han Kulker | Netherlands | 1985 | |
2000 m | 4:48.74 | John Kibowen | Kenya | 1998 | |
3000 m | 7:41.17 | Philip Mosima | Kenya | 1998 | |
Two miles | 7:58.61 | Daniel Komen | Kenya | 1997 | |
5000 m | 12:58.58 | Moukhled Al-Outaibi | Saudi Arabia | 2005 | |
10,000 m | 27:35.01 | Paul Biwott | Kenya | 20 July 2002 | |
110 m hurdles | 13.26 | Shaun Bownes | South Africa | 2001 | |
400 m hurdles | 48.76 | Torrance Zellner | United States | 1996 | |
2000 m steeplechase | 5:22.24 | William Van Dijck | Belgium | 1987 | |
3000 m steeplechase | 8:05.75 | Mustafa Mohamed | Sweden | 2007 | |
High jump | 2.30 m | Eddy Annys | Belgium | 1986 | |
Pole vault | 5.80 m | Timothy Mack | United States | 2004 | |
Long jump | 8.25 m | Erik Nijs | Belgium | 1996 | |
Triple jump | 17.06 m | Timothy Rusan | United States | 2003 | |
Shot put | 21.29 m | Kevin Toth | United States | 1994 | |
Discus throw | 65.83 m | Anthony Washington | United States | 2000 | |
Hammer throw | 70.94 m | Philip Servey | Australia | 1986 | |
Javelin throw | 84.23 m | Roman Avramenko | Ukraine | 13 July 2013 | [7] |
4 × 400 m relay | 3:02.81 | Nils Duerinck Jonathan Borlée Antoine Gillet Kevin Borlée |
Belgium | 16 July 2011 | [8][9] |
Women
[edit]Event | Record | Athlete | Nationality | Date | Ref. |
---|---|---|---|---|---|
100 m | 10.83 | Zhanna Pintusevich-Block | Ukraine | 20 July 2002 | |
200 m | 22.42 | Marie-José Pérec | France | 1996 | |
400 m | 51.17 | Aminatou Seyni | Niger | 21 July 2018 | [10] |
300 m | 36.54 | Cynthia Bolingo Mbongo | Belgium | 6 September 2020 | [11] |
800 m | 1:55.19 | Jolanda Čeplak | Slovenia | 20 July 2002 | |
1000 m | 2:37.49 | Nouria Mérah-Benida | Ethiopia | 2003 | |
1500 m | 4:03.28 | Beatrice Chepkoech | Kenya | 18 July 2015 | [12] |
Mile | 4:24.40 | Natalya Yevdokimova | Russia | 2003 | |
2000 m | 5:42.14 | Susan Muthoni | Kenya | 2001 | |
3000 m | 8:46.99 | Lyubov Kremlyova | Russia | 1992 | |
5000 m | 14:30.88 | Gete Wami | Ethiopia | 2000 | |
10,000 m | 30:51.30 | Berhane Adere | Ethiopia | 2000 | |
100 m hurdles | 12.56 | Lolo Jones | United States | 2006 | |
400 m hurdles | 53.40 | Sandra GloLong | United States | 2004 | |
3000 m steeplechase | 9:22.12 | Hanane Ouhaddou | Morocco | 2009 | |
High jump | 2.04 m | Inga Babakova | Ukraine | 1995 | |
Pole vault | 4.76 m | Anzhelika Sidorova | Russia | 18 July 2015 | [13] |
Long jump | 6.58 m | Nicole Boegman | Australia | 1999 | |
Triple jump | 14.46 m | Svetlana Bolshakova | Belgium | 2009 | |
Shot put | 20.00 m | Zhihong Huang | China | 1994 | |
Discus throw | 66.26 m | Mette Bergmann | Norway | 1994 | |
Javelin throw | 65.44 m | Joanna Stone | Australia | 1997 | |
4 × 400 m relay | 3:31.10 | Belgium | 21 July 2018 | [14] |
References
[edit]- ^ Hendrix, Ivo (2010-07-10). Phenomenal 1:41.51 for Rudisha in Heusden-Zolder. IAAF. Retrieved on 2010-07-23.
- ^ "300m Results". timetronics.be. 18 July 2015. Retrieved 18 July 2015.
- ^ Ivo Hendrix (8 July 2012). "World leading 1:56.76 for Jelimo, Rotich improves to 1:43.15 in Heusden-Zolder". IAAF. Retrieved 8 July 2012.
- ^ "400 Metres Results". www.timetronics.be. 7 July 2012. Retrieved 8 July 2012.
- ^ Hendrix, Ivo (2010-07-10). "Phenomenal 1:41.51 for Rudisha in Heusden-Zolder". IAAF. Retrieved 2010-07-13.
- ^ "800 Metres Results". www.sport.be. 2010-07-10. Retrieved 2010-07-13.
- ^ "KBC Night of Athletics 2013 Results". www.letsrun.com. 13 July 2013. Retrieved 15 July 2013.
- ^ "4x400 Metres Relay Results". sport.be.msn.com. 16 July 2011. Retrieved 17 July 2011.
- ^ Ivo Hendrix (17 July 2011). "Isinbayeva wins with 4.60m in heavy rain and strong winds in Heusden - Updated". IAAF. Retrieved 17 July 2011.
- ^ "400m Results". timetronics.be. 21 July 2018. Retrieved 7 August 2018.
- ^ "Bolingo breaks Belgian best, Rojas leaps world-leading 14.71m". World Athletics. 6 September 2020. Retrieved 11 September 2020.
- ^ "1500m Results". timetronics.be. 18 July 2015. Retrieved 18 July 2015.
- ^ "Pole Vault Results". timetronics.be. 18 July 2015. Retrieved 18 July 2015.
- ^ "4×400m Relay Results". timetronics.be. 21 July 2018. Retrieved 7 August 2018.
External links
[edit]
Categories:
- Athletics competitions in Belgium
- European Athletic Association meetings
- Sport in Heusden-Zolder
- IAAF Grand Prix
- 1979 establishments in Belgium
- Recurring sporting events established in 1979
- IAAF World Outdoor Meetings
- World Athletics Continental Tour meetings
- Belgian sport stubs
- Track and field athletics stubs