Newcastle Zone League One
Founded | 2011 as NNSW Zone Premier League pre-2010 (as NNSW Interdistrict Division One) |
---|---|
Country | Australia |
Number of clubs | 12 |
Level on pyramid | 4 |
Promotion to | Northern League One |
Relegation to | Zone League Two |
Domestic cup(s) | National Australia Cup State Northern NSW Football State Cup |
Current champions | Newcastle Suns FC (2024) |
Current premiers | Dudley Redhead United SFC |
Website | Zone League One |
The Zone League One or just ZL1 (formerly Newcastle Zone Football Premier League or just ZPL 2011–2023) is an Australian football (soccer) league in the North of New South Wales. It is the third tier of football in the Northern New South Wales Football association.
The competition is made up of 12 teams who play each other twice, home and away. This is an amateur football league.
History
[edit]In the inaugural 2011 season, New Lambton Eagles FC won the premiership, ahead of Morisset FC by two points. Cooks Hill United FC won the championship, beating Morisset FC 2-1 in the grand final.[1] After finish runners-up in the league and grand final, Morisset FC were relegated to Zone League One in 2012 after finishing last (10th) with one point.[2]
Morisset FC do not currently compete in any of the four Zone Leagues.
After the 2011 season, Thornton Park (now Thornton Redbacks FC) were elected for promotion to Northern NSW State League Division 1.
2015 saw 3 more teams promoted into the Northern NSW State League Division 1 from ZPL as a result of league restructuring. These teams were Cooks Hill United FC, Kahibah FC and Wallsend FC. The applications from Morisset FC and Swansea FC were unsuccessful.[3]
2017 saw another team promoted to State League Division One (now HIT Northern League One) in New Lambton Eagles FC, the same club that won the inaugural Zone Premier League season.
Since 2017, there has been no more promotion to Northern League One.
Although, the Board of Directors that took reign of Northern NSW Football in early 2023 have stated their intention to provide options to establish promotion and relegation in men’s football in Northern NSW, extending from NPL Men’s NNSW to the Zone Premier Leagues.[4]
2023 sees the expansion of the Zone Premier League from 10 to 12 teams among a greater restructure of the Zone Football Leagues, seeing the pyramid reduce from 4 leagues to 3 after the omission of Zone League Three. Newcastle Olympic FC and Minmi Wanderers FC have been promoted from Zone League One. There were no relegated teams.
From 2024 there will be promotion and relegation between Northern NSW State League Division 1 and Zone League One.
Format
[edit]The Zone Premier League competition consists of 12 teams, each of whom have a first grade side, reserve grade side and third grade side. The regular season takes place over 22 rounds, with each team playing each other once at home and once away. The team that finishes first at the end of the regulars season is crowned premiers.
The top four teams contest the Finals Series. The format for 2022 included semi finals and finals. For the semi-finals, 1st vs 4th and 2nd vs 3rd. The winner of each semi-final progresses straight to the Grand Final where the winner of that game is crowned champions.
2024 Season Teams
[edit]- Cardiff City FC
- Dudley Redhead United SFC
- Hamilton Azzurri FC
- Kotara South FC
- Mayfield United SFC
- Minmi Wanderers FC P
- Newcastle Olympic FC P
- Newcastle Suns FC
- Newcastle University Men's FC P
- Swansea FC
- Warners Bay FC
- Westlakes Wildcats FC
All teams are required to present in 3 grades.
Italics indicate the club has a team in a higher division.
P Promoted | R Relegated.
2022[6] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | Newcastle Suns | 18 | 12 | 3 | 3 | 26 | 51 | 25 | 39 |
2 | Dudley Redhead United | 18 | 10 | 4 | 4 | 28 | 56 | 28 | 34 |
3 | Warners Bay | 18 | 11 | 1 | 6 | 12 | 41 | 29 | 34 |
4 | Mayfield United | 18 | 8 | 7 | 3 | 8 | 30 | 22 | 31 |
5 | Hamilton Azzurri | 18 | 9 | 1 | 8 | -4 | 36 | 40 | 28 |
6 | Cardiff City | 18 | 7 | 5 | 6 | 3 | 35 | 32 | 26 |
7 | Kotara South | 18 | 6 | 5 | 7 | 1 | 38 | 37 | 23 |
8 | Cooks Hill United | 18 | 7 | 0 | 11 | -9 | 35 | 44 | 21 |
9 | Westlakes WildcatsP | 18 | 3 | 1 | 14 | -41 | 19 | 60 | 10 |
10 | Swansea | 18 | 2 | 3 | 13 | -24 | 28 | 52 | 9 |
Table updated 22 January 2023, P = promoted, italics = another team in higher division |
2021[7] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | Mayfield United | 18 | 11 | 6 | 1 | 24 | 37 | 13 | 39 |
2 | Newcastle Suns | 18 | 11 | 5 | 2 | 26 | 44 | 18 | 38 |
3 | Dudley Redhead United | 18 | 9 | 5 | 4 | 20 | 38 | 18 | 32 |
4 | Swansea | 18 | 9 | 4 | 5 | 6 | 30 | 24 | 31 |
5 | Hamilton Azzurri | 18 | 8 | 5 | 5 | 7 | 28 | 21 | 29 |
6 | Cardiff City | 18 | 4 | 6 | 8 | -11 | 33 | 44 | 18 |
7 | Warners Bay | 18 | 4 | 4 | 10 | -13 | 21 | 34 | 16 |
8 | Beresfield | 18 | 4 | 4 | 10 | -17 | 27 | 44 | 16 |
9 | Kotara South | 18 | 3 | 5 | 10 | -17 | 24 | 41 | 14 |
10 | Cooks Hill United | 18 | 2 | 6 | 10 | -25 | 32 | 57 | 12 |
Table updated 22 January 2023, P = promoted, italics = another team in higher division |
2020* (affected by COVID-19)[8] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | Cardiff City | 12 | 8 | 2 | 2 | 11 | 33 | 22 | 26 |
2 | Swansea | 12 | 7 | 3 | 2 | 11 | 30 | 19 | 24 |
3 | Hamilton AzzurriP | 12 | 6 | 3 | 3 | 7 | 28 | 21 | 21 |
4 | Newcastle Suns | 12 | 5 | 2 | 5 | 2 | 31 | 29 | 17 |
5 | Cooks Hill UnitedP | 12 | 4 | 4 | 4 | -1 | 26 | 27 | 16 |
6 | Mayfield United | 12 | 4 | 0 | 8 | -3 | 26 | 29 | 12 |
7 | Berefield | 12 | 1 | 0 | 11 | -27 | 14 | 41 | 3 |
Table updated 22 January 2023, P = promoted, italics = another team in higher division |
2019[9] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | Mayfield United | 18 | 14 | 3 | 1 | 53 | 62 | 9 | 45 |
2 | Dudley Redhead | 18 | 14 | 3 | 1 | 50 | 59 | 9 | 45 |
3 | Swansea | 18 | 14 | 0 | 4 | 36 | 64 | 28 | 42 |
4 | Kotara South | 18 | 9 | 0 | 9 | 8 | 38 | 30 | 27 |
5 | Newcastle Suns | 18 | 7 | 4 | 7 | 17 | 53 | 36 | 25 |
6 | Beresfield | 18 | 7 | 2 | 9 | -19 | 43 | 62 | 23 |
7 | Warners Bay | 18 | 6 | 2 | 10 | -14 | 33 | 47 | 20 |
8 | Raymond TerraceP | 18 | 6 | 1 | 11 | -33 | 26 | 59 | 19 |
9 | Cardiff City | 18 | 3 | 3 | 12 | -18 | 26 | 44 | 12 |
10 | Barnsley | 18 | 1 | 0 | 17 | -80 | 14 | 94 | 3 |
Table updated 22 January 2023, P = promoted |
2018[10] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | Mayfield United | 18 | 13 | 5 | 0 | 36 | 55 | 19 | 44 |
2 | Newcastle Suns | 18 | 13 | 1 | 4 | 21 | 53 | 32 | 40 |
3 | Dudley Redhead | 18 | 12 | 3 | 3 | 21 | 42 | 21 | 39 |
4 | Kotara South | 18 | 9 | 4 | 5 | 23 | 46 | 23 | 31 |
5 | Swansea | 18 | 8 | 4 | 6 | -2 | 30 | 32 | 28 |
6 | Warners Bay | 18 | 7 | 0 | 11 | -9 | 31 | 40 | 21 |
7 | Cardiff City | 18 | 6 | 2 | 10 | -12 | 29 | 41 | 20 |
8 | Beresfield | 18 | 3 | 3 | 12 | -31 | 27 | 58 | 12 |
9 | BarnsleyP | 18 | 3 | 2 | 13 | -23 | 29 | 52 | 11 |
10 | Jesmond | 18 | 3 | 2 | 13 | -24 | 25 | 49 | 11 |
Table updated 22 January 2023, P = promoted |
2017[11] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | Newcastle Suns | 18 | 14 | 1 | 3 | 56 | 80 | 24 | 43 |
2 | Beresfield | 18 | 9 | 5 | 4 | 22 | 50 | 28 | 32 |
3 | Swansea | 18 | 9 | 4 | 5 | 9 | 30 | 21 | 31 |
4 | Dudley Redhead | 18 | 8 | 5 | 5 | 8 | 26 | 18 | 29 |
5 | Kotara SouthP | 18 | 8 | 2 | 8 | -1 | 30 | 31 | 26 |
6 | Mayfield United | 18 | 7 | 2 | 9 | -4 | 28 | 32 | 23 |
7 | JesmondP | 18 | 7 | 2 | 9 | -16 | 31 | 47 | 23 |
8 | Cardiff City | 18 | 6 | 4 | 8 | -3 | 36 | 39 | 22 |
9 | Warners Bay | 18 | 4 | 3 | 11 | -35 | 24 | 59 | 15 |
10 | University | 18 | 3 | 2 | 13 | -36 | 27 | 63 | 11 |
Table updated 22 January 2023, P = promoted |
2016[12] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | Mayfield United | 18 | 12 | 2 | 4 | 24 | 49 | 25 | 38 |
2 | Dudley Redhead | 18 | 11 | 1 | 6 | 18 | 49 | 31 | 34 |
3 | University | 18 | 9 | 2 | 7 | 9 | 39 | 37 | 29 |
4 | Newcastle Suns | 18 | 8 | 5 | 5 | 2 | 38 | 36 | 29 |
5 | Cardiff City | 18 | 9 | 2 | 7 | 2 | 33 | 31 | 29 |
6 | Beresfield | 18 | 8 | 3 | 7 | 8 | 44 | 36 | 27 |
7 | New Lambton Eagles | 18 | 7 | 4 | 7 | -6 | 30 | 36 | 25 |
8 | Swansea | 18 | 7 | 3 | 8 | -3 | 27 | 30 | 24 |
9 | Morisset UnitedP | 18 | 6 | 1 | 11 | -15 | 33 | 48 | 19 |
10 | Garden Suburb | 18 | 0 | 3 | 15 | -32 | 13 | 45 | 3 |
Table updated 22 January 2023, P = promoted |
2015[13] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | BeresfieldP | 18 | 14 | 3 | 1 | 40 | 65 | 25 | 45 |
2 | Newcastle SunsP | 18 | 10 | 1 | 7 | 10 | 49 | 39 | 31 |
3 | Swansea | 18 | 9 | 4 | 5 | 9 | 41 | 32 | 31 |
4 | Cardiff City | 18 | 8 | 5 | 5 | 14 | 41 | 27 | 29 |
5 | New Lambton Eagles | 18 | 8 | 3 | 7 | 2 | 38 | 36 | 27 |
6 | University | 18 | 7 | 4 | 7 | 13 | 47 | 34 | 25 |
7 | Mayfield United | 18 | 8 | 1 | 9 | -8 | 33 | 41 | 25 |
8 | Dudley Redhead | 18 | 7 | 3 | 8 | 2 | 41 | 39 | 24 |
9 | Garden SuburbP | 18 | 3 | 6 | 9 | -27 | 33 | 60 | 15 |
10 | Barnsley | 18 | 0 | 2 | 16 | -55 | 15 | 70 | 2 |
Table updated 22 January 2023, P = promoted |
2014[14] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | New Lambton Eagles | 18 | 14 | 2 | 2 | 27 | 36 | 19 | 44 |
2 | Mayfield | 18 | 13 | 3 | 2 | 18 | 44 | 26 | 42 |
3 | WallsendP | 18 | 8 | 5 | 5 | 13 | 37 | 24 | 29 |
4 | Cooks Hill United | 18 | 9 | 2 | 7 | 8 | 38 | 30 | 29 |
5 | Barnsley United | 18 | 7 | 4 | 7 | 6 | 40 | 34 | 25 |
6 | Dudley Redhead | 18 | 7 | 2 | 9 | -2 | 38 | 40 | 23 |
7 | Swansea | 18 | 7 | 1 | 10 | -6 | 31 | 37 | 22 |
8 | University | 18 | 5 | 4 | 9 | -1 | 26 | 27 | 19 |
9 | KahibahP | 18 | 2 | 5 | 11 | -23 | 13 | 36 | 11 |
10 | Cardiff City | 18 | 3 | 2 | 13 | -30 | 17 | 47 | 11 |
Table updated 20 November 2014, P = promoted |
2013[15] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | University | 18 | 10 | 6 | 2 | 27 | 41 | 14 | 36 |
2 | Cooks Hill United | 18 | 10 | 5 | 3 | 29 | 52 | 23 | 35 |
3 | Dudley Redhead | 18 | 9 | 5 | 4 | 5 | 27 | 22 | 32 |
4 | Cardiff City | 18 | 8 | 5 | 5 | 8 | 39 | 31 | 29 |
5 | Mayfield | 18 | 7 | 5 | 6 | 1 | 32 | 31 | 26 |
6 | Swansea | 18 | 5 | 5 | 8 | -12 | 18 | 30 | 20 |
7 | Barnsley UnitedP | 18 | 5 | 4 | 9 | 1 | 24 | 23 | 19 |
8 | Plattsburg Maryland | 18 | 4 | 6 | 8 | -10 | 27 | 37 | 18 |
9 | New Lambton Eagles | 18 | 4 | 5 | 9 | -21 | 19 | 40 | 17 |
10 | Warners Bay | 18 | 1 | 8 | 9 | -28 | 10 | 38 | 11 |
Table updated 30 July 2014, P = promoted |
2012[16] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | Warners BayP | 18 | 14 | 2 | 2 | 32 | 48 | 16 | 44 |
2 | Swansea | 18 | 12 | 2 | 4 | 20 | 41 | 21 | 38 |
3 | Cooks Hill United | 18 | 9 | 5 | 4 | 10 | 32 | 22 | 32 |
4 | New Lambton Eagles | 18 | 9 | 2 | 7 | 8 | 36 | 28 | 29 |
5 | Cardiff City | 18 | 8 | 2 | 8 | 4 | 40 | 36 | 26 |
6 | Plattsburg MarylandP | 18 | 8 | 0 | 10 | 6 | 42 | 36 | 24 |
7 | Mayfield | 18 | 7 | 3 | 8 | -4 | 34 | 30 | 24 |
8 | Dudley Redhead | 18 | 6 | 3 | 9 | -6 | 36 | 42 | 21 |
9 | University | 18 | 5 | 4 | 9 | -4 | 32 | 36 | 19 |
10 | Morisset | 18 | 0 | 1 | 17 | -74 | 17 | 91 | 1 |
Table updated 4 July 2013, P = promoted |
2011[17] | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | GD | GF | GA | PTS |
1 | New Lambton Eagles | 18 | 13 | 2 | 3 | 21 | 44 | 23 | 41 |
2 | MorissetP | 18 | 13 | 0 | 5 | 21 | 43 | 22 | 39 |
3 | Cooks Hill United | 18 | 12 | 0 | 6 | 15 | 42 | 27 | 36 |
4 | University | 18 | 11 | 2 | 5 | 13 | 35 | 22 | 35 |
5 | Cardiff City | 18 | 10 | 2 | 6 | 15 | 43 | 28 | 32 |
6 | Swansea | 18 | 8 | 2 | 8 | 6 | 38 | 32 | 26 |
7 | Dudley RedheadR | 18 | 6 | 3 | 9 | -5 | 33 | 38 | 21 |
8 | Thornton ParkR | 18 | 5 | 1 | 12 | -19 | 24 | 43 | 16 |
9 | Mayfield | 18 | 4 | 0 | 14 | -25 | 21 | 46 | 12 |
10 | Kahibah | 18 | 1 | 2 | 15 | -42 | 15 | 57 | 5 |
Table updated 4 July 2013, P = promoted, R = relegated |
Notes
[edit]- ^ "Northern NSW Zone Premier League 2011 - Fixtures". www.socceraust.co.uk. Retrieved 22 January 2023.
- ^ "Northern NSW Hunter Valley Zone Premier League 2012 - Fixtures/Results". www.socceraust.co.uk. Retrieved 22 January 2023.
- ^ [1] "NNSWF Announces Expansion of Premier Competitions for Season 2015"
- ^ "Northern NSW Football board gets to work". Northern NSW Football. 18 January 2023. Retrieved 22 January 2023.
- ^ [2] Teams Zone Leagues post-2015
- ^ State League Football in Australia "2022 Zone Premier League Results", "[3]". Retrieved on 22 January 2023.
- ^ State League Football in Australia "2021 Zone Premier League Results", "[4]". Retrieved on 22 January 2023.
- ^ State League Football in Australia "2020 Zone Premier League Results (affected by COVID-19)", "[5]". Retrieved on 22 January 2023.
- ^ State League Football in Australia "2019 Zone Premier League Results", "[6]". Retrieved on 22 January 2023.
- ^ State League Football in Australia "2018 Zone Premier League Results", "[7]". Retrieved on 22 January 2023.
- ^ State League Football in Australia "2017 Zone Premier League Results", "[8]". Retrieved on 22 January 2023.
- ^ State League Football in Australia "2016 Zone Premier League Results", "[9]". Retrieved on 22 January 2023.
- ^ State League Football in Australia "2015 Zone Premier League Results", "[10]". Retrieved on 22 January 2023.
- ^ State League Football in Australia "2014 Zone Premier League Results", "[11]". Retrieved on 20 November 2014.
- ^ State League Football in Australia "2013 Zone Premier League Results", "[12]". Retrieved on 30 July 2014.
- ^ State League Football in Australia "2012 Zone Premier League Results", "[13]". Retrieved on 4 July 2013.
- ^ State League Football in Australia "2011 Zone Premier League Results", "[14]". Retrieved on 4 July 2013.