Natipong Sritong-In
Appearance
(Redirected from Netipong Srithong-in)
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Natipong Sritong-In | ||||||||||||||||
Date of birth | 8 September 1972 | ||||||||||||||||
Place of birth | Bangkok, Thailand[1] | ||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||
Position(s) | Striker | ||||||||||||||||
Youth career | |||||||||||||||||
Stade Français[2] | |||||||||||||||||
1982–1983 | Racing Club de France[3] | ||||||||||||||||
1989–1990 | Olympique Noisy-le-Sec[4] | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1991–1993 | Olympique Noisy-le-Sec | 21 | (3) | ||||||||||||||
1994 | Bangkok Bank | ? | (?) | ||||||||||||||
1994–1997 | Thai Farmer Bank FC | 89 | (66) | ||||||||||||||
Total | 110 | (69) | |||||||||||||||
International career | |||||||||||||||||
1994–1997 | Thailand | 55 | (25) | ||||||||||||||
Managerial career | |||||||||||||||||
2017–2018 | Kalasin | ||||||||||||||||
2018 | Navy | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Natipong Sritong-In (Thai เนติพงษ์ ศรีทองอินทร์) or "Alfred" is a Thai former professional footballer who played as a striker. He scored 25 goals for the Thailand national team between 1995 and 1997[5] including at the 1996 AFC Asian Cup finals and 1996 AFF Championship top scorer with 7 goals.[6] In 1997 Natipong retired from international football, turning instead to golf.
International goals
[edit]# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 10 December 1995 | Chiang Mai, Thailand | Vietnam | 3–1 | Won | 1995 Southeast Asian Games |
2. | 10 December 1995 | Chiang Mai, Thailand | Vietnam | 3–1 | Won | 1995 Southeast Asian Games |
3. | 12 December 1995 | Chiang Mai, Thailand | Cambodia | 9–0 | Won | 1995 Southeast Asian Games |
4. | 16 December 1995 | Chiang Mai, Thailand | Vietnam | 4–0 | Won | 1995 Southeast Asian Games |
5. | 16 December 1995 | Chiang Mai, Thailand | Vietnam | 4–0 | Won | 1995 Southeast Asian Games |
6. | 9 February 1996 | Bangkok, Thailand | Finland | 1–0 | Won | King's Cup 1996 |
7. | 16 February 1996 | Bangkok, Thailand | Finland | 5–2 | Won | King's Cup 1996 |
8. | 16 February 1996 | Bangkok, Thailand | Finland | 5–2 | Won | King's Cup 1996 |
9. | 16 February 1996 | Bangkok, Thailand | Finland | 5–2 | Won | King's Cup 1996 |
10. | 27 June 1996 | Bangkok, Thailand | Maldives | 8–0 | Won | 1996 Asian Cup qualification |
11. | 27 June 1996 | Bangkok, Thailand | Maldives | 8–0 | Won | 1996 Asian Cup qualification |
12. | 27 June 1996 | Bangkok, Thailand | Maldives | 8–0 | Won | 1996 Asian Cup qualification |
13. | 7 July 1996 | Singapore | Myanmar | 7–1 | Won | 1996 Asian Cup qualification |
14. | 9 July 1996 | Singapore | Singapore | 2–2 | Drew | 1996 Asian Cup qualification |
15. | 2 September 1996 | Singapore | Philippines | 5–0 | Won | 1996 Tiger Cup |
16. | 2 September 1996 | Singapore | Philippines | 5–0 | Won | 1996 Tiger Cup |
17. | 6 September 1996 | Singapore | Brunei | 6–0 | Won | 1996 Tiger Cup |
18. | 6 September 1996 | Singapore | Brunei | 6–0 | Won | 1996 Tiger Cup |
19. | 8 September 1996 | Singapore | Malaysia | 1–1 | Drew | 1996 Tiger Cup |
20. | 13 September 1996 | Singapore | Vietnam | 4–2 | Won | 1996 Tiger Cup |
21. | 13 September 1996 | Singapore | Vietnam | 4–2 | Won | 1996 Tiger Cup |
22. | 9 February 1997 | Bangkok, Thailand | Japan | 1–1 | Drew | King's Cup 1997 |
23. | 9 March 1997 | Bangkok, Thailand | Hong Kong | 2–0 | Won | 1998 FIFA World Cup qualification |
24. | 30 March 1997 | Hong Kong Island, Hong Kong | Hong Kong | 2–3 | Lost | 1998 FIFA World Cup qualification |
25. | 12 October 1997 | Jakarta, Indonesia | Cambodia | 4–0 | Won | 1997 Southeast Asian Games |
Honours
[edit]Clubs
[edit]Thai Farmer Bank
- Asian Club Championship: 1994, 1995
- Kor Royal Cup: 1995
- Queen's Cup: 1994, 1995
- Afro-Asian Club Championship: 1994
International
[edit]Thailand
- Sea Games: 1995, 1997
- ASEAN Football Championship: 1996
- King's Cup: 1994
Individual
[edit]- ASEAN Football Championship top scorer: 1996
- Asian Super Cup top scorer: 1995
References
[edit]- ^ "เรื่องเล่าคนเก๋ายุค '90 : ชีวิตศิลปินลูกหนังของ...อัลเฟร็ด | FourFourTwo" (in Thai). Archived from the original on 17 November 2017. Retrieved 3 July 2017.
- ^ "เรื่องเล่าคนเก๋ายุค '90 : ชีวิตศิลปินลูกหนังของ...อัลเฟร็ด | FourFourTwo" (in Thai). Archived from the original on 17 November 2017. Retrieved 3 July 2017.
- ^ "เรื่องเล่าคนเก๋ายุค '90 : ชีวิตศิลปินลูกหนังของ...อัลเฟร็ด | FourFourTwo" (in Thai). Archived from the original on 17 November 2017. Retrieved 3 July 2017.
- ^ "เรื่องเล่าคนเก๋ายุค '90 : ชีวิตศิลปินลูกหนังของ...อัลเฟร็ด | FourFourTwo" (in Thai). Archived from the original on 17 November 2017. Retrieved 3 July 2017.
- ^ Alfred's Profile in Siamfootball
- ^ Courtney, Barrie (15 December 2006). "Asian Nations Cup 1996 Final Tournament - Extended Details". RSSSF.
Categories:
- 1972 births
- Living people
- Men's association football forwards
- Thai men's footballers
- Thailand men's international footballers
- 1996 AFC Asian Cup players
- Thai people of French descent
- Sportspeople of Vietnamese descent
- SEA Games gold medalists for Thailand
- SEA Games medalists in football
- Competitors at the 1995 SEA Games
- Competitors at the 1997 SEA Games
- Thai expatriate sportspeople in France
- Thai people of Vietnamese descent
- Olympique Noisy-le-Sec players
- Bangkok Bank F.C. players
- Thai Farmers Bank F.C. players
- Footballers from Bangkok
- AFC Champions League Elite–winning players