Minister for Corrections (Victoria)
Appearance
(Redirected from Minister of Justice (Victoria))
Minister for Corrections of Victoria | |
---|---|
since 5 December 2022 | |
Style | The Honourable |
Member of | Parliament Executive council |
Reports to | Premier |
Nominator | Premier |
Appointer | Governor on the recommendation of the premier |
Term length | At the governor's pleasure |
Precursor |
|
Inaugural holder | John Wood MP |
Formation | 14 November 1861 |
The Minister for Corrections is a minister within the Executive Council of Victoria.
Ministers
[edit]Order | MP | Party affiliation | Ministerial title | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|---|
John Wood MP | Minister of Justice | 14 November 1861 | 27 June 1863 | 1 year, 225 days | [1] | |||
Archibald Michie MP | 14 July 1863 | 18 July 1866 | 3 years, 4 days | [2] | ||||
Samuel Bindon MP | 18 July 1866 | 6 May 1868 | 1 year, 293 days | |||||
Thomas Fellows MLC | 6 May 1868 | 11 July 1868 | 66 days | [3] | ||||
James Casey MP | 11 July 1868 | 20 September 1869 | 1 year, 71 days | [4] | ||||
James M Grant MP | 9 August 1875 | 20 October 1875 | 72 days | [5] | ||||
John Madden MP | 20 October 1875 | 21 May 1877 | 1 year, 213 days | [6] | ||||
James M Grant MP | 22 May 1877 | 5 March 1880 | 2 years, 288 days | [7] | ||||
John Madden MP | 5 March 1880 | 3 August 1880 | 151 days | [8] | ||||
William Vale MP | 3 August 1880 | 9 July 1881 | 340 days | [9] | ||||
Robert Stirling Hore Anderson MLC | 8 March 1883 | 26 October 1883 | 232 days | [10] | ||||
Henry Cuthbert MLC | 18 February 1886 | 5 November 1890 | 4 years, 260 days | [11] | ||||
John M Davies MLC | 5 November 1890 | 16 February 1892 | 1 year, 103 days | [12] | ||||
Mal Sandon MP | Labor | Minister for Corrections | 10 August 1990 | 6 October 1992 | 2 years, 57 days | [13] | ||
Pat McNamara MP | Nationals | 6 October 1992 | 3 April 1996 | 3 years, 180 days | [14] | |||
Bill McGrath MP | 3 April 1996 | 20 October 1999 | 3 years, 200 days | |||||
Andre Haermeyer MP | Labor | 20 October 1999 | 25 January 2005 | 5 years, 97 days | [15] | |||
Tim Holding MP | 25 January 2005 | 1 December 2006 | 1 year, 310 days | |||||
Bob Cameron MP | 1 December 2006 | 2 December 2010 | 4 years, 1 day | |||||
Andrew McIntosh MP | Liberal | 2 December 2010 | 16 April 2013 | 2 years, 135 days | [16][17] | |||
Edward O'Donohue MLC | 22 April 2013 | 4 December 2014 | 1 year, 226 days | [17] | ||||
Wade Noonan MP | Labor | 4 December 2014 | 23 May 2016 | 1 year, 171 days | [18] | |||
Gayle Tierney MLC | 9 November 2016 | 29 November 2018 | 2 years, 20 days | |||||
Ben Carroll MP | 29 November 2018 | 22 June 2020 | 1 year, 206 days | |||||
Natalie Hutchins MP | 22 June 2020 | 27 June 2022 | 2 years, 5 days | [18][19] | ||||
Sonya Kilkenny MP | 4 July 2022 | 5 December 2022 | 154 days | [18] | ||||
Enver Erdogan MLC | 5 December 2022 | Incumbent | 1 year, 349 days | [18][20] |
See also
[edit]Reference list
[edit]- ^ Carr, Adam. "Victorian Ministries - Oshannassy3". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Mcculloch1". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Sladen". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Mcculloch2". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Berry1". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Mcculloch4". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Berry2". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Service1". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Berry3". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Service2". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Gillies". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Munro". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Kirner". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Kennett". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Bracks". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Carr, Adam. "Victorian Ministries - Baillieu". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ a b Carr, Adam. "Victorian Ministries - Napthine". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ a b c d Carr, Adam. "Victorian Ministries - Andrews". Psephos: Adam Carr's Election Archive. Retrieved 23 March 2023.
- ^ Chisholm, Claire (22 June 2020). "Ministers of the Crown (per S 296)" (PDF). Victoria Government Gazette. Victorian Government Printer. p. 2. Retrieved 15 October 2023.
- ^ Wallace, Samual (2 October 2023). "Ministers of the Crown (per S 520)" (PDF). Victoria Government Gazette. Victorian Government Printer. p. 3. Retrieved 2 October 2023.