Max Weißkirchen
Appearance
(Redirected from Max Weisskirchen)
Max Weißkirchen | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||
Country | Germany | ||||||||||||||||||||||||||||||||||||||
Born | Bonn, Germany | 18 October 1996||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||
Highest ranking | 50 (MS 11 October 2022) 458 (MD 3 September 2015) | ||||||||||||||||||||||||||||||||||||||
Current ranking | 81 (MS 31 January 2023) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
BWF profile |
Max Weißkirchen (born 18 October 1996) is a German badminton player.[1][2] He participated at the 2014 Summer Youth Olympics in Nanjing, China.[3] Weißkirchen won gold and silver medals at the 2015 European Junior Championships in mixed doubles and boys' singles events respectively.[4]
Achievements
[edit]European Junior Championships
[edit]Boys' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Regional Sport Centrum Hall, Lubin, Poland | Anders Antonsen | 9–21, 21–15, 9–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Regional Sport Centrum Hall, Lubin, Poland |
Eva Janssens | Frederik Søgaard Sara Lundgaard |
19–21, 21–12, 21–18 | Gold |
BWF International Challenge/Series (1 title, 6 runners-up)
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2019 | Croatian International | B. M. Rahul Bharadwaj | 21–12, 20–22, 14–21 | Runner-up |
2019 | German International | Arnaud Merklé | 20–22, 12–21 | Runner-up |
2020 | Austrian Open | Pablo Abián | 22–20, 21–15 | Winner |
2021 | Portugal International | Ditlev Jæger Holm | 15–21, 17–21 | Runner-up |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Réunion Open | Matthias Kicklitz | Krishna Prasad Garaga Vishnuvardhan Goud Panjala |
18–21, 12–21 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Welsh International | Eva Janssens | Chris Coles Sophie Brown |
21–18, 16–21, 14–21 | Runner-up |
2015 | Estonian International | Eva Janssens | Kasper Antonsen Amanda Madsen |
17–21, 16–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Max Weißkirchen". badminton.de (in German). German Badminton Association. Archived from the original on 15 September 2016. Retrieved 2 September 2016.
- ^ "Max Weisskirchen". Badminton World Federation. Archived from the original on 17 March 2016. Retrieved 2 September 2016.
- ^ "Max Weißkirchen" (in German). German Olympic Sports Confederation. Retrieved 2 September 2016.
- ^ "European Junior Championships, Individuals". Badminton Europe. Archived from the original on 28 September 2018. Retrieved 2 September 2016.
External links
[edit]- Max Weisskirchen at BWFBadminton.com
- Max Weisskirchen at BWF.TournamentSoftware.com (alternate link)
- Max Weißkirchen at Olympedia
- Max Weißkirchen at Team Deutschland (in German)