MasterChef (American TV series) season 7
Appearance
(Redirected from MasterChef (American season 7))
MasterChef | |
---|---|
Season 7 | |
Judges |
|
No. of contestants | 20 |
Winner | Shaun O'Neale |
Runners-up |
|
No. of episodes | 19 |
Release | |
Original network | Fox |
Original release | June 1 September 14, 2016 | –
Season chronology |
The seventh season of the American competitive reality television series MasterChef premiered on Fox on June 1, 2016 and concluded on September 14, 2016.
Gordon Ramsay and Christina Tosi returned as judges. Graham Elliot left the show after six seasons. In this season, the third judge was a series of guest judges.
The season was won by Shaun O'Neale with Brandi Mudd and David Williams finishing as co-runners-up. This season marked the first time that three home cooks competed in the finale.
Top 20
[edit]Source for names, hometowns, and ages.[1] Occupations and nicknames as given on air or stated in cites.
Contestant | Age | Hometown | Occupation | Status |
---|---|---|---|---|
Shaun O'Neale | 33 | Las Vegas, Nevada | DJ | Winner September 14 |
Brandi Mudd | 27 | Irvington, Kentucky | Elementary School Teacher | Runners-up September 14 |
David Williams | 35 | Las Vegas, Nevada | Professional Poker Player | |
Tanorria Askew | 34 | Chattanooga, Tennessee | Credit Union Coordinator | Eliminated September 7 |
Daniel "Dan" Paustian | 26 | Charlotte, North Carolina | Server | |
Katie Dixon | 33 | Hattiesburg, Mississippi | Fitness Trainer/Retail Associate | Eliminated August 31 |
Nathan Barnhouse | 20 | Slippery Rock, Pennsylvania | Tuxedo Salesman | |
Eric Howard | 26 | Queens, New York | Fireman | Eliminated August 24 |
Terence "Terry" Mueller | 40 | Long Island, New York | Handyman | |
Diamond Alexander | 24 | San Diego, California | Web Designer | Eliminated August 3 |
Andrea Galan | 21 | Miami, Florida | Student | Eliminated August 3 |
Alejandro Toro | 26 | Miami, Florida | Voice Over Artist | Eliminated July 27 |
D'Andre Balaoing | 25 | Las Vegas, Nevada | Bartender | Eliminated July 20 |
Diana Bilow | 23 | Plainfield, Illinois | Server | |
Manny Washington | 29 | Orlando, Florida | Fireman | Eliminated July 13 |
Lisa-Ann Marchesi | 46 | Gillette, New Jersey | Insurance Manager | Eliminated July 6 |
Brittany Craig | 22 | New Hartford, New York | Server | Eliminated June 29 |
Barbara Savage | 51 | Denver, Colorado | Investigator | Eliminated June 22 |
Bill Travers | 62 | Pauma Valley, California | Retired | Eliminated June 15 |
Cassie Peterson | 25 | Clear Lake, Iowa | Bakery Clerk |
Elimination table
[edit]Place | Contestant | Episode | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18/19 | |||||||||||
1 | Shaun | IN | IN | IN | IN | IN | IN | IMM | WIN | WIN | IMM | PT | PT | IN | WIN | WIN | IMM | IN | IMM | IN | LOW | PT | WIN | IMM | WIN | WINNER |
2 | Brandi | IN | IMM | WIN | IN | LOW | IN | IMM | WIN | HIGH | IMM | WIN | WIN | IN | IN | HIGH | WIN | IN | IMM | WIN | IMM | WIN | IN | WIN | WIN | RUNNERS-UP |
David | IN | IN | WIN | IN | IMM | IN | IMM | PT | IN | IN | WIN | WIN | IN | LOW | HIGH | WIN | IN | IMM | HIGH | WIN | WIN | IN | LOW | PT | ||
4 | Tanorria | IN | IMM | WIN | WIN | IMM | IN | IMM | PT | IN | IN | LOW | WIN | HIGH | IN | IN | LOW | LOW | IN | HIGH | IN | WIN | HIGH | HIGH | ELIM | |
5 | Dan | IN | IN | LOW | IN | IN | IN | IMM | WIN | IN | IN | PT | WIN | HIGH | IN | IN | IN | LOW | IN | IN | IN | LOW | HIGH | ELIM | ||
6 | Katie | IN | IMM | IN | IN | IN | IN | IMM | LOW | IN | WIN | WIN | WIN | IN | LOW | IN | IN | LOW | LOW | IN | WIN | ELIM | ||||
7 | Nathan | LOW | WIN | IN | IN | IN | LOW | IN | WIN | IN | IN | WIN | NPT | IN | IN | IN | IN | IN | IMM | IN | ELIM | |||||
8 | Eric | IN | IN | WIN | IN | LOW | LOW | IN | NPT | HIGH | WIN | LOW | PT | IN | IN | IN | IMM | LOW | ELIM | |||||||
9 | Terry | IN | WIN | WIN | IN | WIN | IN | IMM | PT | IN | IN | PT | PT | WIN | IMM | IN | ELIM | |||||||||
10 | Diamond | IN | IMM | WIN | IN | IMM | IN | IMM | WIN | IN | IN | WIN | PT | IN | ELIM | |||||||||||
11 | Andrea | WIN | IMM | LOW | HIGH | IN | LOW | IN | WIN | IN | IN | WIN | ELIM | |||||||||||||
12 | Alejandro | IN | IN | IN | HIGH | IN | WIN | IMM | WIN | IN | LOW | ELIM | ||||||||||||||
13 | D'Andre | IN | LOW | LOW | IN | IN | IN | IMM | WIN | IN | ELIM | |||||||||||||||
Diana | IN | IMM | WIN | IN | IMM | LOW | LOW | LOW | IN | ELIM | ||||||||||||||||
15 | Manny | IN | IN | WIN | IN | IN | IN | IMM | ELIM | |||||||||||||||||
16 | Lisa-Ann | IN | IMM | WIN | IN | IN | LOW | ELIM | ||||||||||||||||||
17 | Brittany | IN | IMM | LOW | IN | ELIM | ||||||||||||||||||||
18 | Barbara | IN | IMM | ELIM | ||||||||||||||||||||||
19 | Bill | LOW | ELIM | |||||||||||||||||||||||
20 | Cassie | ELIM |
- (WINNER) This cook won the competition.
- (RUNNER-UP) This cook finished as a runner-up in the finals.
- (WIN) The cook won the individual challenge (Mystery Box Challenge, Skills Test, Pressure Test, or Elimination Test).
- (WIN) The cook was on the winning team in the Team Challenge and directly advanced to the next round.
- (HIGH) The cook was one of the top entries in the individual challenge but didn't win.
- (IN) The cook wasn't selected as a top or bottom entry in an individual challenge.
- (IN) The cook wasn't selected as a top or bottom entry in a team challenge.
- (IMM) The cook didn't have to compete in that round of the competition and was safe from elimination.
- (IMM) The cook was selected by Mystery Box Challenge winner and didn't have to compete in the Elimination Test.
- (PT) The cook was on the losing team in the Team Challenge, competed in the Pressure Test, and advanced.
- (NPT) The cook was on the losing team in the Team Challenge, did not compete in the Pressure Test, and advanced.
- (LOW) The cook was one of the bottom entries in an individual challenge or Pressure Test, but advanced.
- (LOW) The cook was one of the bottom entries in the Team Challenge, but advanced.
- (ELIM) The cook was eliminated from MasterChef.
Guest judges
[edit]- Wolfgang Puck - Episode 3; Episodes 18-19
- Aarón Sanchez - Episodes 5-7
- Edward Lee - Episodes 8-11
- Kevin Sbraga - Episodes 12-15
- Richard Blais - Episode 16-17
- Daniel Boulud - Episodes 18-19
Main guest appearances
[edit]- Nick Nappi - Episode 4
- Claudia Sandoval - Episode 5
Episodes
[edit]No. | Title | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|
1 | "Battle for a White Apron, Part 1" | June 1, 2016 | 3.81[2] | |
| ||||
2 | "Battle for a White Apron, Part 2" | June 8, 2016 | 4.08[3] | |
| ||||
3 | "Wolfgang Puck" | June 15, 2016 | 4.26[4] | |
| ||||
4 | "A MasterChef Wedding" | June 22, 2016 | 3.81[5] | |
| ||||
5 | "Mexican Mystery" | June 29, 2016 | 3.97[6] | |
| ||||
6 | "Gordon Ramsay Masterclass" | July 6, 2016 | 4.06[7] | |
| ||||
7 | "Jets, Vets, and Home Cooks" | July 13, 2016 | 3.65[8] | |
| ||||
8 | "The Good, The Bad, and The Offal" | July 20, 2016 | 3.87[9] | |
| ||||
9 | "A Piece of Cake" | July 27, 2016 | 3.41[10] | |
| ||||
10 | "The Weakest Links" | August 3, 2016 | 3.78[11] | |
| ||||
11 | "Sweet Surprise" | August 3, 2016 | 3.78[11] | |
| ||||
12 | "5 Star Food" | August 24, 2016 | 4.13[12] | |
| ||||
13 | "Hot Potato" | August 24, 2016 | 4.13[12] | |
| ||||
14 | "Tag Team" | August 31, 2016 | 4.17[13] | |
| ||||
15 | "Pop-Up Restaurant" | August 31, 2016 | 4.17[13] | |
| ||||
16 | "Family Drama" | September 7, 2016 | 4.39[14] | |
| ||||
17 | "Critics Choice" | September 7, 2016 | 4.39[14] | |
| ||||
18 | "The Finale, Pt. 1" | September 14, 2016 | 4.36[15] | |
| ||||
19 | "The Finale, Pt. 2" | September 14, 2016 | 4.36[15] | |
|
References
[edit]- ^ Weigle, Lauren (June 15, 2016). "'Masterchef' Season 7 Cast: Top 20 Contestants 2016". Archived from the original on April 13, 2020. Retrieved March 30, 2020.
- ^ Porter, Rick (June 2, 2016). "Wednesday final ratings: 'Masterchef' premiere adjusts up, 'Wayward Pines' adjusts down". TV by the Numbers. Archived from the original on June 3, 2016. Retrieved June 2, 2016.
- ^ Porter, Rick (June 9, 2016). "Wednesday final ratings: NBA Finals adjust up but lowest of series so far". TV by the Numbers. Archived from the original on June 10, 2016. Retrieved June 9, 2016.
- ^ Porter, Rick (June 16, 2016). "Wednesday final ratings: 'Masterchef' adjusts up". TV by the Numbers. Archived from the original on June 17, 2016. Retrieved June 16, 2016.
- ^ Porter, Rick (June 23, 2016). "Wednesday final ratings: 'Big Brother' premiere and 'Masterchef' adjust up". TV by the Numbers. Archived from the original on June 24, 2016. Retrieved June 23, 2016.
- ^ Porter, Rick (June 30, 2016). "Wednesday final ratings: 'Big Brother' and 'Masterchef' adjust up, 'Wayward Pines' adjusts down". TV by the Numbers. Archived from the original on July 1, 2016. Retrieved June 30, 2016.
- ^ Porter, Rick (July 7, 2016). "Wednesday final ratings: 'Masterchef' adjusts up, 'Wayward Pines' adjusts down". TV by the Numbers. Archived from the original on July 9, 2016. Retrieved July 7, 2016.
- ^ Porter, Rick (July 14, 2016). "Wednesday final ratings: ESPYs, 'Big Brother' and 'AGT' adjust up; 'The Night Shift,' 'Wayward Pines' adjust down". TV by the Numbers. Archived from the original on July 15, 2016. Retrieved July 14, 2016.
- ^ Porter, Rick (July 21, 2016). "Wednesday final ratings: 'America's Got Talent' and 'Whose Line' adjust up". TV by the Numbers. Archived from the original on July 22, 2016. Retrieved July 21, 2016.
- ^ Porter, Rick (July 27, 2016). "Wednesday final ratings: 'Big Brother' and 'America's Got Talent' adjust up, 'Night Shift' and 'American Gothic' adjust down". TV by the Numbers. Archived from the original on July 30, 2016. Retrieved July 27, 2016.
- ^ a b Porter, Rick (August 4, 2016). "Wednesday final ratings: CMA Festival, 'America's Got Talent' and 'Night Shift' adjust up". TV by the Numbers. Archived from the original on August 5, 2016. Retrieved August 4, 2016.
- ^ a b Porter, Rick (August 25, 2016). "Wednesday final ratings: 'Big Brother' adjusts up to season high". TV by the Numbers. Archived from the original on August 26, 2016. Retrieved August 25, 2016.
- ^ a b Porter, Rick (September 1, 2016). "Wednesday final ratings: 'Big Brother' adjusts up, 'America's Got Talent' and 'The Night Shift' adjust down". TV by the Numbers. Archived from the original on September 2, 2016. Retrieved September 1, 2016.
- ^ a b Porter, Rick (September 9, 2016). "Wednesday final ratings: Presidential forum, 'America's Got Talent', 'Big Brother' adjust up". TV by the Numbers. Archived from the original on September 10, 2016. Retrieved September 9, 2016.
- ^ a b Porter, Rick (September 15, 2016). "Wednesday final ratings: 'America's Got Talent,' 'Big Brother adjust up, 'Blindspot' adjusts down". TV by the Numbers. Archived from the original on September 16, 2016. Retrieved September 15, 2016.