Magno Nazaret
Appearance
(Redirected from Magno Prado Nazaret)
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Magno Prado Nazaret | ||||||||||||||||||||||||||||||||
Born | Dourados, Mato Grosso do Sul, Brazil | January 17, 1986||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||
Current team | Swift Carbon Pro Cycling Brasil | ||||||||||||||||||||||||||||||||
Discipline | Road | ||||||||||||||||||||||||||||||||
Role | Rider | ||||||||||||||||||||||||||||||||
Amateur teams | |||||||||||||||||||||||||||||||||
2004 | Memorial–Santos | ||||||||||||||||||||||||||||||||
2005–2006 | Scott–Marcondes César–São José dos Campos | ||||||||||||||||||||||||||||||||
Professional teams | |||||||||||||||||||||||||||||||||
2007–2008 | Scott–Marcondes Cesar–São José dos Campos | ||||||||||||||||||||||||||||||||
2010 | Scott–Marcondes Cesar–São José dos Campos | ||||||||||||||||||||||||||||||||
2011–2017 | Funvic–Pindamonhangaba | ||||||||||||||||||||||||||||||||
2019–2020 | Sindicato de Empleados Publicos de San Juan[1] | ||||||||||||||||||||||||||||||||
2022– | Swift Carbon Pro Cycling Brasil | ||||||||||||||||||||||||||||||||
Major wins | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Medal record
|
Magno Prado Nazaret (born January 17, 1986) is a Brazilian professional racing cyclist, who currently rides for UCI Continental team Swift Carbon Pro Cycling Brasil.[2]
Major results
[edit]Source:[3]
- 2005
- 3rd Time trial, National Under-23 Road Championships
- 2006
- Pan American Road Championships
- 3rd Time trial, National Road Championships
- 3rd Overall Volta de Porto Alegre
- 2007
- 3rd Overall Vuelta Ciclista Líder al Sur
- 3rd Overall Volta do Rio de Janeiro
- 2008
- 1st Young rider classification, Tour de San Luis
- 3rd Overall Giro do Interior São Paulo
- 2010
- 1st Stage 5b (ITT) Rutas de América
- 2011
- 1st Time trial, National Road Championships
- 1st Stage 4 Tour do Rio
- 2012
- 1st Overall Vuelta del Uruguay
- 1st Stage 8 (ITT)
- 1st Overall Tour do Brasil
- 1st Stage 3 (ITT)
- 2nd Time trial, Pan American Road Championships
- 2014
- 1st Overall Tour do Brasil
- 1st Stages 3 & 4 (ITT)
- 2015
- 1st Time trial, National Road Championships
- 1st Time trial, Military World Games
- 2017
- 1st Time trial, National Road Championships
- 1st Overall Vuelta del Uruguay
- 1st Stage 6 (ITT)
- 8th Overall Tour of China II
- 8th Overall Tour of Taihu Lake[4]
- 2019
- 1st Overall Vuelta a la Bebida
- 1st Stage 1
References
[edit]- ^ "Sindicato de Empleados Publicos de San Juan". UCI.org. Union Cycliste Internationale. Archived from the original on 2 May 2020. Retrieved 2 May 2020.
- ^ "Swift Carbon Pro Cycling Brasil". UCI.org. Union Cycliste International. Retrieved 27 February 2022.
- ^ "Magno Nazaret". FirstCycling.com. FirstCycling AS. Retrieved 22 November 2022.
- ^ "Jakub Mareczko wins Tour of Taihu Lake overall". cyclingnews.com. 17 October 2017. Retrieved 22 October 2017.
External links
[edit]Wikimedia Commons has media related to Magno Nazaret.
- Magno Nazaret at UCI
- Magno Nazaret at Cycling Archives
- Magno Nazaret at ProCyclingStats
- Magno Nazaret at Cycling Quotient
- Magno Nazaret at Olympedia
Categories:
- 1986 births
- Living people
- Brazilian male cyclists
- Brazilian road racing cyclists
- Cyclists at the 2007 Pan American Games
- Cyclists at the 2019 Pan American Games
- Cyclists at the 2012 Summer Olympics
- Olympic cyclists for Brazil
- People from Dourados
- Pan American Games medalists in cycling
- Pan American Games silver medalists for Brazil
- Medalists at the 2019 Pan American Games
- Sportspeople from Mato Grosso do Sul
- 20th-century Brazilian sportsmen
- 21st-century Brazilian sportsmen
- Military World Games gold medalists for Brazil
- Military World Games medalists in cycling