Lithuania national rugby sevens team
Appearance
(Redirected from Lithuania national rugby union team (sevens))
The Lithuania national rugby sevens team is a minor national sevens side.[1] They won the Bowl in the 2005 FIRA European Sevens in Moscow.
Tournament history
[edit]Summer Olympics
[edit]Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2016 | Did not qualify | ||||||||
2020 | To be determinated | ||||||||
Total | 0 Titles | 0/2 | - | - | - | - |
Rugby World Cup Sevens
[edit]World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
1993 | Did not qualify | ||||||||
1997 | |||||||||
2001 | |||||||||
2005 | |||||||||
2009 | |||||||||
2013 | |||||||||
2018 | |||||||||
Total | 0 Titles | 2/7 | 10 | 2 | 8 | 0 |
European Grand Prix Series
[edit]Sevens Grand Prix Series record | |||||||
---|---|---|---|---|---|---|---|
Year | Position | Pld | W | L | D | ||
2011 | Did not qualify | ||||||
2012 | 15th | ||||||
2013 | Did not qualify | ||||||
2014 | |||||||
2015 | 9th | ||||||
2016 | 10th | ||||||
2017 | Did not qualify | ||||||
2018 | |||||||
Total | 3/8 |
References
[edit]- ^ "Lithuania". Archived from the original on 2010-03-17. Retrieved 2009-11-17.