List of cinemas in Singapore
This article possibly contains original research. (January 2018) |
This is a list of cinemas in Singapore. All of Singapore's cinemas are fully digital, with the majority of them equipped with Dolby Surround 7.1 speakers. Most movies are presented in Mandarin Chinese subtitles along with English subtitles for non-English language films, though options for English subtitles-only films are also offered.[1]
Cinemas
[edit]Key:
- – Operated by Carnival Cinemas
- – Operated by mm2 Entertainment as Cathay Cineplexes
- – Operated by Filmgarde Cineplexes
- – Operated by Golden Village
- – Operated by Shaw Organisation as Shaw Theatres
- – Operated by Eng Wah Global as WE Cinemas
- – Operated by other minor film chains
Currently operational cinemas
[edit]The list of all the cinema chains across Singapore, with 36 outlets currently operational. Golden Village has more outlets in the list than any other vendors, with 17. It is then followed by Shaw Organisation with eight; Cathay Cineplexes with six; and Carnival Cinemas with two.
Cinema | Area | Operator | Year opened | Screens | Seats | Features | Notes | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3D[a] | Dolby[b] | Atmos | DTS:X | D-Box | IMAX | Premium[c] | Couple[d] | Family[e] | English[f] | ||||||||
321 Clementi | Clementi | Cathay Cineplexes | 2015 | 10 | 728 | Yes | Hall 9 | First Class Hall 1 | Formerly Empress theatre from 1981 to 2006, and distributed Eng Wah from 2015 to November 1, 2024. | [2][3] | |||||||
Balestier | Balestier | Shaw Organisation | 1999 | 11 | 721 | Yes | Yes | Lumiere 1-4 | Lumiere 1-4 | Merged from two cinemas, Hoover and President. | |||||||
Bugis+ | Downtown Core | Golden Village | 2023 | 8 | 1250 | Yes | Yes | Gold Class Express 1 & 2 | Yes | Formerly operated by Filmgarde until 2021. | |||||||
Capitol Theatre | Downtown Core | Golden Village | 2015 | 1 | 800 | Yes | Only operates from December to March every year. | ||||||||||
Causeway Point | Woodlands | Cathay Cineplexes | 2001 | 7 | 1784 | Yes | Yes | Previously operated by Studio Cinemas until 2001 as a 10-hall cineplex. | |||||||||
Century Square | Tampines | Cathay Cineplexes | 2023 | 6 | 720 | Yes | Hall 2 | Yes | Previously operated by Filmgarde until 24 April 2022. | ||||||||
Cineleisure | Orchard Road | Golden Village | 2023 | 6 | TBA | Yes | Yes | Yes | Previously operated by Cathay Cineplexes 1997-2023. Run concurrently with The Projector with three halls each and TBA seats. | [4][5] | |||||||
City Square Mall | Kallang | Golden Village | 2009 | 6 | 1082 | Yes | Gemini 4 | Yes | Formerly a New World Amusement Park theatre location under Shaw Organisation. | ||||||||
Djitsun Bedok | Bedok | Golden Village | 2018 | 6 | 588 | Yes | Yes | Yes | Formerly Princess Raja theatre from 1982-2008 under tenure of Chong Gay, then Overseas Organisation. | ||||||||
NTUC Downtown East | Pasir Ris | Cathay Cineplexes | TBD | 6 | 970 | Yes | Yes | Yes | |||||||||
Funan | Downtown Core | Golden Village | 2019 | 7 | 441 | Yes | Yes | Gold Class Express 5 Deluxe Plus 3 & 4 Gemini 2 & 7 |
Yes | ||||||||
Grand, Great World City | River Valley | Golden Village | 1999 | 5 | 566 | Yes | Yes | Gold Class 2 & 3 | Yes | Formerly a Great World Amusement Park theatre location under Shaw Organisation. | |||||||
Golden Mile Tower | Kallang | Carnival Cinemas | 1973 | 4 | 1007 | Yes | Run concurrently with The Projector with three halls and 550 seats. | [6][7][8] | |||||||||
i12 Katong | Katong | Golden Village | 2011 | 8 | 921 | Yes | Yes | Gold Class 1 & 2 | Yes | ||||||||
Jem | Jurong East | Cathay Cineplexes | 2013 | 10 | 1600 | Yes | Hall 10 | Platinum Suites 1 & 2 | |||||||||
Jewel Changi Airport | Changi | Shaw Organisation | 2019 | 11 | 828 | Yes | Yes | Hall 5 Lumiere 1 & 2 |
Yes | Lumiere 1 & 2 | |||||||
Junction 8 | Bishan | Golden Village | 1993 | 6 | 1148 | Yes | Yes | Hall 1 & 2 | Yes | ||||||||
Jurong Point | Jurong West | Golden Village | 1995 | 6 | 1080 | Yes | Yes | Yes | |||||||||
King Albert Park Mall | Bukit Timah | EagleWings Cinematics | 2018 | 5 | 135 | Yes | Gold/Platinum/Silver | [2][9] | |||||||||
Leisure Park Kallang | Kallang | Filmgarde cineplexes | 2002 | 6 | 822 | Yes | Yes | Primo | Primo | Formerly Leisure-Drome at East Shore from 1982 to 2001 under tenure of Cathay Organisation, then Shaw Organisation. | [10][11] | ||||||
Lot One | Choa Chu Kang | Shaw Organisation | 1996 | 8 | 664 | Yes | |||||||||||
Lido | Orchard Road | Shaw Organisation | 1993 | 11 | 1978 | Yes | Yes | Yes | Formerly a small theatre of the same name from 1959 to 1990; originally a 5-hall cineplex, then expanded to eight halls in late 1996 before a major refurbishment in 2010, which expanded to 11 halls. | ||||||||
Nex | Serangoon | Shaw Organisation | 2010 | 10 | 1285 | Yes | Yes | Premiere 1 & 2 | |||||||||
Oldham Theatre | Downtown Core | National Museum | 2019 | 1 | 134 | Yes | Yes | Yes | |||||||||
Paya Lebar Quarter | Paya Lebar | Shaw Organisation | 2019 | 12 | 986 | Yes | Yes | Yes | Lumiere 1 & 2 | ||||||||
Plaza Singapura | Orchard Road | Golden Village | 1998 | 10 | 1734 | Yes | Yes | Yes | |||||||||
S11 Dormitory Punggol | Punggol | Carnival Cinemas | TBA | 2 | 404 | Yes | Currently closed until further notice. | [12] | |||||||||
Seletar Mall | Seletar | Shaw Organisation | 2014 | 8 | 739 | Yes | Yes | ||||||||||
SingPost Centre | Paya Lebar | Golden Village | 2017 | 8 | 772 | Yes | Yes | Duo-Deluxe 1 & 2 | Yes | ||||||||
Suntec City | Downtown Core | Golden Village | 2014 | 11 | 1410 | Yes | Yes | Gold Class 1 & 2 | Yes | Formerly operated by WE Cinemas as a 5-hall cineplex. | |||||||
Tampines Mall | Tampines | Golden Village | 1996 | 8 | 1791 | Yes | Yes | Event only | Yes | ||||||||
Tiong Bahru Plaza | Tiong Bahru | Golden Village | 1994 | 5 | 800 | Yes | Yes | Yes | All halls equipped with Induction Loop technology for the deaf. Formerly a 6-hall cineplex. | ||||||||
VivoCity | Telok Blangah | Golden Village | 2006 | 15 | 2194 | Yes | Yes | GVmax | Yes | Event only | Yes | Includes one GVmax hall. | |||||
Waterway Point | Punggol | Shaw Organisation | 2016 | 11 | 1450 | Yes | Yes | Yes | [13] | ||||||||
West Mall | Bukit Batok | Cathay Cineplexes | 2013 | 6 | 1006 | Yes | Yes | Yes | Formerly operated by WE Cinemas until 2012. | ||||||||
Yishun 10 | Yishun | Golden Village | 1992 | 10 | 1499 | Yes | Yes | Event only | Yes | Cinema outlet run as a multiplex building. |
Upcoming cinemas
[edit]Cinema | Area | Operator | Year to open | Screens | Seats | Notes | Ref |
---|---|---|---|---|---|---|---|
*SCAPE | Orchard Road | Cathay Cineplexes | 2024 | TBD | TBD |
Outgoing cinemas
[edit]Cinema | Area | Operator | Year opened | Year to close | Screens | Seats | Notes | Ref |
---|
Defunct cinemas
[edit]There were 142 cinema outlets that were previously operational but now ceased operations due to various reasons such as low patronage, redevelopments, or transfer of operating vendor. Each reason of closure are categorized into certain tables as such. The operator for each cinema outlet lists only the recent vendor, unless otherwise stated; furthermore, cinema outlets that are still available but replaced with a different vendor, or was temporarily closed due to refurbishment, are separate from this table.
Cinema | Area | Operator | Screens | Seats | Tenure | Notes | Ref |
---|---|---|---|---|---|---|---|
AMK Hub | Ang Mo Kio | Cathay Organisation | 8 | 1784 | 2007-2024 | [14] | |
Ang Mo Kio | Ang Mo Kio | Plaża Development | 1 | unknown | 1980-1986 | ||
Arcadia | Bedok | Independent | 1 | unknown | unknown | ||
Bedok | Bedok | Bombay Talkies | 2 | 1427 | 1982-2006 | Formerly operated by Cathay Organisation and then Golden Village. | |
Broadway | Ang Mo Kio | Ayngaran International | 2 | 1178 | 1981-2003 | Formerly operated by Cathay Organisation and then Golden Village. | |
Bugis Junction | Downtown Core | Shaw Organisation | 3 | 1080 | 1995-2016 | Formerly operated by United Artists until 1995. | |
Cathay | Orchard Road | Cathay Organisation | 8 | 1812 | 1939-2022 | Temporarily closed for refurbishment from 2000 to 2006. | [15] |
Central, Toa Payoh | Toa Payoh | Independent | 1 | unknown | 1972-1997 | Formerly operated by Chong Gay Theatres, then Cathay Organisation and Golden Village. | |
Central Mall | Clarke Quay | Studio City Cinemas | 4 | 779 | 1997-1999 | ||
Changi | Bedok | Shaw Organisation | 3 | 1154 | 1981-2000 | ||
Chinatown | Outram | Shaw Organisation | 2 | 684 | 1990-1999 | ||
Ciros | Telok Blangah | Shaw Organisation | 1 | unknown | 1958-1986 | ||
Clementi-Commonwealth | Clementi | Overseas Organisation | 2 | unknown | 1981-2000 | Formerly operated by Chong Gay Theatres. | |
Da Dong Ya | Bukit Timah | Independent | 1 | unknown | 1942-1946 | Also known as Syonan-to Cinema. | |
Dalit | Bukit Merah | Borneo Filem Organisation | 1 | unknown | 1982-1995 | ||
Diamond | Downtown Core | Independent | 1 | unknown | 1947-1977 | ||
Eastpoint | Bedok | Golden Village | 6 | 1490 | 1997-2002 | Formerly operated by Studio City Cinemas. | |
Empire | Hougang | Independent | 1 | unknown | 1916-unknown | ||
Galaxy/Gala | Bukit Timah | Cathay Organisation | 1 | 850 | 1978-1990s | ||
Gay/Happy World Amusement Park | Kallang | Eng Wah Organisation | 3 | unknown | 1940s-1990s | Also called New Happy, Silver City, or Victory Amusement Park. | |
Golden City | Bukit Merah | Golden Star Film Unit | 1 | unknown | 1965-1984 | ||
Golden Sultan | Downtown Core | D&D Trading | 1 | 1080 | 1982-2003 | Formerly operated by Cathay Organisation. | |
Hollywood | Paya Lebar | Eng Wah Organisation | 1 | unknown | 1958-1995 | ||
Imperial | Thomson | Independent | 1 | unknown | 1970-1985 | ||
JCube | Jurong East | Shaw Organisation | 7 | 1010 | 2012-2023 | ||
Jubilee | Ang Mo Kio | Eng Wah Organisation | 4 | 734 | 1975-2010 | ||
Jurong Drive-In | Jurong East | Cathay Organisation | 1 | 900 | 1971-1985 | Largest drive-in of Asia when opened in 1971 until closure on 30 September 1985. | |
Jurong | Jurong East | Shaw Organisation | 6 | 1003 | 1994-2008 | ||
Kallang | Kallang | Chong Gay Theatres | 1 | 1708 | 1972-1982 | ||
King's Theatre | Bukit Merah | Eng Wah Organisation | 1 | unknown | 1950s-1980s | ||
Kok Wah | Hougang | Independent | 1 | unknown | 1960s-1980s | ||
Kreta Ayer People's Theatre | Outram | unknown | 1 | unknown | 1969-1997 | Formerly operated by Cathay Organisation and then Golden Village. | |
Liberty | Marine Parade | Shaw Organisation | 1 | unknown | 1980-1990 | ||
Liwagu | Bedok | Borneo Filem Organisation | 1 | 1142 | 1982-1995 | ||
Majestic | Outram | Cathay Organisation | 1 | 1194 | 1928-1998 | ||
Mandarin | Kallang | Eng Wah Organisation | 2 | unknown | 1975-2000 | ||
Marina | Downtown Core | Eng Wah Organisation | 2 | 700 | 1986-1998 | [16] | |
Marina Leisureplex | Downtown Core | Golden Village | 6 | 1451 | 1996-2014 | ||
Marlborough | Rochor | Shaw Organisation | 1 | 682 | 1909-1960s | ||
Mercury | Hougang | Independent | 1 | unknown | 1960s-1980s | ||
Metropole | Tanjong Pagar | Kong Ngee Co Ltd | 1 | unknown | 1958-1986 | ||
New City | Geylang | Independent | 1 | unknown | 1960s-1999 | ||
New Town/New Crown | Ang Mo Kio | Overseas Organisation | 2 | 1800 | 1982-2003 | Formerly operated by Chong Gay Theatres. | |
Ocean | Bedok | Independent | 1 | unknown | 1960s-1986 | ||
Odeon | Downtown Core | Cathay Organisation | 1 | 1546 | 1953-1984 | ||
Odeon-Katong | Geylang | Cathay Organisation | 1 | unknown | 1950s-1993 | ||
Oriental | Outram | Shaw Organisation | 2 | unknown | 1990s-2000 | ||
Palace/Paradise | Geylang | Overseas Organisation | 1 | unknown | 1965-1992 | Formerly operated by Cathay Organisation. | |
Paramount | Serangoon | Independent | 1 | unknown | 1958-1983 | ||
Parkway Parade | Marine Parade | Cathay Organisation | 7 | 898 | 2017-2023 | ||
Pavilion | Tampines | Golden Village | 4 | unknown | 1993-1998 | Formerly operated by Cathay Organisation. | |
Plaza | Kallang | Ayngaran International | 1 | unknown | 1974-2009 | Formerly operated by Plaza Development. | |
Premiere | River Valley | Plaza Development | 1 | 477 | 1978-1982 | ||
Prince | Rochor | Shaw Organisation | 4 | 2000 | 1976-2008 | Formerly operated by United Artists for a period of time before returning to Shaw. Also called Alhambra and Marlborough, later as Shaw Tower. | |
Queens | Geylang | Shaw Organisation | 1 | unknown | 1932-1982 | ||
Queenstown/Queensway | Bukit Merah | Overseas Organisation | 2 | 1715 | 1977-1999 | Formerly operated by Chong Gay Theatres. | |
Regal | Bukit Merah | Cathay Organisation | 1 | unknown | 1979-1998 | ||
Republic | Marine Parade | Shaw Organisation | 3 | unknown | 1982-1999 | ||
Rex | Little India | Carnival Cinemas | 3 | 734 | 2009-2018 | ||
Riverside Point | River Valley | Studio City Cinemas | 3 | 670 | 1996-1999 | ||
Roxy | Geylang | Shaw Organisation | 1 | 1200 | 1931-1978 | ||
Ruby | Novena | Cathay Organisation | 1 | unknown | 1958-1983 | ||
Savoy | Jurong West | Shaw Organisation | 2 | 1578 | 1978-1998 | ||
Singapura | Changi | Shaw Organisation | 1 | unknown | 1960s-1990s | ||
Sin Wah | Bukit Panjang | Independent | 1 | unknown | unknown | ||
Straits | Woodlands | Independent | 1 | unknown | unknown | ||
Sun Plaza | Sembawang | Eng Wah Organisation | 6 | 1243 | 2000-2009 | ||
Taman Jurong | Jurong West | Shaw Organisation | 1 | unknown | 1970s-1990s | ||
Toa Payoh | Toa Payoh | Eng Wah Organisation | 5 | 934 | 1975-2010 | ||
Venus | Bukit Merah | Kong Ngee Co Ltd | 1 | 1200 | 1965-1985 | ||
Vision | Hougang | Shaw Organisation | 4 | 1200 | 1993-2000 | ||
White Sands | Pasir Ris | Eng Wah Organisation | 4 | 800 | 1997-1999 | ||
Woodlands | Woodlands | Shaw Organisation | 2 | 619 | 1981-1999 | ||
Yangtze | Outram | Independent | 2 | 425 | 1977-2016 | ||
Yong Hua | Kovan | Independent | 1 | unknown | 1960s-1980s | ||
Zenith | Hougang | Independent | 1 | unknown | 1975-1984 |
Transfer of vendors
[edit]Cinema | Area | Operator | Screens | Seats | Tenure | Notes | Ref |
---|---|---|---|---|---|---|---|
Cineleisure Orchard | Orchard Road | Cathay Organisation | 9 | 1873 | 1997-2023 | Hall 5 equipped with RealD 3D projection system. | |
East Shore (formerly Leisure-Drome) |
Kallang | Shaw Organisation | 3 | unknown | 1982-2001 | Formerly operated by Cathay Organisation. | |
Empress | Clementi | Eng Wah Organisation | 3 | 1326 | 1981-2006 | Repurposed into 321 Clementi under new name of WE Cinemas. | |
Great World Amusement Park | River Valley | Shaw Organisation | 4 | unknown | 1930s-1980s | Also called Atlantic, Canton, Globe and Sky. Would become Great World City. | |
Hoover | Novena | Shaw Organisation | 1 | 900 | 1960-1996 | Merged with President at Balestier and retained vendor. | |
Lido | Orchard Road | Shaw Organisation | 1 | unknown | 1959-1990 | Repurposed into Shaw House and retained vendor. | |
New World Amusement Park | Whampoa | Shaw Organisation | 3 | unknown | 1920-1980s | Also called Grand, Pacific and State. Would become City Square Mall. | |
President | Novena | Shaw Organisation | 1 | 1200 | 1973-1996 | Merged with Hoover into Shaw Plaza at Balestier and retained vendor. | |
Princess Raja | Bedok | Overseas Organisation | 3 | 1900 | 1982-2008 | Formerly operated by Chong Gay Theatres. |
Notes
[edit]- ^ For the sake of convenience, all cinema halls are screened digitally, with some outlets run with laser projection or RealD. Outlets with halls containing the option to upgrade to 3D screening (excluding IMAX) will be marked.
- ^ For the sake of convenience, all cinema halls are equipped with Dolby 7.1 Surround system by default. Outlets with the option for different audio systems, such as Dolby Atmos, Auro 11.1 or DTS:X, will be marked.
- ^ Premium seatings are elite club and Platinum movie suites (Cathay), First Class (Eng Wah), Deluxe and Gold Class (Golden Village), and premiere (Shaw). Golden Village also has Duo Deluxe, a combination of Couple seating.
- ^ Couple seatings are Duo/Gemini (Golden Village), Lumiere (Shaw) and Ultima (Cathay). Golden Village also has Duo Deluxe, a combination of Premium seating.
- ^ Kids feature are for Dreamers (Shaw) only; Golden Village also have family-oriented screenings at certain occasions, such instances which are indicated in yellow.
- ^ Most films are provided with Mandarin Chinese, along with English subtitles for non-English subtitles by default. Some cinema halls have options for English-only subtitles, which are marked.
References
[edit]- ^ Digital cinema transformation in Singapore
- ^ a b Auto, Hermes (21 November 2018). "New independent cinema to open in King Albert Park area | The Straits Times". www.straitstimes.com. Retrieved 22 June 2022.
- ^ "WE Cinemas by ENG WAH". WE Cinemas by ENG WAH.
- ^ Lui, John (13 June 2023). "Golden Village and The Projector collaboration to replace Cathay Cineplex at Cineleisure". The Straits Times. ISSN 0585-3923. Retrieved 14 June 2023.
- ^ Chong, Xin Wei (13 June 2023). "Golden Village and The Projector to set up shop in Cineleisure; mm2 Asia to exit". Business Times. Retrieved 14 June 2023.
- ^ Auto, Hermes (26 October 2021). "Singapore International Film Festival a cinema-only event this year | The Straits Times". www.straitstimes.com. Retrieved 19 June 2022.
- ^ Lui, John (6 March 2017). "The Life Interview with Karen Tan: Woman behind arthouse cinema, The Projector". The Straits Times. ISSN 0585-3923. Retrieved 27 October 2021.
- ^ "Cinema Singapore | Movie Theater | Indie & Foreign Movies". theprojector.sg.
- ^ "Experiences | EagleWings Cinematics". eaglewingscinematics.com.sg. Retrieved 20 July 2022.
- ^ Auto, Hermes (20 June 2021). "Cinema operators in S'pore welcome lifting of food ban on Monday, hoping for lifting of 50-person cap | The Straits Times". www.straitstimes.com. Retrieved 19 June 2022.
- ^ "Filmgarde to shut Bugis+, Century Square cinemas". www.businesstimes.com.sg. Retrieved 19 June 2022.
- ^ Laghate, Gaurav. "Carnival Cinemas acquires 4 screens in Singapore, eyes expansion in other international markets". The Economic Times. Retrieved 19 June 2022.
- ^ Auto, Hermes (21 January 2016). "Shaw's Waterway Point cineplex has most screens in the heartlands | The Straits Times". www.straitstimes.com. Retrieved 19 June 2022.
- ^ "Cathay Cineplexes at AMK Hub to close after Jun 30". CNA. Retrieved 30 June 2024.
- ^ "The Projector coming to The Cathay as pop-up as Cathay Cineplexes exits". sg.style.yahoo.com. Retrieved 19 June 2022.
- ^ "Eng Wah to operate two Marina Square cinemas". eresources.nlb.gov.sg. 1 December 1988. Retrieved 22 June 2022.