Kathmandu 6 (constituency)
Appearance
(Redirected from Kathmandu 6)
Kathmandu 6 | |
---|---|
Parliamentary constituency for the House of Representatives | |
Province | Bagmati Province |
District | Kathmandu District |
Electorate | 58,187 |
Current constituency | |
Created | 1994 |
Party | Rastriya Swatantra Party |
Member of Parliament | https://wiki.riteme.site/wiki/Shishir_Khanal |
Kathmandu 6 is one of 10 parliamentary constituencies of Kathmandu District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Kathmandu 6 parliamentary constituency consists of wards 26, 27 and 28 of Kathmandu Metropolitan City, wards 1, 8, 9, 10 and 11 of Tokha Municipality and wards 1, 2, 6, 7, 8, 9, 10 and 11 of Tarakeshwar Municipality.
Assembly segments
[edit]It encompasses the following Bagmati Province Provincial Assembly segment
- Kathmandu 6(A)
- Kathmandu 6(B)
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1994 | Sahana Pradhan | CPN (Unified Marxist–Leninist) | |
March 1998 | CPN (Marxist–Leninist) | ||
1999 | Astha Laxmi Sakya | CPN (Unified Marxist–Leninist) | |
2008 | Hit Man Shakya | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Bhimsen Das Pradhan | Nepali Congress | |
2022 | Shishir Khanal | Rastriya Swatantra Party |
6(A)[edit]
|
6(B)[edit]
|
Election results
[edit]Election in the 2020s
[edit]2022 general election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Shishir Khanal | Rastriya Swatantra Party | 14,221 | 38.01 | |
Sarbendra Khanal | CPN (UML) | 8,917 | 23.84 | |
Bhimsen Das Pradhan | Nepali Congress | 8,812 | 23.55 | |
Bishnu Prasad Acharya | Rastriya Prajatantra Party | 2,185 | 5.84 | |
Others | 3,276 | 8.76 | ||
Total | 37,411 | 100.00 | ||
Majority | 5,304 | |||
Rastriya Swatantra Party gain | ||||
Source: [2] |
Election in the 2010s
[edit]Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Bhimsen Das Pradhan | 16,785 | |
CPN (Maoist Centre) | Jhakku Prasad Subedi | 15,485 | |
Bibeksheel Sajha Party | Ramesh Chiluwal | 4,225 | |
Others | 2,773 | ||
Invalid votes | 1,187 | ||
Result | Congress hold | ||
Source: Election Commission |
Kathmandu 6(A)[edit]
|
Kathmandu 6(B)[edit]
|
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Bhimsen Das Pradhan | 14,151 | |
CPN (Unified Marxist–Leninist) | Yogesh Bhattarai | 12,874 | |
UCPN (Maoist) | Hem Lal Sharma | 5,945 | |
Rastriya Prajatantra Party Nepal | Sanjay Man Shrestha | 2,385 | |
Federal Socialist Party, Nepal | Keshav Sthapit | 1,050 | |
Others | 2,821 | ||
Result | Congress gain | ||
Source: Election Commission |
Election in the 2000s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Maoist) | Hit Man Shakya | 10,768 | |
Nepali Congress | Bhimsen Das Pradhan | 10,058 | |
CPN (Unified Marxist–Leninist) | Yogesh Bhattarai | 9,089 | |
Nepa Rastriya Party | Subarna Kesari Chitrakar | 1,320 | |
Others | 3,779 | ||
Invalid votes | 1,469 | ||
Result | Maoist gain | ||
Source: Election Commission[3] |
Election in the 1990s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Astha Laxmi Shakya | 16,307 | |
Nepali Congress | Marshal Julum Shakya | 14,107 | |
Rastriya Prajatantra Party | Jog Mehar Shrestha | 7,166 | |
CPN (Marxist–Leninist) | Sahana Pradhan | 5,129 | |
Others | 2,149 | ||
Invalid Votes | 1,041 | ||
Result | CPN (UML) hold | ||
Source: Election Commission[4][5] |
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Sahana Pradhan | 18,466 | |
Nepali Congress | Damodar Gautam | 10,615 | |
Rastriya Prajatantra Party | Jog Mehar Shrestha | 9,867 | |
Others | 1,655 | ||
Result | CPN (UML) hold | ||
Source: Election Commission[4] |
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.