Judo at the 2012 Summer Olympics – Men's 100 kg
Appearance
(Redirected from Judo at the 2012 Summer Olympics - Men's 100 kg)
Men's 100 kg at the Games of the XXX Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | ExCeL Exhibition Centre | ||||||||||||||||
Date | 2 August 2012 | ||||||||||||||||
Competitors | 30 from 30 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Judo at the 2012 Summer Olympics | ||
---|---|---|
![]() | ||
List of judoka Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The men's 100 kg competition in judo at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London between 28 July and 2 August.[1]
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[2]
Schedule
[edit]All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Thursday, 2 August 2012 | 09:30 14:00 16:10 |
Qualifications Semifinals Final |
Results
[edit]Finals
[edit]Semi-finals | Final | |||||
![]() | 0001 | |||||
![]() | 0010 | |||||
![]() | 0000 | |||||
![]() | 1000 | |||||
![]() | 0001 | |||||
![]() | 0000 | |||||
Repechages
[edit]Repechage | Bronze medal | ||||||||
![]() | 0000 | ||||||||
![]() | 1000 | ![]() | 0010 | ||||||
![]() | 0200 |
Repechage | Bronze medal | ||||||||
![]() | 1010 | ||||||||
![]() | 0000 | ![]() | 0100 | ||||||
![]() | 0000 |
Pool A
[edit]First round | Second round | Quarterfinals | ||||||||||||
![]() | 0000 | |||||||||||||
![]() | 0011 | ![]() | 0011 | |||||||||||
![]() | 0013 | ![]() | 0002 | |||||||||||
![]() | 0102 | ![]() | 0002 | |||||||||||
![]() | 0021 | ![]() | 0021 | |||||||||||
![]() | 0002 | ![]() | 1001 | |||||||||||
![]() | 0003 | ![]() | 000 | |||||||||||
![]() | 0100 |
Pool B
[edit]First round | Second round | Quarterfinals | ||||||||||||
![]() | 1000 | |||||||||||||
![]() | 0000 | ![]() | 100 | |||||||||||
![]() | 0011 | ![]() | 000 | |||||||||||
![]() | 0002 | ![]() | 100 | |||||||||||
![]() | 1000 | ![]() | 0001 | |||||||||||
![]() | 0000 | ![]() | 102 | |||||||||||
![]() | 010H |
Pool C
[edit]First round | Second round | Quarterfinals | ||||||||||||
![]() | 1001 | |||||||||||||
![]() | 0000 | ![]() | 0101 | |||||||||||
![]() | 0002 | ![]() | 0003 | |||||||||||
![]() | 0102 | ![]() | 0001 | |||||||||||
![]() | 0000 | ![]() | 0100 | |||||||||||
![]() | 1000 | ![]() | 0011 | |||||||||||
![]() | 100 | ![]() | 000 | |||||||||||
![]() | 000 |
Pool D
[edit]First round | Second round | Quarterfinals | ||||||||||||
![]() | 0101 | |||||||||||||
![]() | 0003 | ![]() | 000 | |||||||||||
![]() | 1001 | |||||||||||||
![]() | 0011 | |||||||||||||
![]() | 100 | ![]() | 100 | |||||||||||
![]() | 000 | ![]() | 0111 | |||||||||||
![]() | 1001 | ![]() | 0003 | |||||||||||
![]() | 000 |
References
[edit]- ^ http://www.london2012.com/games/sport-competition-schedules/olympic-sport-competition-schedule.php?sport=Judo&venue=&date=&Search.x=65&Search.y=9[permanent dead link ]
- ^ "Men's -60kg - Olympic Judo | London 2012". Archived from the original on 2012-05-02. Retrieved 2012-05-03.