List of Guyanese records in athletics
Appearance
(Redirected from Guyanese records in athletics)
The following are the national records in athletics in Guyana maintained by its national athletics federation: Athletics Association of Guyana (AAG).
Outdoor
[edit]Key to tables: Awaiting ratification Record not kept by AAG Not ratified or later rescinded by AAG
h = hand timing
A = affected by altitude
OT = oversized track (> 200m in circumference)
NWI = no wind measurement
Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.12 (+0.4 m/s) | Adam Harris | 17 May 2014 | Hamptons International Games | Port of Spain, Trinidad and Tobago | [1] | |||||||||||||||||||
10.09 (+2.0 m/s) | Emanuel Archibald | 15 June 2024 | Leonora, Guyana | [citation needed] | |||||||||||||||||||||
200 m | 20.14 (+1.8 m/s) | James Gilkes | 12 September 1978 | Ingelheim am Rhein, Germany | |||||||||||||||||||||
400 m | 45.25 | Winston George | 23 August 2015 | World Championships | Beijing, China | [2] | |||||||||||||||||||
800 m | 1:45.58 | Quamel Prince | 17 May 2019 | Marietta, United States | |||||||||||||||||||||
1500 m | 3:43.81 | Quamel Prince | 13 April 2019 | Fairfax, United States | |||||||||||||||||||||
3000 m | 8:21.3 | Deryck Menties | 9 August 1975 | Georgetown, Guyana | |||||||||||||||||||||
5000 m | 14:07.08 | Cleveland Forde | 10 November 2006 | South American Games | Buenos Aires, Argentina | ||||||||||||||||||||
10,000 m | 31:14.14 | Kelvin Johnson | 21 June 2013 | NAAA Sagicor General/NGC National Championships | Port of Spain, Trinidad and Tobago | [3] | |||||||||||||||||||
Marathon | 2:25:02 | Andrew Smith | 29 May 2004 | Louisville, United States | |||||||||||||||||||||
110 m hurdles | 13.73 | Charles Allen[4] | 6 April 2002 | Clemson, United States | |||||||||||||||||||||
400 m hurdles | 49.95 | Paul Tucker | 13 August 2000 | La Chaux-de-Fonds, Switzerland | |||||||||||||||||||||
3000 m steeplechase | 10:03.0 | Clement Fields | 9 August 1959 | Georgetown, Guyana | |||||||||||||||||||||
High jump | 2.17 m | Robert Bynoe | 17 April 1995 | Georgetown, Guyana | |||||||||||||||||||||
Pole vault | 4.11 m | Reginald Dash | 1 April 1967 | Ponce, Puerto Rico | |||||||||||||||||||||
Long jump | 8.12 m (+1.2 m/s) | Emanuel Archibald | 11 May 2019 | JAAA All Comers Meet 1 | Kingston, Jamaica | [5] | |||||||||||||||||||
Triple jump | 17.18 (+1.7 m/s) | Troy Doris | 14 May 2016 | NTC/PURE Athletics Sprint Elite Meet | Clermont, United States | [6] | |||||||||||||||||||
Shot put | 17.17 m | Patrick Harding | 25 March 2001 | Tuscaloosa, United States | |||||||||||||||||||||
Discus throw | 50.44 m | Patrick Harding | 5 May 2001 | Piscataway, United States | |||||||||||||||||||||
Hammer throw | 60.98 m | Patrice Parris | 10 May 1985 | Cambridge, United States | |||||||||||||||||||||
Javelin throw | 78.65 m | Leslain Baird | 6 June 2018 | South American Games | Cochabamba, Bolivia | [7] | |||||||||||||||||||
Decathlon | 5842 pts h | Laurence Taitt | 25–26 July 1959 | London, United Kingdom | |||||||||||||||||||||
11.5 (100 m), 6.63 m (long jump), 9.86 m (shot put), 1.78 m (high jump), 53.4 (400 m) / 14.9 (110 m hurdles), 26.55 m (discus), 3.12 m (pole vault), 35.36 m (javelin), 4:40.8 (1500 m) |
|||||||||||||||||||||||||
5892 pts [8] | Victor Benjamin | 13–14 November 1983 | Georgetown, Guyana | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
20 km walk (road) | |||||||||||||||||||||||||
50 km walk (road) | |||||||||||||||||||||||||
4 × 100 m relay | 39.59 A | Guyana Clifton Schultz Dennis Collison Aubrey Wilson James Gilkes |
20 October 1975 | Pan American Games | Mexico City, Mexico | ||||||||||||||||||||
4 × 200 m relay | 1:24.42 | Guyana Adam Harris Winston George Jeremy Bascom Stephan James |
25 April 2015 | Penn Relays | Philadelphia, United States | [9] | |||||||||||||||||||
4 × 400 m relay | 3:09.00 | Guyana Jermaine Griffith Winston George Kelton Cumberbatch Alistar McLean |
29 April 2017 | Penn Relays | Philadelphia, United States | [10] | |||||||||||||||||||
Sprint medley relay (2,2,4,8) | 3:31.77 | Guyana Akeem Stewart (200 m) Emmanuel Archibald (200 m) Revon Williams (400 m) Samuel Lynch (800 m) |
28 April 2018 | Penn Relays | Philadelphia, United States | [11] |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. |
---|---|---|---|---|---|---|
100 m | 11.14 (+1.8 m/s) | Brenessa Thompson | 18 June 2016 | Aliann Pompey Invitational | Leonora, Guyana | [12] |
200 m | 22.94 (+1.1 m/s) | Brenessa Thompson | 11 May 2017 | SEC Championships | Columbia, United States | [13] |
400 m | 50.71 | Aliann Pompey | 16 August 2009 | World Championships | Berlin, Germany | [14] |
800 m | 1:59.47 | Marian Burnett | 31 May 2004 | Palo Alto, United States | ||
1500 m | 4:17.91 | Marian Burnett | 27 July 2007 | Pan American Games | Rio de Janeiro, Brazil | |
3000 m | 10:11.31 | Alika Morgan | 8 May 2005 | Port of Spain, Trinidad and Tobago | ||
5000 m | 17:42.52 | Abidemi Charles | 3 May 2003 | Macomb, United States | ||
10,000 m | 37:21.71 | Abidemi Charles | 15 May 2003 | Macomb, United States | ||
Half marathon | 1:26:16 | Abidemi Charles | 19 May 2001 | Overland, United States | ||
Marathon | 3:01:08 | Abidemi Charles | 30 January 2000 | CLICO Trinidad and Tobago Marathon | Port of Spain, Trinidad and Tobago | |
100 m hurdles | 13.27 (+1.7 m/s) | Jenea McCammon | 30 July 2018 | Central American and Caribbean Games | Barranquilla, Colombia | |
400 m hurdles | 58.46 | Jenea McCammon | 14 May 2016 | NTC/PURE Athletics Sprint Elite Meet | Clermont, United States | [15] |
3000 m steeplechase | 11:32.82 | Jennifer Chichester | 8 May 2010 | MEAC Championships | Greensboro, United States | [16] |
11:32.24 | Kaitlyn Chandrika | 8 May 2022 | Ivy League Championships | New Haven, United States | [17] | |
High jump | 1.90 m | Najuma Fletcher | 3 June 1995 | Knoxville, United States | ||
11 August 1995 | World Championships | Gothenburg, Sweden | ||||
Pole vault | ||||||
Long jump | 6.82 m | Jennifer Inniss | 14 August 1982 | Nice, France | ||
Triple jump | 13.74 m | Nicola Martial | 3 June 1995 | Knoxville, United States | ||
Shot put | 13.15 m | Tiffany Pilgrim | 2 November 2016 | Leonora, Guyana | ||
Discus throw | 37.10 m | Shauna Robertson | 19 October 1997 | Georgetown, Guyana | ||
Hammer throw | ||||||
Javelin throw | 45.37 m | Anisha Gibbons | 3 April 2022 | Leonora, Guyana | ||
Heptathlon | 5750 pts | Najuma Fletcher | 1–2 June 1994 | Boise, United States | ||
13.84 (100 m hurdles), 1.79 m (high jump), 10.91 m (shot put), 24.39 (200 m) / 6.23 m (long jump), 32.36 m (javelin), 2:21.14 (800 m) | ||||||
20 km walk (road) | ||||||
50 km walk (road) | ||||||
4 × 100 m relay | 46.40 | Guyana Shenika King Jasmine Abrams Chante Moore Jenea McCammon |
28 April 2018 | Penn Relays | Philadelphia, United States | [18] |
Sprint medley relay (1,1,2,4) | 1:42.36 | Guyana Jasmine Abrams (100 m) Chante Moore (100 m) Shenika King (200 m) Jenea McCammon (400 m) |
28 April 2018 | Penn Relays | Philadelphia, United States | [19] |
4 × 400 m relay | 3:45.08 [20] | Guyana Ashlynn DeCruise Aliann Pompey Angilla Corlette Ashley DeCruise |
14 June 2008 | USATF-NJ Masters & Open Outdoor T&F Championship | West Long Beach, United States |
Mixed
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:23.51 | Guyana Malachi Austin Narissa McPherson Dh Neilson Gill Tianna Springer |
31 March 2024 | CARIFTA Games | St. George's, Grenada | [21] |
3:17.31 | Guyana Tianna Springer Malachi Austin Daniel Williams Aliyah Abrams |
4 May 2024 | World Relays | Nassau, Bahamas | [22] |
Indoor
[edit]Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 m | 6.21 | Adam Harris | 17 January 2014 | Jimmy Carnes Invitational | Gainesville, United States | [23] | |||||||||||||
60 m | 6.55 | Adam Harris | 21 February 2014 | GVSU Tune Up | Allendale, United States | [24] | |||||||||||||
200 m | 20.76 | Winston George | 10 February 2018 | David Hemery Valentine Invitational | Boston, United States | [25] | |||||||||||||
300 m | 33.00 | Arinze Chance | 11 January 2019 | Clemson Orange & Purple Elite | Clemson, United States | [26] | |||||||||||||
400 m | 46.15 | Arinze Chance | 19 January 2019 | Clemson Invitational | Clemson, United States | [27] | |||||||||||||
46.15 OT | Jermaine Griffith | 26 February 2016 | Big Ten Championships | Geneva, United States | [28] | ||||||||||||||
500 m | 1:03.87 | Jermaine Griffith | 14 January 2017 | Beantown Challenge | Cambridge, United States | [29] | |||||||||||||
600 m | 1:15.99 | Quamel Prince | 25 February 2022 | Fastrack Last Chance | Chicago, United States | [30] | |||||||||||||
800 m | 1:47.02 | Quamel Prince | 29 April 2021 | District Track Club | Lynchburg, United States | ||||||||||||||
1:47.01 | Quamel Prince | 5 May 2021 | Liberty Qualifier # 2 | Lynchburg, United States | |||||||||||||||
1:46.35 | Quamel Prince | 5 March 2022 | Meet Of Champions | Chicago, United States | [31] | ||||||||||||||
1000 m | 2:19.01 | Quamel Prince | 12 February 2022 | Boston University David Hemery Valentine Invitational | Boston, United States | [32] | |||||||||||||
1500 m | 3:56.81 | Andrew Smith | 7 February 2003 | Bloomington, United States | |||||||||||||||
3000 m | 8:47.70 | Andrew Smith | 18 January 2004 | Carbondale, United States | |||||||||||||||
60 m hurdles | 7.85 | Charles Allen | 19 February 2000 | ACC Championships | Blacksburg, United States | [33] | |||||||||||||
High jump | 2.14 m | Devon Bond | 28 February 2009 | Big 12 Championships | College Station, United States | [34] | |||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 8.05 m | Mark Mason | 25 January 1991 | Johnson City, United States | |||||||||||||||
Triple jump | 16.49 m | Troy Doris | 10 February 2018 | New Balance Indoor Grand Prix | Boston, United States | [35] | |||||||||||||
Shot put | 17.73 m [a] | Patrick Harding | 18 February 2001 | Syracuse, United States | |||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 200 m relay | 1:28.08 | Guyana Jeremy Bascom Winston George Ken Nelson Stefan Smith |
27 January 2018 | Dr. Norb Sander Invitational | New York City, United States | [36] | |||||||||||||
4 × 400 m relay |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 6.31 | Jennifer Inniss | 11 February 1983 | S.F. Examiner Games | Daly City, United States | ||||||||||
55 m | 6.76 | Jennifer Inniss | 25 February 1983 | USA Championships | New York City, United States | [37] | |||||||||
60 m | 7.30 | Jasmine Abrams | 21 January 2022 | Carolina Challenge | Columbia, United States | [38] | |||||||||
7.26 A | Jasmine Abrams | 12 February 2022 | Don Kirby Collegiate Elite | Albuquerque, United States | [39] | ||||||||||
200 m | 23.02 | Brenessa Thompson | 26 January 2019 | Texas Tech Classic | Lubbock, United States | [40] | |||||||||
300 m | 37.09 | Aliyah Abrams | 12 February 2022 | American Track League | Louisville, United States | [41] | |||||||||
400 m | 51.83 | Aliann Pompey | 26 February 2010 | NYU Fastrack Invitational | New York City, United States | [42] | |||||||||
51.57 | Aliyah Abrams | 18 March 2022 | World Championships | Belgrade, Serbia | [43] | ||||||||||
500 m | 1:09.23 | Aliann Pompey | 5 March 2000 | Boston, United States | |||||||||||
800 m | 2:02.27 | Marian Burnett | 8 March 2008 | World Championships | Valencia, Spain | [44] | |||||||||
1500 m | 5:00.64 y | Jennifer Chichester | 30 January 2010 | State College, United States | |||||||||||
Mile | 5:00.64 | Jennifer Chichester | 30 January 2010 | State College, United States | |||||||||||
3000 m | 10:10.10 | Abidemi Charles | 28 February 2003 | Sterling, United States | |||||||||||
60 m hurdles | 8.45 | Myrtle Chester | 5 February 1982 | Louisville, United States | |||||||||||
8.45 | Jenea McCammon | 4 February 2017 | BU Scarlet and White | Boston, United States | [45] | ||||||||||
High jump | 1.87 m | Najuma Fletcher | 11 March 1995 | Indianapolis, United States | |||||||||||
Pole vault | |||||||||||||||
Long jump | 6.53 m | Jennifer Inniss | 27 February 1984 | New York City, United States | |||||||||||
Triple jump | 14.10 m | Natricia Hooper | 29 January 2022 | Bob Pollock Invitational | Clemson, United States | [46] | |||||||||
Shot put | 12.36 m | Najuma Fletcher | 18 February 1996 | Syracuse, United States | |||||||||||
Pentathlon | 3860 pts A | Myrtle Chester | 14 March 1981 | Pocatello, United States | |||||||||||
|
|||||||||||||||
4295 pts [47] | Najuma Fletcher | 18 February 1995 | Syracuse, United States | ||||||||||||
(55 m hurdles), (high jump), (shot put), (long jump), (800 m) | |||||||||||||||
4203 pts [47] | Najuma Fletcher | 3 December 1994 | Morgantown, United States | ||||||||||||
7.6 h (55 m hurdles), 1.82 m (high jump), 10.00 m (shot put), 6.29 m (long jump), 2:27.5 (800 m) | |||||||||||||||
3000 m walk | |||||||||||||||
4 × 200 m relay | 1:40.14 | Guyana Shenika King Iana Amsterdam Natricia Hooper Jenea McCammon |
27 January 2018 | Dr. Norb Sander Invitational | New York City, United States | [36] | |||||||||
4 × 400 m relay |
Notes
[edit]- ^ outdoor mark ratified as absolute record
References
[edit]- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- Specific
- ^ Clayton Clarke (21 May 2014). "Harris clocks new Guyana 100m record…Russell takes 400m/400mH double". trackalerts.com. Archived from the original on 24 May 2014. Retrieved 25 May 2016.
- ^ "400m Men - Heats Results". IAAF. 23 August 2015. Retrieved 23 August 2015.
- ^ "100 CONFUSION". www.trinidadexpress.com. 22 June 2013. Retrieved 17 April 2014.
- ^ Allen became a Canadian citizen in 2002
- ^ "Archibald resets national long jump record". newsroom.gy. 13 May 2019. Retrieved 4 September 2019.
- ^ "Triple Jump Results". directathletics.com. 14 May 2016. Retrieved 15 May 2016.
- ^ "XI South American Games – Results 06-06-2018" (PDF). CONSUDATLE. 6 June 2018. Archived from the original on June 6, 2018. Retrieved 7 June 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ no details available for a conversion from 1962 to 1984 tables
- ^ "4×200m Relay Results". pennrelaysonline.com. 25 April 2015. Retrieved 28 August 2015.
- ^ "4×400m Relay Results". pennrelaysonline.com. 29 April 2017. Retrieved 30 April 2017.
- ^ "Sprint Medley Results". pennrelaysonline.com. 28 April 2018. Retrieved 3 May 2018.
- ^ "News From Around the World - EME NEWS (JUN 19, 2016)". american-trackandfield.com. 19 June 2016. Archived from the original on 1 October 2016. Retrieved 22 June 2016.
- ^ "200m Results". tfrrs.org. 11 May 2017. Retrieved 14 November 2017.
- ^ "400 Metres Semi Final Results" (PDF). IAAF. 2009-08-16. Archived from the original (PDF) on 2012-03-11. Retrieved 2009-08-16.
- ^ "400m Hurdles Results". directathletics.com. 14 May 2016. Retrieved 16 May 2016.
- ^ "3000m Steeplechase Results". www.directathletics.com. 8 May 2010. Retrieved 23 January 2012.
- ^ "3000m Steeplechase Results". Track & Field Results Reporting System (TFRRS). 8 May 2022. Retrieved 31 May 2022.
- ^ "Women's 4×100m Relay Results". pennrelaysonline.com. 28 April 2018. Retrieved 3 May 2018.
- ^ "Women's Sprint Medley Relay Results". pennrelaysonline.com. 28 April 2018. Retrieved 1 May 2018.
- ^ there are doubts as to the citizenship of the relay members
- ^ "Mixed 4×400m Relay Result". milesplit.com. 31 March 2024. Retrieved 1 April 2024.
- ^ "Mixed 4×400m Relay Qualifying Round 1 Results" (PDF). World Athletics. 4 May 2024. Retrieved 14 May 2024.
- ^ "Men's 55m Dash Results". www.directathletics.com. 17 January 2014. Retrieved 4 March 2014.
- ^ "Men's 60m Dash Results". www.directathletics.com. 21 February 2014. Retrieved 4 March 2014.
- ^ "200m Dash Results". lancertiming.com. 10 February 2018. Retrieved 14 February 2018.
- ^ "300m Result". Track & Field Results Reporting System (TFRRS). 11 January 2019. Retrieved 27 July 2022.
- ^ Jermaine Wright (19 January 2019). "Jonathan Jones smashes 31 year old Barbados national Indoor 400m record". sayfcarib.com. Retrieved 22 January 2019.
- ^ "400m Results". tfrrs.org. 26 February 2016. Retrieved 15 March 2018.
- ^ "500m Results". tfrrs.org. 14 January 2017. Retrieved 15 March 2018.
- ^ "600m Run Result". Track & Field Results Reporting System (TFRRS). 25 February 2022. Retrieved 27 April 2022.
- ^ "GIRLS ALL-TIME AMERICAN UNDER-20 MARKS IN 4×MILE RELAY AND DMR ACHIEVED AT MEET OF CHAMPIONS IN CHICAGO". runnerspace.com. 6 March 2022. Retrieved 27 April 2022.
- ^ "1000m Result". lancertiming.com. 12 February 2022. Retrieved 27 April 2022.
- ^ "ACC Championships 2000 Men's Results". flashresults.com. 2000-02-19. Retrieved 2011-03-08.
- ^ "High Jump Results" (PDF). flashresults.com. 2009-02-28. Retrieved 2011-03-08.
- ^ "New Balance Indoor Grand Prix 2018 Results". watchathletics.com. 10 February 2018. Retrieved 27 April 2022.
- ^ a b "4×200m Relay Results". armorytrack.com. 27 January 2018. Retrieved 29 January 2018.
- ^ "All time Top lists – 55 Metres Women". World Athletics. Retrieved 23 September 2020.
- ^ "60m Results". adkinstrak.com. 21 January 2022. Retrieved 27 April 2022.
- ^ "60m Results". Track & Field Results Reporting System (TFRRS). 12 February 2022. Retrieved 27 April 2022.
- ^ "200m Results". Track & Field Results Reporting System (TFRRS). 26 January 2019. Retrieved 29 January 2019.
- ^ "2022 American Track League Results". World Athletics. 12 February 2022. Retrieved 13 February 2022.
- ^ "400 Meter Dash". athlinks.com. 2010-02-26. Retrieved 2011-03-08.
- ^ "400m Semi-Final Results Summary" (PDF). World Athletics. 18 March 2022. Retrieved 18 March 2022.
- ^ "800 Metres Semi Results" (PDF). IAAF. 2008-03-08. Archived from the original (PDF) on 2012-10-22. Retrieved 2009-09-04.
- ^ "60m Hurdles Results". Track & Field Results Reporting System (TFRRS). 4 February 2017. Retrieved 29 January 2019.
- ^ "Another National triple jump record for Natricia Hooper". guyanachronicle.com. 30 January 2022. Retrieved 24 February 2022.
- ^ a b with 55m hurdles