File:Mitsubishi Minica Toppo BJ (2).jpg
Mitsubishi_Minica_Toppo_BJ_(2).jpg (737 × 477 pixels, file size: 157 KB, MIME type: image/jpeg)
This is a file from the Wikimedia Commons. Information from its description page there is shown below. Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionMitsubishi Minica Toppo BJ (2).jpg | Mitsubishi Minica Toppo BJ |
Date | |
Source |
|
Author | FotoSleuth |
Licensing
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
This image, originally posted to Flickr, was reviewed on 20 August 2013 by the administrator or reviewer File Upload Bot (Magnus Manske), who confirmed that it was available on Flickr under the stated license on that date. |
Items portrayed in this file
depicts
16 November 2008
0.1 second
2.7
6.2 millimetre
400
image/jpeg
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:20, 20 August 2013 | 737 × 477 (157 KB) | File Upload Bot (Magnus Manske) |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on ru.wikipedia.org
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio T20 |
Exposure time | 1/10 sec (0.1) |
F-number | f/2.7 |
ISO speed rating | 400 |
Date and time of data generation | 02:47, 16 November 2008 |
Lens focal length | 6.2 mm |
User comments | 420398A419425t516420B407425t500419t516420T2V04.4FR999.0WN0000WF0000m0M1
0.30.00.32R3013PM0013CM0197PO00+0PO00+0CO3500CO3386S0320Y0505R0445B0397
R 0 D 0000 F 000 Z 00 D 00 O 0 T 0 F 0 S 0 S 0000 E 0000 P 00 S 0000000 N 00 S 0000000 B 00 BV 0000 F 00 FV 0000 O 00 OV 0000 P 00000 M 00000 PN 0000 PF 0000 T 000000 S 0000 I 00 CN 0000 CF 0000 T 000000 S 0000 I 00 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 NH 0000 NL 0000 DH 0000 DL 0000 Y 0000 R 0000000 CY 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 W 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 S 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____Block Statistics____ BY_M: 2154 BY_MB: 2186 ROI_BY_M: 2154 ROI_BY_MB: 2186 BY_m: 0050 BY_mB: 0050 ROI_BY_m: 0050 ROI_BY_mB: 0050 BY_A: 0597.5 BY_AB: 0617.4 ROI_BY_A: 0553.7 ROI_BY_AB: 0572.5 ROI_RNBYM: 03 ROI_CNBYM: 01 ____Segment 0 Statistics____ S0Y_M: 1774 S0Y_MB: 1868 S0Y_m: 0050 S0Y_mB: 0050 S0Y_A: 0538.5 S0Y_AB: 0561.5 S0Y_MmR: 0035.48 S0Y_MmRB: 0037.36 S0Y_MAR: 0003.29 S0Y_MARB: 0003.32 S0BN: 06 S0BNB: 06 ____Segment LV____ SLV:[0]+04.36[1]+04.92[2]+04.06[3]+02.88[4]+03.27[5]+03.90[6]+05.77[7]+03.40[8]+04.35 ROI_SNLV_M: 01 ROI_SNLV_m: 03 ROI_SLV_M: +04.92 ROI_SLV_MB: +04.92 ROI_SLV_m: +02.88 ROI_SLV_mB: +02.85 ROI_SLV_A: +03.90 ROI_SLV_AB: +03.89 ROI_SdLV: 00.55 ROI_SdLVB: 00.55 ROI_SdLV2: 02.03 ROI_SdLV2B: 02.07 LVAE: +04.40 LVAEB: +04.40 ____Block LV____ BLV_M: +06.36 BLV_MB: +06.33 ROI_BLV_M: +06.36 ROI_BLV_MB: +06.33 BLV_m: +00.94 BLV_mB: +00.88 ROI_BLV_m: +00.94 ROI_BLV_mB: +00.88 BdLV: 05.42 BdLVB: 05.45 ROI_BdLV: 05.42 ROI_BdLVB: 05.45 ____Scene Classification____ SCEN: 32 SEN: 00 ISEN: 00 WY: 0554 WYB: 0573 LVC: +04.27 LVCB: +04.21 LVT: +04.40 LVTB: +04.40 CTY: 0505 MPTY: 0681 MCTY: 0550 MCTYB: 0550 MCTYKW: 0550 MLVCTY: +04.40 ____Backlight Detection____ BLLT: 0256 FDMMB: 0008000 FNOB: 037 MAG: 000216.2 IBS: 0 ____Exposure Compensation____ MATY: 0000 MAWY: 0256 R: 00.00 RM: 02048 GM: 00016 BM: 00064 BRGBM: 00000 BRGBME: 00000 ECR: 00.00 ECdLVT: -00.00 ECdLVR: -00.00 ____Histogram____ 000 0002 001 0040 002 0034 003 0018 004 0029 005 0020 006 0017 007 0018 008 0022 009 0023 010 0013 011 0025 012 0016 013 0022 014 0015 015 0012 016 0014 017 0014 018 0023 019 0020 020 0018 021 0017 022 0022 023 0020 024 0020 025 0018 026 0010 027 0013 028 0014 029 0018 030 0019 031 0021 032 0015 033 0029 034 0014 035 0018 036 0013 037 0012 038 0015 039 0013 040 0007 041 0007 042 0005 043 0008 044 0010 045 0010 046 0004 047 0003 048 0002 049 0005 050 0005 051 0006 052 0004 053 0006 054 0003 055 0002 056 0003 057 0004 058 0000 059 0000 060 0002 061 0001 062 0002 063 0005 064 0004 065 0001 066 0003 067 0006 068 0006 069 0005 070 0003 071 0000 072 0006 073 0002 074 0004 075 0003 076 0000 077 0001 078 0002 079 0003 080 0003 081 0000 082 0001 083 0003 084 0003 085 0003 086 0003 087 0001 088 0004 089 0002 090 0000 091 0001 092 0000 093 0004 094 0001 095 0002 096 0004 097 0002 098 0001 099 0002 100 0000 101 0003 102 0001 103 0001 104 0000 105 0000 106 0001 107 0002 108 0000 109 0002 110 0002 111 0002 112 0001 113 0003 114 0001 115 0001 116 0002 117 0003 118 0003 119 0002 120 0002 121 0003 122 0003 123 0001 124 0001 125 0000 126 0000 127 0001 128 0001 129 0000 130 0000 131 0000 132 0001 133 0001 134 0000 135 0002 136 0001 137 0001 138 0001 139 0001 140 0001 141 0000 142 0001 143 0001 144 0001 145 0000 146 0000 147 0000 148 0002 149 0000 150 0000 151 0001 152 0000 153 0003 154 0002 155 0001 156 0000 157 0000 158 0000 159 0000 160 0000 161 0000 162 0000 163 0000 164 0001 165 0000 166 0000 167 0000 168 0001 169 0000 170 0002 171 0001 172 0001 173 0000 174 0000 175 0000 176 0001 177 0000 178 0000 179 0000 180 0001 181 0001 182 0001 183 0000 184 0001 185 0000 186 0000 187 0000 188 0002 189 0000 190 0000 191 0000 192 0000 193 0001 194 0001 195 0001 196 0003 197 0000 198 0002 199 0001 200 0000 201 0001 202 0001 203 0002 204 0001 205 0001 206 0001 207 0000 208 0000 209 0001 210 0000 211 0001 212 0001 213 0000 214 0000 215 0000 216 0000 217 0000 218 0000 219 0000 220 0000 221 0000 222 0000 223 0000 224 0000 225 0000 226 0000 227 0000 228 0000 229 0000 230 0000 231 0000 232 0000 233 0000 234 0000 235 0000 236 0000 237 0000 238 0000 239 0000 240 0000 241 0000 242 0000 243 0000 244 0000 245 0000 246 0000 247 0000 248 0000 249 0000 250 0000 251 0000 252 0000 253 0000 254 0000 255 0000 256HMEAN: 0038.4 HMEAN: 0615.8 256HMEDIAN: 0025 HMEDIAN: 0400 256HBHMI: 0001 HBHMI: 0016 256HTHMI: 0153 HTHMI: 2448 Y: 0316 0273 0334 1145 1718 1787 1265 0777 0572 1194 1386 0637 0576 0978 0339 0712 0533 0786 0050 0126 1567 0573 2186 1868 0601 0439 0378 0190 0452 0408 0247 0302 0228 0113 0336 0196 0088 0091 0119 0239 0434 0539 0223 0238 0339 0459 0681 0601 0615 R: 0373 0349 0430 1507 2110 2023 1485 0771 0606 1244 1653 0851 0771 1038 0398 0933 0555 0900 0061 0173 1686 0689 2902 2489 0884 0656 0566 0244 0561 0501 0378 0489 0370 0167 0393 0237 0111 0118 0170 0309 0522 0607 0298 0293 0432 0547 0921 0720 0678 G: 0372 0317 0384 1321 2024 2144 1495 0942 0684 1428 1656 0749 0678 1186 0400 0840 0647 0943 0059 0146 1875 0677 2581 2201 0693 0504 0435 0224 0528 0481 0281 0339 0256 0129 0399 0230 0103 0106 0135 0279 0515 0648 0257 0278 0399 0546 0788 0714 0741 B: 0419 0326 0415 1318 2039 2243 1646 1174 0837 1810 1574 0585 0518 1304 0443 0684 0724 0955 0062 0113 2234 0690 1972 1702 0457 0321 0272 0205 0551 0486 0179 0193 0145 0094 0415 0246 0105 0105 0117 0264 0511 0671 0249 0289 0366 0550 0697 0705 0792 Y: 0299 0265 0319 1111 1667 1723 1226 0738 0571 1145 1350 0619 0565 0961 0327 0654 0512 0753 0050 0125 1546 0569 2154 1774 0575 0421 0364 0185 0431 0404 0244 0296 0222 0110 0326 0190 0085 0089 0114 0229 0418 0520 0217 0223 0323 0442 0654 0579 0594 R: 0355 0337 0414 1460 2026 1948 1435 0730 0602 1190 1619 0825 0756 1016 0378 0854 0530 0861 0059 0172 1643 0691 2853 2349 0846 0629 0545 0236 0537 0496 0373 0481 0362 0164 0383 0231 0106 0115 0164 0296 0502 0586 0288 0277 0414 0527 0887 0694 0653 G: 0352 0308 0367 1285 1971 2068 1449 0895 0684 1371 1612 0730 0666 1166 0387 0772 0623 0905 0059 0146 1858 0673 2548 2095 0663 0484 0418 0217 0504 0475 0278 0333 0249 0126 0387 0223 0099 0103 0129 0268 0496 0626 0250 0261 0380 0525 0758 0688 0716 B: 0395 0315 0395 1269 1976 2171 1598 1115 0836 1732 1518 0567 0508 1288 0435 0634 0697 0915 0062 0112 2189 0673 1938 1614 0438 0310 0260 0198 0527 0475 0176 0189 0142 0091 0404 0238 0101 0102 0110 0252 0492 0649 0241 0272 0348 0529 0668 0681 0767 |AFJ:0531,0474,0417,0357,0270,0191,0097; Z:1; E:40.00; S:1493; C:0; V:0530,02803156 0525,03062630 0520,03174075 0515,03153432 V4:0530,02410689 0525,02638870 0520,02751468 0515,02747884 P:0518; R:0x10002 03360725 P:0521; R:0x10004 |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop Elements 5.0 Windows |
File change date and time | 18:39, 16 November 2008 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 02:47, 16 November 2008 |
Meaning of each component |
|
Image compression mode | 3.8118308738426 |
Exposure bias | 0 |
Maximum land aperture | 2.9 APEX (f/2.73) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 1 |
Color space | sRGB |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 37 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Distant view |
Supported Flashpix version | 1 |
Image width | 737 px |
Image height | 477 px |
Date metadata was last modified | 18:39, 16 November 2008 |