File:DvHogendorp.jpg
Appearance
Size of this preview: 398 × 599 pixels. Other resolutions: 159 × 240 pixels | 319 × 480 pixels | 510 × 768 pixels | 680 × 1,024 pixels | 2,246 × 3,383 pixels.
Original file (2,246 × 3,383 pixels, file size: 1,000 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:28, 1 December 2015 | 2,246 × 3,383 (1,000 KB) | 1Veertje | Higher resolution acquired using the Dememorixer | |
22:28, 1 December 2015 | 2,246 × 3,383 (1,000 KB) | 1Veertje | Higher resolution acquired using the Dememorixer | ||
18:40, 15 March 2014 | 2,205 × 3,342 (7.05 MB) | Jan Arkesteijn | better image | ||
17:18, 3 July 2010 | 1,298 × 1,871 (1.34 MB) | Jan Arkesteijn | colored this bw version after the original | ||
11:14, 7 January 2009 | 1,298 × 1,871 (530 KB) | Jan Arkesteijn | larger version | ||
07:28, 16 September 2007 | 155 × 289 (19 KB) | Taks~commonswiki | {{Information |Description=Dirk van Hogendorp as the gouvernor of Hamburg, with a map of the cities fortifications and a bust of Napoleon |Source=Collectie KITLV S-12 (Royal Tropical Institute) |Date=ca. 1813/1814 |Author=C. Suhr, olieverf op doek |Permis |
File usage
The following 2 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on arz.wikipedia.org
- Usage on be-tarask.wikipedia.org
- Usage on be.wikipedia.org
- Usage on da.wikipedia.org
- Usage on de.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on hu.wikipedia.org
- Usage on id.wikipedia.org
- Usage on jv.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on no.wikipedia.org
- Usage on pl.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on www.wikidata.org
- Usage on zh.wikipedia.org