Jump to content

File:05U Dec 2015 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 4.27 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Low 05U of the 2015-16 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-12-21–2016-01-01
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the BoM database..
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SI032016,                05U,     44,
20151221, 0600,  , TD, 15.6S, 135.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151221, 1200,  , TD, 15.8S, 136.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151221, 1800,  , TD, 16.3S, 135.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151222, 0000,  , TD, 16.0S, 133.8E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151222, 0600,  , TD, 16.0S, 132.7E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151222, 1200,  , TD, 15.5S, 132.3E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151222, 1800,  , TD, 15.5S, 132.4E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151223, 0000,  , TD, 14.3S, 131.8E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151223, 0600,  , TD, 13.6S, 131.5E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151223, 1200,  , TD, 13.3S, 131.2E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151223, 1800,  , TD, 12.5S, 131.2E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151224, 0000,  , TD, 12.6S, 131.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151224, 0600,  , TD, 13.4S, 132.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151224, 1200,  , TD, 14.0S, 132.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151224, 1800,  , TD, 14.0S, 131.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151225, 0000,  , TD, 14.3S, 131.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151225, 0600,  , TD, 13.9S, 131.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151225, 1200,  , TD, 14.1S, 132.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151225, 1800,  , TD, 14.6S, 132.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151226, 0000,  , TD, 14.7S, 132.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151226, 0600,  , TD, 15.1S, 133.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151226, 1200,  , TD, 15.3S, 133.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151226, 1800,  , TD, 15.4S, 134.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151227, 0000,  , TD, 15.4S, 134.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151227, 0600,  , TD, 15.7S, 135.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151227, 1200,  , TD, 16.0S, 135.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151227, 1800,  , TD, 16.0S, 136.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151228, 0000,  , TD, 16.2S, 136.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151228, 0600,  , TD, 16.4S, 136.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151228, 1200,  , TD, 16.9S, 135.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151228, 1800,  , TD, 17.0S, 135.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151229, 0000,  , TD, 17.2S, 136.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151229, 0600,  , TD, 17.8S, 136.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151229, 1200,  , TD, 18.2S, 137.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151229, 1800,  , TD, 19.3S, 136.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151230, 0000,  , TD, 20.5S, 136.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151230, 0600,  , TD, 21.1S, 136.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151230, 1200,  , TD, 21.5S, 136.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151230, 1800,  , TD, 21.7S, 136.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151231, 0000,  , TD, 22.0S, 136.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151231, 0600,  , TD, 22.4S, 136.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151231, 1200,  , TD, 23.1S, 137.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20151231, 1800,  , TD, 23.8S, 137.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20160101, 0000,  , TD, 24.5S, 138.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

eec864b4df3b845e8c37ebc44802c60563dd0a23

4,476,200 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:00, 16 February 2020Thumbnail for version as of 04:00, 16 February 20202,700 × 1,669 (4.27 MB)SupportstormCorrected classification (For BoM, if given a central pressure = TD)
00:58, 1 July 2019Thumbnail for version as of 00:58, 1 July 20192,700 × 1,669 (4.3 MB)SupportstormUpdated BoM track
13:24, 16 February 2016Thumbnail for version as of 13:24, 16 February 20163,000 × 1,854 (5.85 MB)CyclonebiskitFull track
18:13, 18 January 2016Thumbnail for version as of 18:13, 18 January 20161,024 × 633 (771 KB)Keith Edkins=={{int:filedesc}}== {{Information |Description = {{en|Track map of Tropical Low 05U of the 2015–16 Australian region cyclone season. T...

The following page uses this file:

Global file usage