FIBA U18 EuroBasket
Appearance
(Redirected from FIBA U18 European Championship)
Current season, competition or edition: 2024 FIBA U18 EuroBasket | |
Sport | Basketball |
---|---|
Founded | 1964 |
Divisions | 3 |
No. of teams | 16 (Division A) |
Continent | Europe (FIBA Europe) |
Most recent champion(s) | Germany (1st title) |
Most titles | Soviet Union (8 titles) |
Related competitions | FIBA U20 EuroBasket FIBA U16 EuroBasket |
Official website | www.fiba.com/europe/u18 |
The FIBA U18 EuroBasket is the new name for the FIBA U18 European Championship,[1][2] originally known as the FIBA European Championship for Juniors. It's a men's youth basketball competition that was inaugurated with the 1964 edition. It was held biennially through the 2002 edition. From the 2004 edition onward, it has been held every year. It serves as the qualification tournament for the FIBA Under-19 World Cup, for the FIBA Europe region. The current champions are Germany.
Division A
[edit]Results
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 8 | 3 | 1 | 12 |
2 | Spain | 5 | 4 | 5 | 14 |
3 | Yugoslavia | 5 | 4 | 2 | 11 |
4 | Serbia | 5 | 3 | 2 | 10 |
5 | France | 4 | 3 | 2 | 9 |
6 | Croatia | 3 | 4 | 2 | 9 |
7 | Turkey | 2 | 5 | 2 | 9 |
8 | Lithuania | 2 | 4 | 2 | 8 |
9 | Greece | 2 | 2 | 3 | 7 |
10 | Italy | 1 | 4 | 8 | 13 |
11 | Germany | 1 | 0 | 1 | 2 |
Serbia and Montenegro | 1 | 0 | 1 | 2 | |
13 | Latvia | 0 | 1 | 2 | 3 |
Slovenia | 0 | 1 | 2 | 3 | |
15 | Russia | 0 | 1 | 0 | 1 |
16 | Bulgaria | 0 | 0 | 2 | 2 |
17 | CIS | 0 | 0 | 1 | 1 |
Czechoslovakia | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 39 | 39 | 39 | 117 |
- Source:[3]
- 1 Since 1992, Czechoslovakia, the Soviet Union and Yugoslavia are defunct.
- 2 FR Yugoslavia was formed in 1992 and renamed to Serbia and Montenegro in 2003. As of 2006, Serbia and Montenegro is defunct.
- 3 Commonwealth of Independent States (CIS) competed only in 1992.
Participating nations
[edit]Nation | 1964 |
1966 |
1968 |
1970 |
1972 |
1974 |
1976 |
1978 |
1980 |
1982 |
1984 |
1986 |
1988 |
1990 |
1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 12th | 16th | 12th | ||||||||||||
Belgium | 12th | 10th | 10th | 10th | 11th | 10th | |||||||||
Bulgaria | 4th | 5th | 7th | 12th | 4th | 4th | 3rd | 3rd | 10th | ||||||
Czechoslovakia | 5th | 4th | 10th | 8th | 5th | 9th | 7th | 8th | 7th | 6th | 8th | 3rd | 11th | ||
Finland | 8th | 8th | 15th | 13th | 8th | 7th | 7th | 11th | 8th | ||||||
France | 2nd | 7th | 6th | 8th | 9th | 12th | 10th | 10th | 7th | 1st | |||||
West Germany | 11th | 10th | 14th | 11th | 6th | 5th | 5th | 4th | 9th | 12th | 7th | ||||
Greece | 6th | 2nd | 9th | 7th | 7th | 6th | 9th | 6th | 4th | 8th | 4th | ||||
Hungary | 8th | 11th | 9th | 11th | |||||||||||
Israel | 7th | 4th | 11th | 8th | 7th | 9th | 10th | 5th | |||||||
Italy | 3rd | 3rd | 3rd | 3rd | 2nd | 3rd | 5th | 5th | 5th | 4th | 2nd | 3rd | 2nd | 1st | 2nd |
Netherlands | 12th | 11th | 12th | 10th | |||||||||||
Norway | 12th | ||||||||||||||
Poland | 6th | 9th | 6th | 10th | 6th | 6th | 12th | 11th | 6th | 9th | |||||
Romania | 9th | 11th | 4th | ||||||||||||
Soviet Union | 1st | 1st | 1st | 1st | 3rd | 5th | 2nd | 1st | 1st | 1st | 1st | 2nd | 5th | 2nd | 3rd |
Spain | 8th | 6th | 5th | 5th | 7th | 2nd | 3rd | 2nd | 4th | 6th | 4th | 5th | 6th | 3rd | 6th |
Sweden | 4th | 12th | 10th | 12th | 8th | ||||||||||
Turkey | 4th | 11th | 11th | 13th | 9th | 8th | 9th | 8th | 7th | 9th | |||||
Yugoslavia | 7th | 2nd | 2nd | 4th | 1st | 1st | 1st | 3rd | 2nd | 2nd | 3rd | 1st | 1st | 5th | |
Nation | 1964 |
1966 |
1968 |
1970 |
1972 |
1974 |
1976 |
1978 |
1980 |
1982 |
1984 |
1986 |
1988 |
1990 |
1992 |
Nation | 1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023[4] |
2024 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 4th | 16th | 15th | 15th | 7th | 11 | |||||||||||||||||||
Bosnia and Herzegovina | 13th | 12th | 4th | 6th | 8th | 16th | 6 | ||||||||||||||||||
Bulgaria | 8th | 12th | 10th | 12th | 8th | 14th | 13th | 10th | 16th | 8th | 15th | 20 | |||||||||||||
Croatia | 2nd | 1st | 2nd | 2nd | 1st | 11th | 10th | 7th | 3rd | 8th | 5th | 8th | 1st | 2nd | 3rd | 12th | 14th | 11th | 13th | 13th | 10th | 14th | 22 | ||
Czech Republic | 16th | 15th | 12th | 13th | 16th | 10th | 16th | 7 | |||||||||||||||||
Denmark | 15th | 13th | 16th | 3 | |||||||||||||||||||||
Estonia | 12th | 16th | 2 | ||||||||||||||||||||||
Finland | 16th | 13th | 8th | 10th | 13th | 14th | 15th | 15th | 17 | ||||||||||||||||
France | 5th | 2nd | 10th | 1st | 7th | 3rd | 6th | 1st | 6th | 4th | 2nd | 7th | 7th | 13th | 7th | 9th | 6th | 1st | 6th | 3rd | 5th | 5th | 4th | 5th | 34 |
Georgia | 11th | 1 | |||||||||||||||||||||||
Germany | 12th | 8th | 12th | 14th | 13th | 9th | 14th | 11th | 13th | 11th | 14th | 8th | 4th | 11th | 6th | 11th | 11th | 3rd | 1st | 30 | |||||
Great Britain | played separately as , and | 7th | 8th | 15th | 3 | ||||||||||||||||||||
Greece | 6th | 7th | 3rd | 3rd | 3rd | 7th | 13th | 6th | 2nd | 1st | 13th | 8th | 14th | 11th | 11th | 4th | 1st | 9th | 7th | 14th | 4th | 12th | 7th | 10th | 35 |
Iceland | 15th | 1 | |||||||||||||||||||||||
Israel | 10th | 6th | 10th | 6th | 8th | 7th | 11th | 11th | 10th | 15th | 15th | 8th | 6th | 4th | 22 | ||||||||||
Italy | 4th | 6th | 12th | 4th | 4th | 3rd | 7th | 13th | 11th | 7th | 12th | 4th | 7th | 10th | 6th | 11th | 3rd | 5th | 10th | 9th | 6th | 9th | 9th | 38 | |
Latvia | 4th | 8th | 11th | 12th | 8th | 12th | 3rd | 7th | 9th | 3rd | 10th | 6th | 4th | 8th | 10th | 13th | 16th | 2nd | 16th | 12th | 20 | ||||
Lithuania | 1st | 12th | 9th | 7th | 4th | 9th | 9th | 2nd | 4th | 2nd | 4th | 1st | 5th | 2nd | 5th | 7th | 3rd | 2nd | 3rd | 5th | 7th | 7th | 11th | 6th | 24 |
Montenegro | played as part of | 11th | 14th | 13th | 8th | 12th | 16th | 7 | |||||||||||||||||
Netherlands | 15th | 5 | |||||||||||||||||||||||
North Macedonia | 14th | 1 | |||||||||||||||||||||||
Poland | 8th | 15th | 6th | 6th | 16th | 16th | 9th | 14th | 18 | ||||||||||||||||
Romania | 11th | 16th | 5 | ||||||||||||||||||||||
Russia | 8th | 10th | 5th | 6th | 10th | 6th | 5th | 9th | 10th | 8th | 6th | 2nd | 9th | 4th | 8th | 10th | 9th | 7th | 9th | 4th | 6th | 22 | |||
Serbia | played as part of | 1st | 6th | 1st | 4th | 2nd | 3rd | 6th | 2nd | 5th | 10th | 1st | 1st | 10th | 3rd | 1st | 2nd | 16 | |||||||
Slovakia | 15th | 1 | |||||||||||||||||||||||
Slovenia | 7th | 7th | 9th | 2nd | 10th | 14th | 15th | 12th | 10th | 12th | 10th | 16th | 11th | 14th | 3rd | 4th | 8th | 3rd | 18 | ||||||
Spain | 3rd | 9th | 1st | 11th | 9th | 1st | 4th | 3rd | 5th | 5th | 5th | 11th | 1st | 5th | 3rd | 5th | 7th | 5th | 2nd | 9th | 1st | 1st | 2nd | 13th | 39 |
Sweden | 15th | 16th | 12th | 8th | 9 | ||||||||||||||||||||
Turkey | 9th | 5th | 11th | 5th | 2nd | 2nd | 4th | 8th | 9th | 3rd | 9th | 3rd | 9th | 1st | 1st | 2nd | 12th | 4th | 12th | 2nd | 2nd | 5th | 11th | 33 | |
Ukraine | 11th | 16th | 12th | 14th | 14th | 13th | 12th | 14th | 15th | 12th | 15th | 11 | |||||||||||||
Nation | 1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Nation |
Austria | playing in lower divisions | 3 | |||||||||||||||||||||||
Hungary | playing in lower divisions | 4 | |||||||||||||||||||||||
Norway | playing in lower divisions | 1 | |||||||||||||||||||||||
England | 9th | 14th | Great Britain[5] | 2 | |||||||||||||||||||||
Czechoslovakia | defunct | 13 | |||||||||||||||||||||||
Soviet Union | defunct | 15 | |||||||||||||||||||||||
Yugoslavia | defunct | 14 | |||||||||||||||||||||||
FR Yugoslavia/Serbia and MontenegroA | 3rd | 5th | 5th | 1st | 5th | defunct | 5 |
- ^A As FR Yugoslavia (1992–2002, 2 participations, 1 medal) and as Serbia and Montenegro (2003–2006, 3 participations, 1 medal)
MVP Awards (since 1998)
[edit]Year | MVP Award Winner |
---|---|
1998 | Sani Bečirović |
2000 | Tony Parker |
2002 | Erazem Lorbek |
2004 | Sergio Rodríguez |
2005 | Dragan Labović |
2006 | Nicolas Batum |
2007 | Kosta Koufos |
2008 | Donatas Motiejūnas |
2009 | Enes Kanter |
2010 | Jonas Valančiūnas |
2011 | Álex Abrines |
2012 | Dario Šarić[6] |
2013 | Kenan Sipahi |
2014 | Egemen Güven |
2015 | Vassilis Charalampopoulos |
2016 | Frank Ntilikina |
2017 | Nikola Mišković |
2018 | Marko Pecarski |
2019 | Santiago Aldama |
2022 | Izan Almansa |
2023 | Nikola Topić |
2024 | Ben Saraf |
Division B
[edit]Results
[edit]- Since 2012, the 3rd team in Division B is also promoted to Division A for the next tournament.
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Sweden | 3 | 0 | 1 | 4 |
2 | Montenegro | 2 | 0 | 3 | 5 |
3 | Ukraine | 1 | 3 | 0 | 4 |
4 | Czech Republic | 1 | 2 | 1 | 4 |
5 | Belgium | 1 | 1 | 2 | 4 |
6 | Slovenia | 1 | 1 | 1 | 3 |
7 | Israel | 1 | 1 | 0 | 2 |
8 | Bulgaria | 1 | 0 | 1 | 2 |
9 | Bosnia and Herzegovina | 1 | 0 | 0 | 1 |
Croatia | 1 | 0 | 0 | 1 | |
Germany | 1 | 0 | 0 | 1 | |
Latvia | 1 | 0 | 0 | 1 | |
Netherlands | 1 | 0 | 0 | 1 | |
North Macedonia | 1 | 0 | 0 | 1 | |
Romania | 1 | 0 | 0 | 1 | |
16 | Poland | 0 | 3 | 2 | 5 |
17 | Denmark | 0 | 2 | 0 | 2 |
18 | Finland | 0 | 1 | 2 | 3 |
19 | England | 0 | 1 | 1 | 2 |
Estonia | 0 | 1 | 1 | 2 | |
21 | Austria | 0 | 1 | 0 | 1 |
Iceland | 0 | 1 | 0 | 1 | |
23 | Hungary | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 | |
Slovakia | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 18 | 18 | 18 | 54 |
Participating nations
[edit]Nation | 2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armenia | 20th | 1 | |||||||||||||||||
Albania | 23rd | 23rd | 21st | 21st | 24th | 22nd | 6 | ||||||||||||
Austria | 7th | 7th | 13th | 5th | 13th | 10th | 18th | 12th | 20th | 16th | 13th | 18th | 17th | 16th | 17th | 12th | 4th | 2nd | 18 |
Azerbaijan | 22nd | 20th | 2 | ||||||||||||||||
Belarus | 15th | 18th | 9th | 18th | 12th | 18th | 11th | 20th | 6th | 13th | 10 | ||||||||
Belgium | 8th | 1st | 9th | 7th | 9th | 8th | 3rd | 9th | 5th | 9th | 3rd | 10th | 10th | 2nd | 14 | ||||
Bosnia and Herzegovina | 8th | 9th | 7th | 14th | 8th | 1st | 12th | 6th | 14th | 18th | 10 | ||||||||
Bulgaria | 19th | 1st | 14th | 19th | 12th | 7th | 11th | 14th | 16th | 10th | 3rd | 11 | |||||||
Croatia | 1st | 1 | |||||||||||||||||
Cyprus | 24th | 22nd | 22nd | 3 | |||||||||||||||
Czech Republic | 15th | 10th | 6th | 2nd | 1st | 2nd | 8th | 13th | 5th | 3rd | 8th | 11 | |||||||
Denmark | 17th | 8th | 10th | 15th | 2nd | 17th | 12th | 10th | 15th | 8th | 22nd | 18th | 2nd | 13 | |||||
Estonia | 10th | 2nd | 15th | 5th | 5th | 6th | 7th | 17th | 15th | 7th | 3rd | 4th | 5th | 9th | 13th | 17th | 16 | ||
Finland | 4th | 12th | 9th | 10th | 2nd | 4th | 9th | 3rd | 3rd | 9 | |||||||||
Georgia | 13th | 8th | 19th | 15th | 17th | 21st | 20th | 8th | 10th | 18th | 21st | 8th | 15th | 19th | 16th | 15 | |||
Germany | 11th | 1st | 2 | ||||||||||||||||
Great Britain | played separately as , and | 2nd | 5th | 19th | 3 | ||||||||||||||
Hungary | 3rd | 11th | 8th | 17th | 5th | 13th | 8th | 11th | 13th | 8th | 5th | 4th | 12th | 10th | 15th | 14th | 11th | 9th | 18 |
Iceland | 2nd | 6th | 13th | 9th | 6th | 13th | 10th | 15th | 11th | 4th | 12th | 12th | 12 | ||||||
Ireland | 16th | 19th | 16th | 20th | 22nd | 22nd | 22nd | 23rd | 24th | 16th | 20th | 20th | 11th | 13 | |||||
Israel | 2nd | 4th | 7th | 7th | 5th | 6th | 2nd | 4th | 9th | 1st | 10 | ||||||||
Kosovo | 23rd | 21st | 21st | 21st | 4 | ||||||||||||||
Latvia | 13th | 1st | 2 | ||||||||||||||||
Luxembourg | 11th | 16th | 15th | 24th | 16th | 17th | 19th | 19th | 11th | 24th | 19th | 23rd | 19th | 24th | 14 | ||||
Moldova | 17th | 1 | |||||||||||||||||
Montenegro | 4th | 11th | 3rd | 4th | 5th | 1st | 1st | 3rd | 5th | 9 | |||||||||
Netherlands | 6th | 14th | 14th | 9th | 11th | 12th | 6th | 9th | 8th | 13th | 11th | 17th | 6th | 1st | 8th | 6th | 20th | 17 | |
North Macedonia | 12th | 21st | 4th | 15th | 21st | 16th | 16th | 18th | 4th | 16th | 1st | 11 | |||||||
Norway | 13th | 11th | 19th | 16th | 20th | 14th | 10th | 13th | 20th | 18th | 17th | 10th | 12 | ||||||
Poland | 6th | 3rd | 3rd | 4th | 2nd | 4th | 6th | 5th | 12th | 2nd | 4th | 11 | |||||||
Portugal | 5th | 3rd | 12th | 7th | 12th | 18th | 12th | 10th | 10th | 7th | 12th | 14th | 11th | 8th | 6th | 5th | 9th | 7th | 18 |
Romania | 17th | 1st | 12th | 16th | 20th | 11th | 15th | 16th | 18th | 16th | 20th | 15th | 23rd | 21st | 7th | 7th | 14th | 17 | |
Slovakia | 13th | 15th | 10th | 4th | 17th | 17th | 10th | 16th | 18th | 17th | 3rd | 14th | 22nd | 17th | 8th | 15th | 16 | ||
Slovenia | 1st | 3rd | 5th | 3rd | 2nd | 5 | |||||||||||||
Sweden | 9th | 5th | 5th | 6th | 1st | 3rd | 14th | 6th | 4th | 1st | 14th | 7th | 7th | 1st | 14 | ||||
Switzerland | 19th | 16th | 14th | 11th | 13th | 21st | 15th | 21st | 14th | 19th | 17th | 19th | 19th | 18th | 6th | 15 | |||
Ukraine | 1st | 2nd | 2nd | 2nd | 9th | 11th | 15th | 13th | 8 | ||||||||||
Nation | 2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Total |
England | 14th | 4th | 18th | 18th | 7th | 6th | 14th | 3rd | 7th | 9th | Great Britain | 10 | |||||||
Scotland | 18th | 20th | 14th | 22nd | 22nd | 19th | 20th | 22nd | 8 |
Division C
[edit]Results
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cyprus | 3 | 2 | 1 | 6 |
2 | Andorra | 2 | 2 | 4 | 8 |
3 | Azerbaijan | 2 | 1 | 1 | 4 |
4 | Albania | 2 | 0 | 2 | 4 |
5 | Monaco | 1 | 3 | 0 | 4 |
Scotland | 1 | 3 | 0 | 4 | |
7 | Moldova | 1 | 1 | 3 | 5 |
8 | Wales | 1 | 1 | 1 | 3 |
9 | San Marino | 1 | 1 | 0 | 2 |
10 | Kosovo | 1 | 0 | 1 | 2 |
Malta | 1 | 0 | 1 | 2 | |
12 | Iceland | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 | |
14 | Gibraltar | 0 | 2 | 0 | 2 |
15 | Luxembourg | 0 | 1 | 3 | 4 |
16 | Ireland | 0 | 1 | 1 | 2 |
Totals (16 entries) | 18 | 18 | 18 | 54 |
Participating nations
[edit]Nation | 1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 7th | 4th | 1st | 3rd | 1st | 3rd | 6 | ||||||||||||
Andorra | 2nd | 4th | 6th | 3rd | 1st | 4th | 3rd | 4th | 3rd | 3rd | 1st | 2nd | 6th | 5th | 6th | 15 | |||
Armenia | 6th | 8th | 8th | 8th | 4th | 5 | |||||||||||||
Azerbaijan | 8th | 2nd | 1st | 3rd | 5th | 1st | 6 | ||||||||||||
Cyprus | 3rd | 1st | 2nd | 2nd | 1st | 1st | 6 | ||||||||||||
Gibraltar | 8th | 8th | 7th | 5th | 8th | 6th | 2nd | 5th | 5th | 2nd | 6th | 9th | 8th | 7th | 5th | 10th | 9th | 7th | 18 |
Iceland | 1st | 1 | |||||||||||||||||
Ireland | 5th | 2nd | 3rd | 3 | |||||||||||||||
Luxembourg | 6th | 3rd | 3rd | 3rd | 4th | 4th | 2nd | 7 | |||||||||||
Kosovo | 3rd | 5th | 1st | 3 | |||||||||||||||
Malta | 7th | 6th | 5th | 4th | 6th | 7th | 1st | 5th | 4th | 7th | 3rd | 9th | 7th | 6th | 8th | 15 | |||
Moldova | 1st | 3rd | 4th | 3rd | 2nd | 8th | 4th | 5th | 9th | 7th | 3rd | 6th | 12 | ||||||
Monaco | 5th | 5th | 6th | 4th | 1st | 6th | 4th | 2nd | 2nd | 2nd | 10 | ||||||||
Norway | 1st | 1 | |||||||||||||||||
San Marino | 4th | 7th | 9th | 7th | 2nd | 1st | 4th | 5th | 4th | 7th | 6th | 4th | 9th | 7th | 5th | 15 | |||
Scotland | 2nd | 2nd | 2nd | 1st | 4 | ||||||||||||||
Wales | 5th | 4th | 2nd | 5th | 1st | 6th | 6th | 3rd | 5th | 9 | |||||||||
Nation | 1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
Total |
Under-19 World Cup record
[edit]Team | 1979 |
1983 |
1987 |
1991 |
1995 |
1999 |
2003 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
2027 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | Part of Yugoslavia | 4th | 3rd | 4th | – | 3rd | 8th | – | 2nd | – | – | – | – | 7 | |||||
Czech Republic | Part of Czechoslovakia | – | – | – | – | – | – | 14th | – | – | – | – | – | Q | 2 | ||||
France | – | – | – | – | 8th | – | – | 3rd | 8th | – | – | – | 7th | 3rd | 2nd | 2nd | Q | 8 | |
Germany | – | 5th | 4th | – | – | – | – | – | – | – | – | – | 5th | – | – | – | Q | 4 | |
Greece | – | – | – | – | 1st | 7th | 3rd | – | 2nd | – | – | 4th | – | 10th | – | – | 6 | ||
Hungary | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16th | 1 | |||
Israel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Q | 1 | |
Italy | 6th | 6th | 3rd | 2nd | 13th | 12th | – | – | – | – | – | – | 6th | 2nd | – | – | 7 | ||
Latvia | Part of Soviet Union | – | 9th | – | – | – | 10th | – | – | – | 12th | 11th | – | 4 | |||||
Lithuania | Part of Soviet Union | 5th | – | 2nd | 9th | 9th | 1st | 3rd | – | 6th | 4th | 6th | – | 9 | |||||
Poland | – | – | – | – | – | – | – | – | – | 7th | – | – | – | – | – | – | 1 | ||
Portugal | – | – | – | – | – | 16th | – | – | – | – | – | – | – | – | – | – | 1 | ||
Romania | – | – | – | 5th | – | – | – | – | – | – | – | – | – | – | – | – | 1 | ||
Russia | Part of Soviet Union | – | 6th | – | – | – | 3rd | 9th | – | – | 5th | – | – | – | – | 4 | |||
Serbia | Part of Yugoslavia | – | – | – | 1st | – | 2nd | 2nd | 9th | – | 7th | 4th | 6th | Q | 8 | ||||
Slovenia | Part of Yugoslavia | – | – | 7th | – | – | – | – | – | – | – | – | 9th | Q | 3 | ||||
Spain | – | 4th | – | 6th | 3rd | 1st | – | 8th | 10th | – | 5th | 8th | 4th | – | 5th | 1st | 11 | ||
Switzerland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Q | 1 | |
Turkey | – | – | – | – | – | – | 8th | 7th | – | – | – | 3rd | – | – | 9th | 3rd | 5 | ||
Team | 1979 |
1983 |
1987 |
1991 |
1995 |
1999 |
2003 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
2027 |
Total |
Soviet Union † | 5th | 2nd | 7th | 9th | defunct | 4 | |||||||||||||
Yugoslavia † | 4th | 8th | 1st | 4th | defunct | 4 | |||||||||||||
Total | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
See also
[edit]References
[edit]- ^ Draws complete for FIBA Youth EuroBasket 2024
- ^ Draw results
- ^ "All-Time Medalists". FIBA.basketball.
- ^ "Serbia celebrate FIBA U18 European Championship 2023 title on home soil". www.fiba.basketball. Retrieved 31 July 2023.
- ^ "FIBA SIGN OFF BRITISH BASKETBALL AGREEMENT". www.gbbasketball.com. Retrieved 28 August 2018.
- ^ "MVP Saric Heads All Tournament Team". 19 August 2012. Archived from the original on 26 January 2013. Retrieved 19 August 2012.
- ^ a b "FIBA Europe Board approves alternative format for Youth Competitions, new dates for Small Countries Championships". FIBA. 11 May 2021. Retrieved 21 July 2021.