2024 NCAA Division I FBS football rankings
2024 NCAA Division I FBS football rankings | |
---|---|
Season | 2024 |
Preseason No. 1 | |
Human polls and a committee's selections comprise the 2024 National Collegiate Athletic Association (NCAA) Division I Football Bowl Subdivision (FBS) football rankings, in addition to various publications' preseason polls. Unlike most sports, college football's governing body, the NCAA, does not bestow a national championship at the FBS level. Instead, that title is bestowed by one or more different polling agencies. There are two main weekly polls that begin in the preseason—the AP Poll and the Coaches Poll. One additional poll, the College Football Playoff (CFP) ranking, is usually released starting midway through the season. The CFP rankings determine who makes the new twelve-team playoff that determines the College Football Playoff National Champion.
Legend
[edit]Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for College Football Playoff | ||
(#–#)
|
Win–loss record | |
(Italics)
|
Number of first place votes |
AP Poll
[edit]Preseason Aug 12[1] | Week 1 Sep 3[2] | Week 2 Sep 8[3] | Week 3 Sep 15[4] | Week 4 Sep 22[5] | Week 5 Sep 29[6] | Week 6 Oct 6[7] | Week 7 Oct 13[8] | Week 8 Oct 20[9] | Week 9 Oct 27[10] | Week 10 Nov 3[11] | Week 11 Nov 10[12] | Week 12 Nov 17 | Week 13 Nov 24 | Week 14 Dec 1 | Week 15 Dec 8 | Week 16 (Final) Jan 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Georgia (46) | Georgia (1–0) (57) | Georgia (2–0) (54) | Texas (3–0) (35) | Texas (4–0) (44) | Alabama (4–0) (40) | Texas (5–0) (52) | Texas (6–0) (56) | Oregon (7–0) (59) | Oregon (8–0) (61) | Oregon (9–0) (62) | Oregon (10–0) (62) | 1. | |||||
2. | Ohio State (15) | Ohio State (1–0) (5) | Texas (2–0) (4) | Georgia (3–0) (23) | Georgia (3–0) (13) | Texas (5–0) (19) | Ohio State (5–0) (9) | Oregon (6–0) (6) | Georgia (6–1) (2) | Georgia (6–1) | Georgia (7–1) | Ohio State (8–1) | 2. | |||||
3. | Oregon (1) | Texas (1–0) | Ohio State (2–0) (5) | Ohio State (2–0) (5) | Ohio State (3–0) (5) | Ohio State (4–0) (4) | Oregon (5–0) | Penn State (6–0) | Penn State (6–0) | Penn State (7–0) | Ohio State (7–1) | Texas (8–1) | 3. | |||||
4. | Texas | Alabama (1–0) | Alabama (2–0) | Alabama (3–0) | Alabama (3–0) | Tennessee (4–0) | Penn State (5–0) | Ohio State (5–1) | Ohio State (5–1) | Ohio State (6–1) | Miami (FL) (9–0) | Penn State (8–1) | 4. | |||||
5. | Alabama | Notre Dame (1–0) | Ole Miss (2–0) | Ole Miss (3–0) | Tennessee (4–0) | Georgia (3–1) | Georgia (4–1) | Georgia (5–1) | Texas (6–1) | Miami (FL) (8–0) | Texas (7–1) | Indiana (10–0) | 5. | |||||
6. | Ole Miss | Ole Miss (1–0) | Missouri (2–0) | Tennessee (3–0) | Ole Miss (4–0) | Oregon (4–0) | Miami (FL) (6–0) | Miami (FL) (6–0) | Miami (FL) (7–0) | Texas (7–1) | Penn State (7–1) | Tennessee (8–1) | 6. | |||||
7. | Notre Dame | Oregon (1–0) | Tennessee (2–0) | Missouri (3–0) | Miami (FL) (4–0) | Penn State (4–0) | Alabama (4–1) | Alabama (5–1) | Tennessee (6–1) | Tennessee (6–1) | Tennessee (7–1) | BYU (9–0) | 7. | |||||
8. | Penn State | Penn State (1–0) | Penn State (2–0) | Miami (FL) (3–0) | Oregon (3–0) | Miami (FL) (5–0) | Tennessee (4–1) | LSU (5–1) | LSU (6–1) | Notre Dame (7–1) | Indiana (9–0) | Notre Dame (8–1) | 8. | |||||
9. | Michigan | Missouri (1–0) | Oregon (2–0) | Oregon (3–0) | Penn State (3–0) | Missouri (4–0) | Ole Miss (5–1) | Iowa State (6–0) | Clemson (6–1) | BYU (8–0) | BYU (8–0) | Alabama (7–2) | 9. | |||||
10. | Florida State | Michigan (1–0) | Miami (FL) (2–0) | Penn State (2–0) | Utah (4–0) | Michigan (4–1) | Clemson (4–1) | Clemson (5–1) | Iowa State (7–0) | Texas A&M (7–1) | Notre Dame (7–1) | Ole Miss (8–2) | 10. | |||||
11. | Missouri | Utah (1–0) | USC (2–0) | USC (2–0) | Missouri (4–0) | USC (3–1) | Iowa State (5–0) т | Tennessee (5–1) | BYU (7–0) | Clemson (6–1) т | Alabama (6–2) | Georgia (7–2) | 11. | |||||
12. | Utah | Miami (FL) (1–0) | Utah (2–0) | Utah (3–0) | Michigan (3–1) | Ole Miss (4–1) | Notre Dame (4–1) т | Notre Dame (5–1) | Notre Dame (6–1) | Iowa State (7–0) т | Boise State (7–1) | Miami (FL) (9–1) | 12. | |||||
13. | LSU | USC (1–0) | Oklahoma State (2–0) | Kansas State (3–0) | USC (2–1) | LSU (4–1) | LSU (4–1) | BYU (6–0) | Indiana (7–0) | Indiana (8–0) | SMU (8–1) | Boise State (8–1) | 13. | |||||
14. | Clemson | Tennessee (1–0) | Kansas State (2–0) | Oklahoma State (3–0) | LSU (3–1) | Notre Dame (4–1) | BYU (5–0) | Texas A&M (5–1) | Texas A&M (6–1) | Alabama (6–2) | LSU (6–2) | SMU (8–1) | 14. | |||||
15. | Tennessee | Oklahoma (1–0) | Oklahoma (2–0) | Oklahoma (3–0) | Louisville (3–0) | Clemson (3–1) | Texas A&M (5–1) | Boise State (5–1) | Alabama (5–2) | Boise State (6–1) | Texas A&M (7–2) | Texas A&M (7–2) | 15. | |||||
16. | Oklahoma | Oklahoma State (1–0) | LSU (1–1) | LSU (2–1) | Notre Dame (3–1) | Iowa State (4–0) | Utah (4–1) | Indiana (6–0) | Kansas State (6–1) | LSU (6–2) | Ole Miss (7–2) | Army (9–0) | 16. | |||||
17. | Oklahoma State | Kansas State (1–0) | Michigan (1–1) | Notre Dame (2–1) | Clemson (2–1) | BYU (5–0) | Boise State (4–1) | Kansas State (5–1) | Boise State (5–1) | Kansas State (7–1) | Iowa State (7–1) | Clemson (7–2) | 17. | |||||
18. | Kansas State | LSU (0–1) | Notre Dame (1–1) | Michigan (2–1) | Iowa State (3–0) | Utah (4–1) | Kansas State (4–1) т | Ole Miss (5–2) | Ole Miss (5–2) | Pittsburgh (7–0) | Army (8–0) | Colorado (7–2) | 18. | |||||
19. | Miami (FL) | Kansas (1–0) | Louisville (2–0) | Louisville (2–0) | Illinois (4–0) | Oklahoma (4–1) | Indiana (6–0) т | Missouri (5–1) | Pittsburgh (6–0) | Ole Miss (6–2) | Clemson (6–2) | Washington State (8–1) | 19. | |||||
20. | Texas A&M | Arizona (1–0) | Arizona (2–0) | Iowa State (2–0) | Oklahoma State (3–1) | Kansas State (4–1) | Oklahoma (4–1) т | Pittsburgh (6–0) | Illinois (6–1) | SMU (7–1) | Washington State (7–1) | Kansas State (7–2) | 20. | |||||
21. | Arizona | Iowa (1–0) | Iowa State (2–0) | Clemson (1–1) | Oklahoma (3–1) | Boise State (3–1) | Missouri (4–1) | SMU (5–1) | Missouri (6–1) | Army (7–0) | Colorado (6–2) | LSU (6–3) | 21. | |||||
22. | Kansas | Louisville (1–0) | Clemson (1–1) | Nebraska (3–0) | BYU (4–0) | Louisville (3–1) | Pittsburgh (5–0) | Illinois (5–1) | SMU (6–1) | Washington State (7–1) | Kansas State (7–2) | Louisville (6–3) | 22. | |||||
23. | USC | Georgia Tech (2–0) | Nebraska (2–0) | Northern Illinois (2–0) | Kansas State (3–1) | Indiana (5–0) | Illinois (4–1) | Army (6–0) | Army (7–0) | Colorado (6–2) | Pittsburgh (7–1) | South Carolina (6–3) | 23. | |||||
24. | NC State | NC State (1–0) | Boston College (2–0) | Illinois (3–0) | Texas A&M (3–1) | Illinois (4–1) | Michigan (4–2) | Michigan (4–2) | Navy (6–0) | Illinois (6–2) | Vanderbilt (6–3) | Missouri (7–2) | 24. | |||||
25. | Iowa | Clemson (0–1) | Northern Illinois (2–0) | Texas A&M (2–1) | Boise State (2–1) |
| SMU (5–1) | Navy (5–0) | Vanderbilt (5–2) | Missouri (6–2) | Louisville (6–3) | Tulane (8–2) | 25. | |||||
Preseason Aug 12[1] | Week 1 Sep 3[2] | Week 2 Sep 8[3] | Week 3 Sep 15[4] | Week 4 Sep 22[5] | Week 5 Sep 29[6] | Week 6 Oct 6[7] | Week 7 Oct 13[8] | Week 8 Oct 20[9] | Week 9 Oct 27[10] | Week 10 Nov 3[11] | Week 11 Nov 10[12] | Week 12 Nov 17 | Week 13 Nov 24 | Week 14 Dec 1 | Week 15 Dec 8 | Week 16 (Final) Jan 20 | ||
Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None |
Coaches Poll
[edit]Preseason Aug 5[13] | Week 1 Sep 3[14] | Week 2 Sep 8[15] | Week 3 Sep 15[16] | Week 4 Sep 22[17] | Week 5 Sep 29[18] | Week 6 Oct 6[19] | Week 7 Oct 13[20] | Week 8 Oct 20[21] | Week 9 Oct 27[22] | Week 10 Nov 3[23] | Week 11 Nov 10[24] | Week 12 Nov 17 | Week 13 Nov 24 | Week 14 Dec 1 | Week 15 Dec 8 | Week 16 (Final) Jan 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Georgia (46) | Georgia (1–0) (51) | Georgia (2–0) (50) | Georgia (3–0) (42) | Georgia (3–0) (35) | Texas (5–0) (29) | Texas (5–0) (44) | Texas (6–0) (53) | Oregon (7–0) (51) | Oregon (8–0) (53) | Oregon (9–0) (53) | Oregon (10–0) (55) | 1. | |||||
2. | Ohio State (7) | Ohio State (1–0) (3) | Ohio State (2–0) (3) | Texas (3–0) (10) | Texas (4–0) (18) | Alabama (4–0) (19) | Ohio State (5–0) (11) | Oregon (6–0) (2) | Georgia (6–1) (2) | Georgia (6–1) (1) | Georgia (7–1) (1) | Ohio State (8–1) | 2. | |||||
3. | Oregon | Texas (1–0) (1) | Texas (2–0) (1) | Ohio State (2–0) (3) | Ohio State (3–0) (2) | Ohio State (4–0) (7) | Oregon (5–0) | Penn State (6–0) | Penn State (6–0) | Penn State (7–0) | Ohio State (7–1) | Texas (8–1) | 3. | |||||
4. | Texas (1) | Alabama (1–0) | Alabama (2–0) | Alabama (3–0) | Alabama (3–0) | Tennessee (4–0) | Georgia (4–1) | Georgia (5–1) | Ohio State (5–1) | Ohio State (6–1) | Miami (FL) (9–0) | Tennessee (8–1) | 4. | |||||
5. | Alabama | Ole Miss (1–0) | Ole Miss (2–0) | Ole Miss (3–0) | Ole Miss (4–0) | Georgia (3–1) | Penn State (5–0) | Ohio State (5–1) | Miami (FL) (7–0) | Miami (FL) (8–0) | Texas (7–1) | Penn State (8–1) | 5. | |||||
6. | Ole Miss | Oregon (1–0) | Oregon (2–0) | Oregon (3–0) | Tennessee (4–0) | Oregon (4–0) | Miami (FL) (6–0) | Miami (FL) (6–0) | Texas (6–1) | Texas (7–1) | Tennessee (7–1) | Indiana (10–0) | 6. | |||||
7. | Notre Dame | Notre Dame (1–0) | Penn State (2–0) | Tennessee (3–0) | Oregon (3–0) | Penn State (4–0) | Alabama (4–1) | Alabama (5–1) | LSU (6–1) | Tennessee (6–1) | Penn State (7–1) | Notre Dame (8–1) | 7. | |||||
8. | Michigan (1) | Penn State (1–0) | Missouri (2–0) | Penn State (2–0) | Penn State (3–0) | Miami (FL) (5–0) | Ole Miss (5–1) | LSU (5–1) | Tennessee (6–1) | Clemson (6–1) | Notre Dame (7–1) | BYU (9–0) | 8. | |||||
9. | Penn State | Michigan (1–0) | Tennessee (2–0) | Missouri (3–0) | Miami (FL) (4–0) | Missouri (4–0) | Tennessee (4–1) | Clemson (5–1) | Clemson (6–1) | Notre Dame (7–1) | BYU (8–0) | Alabama (7–2) | 9. | |||||
10. | Florida State | Missouri (1–0) | Utah (2–0) | Utah (3–0) | Utah (4–0) | Michigan (4–1) | LSU (4–1) | Tennessee (5–1) | Iowa State (7–0) | Iowa State (7–0) | Indiana (9–0) | Georgia (7–2) | 10. | |||||
11. | Missouri | Utah (1–0) | USC (2–0) | Miami (FL) (3–0) | Missouri (4–0) | Ole Miss (4–1) | Clemson (4–1) | Notre Dame (5–1) | Notre Dame (6–1) | Texas A&M (7–1) | Alabama (6–2) | Ole Miss (8–2) | 11. | |||||
12. | LSU | Tennessee (1–0) | Miami (FL) (2–0) | USC (2–0) | Michigan (3–1) | LSU (4–1) | Notre Dame (4–1) | Iowa State (6–0) | BYU (7–0) | BYU (8–0) | Ole Miss (7–2) | Miami (FL) (9–1) | 12. | |||||
13. | Utah | Oklahoma (1–0) | Oklahoma (2–0) | Oklahoma (3–0) | LSU (3–1) | Notre Dame (4–1) | Iowa State (5–0) | BYU (6–0) | Indiana (7–0) | Indiana (8–0) | LSU (6–2) | SMU (8–1) | 13. | |||||
14. | Clemson | USC (1–0) | Oklahoma State (2–0) | Kansas State (3–0) | Notre Dame (3–1) | Clemson (3–1) | Texas A&M (5–1) | Texas A&M (5–1) | Texas A&M (6–1) | Alabama (6–2) | Boise State (7–1) | Boise State (8–1) | 14. | |||||
15. | Tennessee | Miami (FL) (1–0) | Kansas State (2–0) | Oklahoma State (3–0) | Clemson (2–1) | USC (3–1) | BYU (5–0) | Ole Miss (5–2) | Alabama (5–2) | Kansas State (7–1) | SMU (8–1) | Texas A&M (7–2) | 15. | |||||
16. | Oklahoma | Kansas State (1–0) | Michigan (1–1) | LSU (2–1) | USC (2–1) | Iowa State (4–0) | Oklahoma (4–1) | Missouri (5–1) | Kansas State (6–1) | LSU (6–2) | Texas A&M (7–2) | Clemson (7–2) | 16. | |||||
17. | Kansas State | Oklahoma State (1–0) | LSU (1–1) | Michigan (2–1) | Louisville (3–0) | Oklahoma (4–1) | Utah (4–1) | Kansas State (5–1) | Missouri (6–1) | Pittsburgh (7–0) | Clemson (6–2) | Army (9–0) | 17. | |||||
18. | Oklahoma State | Arizona (1–0) | Arizona (2–0) | Notre Dame (2–1) | Oklahoma (3–1) | Utah (4–1) | Missouri (4–1) | Indiana (6–0) | Ole Miss (5–2) | Ole Miss (6–2) | Iowa State (7–1) | Washington State (8–1) | 18. | |||||
19. | Miami (FL) | LSU (0–1) | Notre Dame (1–1) | Clemson (1–1) | Iowa State (3–0) | BYU (5–0) | Kansas State (4–1) | Boise State (5–1) | Boise State (5–1) | Boise State (6–1) | Army (8–0) | Kansas State (7–2) | 19. | |||||
20. | Texas A&M | Kansas (1–0) | Clemson (1–1) | Louisville (2–0) | Oklahoma State (3–1) | Kansas State (4–1) | Indiana (6–0) | Pittsburgh (6–0) | Pittsburgh (6–0) | SMU (7–1) | Washington State (7–1) | Colorado (7–2) | 20. | |||||
21. | Arizona | Iowa (1–0) | Louisville (2–0) | Iowa State (2–0) | Illinois (4–0) | Texas A&M (4–1) | Michigan (4–2) | Illinois (5–1) | Illinois (6–1) | Army (7–0) | Kansas State (7–2) | Missouri (7–2) | 21. | |||||
22. | NC State | Clemson (0–1) | Washington (2–0) | Nebraska (3–0) | BYU (4–0) | Louisville (3–1) | Boise State (4–1) | Michigan (4–2) | SMU (6–1) | Washington State (7–1) | Missouri (6–2) | LSU (6–3) | 22. | |||||
23. | USC | NC State (1–0) | Iowa State (2–0) | Memphis (3–0) | UNLV (3–0) | UNLV (4–0) | Illinois (4–1) | SMU (5–1) | Army (7–0) | Missouri (6–2) | Pittsburgh (7–1) | South Carolina (6–3) | 23. | |||||
24. | Kansas | Louisville (1–0) | Nebraska (2–0) | Texas A&M (2–1) | Texas A&M (3–1) | Indiana (5–0) | Pittsburgh (5–0) | Army (6–0) | Navy (6–0) | Illinois (6–2) | Colorado (6–2) | Louisville (6–3) | 24. | |||||
25. | Iowa | Washington (1–0) | Memphis (2–0) | UNLV (3–0) | Kansas State (3–1) | Illinois (4–1) | SMU (5–1) | Nebraska (5–1) | Vanderbilt (5–2) | Memphis (7–1) | Vanderbilt (6–3) | Iowa State (7–2) | 25. | |||||
Preseason Aug 5[13] | Week 1 Sep 3[14] | Week 2 Sep 8[15] | Week 3 Sep 15[16] | Week 4 Sep 22[17] | Week 5 Sep 29[18] | Week 6 Oct 6[19] | Week 7 Oct 13[20] | Week 8 Oct 20[21] | Week 9 Oct 27[22] | Week 10 Nov 3[23] | Week 11 Nov 10[24] | Week 12 Nov 17 | Week 13 Nov 24 | Week 14 Dec 1 | Week 15 Dec 8 | Week 16 (Final) Jan 20 | ||
Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None |
CFP Rankings
[edit]Bold indicates teams whose rankings result in a bid to the College Football Playoff; Italics indicate a team whose rankings result in a bye in the College Football Playoff.
Week 9 Nov 5 | Week 10 Nov 12 | Week 11 Nov 19 | Week 12 Nov 26 | Week 13 Dec 3 | Week 14 (Final) Dec 8 | ||
---|---|---|---|---|---|---|---|
1. | Oregon (9–0) | Oregon (10–0) | 1. | ||||
2. | Ohio State (7–1) | Ohio State (8–1) | 2. | ||||
3. | Georgia (7–1) | Texas (8–1) | 3. | ||||
4. | Miami (FL) (9–0) | Penn State (8–1) | 4. | ||||
5. | Texas (7–1) | Indiana (10–0) | 5. | ||||
6. | Penn State (7–1) | BYU (9–0) | 6. | ||||
7. | Tennessee (7–1) | Tennessee (8–1) | 7. | ||||
8. | Indiana (9–0) | Notre Dame (8–1) | 8. | ||||
9. | BYU (8–0) | Miami (FL) (9–1) | 9. | ||||
10. | Notre Dame (7–1) | Alabama (7–2) | 10. | ||||
11. | Alabama (6–2) | Ole Miss (8–2) | 11. | ||||
12. | Boise State (7–1) | Georgia (7–2) | 12. | ||||
13. | SMU (8–1) | Boise State (8–1) | 13. | ||||
14. | Texas A&M (7–2) | SMU (8–1) | 14. | ||||
15. | LSU (6–2) | Texas A&M (7–2) | 15. | ||||
16. | Ole Miss (7–2) | Kansas State (7–2) | 16. | ||||
17. | Iowa State (7–1) | Colorado (7–2) | 17. | ||||
18. | Pittsburgh (7–1) | Washington State (8–1) | 18. | ||||
19. | Kansas State (7–2) | Louisville (6–3) | 19. | ||||
20. | Colorado (6–2) | Clemson (7–2) | 20. | ||||
21. | Washington State (7–1) | South Carolina (6–3) | 21. | ||||
22. | Louisville (6–3) | LSU (6–3) | 22. | ||||
23. | Clemson (6–2) | Missouri (7–2) | 23. | ||||
24. | Missouri (6–2) | Army (9–0) | 24. | ||||
25. | Army (8–0) | Tulane (8–2) | 25. | ||||
Week 9 Nov 5 | Week 10 Nov 12 | Week 11 Nov 19 | Week 12 Nov 26 | Week 13 Dec 3 | Week 14 (Final) Dec 8 | ||
Dropped:
| None | None | None | None |
FWAA-NFF Super 16 Poll
[edit]The joint poll of the Football Writers Association of America and National Football Foundation is a human poll which the NCAA Football Bowl Subdivision Records book designates as being one of the "major selectors" of national championships.
Preseason Aug 12[25] | Week 1 Sep 3[26] | Week 2 Sep 8[27] | Week 3 Sep 15[28] | Week 4 Sep 22[29] | Week 5 Sep 29[30] | Week 6 Oct 6[31] | Week 7 Oct 13[32] | Week 8 Oct 20[33] | Week 9 Oct 27[34] | Week 10 Nov 3[35] | Week 11 Nov 10[36] | Week 12 Nov 17 | Week 13 Nov 24 | Week 14 Dec 1 | Week 15 Dec 8 | Week 16 (Final) Jan 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Georgia (38) | Georgia (1–0) (50) | Georgia (2–0) (44) | Texas (3–0) (26) | Texas (4–0) (36) | Alabama (4–0) (28) | Texas (5–0) (47) | Texas (6–0) (47) | Oregon (7–0) (44) | Oregon (8–0) (49) | Oregon (9–0) (51) | Oregon (10–0) (53) | 1. | |||||
2. | Ohio State (11) | Ohio State (1–0) (3) | Texas (2–0) (8) | Georgia (3–0) (24) | Georgia (3–0) (16) | Texas (5–0) (22) | Ohio State (5–0) (7) | Oregon (6–0) (7) | Georgia (6–1) (10) | Georgia (6–1) (5) | Georgia (7–1) (3) | Ohio State (8–1) (1) | 2. | |||||
3. | Texas (2) | Texas (1–0) (1) | Ohio State (2–0) (2) | Ohio State (2–0) (4) | Ohio State (3–0) (2) | Ohio State (4–0) (3) | Oregon (5–0) | Ohio State (5–1) | Penn State (6–0) | Penn State (7–0) | Ohio State (7–1) | Texas (8–1) | 3. | |||||
4. | Oregon (1) | Alabama (1–0) | Alabama (2–0) | Alabama (3–0) | Alabama (3–0) | Tennessee (4–0) (1) | Georgia (4–1) | Penn State (6–0) | Ohio State (6–1) | Ohio State (6–1) | Miami (FL) (9–0) | Indiana (10–0) | 4. | |||||
5. | Alabama | Notre Dame (1–0) | Ole Miss (2–0) | Ole Miss (3–0) | Tennessee (4–0) | Georgia (3–1) | Penn State (5–0) | Georgia (5–1) | Miami (FL) (7–0) | Miami (FL) (8–0) | Texas (7–1) | Tennessee (8–1) | 5. | |||||
6. | Ole Miss | Oregon (1–0) | Miami (FL) (2–0) | Tennessee (3–0) | Ole Miss (4–0) | Oregon (4–0) | Miami (FL) (6–0) | Miami (FL) (6–0) | Texas (6–1) | Texas (7–1) | Penn State (7–1) | Penn State (8–1) | 6. | |||||
7. | Penn State | Penn State (1–0) | Tennessee (2–0) | Miami (FL) (3–0) | Miami (FL) (4–0) | Penn State (4–0) | Alabama (4–1) | Alabama (5–1) | Tennessee (6–1) | Tennessee (6–1) | Tennessee (7–1) | BYU (9–0) | 7. | |||||
8. | Notre Dame | Ole Miss (1–0) | Penn State (2–0) | Oregon (3–0) | Oregon (3–0) | Miami (FL) (5–0) | Tennessee (4–1) | Clemson (5–1) | Clemson (6–1) | Clemson (6–1) | Indiana (9–0) | Alabama (7–2) | 8. | |||||
9. | Florida State | Michigan (1–0) | USC (2–0) | Penn State (2–0) | Penn State (3–0) | Missouri (4–0) | Ole Miss (5–1) | Tennessee (5–1) | LSU (6–1) | Texas A&M (7–1) | Notre Dame (7–1) | Notre Dame (8–1) | 9. | |||||
10. | Michigan (2) | Miami (FL) (1–0) | Oregon (2–0) | USC (2–0) | Utah (4–0) | Michigan (4–1) | Clemson (4–1) | LSU (5–1) | Iowa State (6–1) | Notre Dame (7–1) | BYU (8–0) | Ole Miss (8–2) | 10. | |||||
11. | Missouri | Missouri (1–0) | Missouri (2–0) | Missouri (3–0) | Missouri (4–0) | USC (3–1) | Notre Dame (4–1) | Iowa State (6–0) | BYU (7–0) | BYU (8–0) | Alabama (6–2) | Georgia (7–2) | 11. | |||||
12. | LSU | USC (1–0) | Utah (2–0) | Utah (3–0) | Michigan (3–1) | Ole Miss (4–1) | Iowa State (5–0) | Notre Dame (5–1) | Indiana (7–0) | Indiana (8–0) | SMU (8–1) | Miami (FL) (9–1) | 12. | |||||
13. | Utah | Utah (1–0) | Oklahoma (2–0) | Oklahoma (3–0) | USC (2–1) | Clemson (3–1) | LSU (4–1) | BYU (6–0) | Notre Dame (6–1) | Iowa State (7–0) | Boise State (7–1) | SMU (8–1) | 13. | |||||
14. | Tennessee | Tennessee (1–0) | Oklahoma State (2–0) | Kansas State (3–0) | Louisville (3–0) | LSU (4–1) | BYU (5–0) | Texas A&M (5–1) | Texas A&M (6–1) | Alabama (6–2) | Ole Miss (7–2) | Boise State (8–1) | 14. | |||||
15. | Clemson | Oklahoma (1–0) | Kansas State (2–0) | Oklahoma State (3–0) | LSU (3–1) | Notre Dame (4–1) | Texas A&M (4–1) | Indiana (6–0) | Alabama (5–2) | Pittsburgh (7–0) | Texas A&M (7–2) | Texas A&M (7–2) | 15. | |||||
16. | Oklahoma | Oklahoma State (1–0) | Michigan (1–1) | LSU (2–1) | Clemson (2–1) | Iowa State (4–0) | Indiana (6–0) | Ole Miss (5–2) | Ole Miss (5–2) | LSU (6–2) | LSU (6–2) | Clemson (7–2) | 16. | |||||
Preseason Aug 12[25] | Week 1 Sep 3[26] | Week 2 Sep 8[27] | Week 3 Sep 15[28] | Week 4 Sep 22[29] | Week 5 Sep 29[30] | Week 6 Oct 6[31] | Week 7 Oct 13[32] | Week 8 Oct 20[33] | Week 9 Oct 27[34] | Week 10 Nov 3[35] | Week 11 Nov 10[36] | Week 12 Nov 17 | Week 13 Nov 24 | Week 14 Dec 1 | Week 15 Dec 8 | Week 16 (Final) Jan 20 | ||
Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| None | None | Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None |
References
[edit]- ^ "AP Top 25 College Football Poll". AP News. August 12, 2024.
- ^ "AP Top 25 College Football Poll". AP News. September 3, 2024.
- ^ "AP Top 25 College Football Poll". AP News. September 8, 2024.
- ^ "AP Top 25 College Football Poll". AP News. September 15, 2024.
- ^ "AP Top 25 College Football Poll". AP News. September 22, 2024.
- ^ "AP Top 25 College Football Poll". AP News. September 29, 2024.
- ^ "AP Top 25 College Football Poll". AP News. October 6, 2024.
- ^ "AP Top 25 College Football Poll". AP News. October 13, 2024.
- ^ "AP Top 25 College Football Poll". AP News. October 20, 2024.
- ^ "AP Top 25 College Football Poll". AP News. October 27, 2024.
- ^ "AP Top 25 College Football Poll". AP News. November 3, 2024.
- ^ "AP Top 25 College Football Poll". AP News. November 10, 2024.
- ^ "LBM Coaches Poll: August 5, 2024". USA Today. August 5, 2024.
- ^ "LBM Coaches Poll: September 3, 2024". USA Today. September 3, 2024.
- ^ "LBM Coaches Poll: September 8, 2024". USA Today. September 8, 2024.
- ^ "LBM Coaches Poll: September 15, 2024". USA Today. September 15, 2024.
- ^ "LBM Coaches Poll: September 22, 2024". USA Today. September 22, 2024.
- ^ "LBM Coaches Poll: September 29, 2024". USA Today. September 29, 2024.
- ^ "LBM Coaches Poll: October 6, 2024". USA Today. October 6, 2024.
- ^ "LBM Coaches Poll: October 13, 2024". USA Today. October 13, 2024.
- ^ "LBM Coaches Poll: October 20, 2024". USA Today. October 20, 2024.
- ^ "LBM Coaches Poll: October 27, 2024". USA Today. October 27, 2024.
- ^ "LBM Coaches Poll: November 3, 2024". USA Today. November 3, 2024.
- ^ "LBM Coaches Poll: November 10, 2024". USA Today. November 10, 2024.
- ^ "2024 Preseason FWAA-NFF Super 16 Poll". National Football Foundation. August 12, 2024.
- ^ "2024 Week 1 FWAA-NFF Super 16 Poll". National Football Foundation. September 3, 2024.
- ^ "2024 Week 2 FWAA-NFF Super 16 Poll". National Football Foundation. September 8, 2024.
- ^ "2024 Week 3 FWAA-NFF Super 16 Poll". National Football Foundation. September 15, 2024.
- ^ "2024 Week 4 FWAA-NFF Super 16 Poll". National Football Foundation. September 22, 2024.
- ^ "2024 Week 5 FWAA-NFF Super 16 Poll". National Football Foundation. September 29, 2024.
- ^ "2024 Week 6 FWAA-NFF Super 16 Poll". National Football Foundation. October 6, 2024.
- ^ "2024 Week 7 FWAA-NFF Super 16 Poll". National Football Foundation. October 13, 2024.
- ^ "2024 Week 8 FWAA-NFF Super 16 Poll". National Football Foundation. October 20, 2024.
- ^ "2024 Week 9 FWAA-NFF Super 16 Poll". National Football Foundation. October 27, 2024.
- ^ "2024 Week 10 FWAA-NFF Super 16 Poll". National Football Foundation. November 3, 2024.
- ^ "2024 Week 11 FWAA-NFF Super 16 Poll". National Football Foundation. November 10, 2024.