List of Radio Philippines Network affiliate stations
Appearance
(Redirected from DXWW-TV)
These are the nationwide via satellite-reach TV and Radio stations of the Radio Philippines Network (RPTV).[1][2][3][4][5][6][7]
RPTV Network Stations Nationwide
[edit]RPTV Network
[edit]Analog
[edit]Branding | Callsign | Ch. # | Power (kW) | Station Type | Location (Transmitter site) |
---|---|---|---|---|---|
RPTV Manila | DZKB-TV | 9 | 50 kW | Originating | RPN South Tower, Panay Avenue, Brgy. South Triangle, Diliman, Quezon City, Metro Manila |
RPTV Benguet (Northern Luzon) | DZBS-TV | 12 | 5 kW | Relay | Mt. Sto. Tomas, Tuba, Benguet Province under Baguio, Benguet (Northern Luzon) |
RPTV Iriga | DWKI-TV | 10 | 5 kW | Relay | Iriga-Baao road, Brgy. San Nicolas, Iriga, Camarines Sur (Bicol Region) |
RPTV Bacolod | DYKB-TV | 8 | 5 kW | Relay | Pta. Taytay Road, Sum-ag, Bacolod, Negros Occidental (Negros) |
RPTV Cebu | DYAN-TV | 29 | 5 kW | Relay | Mt. Busay, Brgy. Babag 1, Cebu City (Central Visayas) |
RPTV Cebu | DYKC-TV | 9 | 5 kW | Relay | RPN Compound, M.L. Quezon St., Maguikay, Mandaue, Cebu (Central Visayas) |
RPTV Zamboanga | DXXX-TV | 5 | 5 kW | Relay | Barangay Tugbungan, Zamboanga City (Western Mindanao) |
RPTV Cagayan de Oro | DXCO-TV | 29 | 5 kW | Relay | Macapagal Drive, Upper Bulua, Cagayan de Oro (Northern Mindanao) |
RPTV Davao | DXWW-TV | 9 | 5 kW | Relay | RPN Davao Broadcast Tower Broadcast Avenue, Shrine Hills, Matina, Davao City (Southern Mindanao) |
Digital
[edit]RPN's upcoming expansion of its digital terrestrial television will be announced soon as possible in other key cities nationwide.
Branding | Callsign | Ch. # | Frequency | Power kW (ERP) | Station Type | Location (Transmitter site) |
---|---|---|---|---|---|---|
RPTV Manila | DZKB-TV | 19 (Digital Test Broadcast) | 503.143 MHz | 5 kW (10 kW ERP) | Originating | Crestview Heights Subdivision, Brgy. San Roque, Antipolo, Rizal under Mega Manila |
RPTV Baguio | DZBS-TV | 10 kW (75 kW) | Relay | Mt. Sto. Tomas, Tuba, Benguet Province under Baguio, Benguet (North Central Luzon) |
Channel | Video | Aspect | Short name | Programming | Notes |
---|---|---|---|---|---|
19.01 | 1080i | 16:9 | RPTV HD | RPTV | Test Broadcast |
19.33 | 240p | RPTV 1Seg | 1seg |
RPN Radio stations
[edit]Branding | Callsign | Frequency | Power (kW) | Coverage |
---|---|---|---|---|
Radyo Ronda Baguio | DZBS | 1368 kHz | 10 kW | Baguio |
Radyo Ronda Batac | DZRL | 639 kHz | 5 kW | Batac |
Radyo Ronda Iriga | DZKI | 1332 kHz | 5 kW | Iriga |
Radyo Ronda Bacolod | DYKB | 1404 kHz | 10 kW | Bacolod |
Radyo Ronda Cebu | DYKC | 675 kHz | 10 kW | Cebu City |
Radyo Ronda Dipolog | DXKD | 1053 kHz | 10 kW | Dipolog |
Radyo Ronda Pagadian | DXKP | 1377 kHz | 10 kW | Pagadian |
Radyo Ronda Zamboanga | DXXX | 1008 kHz | 10 kW | Zamboanga City |
Radyo Ronda Cagayan de Oro | DXKO | 1368 kHz | 10 kW | Cagayan de Oro |
Radyo Ronda Davao | DXKT | 1071 kHz | 10 kW | Davao City |
Radyo Ronda General Santos | DXDX | 693 kHz | 5 kW | General Santos |
Radyo Ronda Surigao | DXKS | 1080 kHz | 5 kW | Surigao City |
See also
[edit]References
[edit]- ^ "List of TV Broadcast Stations" (PDF). www.mom-rsf.org.
- ^ "NTC List of TV Stations as of Dec 2021 via FOI website" (PDF). foi.gov.ph. July 6, 2022.
- ^ "2021 NTC Broadcast Stations via FOI website" (PDF). National Telecommunications Commission. September 4, 2021 – via Electronic Freedom of Information.
- ^ "2019 NTC Broadcast Stations via FOI website" (PDF). National Telecommunications Commission. August 17, 2019 – via Electronic Freedom of Information.
- ^ "2021 NTC AM Radio Stations via FOI website" (PDF). National Telecommunications Commission. September 4, 2021 – via Electronic Freedom of Information.
- ^ "2019 NTC AM Radio Stations via FOI website" (PDF). National Telecommunications Commission. August 17, 2019 – via Electronic Freedom of Information.
- ^ RPN 9 - Stations Nationwide ID 1997 on YouTube