NA-152 Multan-V
Appearance
(Redirected from Constituency NA-152)
NA-152 Multan-V | |
---|---|
Constituency for the National Assembly of Pakistan | |
Region | Shujabad Tehsil (partly) including Shujabad and Multan Saddar Tehsil (partly) of Multan District |
Electorate | 262,275 [1] |
Current constituency | |
Party | Pakistan People's Party |
Member(s) | Abdul Qadir Gillani |
Created from | NA-158 Multan-V |
NA-152 Multan-V (این اے-152، ملتان-5) is a constituency for the National Assembly of Pakistan.[2]
Election 2002
[edit]General elections were held on 10 Oct 2002. Syed Asad Murtaza Gillani of PPP won by 38,027 votes.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Assad Murtaza Gilani | 38,027 | 32.58 | ||
PML(N) | Syed Javed Ali Shah | 36,870 | 31.59 | ||
PML(Q) | Nawab Liaquat Ali Khan | 36,335 | 31.13 | ||
MMA | Muhammad Iqbal Azhari | 5,478 | 4.70 | ||
Turnout | 118,853 | 42.52 | |||
Total valid votes | 116,710 | 98.20 | |||
Rejected ballots | 2,143 | 1.80 | |||
Majority | 1,157 | 0.99 | |||
Registered electors | 279,550 |
Election 2008
[edit]General elections were held on 18 Feb 2008. Liaquat Ali Khan of PPP won by 47,880 votes.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Liaqat Ali Khan | 47,880 | 35.44 | ||
PML(Q) | Syed Mujahid Ali Shah | 38,126 | 28.22 | ||
Independent | Muhammad Ibrahim Khan | 36,136 | 26.75 | ||
PML(N) | Assad Murtaza Gilani | 11,923 | 8.83 | ||
Others | Others (three candidates) | 1,027 | 0.76 | ||
Turnout | 138,691 | 41.27 | |||
Total valid votes | 135,092 | 97.41 | |||
Rejected ballots | 3,599 | 2.59 | |||
Majority | 9,754 | 7.22 | |||
Registered electors | 336,035 | ||||
PPP hold |
Election 2013
[edit]General elections were held on 11 May 2013. Syed Javed Ali Shah of PML-N won by 81,015 votes and became the member of National Assembly.[5]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
PML(N) | Syed Javed Ali Shah | 81,015 | 42.39 | |||
PTI | Muhammad Ibraheem Khan | 64,611 | 33.81 | |||
PPP | Syed Ahmad Mujtaba Gillani | 32,514 | 17.01 | |||
Others | Others (twelve candidates) | 12,973 | 6.79 | |||
Turnout | 194,762 | 58.50 | ||||
Total valid votes | 191,113 | 98.13 | ||||
Rejected ballots | 3,649 | 1.87 | ||||
Majority | 16,404 | 8.58 | ||||
Registered electors | 332,921 | |||||
PML(N) gain from PPP |
Election 2018
[edit]General elections were held on 25 July 2018.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Ibrahim Khan[6] | 83,304 | 34.43 | ||
PPP | Yusuf Raza Gillani[7] | 74,443 | 30.76 | ||
PML(N) | Syed Javed Ali Shah | 73,218 | 30.26 | ||
Pakistan Siraiki Party (T) | Allah Nawaz | 4,708 | 1.95 | ||
Others | Others (three candidates) | 6,312 | 2.61 | ||
Turnout | 247,675 | 56.76 | |||
Total valid votes | 241,985 | 97.70 | |||
Rejected ballots | 5,690 | 2.30 | |||
Majority | 8,861 | 3.66 | |||
Registered electors | 436,391 | ||||
PTI gain from PML(N) |
Election 2024
[edit]General elections were held on 8 February 2024. Abdul Qadir Gillani won the election with 97,065 votes.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Abdul Qadir Gillani | 97,065 | 36.69 | 5.93 | |
PML(N) | Syed Javed Ali Shah | 71,376 | 30.26 | 3.28 | |
Independent | Muhammad Imran Shaukat Khan[a] | 62,166 | 23.50 | 10.93 | |
Others | Others (thirteen candidates) | 33,973 | 12.84 | ||
Turnout | 271,154 | 51.41 | 5.35 | ||
Total valid votes | 264,580 | 97.58 | |||
Rejected ballots | 6,574 | 2.42 | |||
Majority | 25,689 | 9.71 | |||
Registered electors | 527,410 | ||||
PPP gain from PTI |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 6 January 2024.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 25 December 2022.
- ^ "Election Result NA-152 Multan-V Punjab | Pakistan Election 2013 - geo.tv". Archived from the original on 17 May 2014. Retrieved 15 May 2014.
- ^ "Geo.tv: Latest News Breaking Pakistan, World, Live Videos". www.geo.tv. Archived from the original on 24 September 2015. Retrieved 24 July 2018.
- ^ "National Assembly of Pakistan". www.na.gov.pk. Archived from the original on 18 September 2016. Retrieved 24 July 2018.
- ^ "PTI finalises 85 NA candidates of Punjab". nation.com.pk. 4 June 2018. Archived from the original on 4 June 2018. Retrieved 5 June 2018.
- ^ "Nomination forms received for Bilawal, Zardari and other candidates". geo.tv. Archived from the original on 12 June 2018. Retrieved 5 June 2018.
- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 17 July 2024.
External links
[edit]- Election result's official website