LA-31 Muzaffarabad-V
Appearance
(Redirected from Constituency LA-27)
LA-31 Muzaffarabad-V | |
---|---|
Constituency for the Azad Kashmir Legislative Assembly | |
District | Muzaffarabad District |
Electorate | 106,580 |
Current constituency | |
Party | Pakistan Peoples Party |
Member(s) | Chaudhry Latif Akbar |
Created from | LA-27 Muzaffarabad-IV |
LA-31 Muzaffarabad-V is a constituency of the Azad Kashmir Legislative Assembly which is currently represented by Chaudhry Latif Akbar of the Pakistan People's Party (PPP). It covers some areas of Muzaffarabad Tehsil in Muzaffarabad District.[1]
Election 2016
[edit]General elections were held on 21 July 2016.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Raja Muhammad Abdul Qayyum Khan | 26,002 | |||
PPP | Chaudhary Latif Akbar | 17,124 | |||
AJKMC | Saqib Majeed Raja | 15,408 | |||
APML | Arshad Hussain Shah | 120 | |||
MWM | Khalid Mehmood | 101 | |||
MQM | Syed Waqarat Hussain | 41 | |||
Turnout | 58,796 |
Election 2021
[edit]General elections were held on 25 July 2021.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Chaudhary Latif Akbar | 22,824 | 33.56 | ||
AJKMC | Saqib Majeed Raja | 21,481 | 31.58 | ||
PTI | Raja Muhammad Mansoor Khan | 9,175 | 13.49 | ||
PML(N) | Raja Ibrar Hussain Khan | 9,020 | 13.26 | ||
TLP | Muhammad Ashraf Khan | 3,950 | 5.81 | ||
Others | Others (sixteen candidates) | 1,565 | 2.30 | ||
Turnout | 68,015 | 63.82 | |||
Majority | 1,343 | 1.97 | |||
Registered electors | 106,580 | ||||
PPP gain from PML(N) |
References
[edit]- ^ "LA 27 Kharwa Muzaffarabad AJK Election Result 2016". www.electionpakistani.com. Retrieved 2019-09-02.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2018-08-08. Retrieved 19 August 2018.