Sarah Collyer
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sarah Victoria Collyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Birkenhead, Merseyside, England | 3 October 1980|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 125) | 6 August 1998 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 22 February 2003 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 75) | 12 July 1998 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 February 2003 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1997 | Lancashire and Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2000 | Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2002 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 14 February 2021 |
Sarah Victoria Collyer (born 3 October 1980) is an English former cricketer who played as an all-rounder. She was a right-arm medium bowler and right-handed batter. She appeared in 7 Test matches and 25 One Day Internationals for England between 1998 and 2003. She played domestic cricket for Lancashire and Cheshire, Cheshire, Somerset and Western Australia.
Early life
[edit]Collyer was born on 3 October 1980 in Birkenhead, Merseyside.[1]
Domestic career
[edit]Collyer made her county cricket debut for Lancashire and Cheshire in 1995. She later played for Cheshire and Somerset. She also appeared for Western Australia in the 2002–03 Women's National Cricket League.[2][3] She scored a century for Cheshire against Hampshire in 1998.[4]
International career
[edit]Collyer made her debut for England at the age of 17 in a One Day International against Australia on 12 July 1998.[5] She made her Test debut a month later, taking one wicket against Australia.[6]
Her best performance for England came during the 2000 Women's Cricket World Cup, when she took five wickets against the Netherlands.[7]
In 2002, Collyer and Kathryn Leng were temporarily removed from the side when they went on "an unauthorised holiday to Tenerife".[8]
Collyer returned to the England team in early 2003, but after a back problem forced her to undergo surgery, she did not play for England again. Her final international appearance was a Test match against Australia in February 2003. She ended her international career with 24 wickets at an average of 29.33 in ODI cricket and 8 wickets at an average of 50.62 in Test cricket.[1]
References
[edit]- ^ a b "Sarah Collyer". ESPNcricinfo. Retrieved 14 February 2021.
- ^ "Sarah Collyer". CricketArchive. Retrieved 14 February 2021.
- ^ "Women's List A matches played by Sarah Collyer". CricketArchive. Retrieved 14 February 2021.
- ^ "Cheshire Women v Hampshire Women". CricketArchive. 27 July 1998. Retrieved 30 December 2014.
- ^ "1st ODI, Scarborough, Jul 12 1998, Australia Women tour of England". ESPNcricinfo. Retrieved 14 February 2021.
- ^ "1st Test, Guildford, Aug 6 - Aug 9 1998, Australia Women tour of England". ESPNcricinfo. Retrieved 14 February 2021.
- ^ "2nd Match, Lincoln, Nov 30 2000, CricInfo Women's World Cup". ESPNcricinfo. Retrieved 14 February 2021.
- ^ Aldred, Tanya (8 July 2002). "A woman's place: obscurity, hard work, no reward". The Guardian. Retrieved 14 February 2021.