Clara Azurmendi
Appearance
(Redirected from Clara Azurmendi Moreno)
Clara Azurmendi | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||
Birth name | Clara Azurmendi Moreno[1] | ||||||||||||||||||||||||||||||||
Country | Spain | ||||||||||||||||||||||||||||||||
Born | San Sebastián, Spain | 4 May 1998||||||||||||||||||||||||||||||||
Residence | Madrid, Spain | ||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||
Coach | Fernando Rivas Anders Thomsen | ||||||||||||||||||||||||||||||||
Women's singles & doubles | |||||||||||||||||||||||||||||||||
Highest ranking | WS: 34 (22 November 2022) WD: 38 with Beatriz Corrales (24 January 2023) | ||||||||||||||||||||||||||||||||
Current ranking | WS: 40 WD: 38 with Beatriz Corrales (31 January 2023) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
BWF profile |
Clara Azurmendi Moreno[a] (born 4 May 1998) is a Spanish badminton player.[2] She won the bronze medal at the Baku 2015 European Games in the women's singles event.[3] She won her first international title at the 2016 Bulgarian International tournament.[4] Azurmendi competed at the 2020 Tokyo Olympics.[5]
Achievements
[edit]European Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Baku Sports Hall, Baku, Azerbaijan | Lianne Tan | 21–16, 19–21, 13–21 | Bronze |
BWF International Challenge/Series (7 titles, 7 runners-up)
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Bulgarian International | Julie Dawal Jakobsen | 26–24, 21–11 | Winner |
2016 | Italian International | Sabrina Jaquet | 20–22, 14–21 | Runner-up |
2016 | Turkey International | Cemre Fere | 21–14, 16–21, 12–21 | Runner-up |
2017 | Romanian International | Anne Hald Jensen | Walkover | Winner |
2018 | Welsh International | Gayle Mahulette | 12–21, 21–6, 21–12 | Winner |
2019 | Dutch International | Line Christophersen | 19–21, 14–21 | Runner-up |
2019 | Slovenian International | Sofie Holmboe Dahl | 14–21, 21–17, 21–18 | Winner |
2019 | Welsh International | Fabienne Deprez | 21–14, 21–16 | Winner |
2021 | Austrian Open | Yaëlle Hoyaux | 21–6, 21–14 | Winner |
2021 | Mexican International | Beatriz Corrales | 18–21, 17–21 | Runner-up |
2022 | Peru Challenge | Kaoru Sugiyama | 13–15 retired | Runner-up |
2024 | Mexican International | Ishika Jaiswal | 21–14, 19–21, 19–21 | Runner-up |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Mexican International | Beatriz Corrales | Lucía Rodríguez Ania Setién |
23–21, 12–21, 22–20 | Winner |
2022 | Canadian International | Beatriz Corrales | Annie Xu Kerry Xu |
21–15, 15–21, 14–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Notes
[edit]- ^ In this Spanish name, the first or paternal surname is Azurmendi and the second or maternal family name is Moreno.
References
[edit]- ^ "Clara Azurmendi Moreno" (in Spanish). Spanish Olympic Committee. Retrieved 8 July 2018.
- ^ "Players: Clara Azurmendi". Badminton World Federation. Archived from the original on 25 July 2016. Retrieved 24 September 2016.
- ^ "Athletes: Clara Azurmendi". Baku 2015. Archived from the original on 24 September 2016. Retrieved 24 September 2016.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Azurmendi executes Revenge". Badminton Europe. Archived from the original on 9 February 2018. Retrieved 28 May 2017.
- ^ "Clara Azurmendi cae en su debut frente a la surcoreana An" (in Spanish). Diario AS. 24 July 2021. Archived from the original on 26 July 2021. Retrieved 23 October 2021.
External links
[edit]- Clara Azurmendi at BWFBadminton.com
- Clara Azurmendi at BWF.TournamentSoftware.com (alternate link)
- Clara Azurmendi at the Federación Española de Bádminton (in Spanish)
- Clara Azurmendi at Olympedia
- Clara Azurmendi at Olympics.com
- Clara Azurmendi at the Baku 2015 European Games (archived)
- Clara Azurmendi Moreno (and here) at the Comité Olímpico Español (in Spanish)
Categories:
- 1998 births
- Living people
- Sportspeople from San Sebastián
- Spanish female badminton players
- Badminton players at the 2014 Summer Youth Olympics
- Badminton players at the 2020 Summer Olympics
- Olympic badminton players for Spain
- Badminton players at the 2015 European Games
- Badminton players at the 2023 European Games
- European Games bronze medalists for Spain
- European Games medalists in badminton
- 21st-century Spanish sportswomen
- Spanish sportspeople stubs
- European badminton biography stubs