Christoff Bryan
Appearance
(Redirected from Christoffe Bryan)
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Jamaican | |||||||||||||||||||||||||||||
Born | 26 April 1996 | |||||||||||||||||||||||||||||
Education | Florida State University | |||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||
Event | High jump | |||||||||||||||||||||||||||||
Medal record
|
Christoff Bryan (born 26 April 1996) is a Jamaican high jumper.[1] He established himself globally in age category competitions with a bronze medal at the 2013 World Youth Championships in Athletics and a fourth-place finish at the 2014 World Junior Championships in Athletics.
He won a gold medal at the 2012 Central American and Caribbean Junior Championships in Athletics in San Salvador. He broke the Jamaica Issa Boys&Girls Championships High Jump record on March 16, 2013 earning him a gold medal for himself and Wolmer's Boys High School.[2]
Personal bests
[edit]Event | Result | Venue | Date |
---|---|---|---|
Outdoor | |||
High jump | 2.24 m | Eugene, Oregon | 25 Jul 2014 |
Indoor | |||
High jump | 2.28 m | Fayetteville, Arkansas | 14 Feb 2015 |
Competition record
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Jamaica | |||||
2011 | CARIFTA Games (U17) | Montego Bay, Jamaica | 1st | High jump | 2.10m |
2012 | CARIFTA Games (U17) | Hamilton, Bermuda | 1st | High jump | 2.05m |
3rd | Triple jump | 14.25m (wind: +0.5 m/s) | |||
Central American and Caribbean Junior Championships (U18) | San Salvador, El Salvador | 1st | High jump | 2.11m | |
World Junior Championships | Barcelona, Spain | 25th (q) | High jump | 2.10m | |
2013 | CARIFTA Games (U20) | Nassau, Bahamas | 1st | High jump | 2.14m |
Pan American Junior Championships | Medellín, Colombia | 2nd | High jump | 2.16m | |
World Youth Championships | Donetsk, Ukraine | 3rd | High jump | 2.16m | |
2014 | CARIFTA Games (U20) | Fort-de-France, Martinique | 2nd | High jump | 2.16m |
World Junior Championships | Eugene, Oregon, United States | 4th | High jump | 2.24m | |
2015 | CARIFTA Games (U20) | Basseterre, Saint Kitts and Nevis | 1st | High jump | 2.21m |
2016 | NACAC U23 Championships | San Salvador, El Salvador | 7th | High jump | 2.05m |
References
[edit]- ^ Track and Field - Christoff Bryan, Kansas State Wildcats, archived from the original on August 13, 2015, retrieved 22 April 2015
- ^ Jamaica sweep sprint relays at CAC Junior Champs Archived 2013-02-04 at archive.today