Jump to content

Brazil at the FISU World University Games

From Wikipedia, the free encyclopedia
(Redirected from Brazil at the Universiade)
Brazil at the
Universiade
IOC codeBRA
NOCBrazilian University Sports Confederation
Websitewww.cbdu.org.br
Medals
Ranked 23rd
Gold
39
Silver
52
Bronze
109
Total
200
Summer appearances
Winter appearances

Brazil is 23th on the all time medal table in Summer Universiade. Brazil hasn't won any medal in Winter Universiade.The country participated on all the Summer Games editions and hosted the 1963 Summer Universiade in Porto Alegre.[1]

Medal count

[edit]

Summer Universiade

[edit]

     Host nation

Edition
Italy Turin 1959 0 0 0 0
Bulgaria Sofia 1961 0 0 0 0
Brazil Porto Alegre 1963 2 0 9 11
Hungary Budapest 1965 0 0 0 0
Japan Tokyo 1967 0 0 4 4
Italy Turin 1970 0 0 0 0
Soviet Union Moscow 1973 0 0 5 5
Italy Rome 1975 0 0 0 0
Bulgaria Sofia 1977 1 0 0 1
Mexico Mexico City 1979 1 2 0 3
Romania Bucarest 1981 0 3 10 13
Canada Edmonton 1983 1 0 2 3
Japan Kobe 1985 1 2 2 5
Socialist Federal Republic of Yugoslavia Zagreb 1987 0 1 0 1
West Germany Duisburg 1989 1 1 0 2
United Kingdom Sheffield 1991 0 0 0 0
United States Buffalo 1993 0 1 0 1
Japan Fukuoka 1995 2 5 2 9
Italy Sicily 1997 3 2 1 6
Spain Palma de Mallorca 1999 2 0 5 7
China Beijing 2001 2 3 2 7
South Korea Daegu 2003 1 2 8 11
Turkey Ízmir 2005 4 2 9 15
Thailand Bangkok 2007 1 3 6 10
Serbia Belgrade 2009 2 2 2 6
China Shenzhen 2011 2 4 13 19
Russia Kazan 2013 4 3 4 11
South Korea Gwangju 2015 2 2 4 8
Chinese Taipei Taipei 2017 2 4 6 12
Italy Naples 2019 5 3 9 17
China Chengdu 2021 0 7 6 13
Germany Rhine-Rühr 2025 Future event
South Korea Chungcheong 2027 Future event
United States North Carolina 2029 Future event
Total 39 52 109 200

Winter Universiade

[edit]
Edition
France Chamonix 1960 0 0 0 0
Switzerland Villars 1962 0 0 0 0
Czech Republic Špindlerův Mlýn 1964 0 0 0 0
Italy Sestriere 1966 0 0 0 0
Austria Innsbruck 1968 0 0 0 0
Finland Rovaniemi 1970 0 0 0 0
United States Lake Placid 1972 0 0 0 0
Italy Livigno 1975 0 0 0 0
Czech Republic Špindlerův Mlýn 1978 0 0 0 0
Spain Jaca 1981 0 0 0 0
Bulgaria Sofia 1983 0 0 0 0
Italy Belluno 1985 0 0 0 0
Czech Republic Štrbské Pleso 1987 0 0 0 0
Bulgaria Sofia 1989 0 0 0 0
Japan Sapporo 1991 0 0 0 0
Poland Zakopane 1993 0 0 0 0
Spain Jaca 1995 0 0 0 0
South Korea Muju/Jeonju 1997 0 0 0 0
Slovakia Poprad Tatry 1999 0 0 0 0
Poland Zakopane 2001 0 0 0 0
Italy Tarvisio 2003 0 0 0 0
Austria Innsbruck/Seefeld 2005 0 0 0 0
Italy Turin 2007 0 0 0 0
China Harbin 2009 0 0 0 0
Turkey Erzurum 2011 0 0 0 0
Italy Trentino 2013 0 0 0 0
Kazakhstan Almaty 2017 0 0 0 0
Russia Krasnoyarsk 2019 0 0 0 0
United States Lake Placid 2023 0 0 0 0
Italy Turin 2025 0 0 0 0
Total 0 0 0 0

Medals by sport

[edit]
Sport
 Athletics 13 8 20 40
 Swimming 11 22 30 63
 Judo 3 8 29 40
 Artistic gymnastics 3 3 1 7
 Volleyball 3 2 4 9
 Football 3 1 5 8
 Taekwondo 2 2 7 11
 Basketball 1 1 3 5
 Diving 0 2 6 8
 Sailing 0 1 1 2
 Rowing 0 1 0 1
 Beach volleyball 0 0 1 1
 Water polo 0 0 1 1
Total 39 52 111 202

See also

[edit]

References

[edit]
  1. ^ "First Universiade". fisu.net. Archived from the original on 19 January 2017. Retrieved 21 December 2012.
[edit]