Bowling at the 2017 World Games – Women's single
Appearance
(Redirected from Bowling at the 2017 World Games - Single Women)
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (December 2017) |
Women's Single Bowling at the 2017 World Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Sky Tower | |||||||||
Location | Wrocław, Poland | |||||||||
Dates | 21 July | |||||||||
Competitors | 16 from 11 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
The Women's Single event of the Bowling at the 2017 World Games will be held on 21 July 2017.
Single Women
[edit]Qualifications
[edit]Competition bracket
[edit]Round of 16 | Second round | Semifinals | Finals | ||||||||||||||||
1 | Laura Beuthner | 2 | |||||||||||||||||
16 | Miranda Panas | 1 | |||||||||||||||||
1 | Laura Beuthner | 2 | |||||||||||||||||
9 | Patricia de Faria | 0 | |||||||||||||||||
9 | Patricia de Faria | 2 | |||||||||||||||||
8 | Joey Yeo | 1 | |||||||||||||||||
1 | Laura Beuthner | 2 | |||||||||||||||||
12 | Clara Guerrero | 1 | |||||||||||||||||
12 | Clara Guerrero | 2 | |||||||||||||||||
5 | Mirai Ishimoto | 0 | |||||||||||||||||
12 | Clara Guerrero | 2 | |||||||||||||||||
4 | Daria Pająk | 0 | |||||||||||||||||
13 | Karen Marcano | 0 | |||||||||||||||||
4 | Daria Pająk | 2 | |||||||||||||||||
1 | Laura Beuthner | 2 | |||||||||||||||||
6 | Kelly Kulick | 0 | |||||||||||||||||
3 | Birgit Poppler | 2 | |||||||||||||||||
14 | Sandra Góngora | 1 | |||||||||||||||||
3 | Birgit Poppler | 1 | |||||||||||||||||
6 | Kelly Kulick | 2 | |||||||||||||||||
11 | Danielle McEwan | 1 | |||||||||||||||||
6 | Kelly Kulick | 2 | |||||||||||||||||
6 | Kelly Kulick | 2 | |||||||||||||||||
15 | Daria Kovalova | 0 | |||||||||||||||||
7 | Moonjeong Kim | 2 | Third place | ||||||||||||||||
10 | Sujin Kang | 0 | |||||||||||||||||
7 | Moonjeong Kim | 1 | 12 | Clara Guerrero | 2 | ||||||||||||||
15 | Daria Kovalova | 2 | 15 | Daria Kovalova | 0 | ||||||||||||||
15 | Daria Kovalova | 2 | |||||||||||||||||
2 | Rocio Restrepo | 1 |
Results
[edit]Rank | Fencer | Country |
---|---|---|
Kelly Kulick | United States | |
Clara Guerrero | Colombia | |
Daria Kovalova | Ukraine |
In a competition doping test after the medal ceremony, Buethner tested positive for a banned substance. As a result of the positive doping test, Buethner was stripped of the gold medal. Kelly Kulick, who originally won silver, was awarded the gold medal. Clara Guerrero, who originally won bronze, was awarded the silver medal and Daria Kovalova, originally fourth in the final standings, was awarded the bronze medal.[1]
References
[edit]- ^ Tidbury, Megan. "Medals From the World Games 2017 Bowling Women's Singles Event Are Reissued In Conjunction With Positive Doping Case". World Bowling. Archived from the original on 23 July 2018. Retrieved 16 July 2022.
{{cite web}}
: CS1 maint: unfit URL (link)