Baikunthpur, Chhattisgarh Assembly constituency
Appearance
(Redirected from Baikunthpur, Chhattisgarh (Vidhan Sabha constituency))
Baikunthpur | |
---|---|
Constituency No. 3 for the Chhattisgarh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Chhattisgarh |
Division | Surguja |
District | Koriya |
LS constituency | Korba |
Established | 1961 |
Total electors | 168,185[1] |
Reservation | None |
Member of Legislative Assembly | |
6th Chhattisgarh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Preceded by | Ambika Singh Deo |
Baikunthpur is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2][3] It is in Koriya district and is a part of the Korba Lok Sabha constituency.
Members of the Legislative Assembly
[edit]Madhya Pradesh Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Jwala Prasad | Praja Socialist Party | |
1967 | Ramchandra Singh Deo | Indian National Congress | |
1972 | |||
1977 | Jwala Prasad | Janata Party | |
1980 | Devender Kumari | Indian National Congress | |
1985 | Dwarika Prasad | Bharatiya Janata Party | |
1990 | Ramchandra Singh Deo | Indian National Congress | |
1993 | |||
1998 |
Chhattisgarh Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2003 | Ramchandra Singh Deo | Indian National Congress | |
2008[4] | Bhaiyalal Rajwade | Bharatiya Janata Party | |
2013 | |||
2018[5] | Ambika Singh Deo | Indian National Congress | |
2023 | Bhaiyalal Rajwade | Bharatiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhaiyalal Rajwade | 66,311 | 48.21 | +14.60 | |
INC | Ambika Singh Deo | 41,453 | 29.89 | −7.84 | |
GGP | Er. Sanjay Singh Kamro | 23,288 | 16.79 | +1.16 | |
AAP | Dr. Akash Kumar | 1,872 | 1.35 | +0.19 | |
NOTA | None of the Above | 1,934 | 1.39 | −0.64 | |
Majority | 25,154 | 18.32 | +14.20 | ||
Turnout | 1,48,678 | 82.47 | +1.33 | ||
Registered electors | 168,185 | ||||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ambica Singh Deo | 48,885 | 37.73 | ||
BJP | Bhaiyalal Rajwade | 43,546 | 33.61 | ||
GGP | Er. Sanjay Singh Kamro | 20,247 | 15.63 | ||
JCC | Bihari Lal Rajwade | 9,236 | 7.13 | ||
AAP | Sunil Singh | 1,504 | 1.16 | ||
NOTA | None of the Above | 2,630 | 2.03 | ||
Majority | 5,339 | 4.12 | |||
Turnout | 129,549 | 81.14 | |||
Registered electors | 159,656 | ||||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ a b "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 1 September 2021.
- ^ "Chhattisgarh Assembly elections: List of MLAs". IBN Live. Archived from the original on 11 December 2013. Retrieved 25 March 2014.
- ^ a b "State Election, 2018 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 1 September 2021.