Anna constituency
Appearance
(Redirected from Anna's Constituency)
Anna single-member constituency | |
---|---|
Constituency of the Russian State Duma | |
Deputy | |
Federal subject | Voronezh Oblast |
Districts | Voronezh: Kominternovsky; Borisoglebsk, Anninsky, Verkhnekhavsky, Paninsky, Gribanovsky, Povorinsky, Ramonsky, Ternovsky, Ertilsky[1] |
Voters | 463,989 (2021)[2] |
The Anna Constituency (No. 89[a]) is a Russian legislative constituency in Voronezh Oblast. It covers northwestern Voronezh Oblast and the city of Anna.
Members elected
[edit]By-election are shown in italics.
Election | Member | Party | |
---|---|---|---|
1993 | Nikolay Parinov | Independent | |
1995 | Ivan Rybkin[b] | Ivan Rybkin Bloc | |
1997 | Dmitry Rogozin | Independent | |
1999 | Congress of Russian Communities-Yury Boldyrev Movement | ||
2003 | Rodina | ||
2007 | Proportional representation - no election by constituency | ||
2011 | |||
2016 | Aleksey Zhuravlyov | Rodina | |
2021 | Andrey Markov | United Russia |
Election results
[edit]1993
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Nikolay Parinov | Independent | 76,666 | 25.73% | |
Ruslan Gostev | Communist Party | - | 11.88% | |
Total | 297,912 | 100% | ||
Source: | [3] |
1995
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Ivan Rybkin | Ivan Rybkin Bloc | 93,758 | 28.32% | |
Aleksandr Polnikov | Agrarian Party | 39,460 | 11.92% | |
Anatoly Naumov | Independent | 34,714 | 10.48% | |
Nikolay Parinov (incumbent) | Independent | 34,177 | 10.32% | |
Aleksandr Sterligov | Union of Patriots | 27,804 | 8.40% | |
Sergey Kravchenko | Liberal Democratic Party | 19,982 | 6.03% | |
Grigory Dorofeev | Power to the People! | 10,003 | 3.02% | |
Vladimir Peshkov | Independent | 9,864 | 2.98% | |
Aleksandr Ishkov | Our Home – Russia | 8,829 | 2.67% | |
Yury Shipilov | Trade Unions and Industrialists – Union of Labour | 5,639 | 1.70% | |
Nikolay Khizhny | Environmental Party of Russia "Kedr" | 3,878 | 1.17% | |
Nikolay Sapelkin | Independent | 3,328 | 1.01% | |
Viktor Liyaskin | Union of Workers of ZhKKh | 3,031 | 0.92% | |
against all | 28,326 | 8.55% | ||
Total | 331,122 | 100% | ||
Source: | [4] |
1997
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Dmitry Rogozin | Independent | - | 37.91% | |
Total | - | 100% | ||
Source: | [5] |
1999
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Dmitry Rogozin (incumbent) | Congress of Russian Communities-Yury Boldyrev Movement | 96,403 | 32.52% | |
Sergey Rudakov | Communist Party | 83,028 | 28.01% | |
Yury Ofitserov | Independent | 37,557 | 12.67% | |
Vladimir Aliluev | Independent | 17,124 | 5.78% | |
Lyubov Rudikova | Russian Socialist Party | 11,054 | 3.73% | |
Albert Syomin | Fatherland – All Russia | 8,048 | 2.71% | |
Yury Kukushkin | Liberal Democratic Party | 5,761 | 1.94% | |
Valery Churlyaev | Independent | 4,247 | 1.43% | |
Nikolay Koloskov | Independent | 2,859 | 0.96% | |
against all | 23,993 | 8.09% | ||
Total | 296,463 | 100% | ||
Source: | [6] |
2003
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Dmitry Rogozin (incumbent) | Rodina | 192,401 | 78.88% | |
Vladimir Sinitsyn | Communist Party | 16,867 | 6.91% | |
Yury Matveev | Great Russia–Eurasian Union | 6,402 | 2.62% | |
Valery Yevseev | Liberal Democratic Party | 4,991 | 2.05% | |
Konstantin Ashifin | Union of Right Forces | 2,475 | 1.01% | |
Sergey Kazbanov | Independent | 1,528 | 0.63% | |
Aleksey Safonov | United Russian Party Rus' | 1,218 | 0.50% | |
against all | 14,210 | 5.83% | ||
Total | 244,174 | 100% | ||
Source: | [7] |
2016
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksey Zhuravlyov | Rodina | 105,531 | 44.95% | |
Sergey Rudakov | Communist Party | 52,142 | 22.21% | |
Oleg Burtsev | Liberal Democratic Party | 21,053 | 8.97% | |
Roman Khartsyzov | A Just Russia | 15,345 | 6.54% | |
Valentina Bobrova | The Greens | 9,941 | 4.23% | |
Ilya Gullov | Communists of Russia | 7,998 | 3.41% | |
Andrey Sviridov | Party of Growth | 4,551 | 1.94% | |
Vladislav Khodakovsky | People's Freedom Party | 4,128 | 1.76% | |
Ivan Kamenev | Patriots of Russia | 3,545 | 1.51% | |
Aleksey Kovtun | Civilian Power | 2,802 | 1.19% | |
Total | 227,036 | 100% | ||
Source: | [8] |
2021
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Andrey Markov | United Russia | 104,892 | 46.82% | |
Aleksandr Shabunin | Communist Party | 32,280 | 14.41% | |
Artem Rymar | A Just Russia — For Truth | 18,961 | 8.46% | |
Andrey Chekurin | New People | 18,175 | 8.11% | |
Aleksey Zolototrubov | Communists of Russia | 17,591 | 7.85% | |
Vyachelsav Vladmirov | Rodina | 13,272 | 5.92% | |
Aleksandr Ovsyannikov | Liberal Democratic Party | 11,099 | 4.95% | |
Total | 224,050 | 100% | ||
Source: | [9] |
Sources
[edit]References
[edit]- ^ No.75 in 1993-1995, No.74 1995-2003, No.76 in 2003-2007
- ^ appointed as Secretary of the Security Council of Russia in October 1996
References
[edit]- ^ "Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (с изменениями на 9 марта 2016 года), Федеральный закон от 03 ноября 2015 года №300-ФЗ". docs.cntd.ru.
- ^ "Сведения о проводящихся выборах и референдумах". www.voronezh.vybory.izbirkom.ru. Retrieved 2021-10-09.
- ^ Результаты выборов по одномандатному избирательному округу, 1993
- ^ Результаты выборов по одномандатному избирательному округу, 1995
- ^ Результаты дополнительных выборов по одномандатному избирательному округу, 1997
- ^ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2021-10-09.
- ^ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2021-10-09.
- ^ "Сведения о проводящихся выборах и референдумах". www.vybory.izbirkom.ru.
- ^ "Сводная таблица результатов выборов по одномандатному избирательному округу: Воронежская область – Аннинский". www.vybory.izbirkom.ru.