American Soccer League (2014–2017)
Founded | 2014 |
---|---|
Folded | 2017 |
Country | United States |
Confederation | U.S. Soccer |
Number of teams | 10 |
Level on pyramid | 5 |
Domestic cup(s) | Lamar Hunt U.S. Open Cup |
Last champions | Philadelphia Fury (2017) |
Website | www |
The American Soccer League (ASL) was an American soccer league that held three seasons of play between August 2014 and 2017.[1] It is the fourth league in U.S. history to use that name. The league footprint was in the northeastern United States. ASL players were paid, making it different from the NPSL or PDL models in which college-eligible players can compete.
American Professional Soccer (APS) is the parent company of American Soccer League (ASL). The league's goal was to eventually achieve U.S. Soccer Division 3 status. However, this did not materialize. Initially, the league was sanctioned by the United States Adult Soccer Association (USASA).[2]
History
[edit]Initially, the league played a traditional FIFA calendar schedule. After the first season, ASL switched formats to a Spring-Fall schedule. The ASL spring season ran from April to June. After a short break, the fall season continued in late August and ran until early November. In the league's initial season, an affiliation agreement was formalized with the Canadian Soccer League.[3][4]
Teams
[edit]Team | City | Stadium | Founded |
---|---|---|---|
AFC Lancaster Lions | Ephrata, Pennsylvania | Ephrata High School | 2015 |
Atlanta Futuro FC | Snellville, Georgia | Shiloh High School | 2015 |
CT United FC | New Britain, Connecticut | Veterans Stadium | 2015 |
Long Island Express FC | Uniondale, New York | Mitchel Athletic Complex | 2016 |
Maryland SGFC Eagles | Silver Spring, Maryland | Paint Branch HS Athletic Stadium | 2017 |
Mass United FC | Lynn, Massachusetts | Manning Field | 2009 |
Philadelphia Atoms SC | Glenside, Pennsylvania | Jean Lenox West Field | 2017 |
Philadelphia Fury | Glassboro, New Jersey | Richard Wackar Stadium | 2012 |
Virginia FC | Leesburg, Virginia | Evergreen Sport Complex | 2017 |
Champions
[edit]Season | Champion | Result | Runner Up |
---|---|---|---|
2014–15 | Icon FC[5] | 0:0 (6–5 PKs) | Western Mass Pro |
2016 | Long Island Express[6] | 1:0 | Philadelphia Fury |
2017 | Philadelphia Fury | 3:1 | Mass United FC |
Rivalry Cups
[edit]Competition | Most Wins | Titles | Other Club(s) | Titles | Draws | Recent winner |
---|---|---|---|---|---|---|
Commonwealth Derby | Mass United FC | 2 | Western Mass Pioneers | 0 | 4 | Mass United FC[7] |
Soccer Factory Derby | Philadelphia Fury | 2 | AC Crusaders | 1 | 1 | Philadelphia Fury |
Yankee Derby | Mass United FC | 1 | Rhode Island Oceaneers | 0 | 3 | Mass United FC |
Philadelphia Derby | Philadelphia Fury | 5 | Philadelphia Atoms SC | 0 | 0 | Philadelphia Fury |
Keystone Derby | Philadelphia Atoms SC | 2 | AFC Lancaster Lions | 0 | 1 | Philadelphia Atoms SC |
See also
[edit]- North American Soccer League
- United Soccer League
- Premier Development League
- National Premier Soccer League
References
[edit]- ^ "About the League". American Soccer League. Archived from the original on 2014-11-29. Retrieved November 13, 2014.
- ^ "ASL Receives Provisional USASA Sanctioning". ASL. Retrieved March 6, 2014.[dead link ]
- ^ "Partnership with American Soccer League a Historic Occasion". Canadian Soccer League. 13 March 2014. Retrieved 15 March 2024.
- ^ Graham, Doug (17 April 2014). "'It is business as usual': Kingston FC owner". Kingston Whig Standard. pp. C1.
- ^ "Western Mass Falls on PKs in ASL Title Match". New England Soccer Today. 4 July 2015.
- ^ "Undefeated". American Soccer League. 13 November 2016. Archived from the original on 16 November 2016.
- ^ "United Gets It Done Against Pioneers". Mass United FC. Retrieved May 12, 2014.