Abbas Merdasi
Appearance
(Redirected from Abbas Mardasi)
Personal information | |||
---|---|---|---|
Full name | Abbas Merdasi | ||
Date of birth | 22 December 1982 | ||
Place of birth | Shoshtar, Iran | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Position(s) | Left back / Left midfielder | ||
Team information | |||
Current team | Siah Jamegan FC | ||
Number | 16 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | Keshto Sanat Shushtar | ||
2007–2008 | Shirin Faraz | 0 | (0) |
2008–2009 | Shahin | 26 | (4) |
2009–2016 | Sanat Naft Abadan F.C. | 90 | (2) |
*Club domestic league appearances and goals, correct as of 5 September 2010 (UTC) ‡ National team caps and goals, correct as of 26 March 2010 |
Abbas Merdasi (Persian: عباس مرداسی; born 22 December 1982)[1] is an Iranian footballer who plays for Sanat Naft Abadan F.C. in the Iran Pro League.[2]
Club career
[edit]In 2009, Merdasi joined Sanat Naft Abadan F.C. after spending the previous season at Pars Bushehr in the Azadegan League.[3][4]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2007–08 | Shirin Faraz | Pro League | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
2008–09 | Shahin | Division 1 | 26 | 4 | - | - | 26 | 4 | ||
2009–10 | Sanat Naft Abadan F.C. | 26 | 1 | - | - | 26 | 1 | |||
2010–11 | Pro League | 30 | 1 | 0 | 0 | - | - | 30 | 1 | |
2011–12 | 32 | 0 | 2 | 0 | - | - | 34 | 0 | ||
2012–13 | - | - | ||||||||
Career total | 114 | 6 | 6 | 2 | - | - | 116 | 6 |
- Assists
Season | Team | Assists |
---|---|---|
2010–11 | Sanat Naft Abadan F.C. | 4 |
2011–12 | Sanat Naft Abadan F.C. | 5 |
2012–13 | Sanat Naft Abadan F.C. |
References
[edit]- ^ "SANATENAFT Sport and Cultural Club - موسسه فرهنگي ورزشي صنعت نفت آبادان". Archived from the original on 27 November 2010. Retrieved 21 August 2012.
- ^ "Persian League- Latest Iran League News - Iran Football News - Iran Sport News - Teams". Archived from the original on 11 June 2011. Retrieved 16 August 2010.
- ^ http://www.iplstats.com/website09-10/WebAzad/scorers.htm
- ^ http://www.iplstats.com/website08-09/WebAzad/start.htm
Categories:
- Living people
- Shahin Bushehr F.C. players
- Sanat Naft Abadan F.C. players
- Rahian Kermanshah F.C. players
- Persian Gulf Pro League players
- Azadegan League players
- Iranian men's footballers
- 1982 births
- Men's association football midfielders
- Men's association football fullbacks
- 21st-century Iranian sportsmen
- People from Shushtar
- Iranian football biography stubs