Asian Open Figure Skating Trophy
Appearance
(Redirected from 2023 Asian Open Figure Skating Trophy)
Asian Open Figure Skating Trophy | |
---|---|
The Asian Open Figure Skating Trophy (also known as the Asian Trophy; previously known as the Asian Figure Skating Championships) is an annual international figure skating competition sanctioned by the Asian Skating Union. In some years, the event is part of the ISU Challenger Series. Medals may be awarded in men's singles, women's singles, pair skating, and ice dance at the senior, junior, and novice levels.
Senior results
[edit]Men's singles
[edit]Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2007 | Taipei | Henry Lu Shih-hao | Romklao Sopa | Anup Kumar Yama | [1] |
2008 | Hong Kong | Ri Song-chol | Abzal Rakimgaliev | Kim Min-seok | [2] |
2010 | Bangkok | Akio Sasaki | Tien Hung-wen | Karn Luanpreda | [3] |
2011 | Dongguan | Yan Han | Misha Ge | Guan Yuhang | [4] |
2012 | Taipei | Chiu Ting Ronald Lam | Kim Min-seok | Lee June-hyoung | [5][6] |
2013 | Bangkok | Tatsuki Machida | Misha Ge | Lee June-hyoung | [7] |
2014 | Taipei | Shoma Uno | Kim Jin-seo | Lee June-hyoung | [8] |
2015 | Bangkok | Michael Christian Martinez | Keiji Tanaka | Hiroaki Sato | [9] |
2016 | Manila | Keiji Tanaka | Kim Jin-seo | Julian Zhi Jie Yee | [10] |
2017 | Hong Kong | Keiji Tanaka | Ryuju Hino | An Geon-hyeong | [11] |
2018 CS | Bangkok | Sota Yamamoto | Tsao Chih-i | Byun Se-jong | [12] |
2019 CS | Dongguan | Daniel Grassl | Andrew Torgashev | Ryan Dunk | [13] |
2021 | Beijing | Yuma Kagiyama | Shun Sato | Jin Boyang | [14] |
2022 | Jakarta | Chen Yudong | Yuen Lap Kan | Douglas Gerber | [15] |
2023 | Bangkok | Dai Daiwei | Cha Young-hyun | Darian Kaptich | [16] |
2024 | Hong Kong | Lee Si-hyeong | Dai Daiwei | Nozomu Yoshioka | [17] |
Women's singles
[edit]Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2007 | Taipei | Kim Soo-jin | Kim Na-young | Tamami Ono | [1] |
2008 | Hong Kong | Anastasia Gimazetdinova | Kim Na-young | Sin Na-hee | [2] |
2010 | Bangkok | Ayane Nakamura | Sandra Khopon | Kim Ji-young | [3] |
2011 | Dongguan | Park Yeon-jun | Wang Jialei | Kwak Min-jeong | [4] |
2012 | Taipei | Park So-youn | Cho Kyung-ah | Lee Tae-yeon | [5][6] |
2013 | Bangkok | Satoko Miyahara | Zhang Kexin | Melissa Bulanhagui | [7] |
2014 | Taipei | Rika Hongo | Riona Kato | Park So-youn | [8] |
2015 | Bangkok | Mai Mihara | Riona Kato | Kaori Sakamoto | [9] |
2016 | Manila | Yura Matsuda | Choi Da-bin | Amy Lin | [10] |
2017 | Hong Kong | Kaori Sakamoto | Yuna Shiraiwa | Kailani Craine | [11] |
2018 CS | Bangkok | Lim Eun-soo | Yuna Shiraiwa | Mako Yamashita | [12] |
2019 CS | Dongguan | Lim Eun-soo | Kim Ha-nul | Gabriella Izzo | [13] |
2021 | Beijing | Mai Mihara | Kaori Sakamoto | Joanna So | [14] |
2022 | Jakarta | Sofia Frank | Joanna So | Ting Tzu-Han | [15] |
2023 | Bangkok | An Xiangyi | Ting Tzu-Han | Cheng Jiaying | [16] |
2024 | Hong Kong | An Xiangyi | Mako Yamashita | Mai Mihara | [17] |
Pairs
[edit]Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2008 | Hong Kong |
|
[2] | ||
2016 | Manila | [10] | |||
2017 | Hong Kong | [11] | |||
2018 | Bangkok | No other competitors | [12] | ||
2021 | Beijing | [14] |
Ice dance
[edit]Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2018 CS | Bangkok | [12] | |||
2019 CS | Dongguan | [13] | |||
2021 | Beijing | No other competitors | [14] |
Junior results
[edit]Men's singles
[edit]Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2007 | Taipei | Naoto Saito | Yukihiro Yoshida | Dennis Hon Lan To | [1] |
2008 | Hong Kong | Keiji Tanaka | Luo Yuyanlong | Jang Ju-hyok | [2] |
2010 | Bangkok | Kosuke Nozue | Chen Jui-shu | Dinesh Kumar | [3] |
2011 | Dongguan | Jin Boyang | Lee June-hyoung | Lee Dong-won | [4] |
2012 | Taipei | Tsao Chih-i | Taichi Honda | Jordan Ju | [5][6] |
2013 | Bangkok | Alex Kang-chan Kam | Tsao Chih-i | Byun Se-jong | [7] |
2014 | Taipei | Hidetsugu Kamata | Julian Zhi Jie Yee | Taichi Honda | [8] |
2015 | Bangkok | Mitsuki Sumoto | Kai Xiang Chew | Han Kum-chol | [9] |
2016 | Manila | Koshiro Shimada | Park Sung-hoon | Han Kum-chol | [10] |
2017 | Hong Kong | Sena Miyake | Park Sung-hoon | Kyeong Jae-Seok | [11] |
2018 | Bangkok | Yuma Kagiyama | Tatsuya Tsuboi | Nicholas Hsieh | [18] |
2019 | Dongguan | Chen Yudong | Lin Fang-Yi | Lee Dong-hyeok | [19] |
2022 | Jakarta | Chen Yudong | Li Yu-Hsiang | Pagiel Yie Ken Sng | [15] |
2023 | Bangkok | Li Yu-Hsiang | Li Yanhao | Jarvis Ho | [16] |
2024 | Hong Kong | Li Jiarui | Jarvis Ho | Sun Yihe | [17] |
Women's singles
[edit]Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2007 | Taipei | Yuki Nishino | Ayane Nakamura | Sigrid Young | [1] |
2008 | Hong Kong | Yuki Nishino | Kwak Min-jeong | Yun Yea-ji | [2] |
2010 | Bangkok | Kako Tomotaki | Mimi Tanasorn Chindasook | Suthatta Yilansuwan | [3] |
2011 | Dongguan | Kim Hae-jin | Park So-youn | Hinano Isobe | [4] |
2012 | Taipei | Satoko Miyahara | Choi Hwi | Yuka Nagai | [5][6] |
2013 | Bangkok | Kaori Sakamoto | Mai Mihara | Choi Da-bin | [7] |
2014 | Taipei | Wakaba Higuchi | Choi Da-bin | Rin Nitaya | [8] |
2015 | Bangkok | Yuna Aoki | Marin Honda | Kim Se-na | [9] |
2016 | Manila | Marin Honda | Kim Ye-lim | Lim Eun-soo | [10] |
2017 | Hong Kong | Rika Kihira | Lim Eun-soo | Kim Ye-lim | [11] |
2018 | Bangkok | Lee Hae-in | Gabriella Izzo | Wi Seo-yeong | [18] |
2019 | Dongguan | Wi Seo-yeong | Ji Seo-yeon | Chow Hiu Yau | [19] |
2022 | Jakarta | Hwang Ji-hyun | Phattaratida Kaneshige | Chan Tsz Ching | [15] |
2023 | Bangkok | Tsai Yu-Feng | Lee Hyo-rin | Phattaratida Kaneshige | [16] |
2024 | Hong Kong | Xu Wandi | Ariel Guo | Kim Geon-hee | [17] |
References
[edit]- ^ a b c d "2007 competition". Chinese Taipei Figure Skating. Archived from the original on May 17, 2008.
- ^ a b c d e "2008 final results (unofficial)". Eiskunstlauf-Ecke.de. Archived from the original on 2013-08-11.
- ^ a b c d "2010 detailed results" (PDF). Figureskating.com.tw. Archived from the original (PDF) on 2015-09-24. Retrieved 2013-07-21.
- ^ a b c d "2011 detailed results". Hong Kong Skating Union.
- ^ a b c d "2012 protocol" (PDF). Chinese Taipei Figure Skating Association. Archived from the original (PDF) on 2013-03-13. Retrieved 2012-10-04.
- ^ a b c d "2012 protocol". International Skating Union. Archived from the original (PDF) on 2015-04-02.
- ^ a b c d "2013 detailed results". Figure Skating Association of Thailand. Archived from the original on 2013-08-26.
- ^ a b c d "2014 detailed results". Chinese Taipei Figure Skating Association. Archived from the original on 2018-04-21. Retrieved 2014-08-15.
- ^ a b c d "2015 detailed results". Figure Skating Association of Thailand. Archived from the original on 2015-08-07.
- ^ a b c d e "2016 results". Archived from the original on 2016-08-08.
- ^ a b c d e "2017 results".
- ^ a b c d "2018 results". ISUFS.org. International Skating Union.
- ^ a b c "2019 results". hksu.org.
- ^ a b c d "2021 results". International Skating Union.
- ^ a b c d "2022 results". International Skating Union.
- ^ a b c d "2023 results". International Skating Union.
- ^ a b c d "Asian Open Figure Skating Trophy 2024". hong Kong Skating Union.
- ^ a b "2018 Junior results". International Skating Union.
- ^ a b "2019 Junior results".