2018 Miami Open – Women's singles
Appearance
(Redirected from 2018 Miami Open – Women's Singles)
Women's singles | |
---|---|
2018 Miami Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–5), 6–1 |
Draw | 96 |
Seeds | 32 |
Sloane Stephens defeated Jeļena Ostapenko in the final, 7–6(7–5), 6–1 to win the women's singles tennis title at the 2018 Miami Open. It was Stephens' sixth career singles title, first Premier Mandatory title, and first title since winning the US Open in September 2017. By virtue of her victory, Stephens also made her debut in the Top 10, at No. 9.
Johanna Konta was the defending champion, but lost in the fourth round to Venus Williams.
Danielle Collins became the first qualifier in Miami Open history to reach the semifinals.[1]
Seeds
[edit]All seeds received a bye into the second round.
- 1.
Simona Halep (third round)
- 2.
Caroline Wozniacki (second round)
- 3.
Garbiñe Muguruza (fourth round)
- 4.
Elina Svitolina (quarterfinals)
- 5.
Karolína Plíšková (quarterfinals)
- 6.
Jeļena Ostapenko (final)
- 7.
Caroline Garcia (second round)
- 8.
Venus Williams (quarterfinals)
- 9.
Petra Kvitová (fourth round)
- 10.
Angelique Kerber (quarterfinals)
- 11.
Johanna Konta (fourth round)
- 12.
Julia Görges (second round)
- 13.
Sloane Stephens (champion)
- 14.
Madison Keys (second round, retired)
- 15.
Kristina Mladenovic (second round)
- 16.
CoCo Vandeweghe (second round)
- 17.
Magdaléna Rybáriková (second round)
- 18.
Svetlana Kuznetsova (second round)
- 19.
Daria Kasatkina (second round)
- 20.
Anastasija Sevastova (third round)
- 21.
Ashleigh Barty (fourth round)
- 22.
Elise Mertens (third round)
- 23.
Anastasia Pavlyuchenkova (third round)
- 24.
Elena Vesnina (second round)
- 25.
Barbora Strýcová (second round)
- 26.
Daria Gavrilova (third round)
- 27.
Carla Suárez Navarro (second round)
- 28.
Anett Kontaveit (second round)
- 29.
Kiki Bertens (third round)
- 30.
Agnieszka Radwańska (fourth round)
- 31.
Zhang Shuai (second round)
- 32.
Sorana Cîrstea (second round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
WC | ![]() | 7 | 6 | |||||||||||||||||
5 | ![]() | 5 | 3 | |||||||||||||||||
WC | ![]() | 6 | 2 | 1 | ||||||||||||||||
13 | ![]() | 3 | 6 | 6 | ||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
10 | ![]() | 1 | 2 | |||||||||||||||||
13 | ![]() | 77 | 6 | |||||||||||||||||
6 | ![]() | 65 | 1 | |||||||||||||||||
6 | ![]() | 77 | 77 | |||||||||||||||||
4 | ![]() | 63 | 65 | |||||||||||||||||
6 | ![]() | 77 | 6 | |||||||||||||||||
Q | ![]() | 61 | 3 | |||||||||||||||||
8 | ![]() | 2 | 3 | |||||||||||||||||
Q | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 7 | |||||||||||||||||||||||
![]() | 4 | 77 | 3 | LL | ![]() | 6 | 3 | 5 | |||||||||||||||||||
LL | ![]() | 6 | 63 | 6 | 1 | ![]() | 6 | 2 | 3 | ||||||||||||||||||
![]() | 77 | 5 | 1 | 30 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 63 | 7 | 6 | ![]() | 3 | 64 | |||||||||||||||||||||
30 | ![]() | 6 | 77 | ||||||||||||||||||||||||
30 | ![]() | 2 | 2 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
20 | ![]() | 7 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 5 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 7 | 20 | ![]() | 6 | 4 | 1 | ||||||||||||||||||||
![]() | 3 | 0 | WC | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 77 | 2 | ||||||||||||||||||||
14 | ![]() | 65 | 0r |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | ![]() | 62 | 6 | 4 | |||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 0 | |||||||||||||||||||||
![]() | 7 | 710 | ![]() | 4 | 7 | 6 | |||||||||||||||||||||
![]() | 5 | 68 | ![]() | 6 | 6 | ||||||||||||||||||||||
18 | ![]() | 1 | 3 | ||||||||||||||||||||||||
![]() | 2 | 1r | |||||||||||||||||||||||||
5 | ![]() | 6 | 2 | ||||||||||||||||||||||||
32 | ![]() | 5 | 2 | ||||||||||||||||||||||||
Q | ![]() | 4 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 64 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | 5 | ![]() | 6 | 1 | 77 | |||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 5 | 5 | |||||||||||||||||||||
5 | ![]() | 7 | 7 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | w/o | |||||||||||||||||||||||||
WC | ![]() | 6 | 1 | 6 | WC | ![]() | |||||||||||||||||||||
![]() | 3 | 6 | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | ![]() | 2 | 1 | |||||||||||||||||||||||
![]() | 3r | ![]() | 6 | 6 | |||||||||||||||||||||||
25 | ![]() | 1 | 4 | ||||||||||||||||||||||||
3 | ![]() | 3 | 4 | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
17 | ![]() | 3 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | Q | ![]() | 77 | 3 | 0r | ||||||||||||||||||||
![]() | 6 | 4 | 5 | 13 | ![]() | 61 | 6 | 4 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 7 | WC | ![]() | 1 | 3 | |||||||||||||||||||
13 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 77 | 7 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 65 | 5 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 77 | 7 | 23 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 65 | 5 | ![]() | 2 | 6 | 2 | ||||||||||||||||||||
23 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
10 | ![]() | 61 | 77 | 6 | |||||||||||||||||||||||
Q | ![]() | 77 | 65 | 3 | |||||||||||||||||||||||
27 | ![]() | 5 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 77 | Q | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 60 | Q | ![]() | 4 | 6 | 77 | |||||||||||||||||||
![]() | 6 | 0 | 2 | Q | ![]() | 6 | 3 | 64 | |||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
7 | ![]() | 3 | 1 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 65 | 3 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 62 | ||||||||||||||||||||||
![]() | 63 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
31 | ![]() | 3 | 2 | ||||||||||||||||||||||||
6 | ![]() | 77 | 6 | ||||||||||||||||||||||||
9 | ![]() | 64 | 3 | ||||||||||||||||||||||||
19 | ![]() | 6 | 2 | 2 | |||||||||||||||||||||||
Q | ![]() | 4 | 4 | Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 2 | 4 | |||||||||||||||||||
![]() | 1 | 4 | 9 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 3 | |||||||||||||||||||||
9 | ![]() | 7 | 3 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
![]() | 1 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 3 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | 21 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 1 | WC | ![]() | 0 | 60 | ||||||||||||||||||||
21 | ![]() | 6 | 77 | ||||||||||||||||||||||||
21 | ![]() | 5 | 4 | ||||||||||||||||||||||||
4 | ![]() | 7 | 6 | ||||||||||||||||||||||||
26 | ![]() | 77 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 63 | 4 | ||||||||||||||||||||
Q | ![]() | 2 | 0 | 26 | ![]() | 6 | 0 | 1 | |||||||||||||||||||
WC | ![]() | 3 | 2 | 4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 5 | 4 | ||||||||||||||||||||
Q | ![]() | 5 | 1 | 8 | ![]() | 5 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 5 | 7 | 29 | ![]() | 7 | 3 | 5 | |||||||||||||||||||
Q | ![]() | 4 | 7 | 5 | ![]() | 7 | 65 | 1 | |||||||||||||||||||
29 | ![]() | 5 | 77 | 6 | |||||||||||||||||||||||
8 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
11 | ![]() | 7 | 1 | 2 | |||||||||||||||||||||||
22 | ![]() | 77 | 6 | ||||||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 65 | 3 | ||||||||||||||||||||
![]() | 5 | 4 | 22 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||||
11 | ![]() | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1 | 6 | |||||||||||||||||||
![]() | 1 | 1 | Q | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 5 | ![]() | 6 | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 64 | 6 | |||||||||||||||||||||
24 | ![]() | 3 | 77 | 1 | |||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 4 | 2 | ||||||||||||||||||||||||
28 | ![]() | 4 | 1 | ||||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 0 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 4 | 4 |
Qualifying
[edit]Seeds
[edit]Monica Niculescu (qualified)
Polona Hercog (qualified)
Natalia Vikhlyantseva (qualified)
Sara Errani (first round)
Pauline Parmentier (first round)
Duan Yingying (first round, retired)
Océane Dodin (qualifying competition, retired, lucky loser)
Kurumi Nara (first round)
Jana Čepelová (qualifying competition)
Sachia Vickery (first round)
Taylor Townsend (first round)
Sofia Kenin (qualified)
Andrea Petkovic (qualified)
Alison Riske (qualified)
Viktorija Golubic (qualified)
Kristie Ahn (first round)
Sara Sorribes Tormo (first round)
Evgeniya Rodina (first round)
Jana Fett (first round, retired)
Mariana Duque Mariño (first round)
Yanina Wickmayer (qualifying competition)
Eugenie Bouchard (qualifying competition)
Danielle Collins (qualified)
Nicole Gibbs (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 0 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
21 | ![]() | 1 | 3 | ||||||||||
![]() | 4 | 77 | 4 | ||||||||||
21 | ![]() | 6 | 63 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
![]() | 4 | 7 | 3 | ||||||||||
19 | ![]() | 6 | 5 | 1r |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
3 | ![]() | 77 | 6 | ||||||||||
24 | ![]() | 63 | 4 | ||||||||||
![]() | 2 | 0 | |||||||||||
24 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 7 | 62 | |||||||||
![]() | 6 | 5 | 77 | ||||||||||
![]() | 5 | 2 | |||||||||||
PR | ![]() | 7 | 6 | ||||||||||
PR | ![]() | 7 | 6 | ||||||||||
16 | ![]() | 5 | 2 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 0 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
22 | ![]() | 4 | 3 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
22 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 64 | 2r | ||||||||||
![]() | 77 | 5 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
18 | ![]() | 4 | 3 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 4 | 7 | 6 | |||||||||
![]() | 6 | 5 | 3 | ||||||||||
7 | ![]() | 1 | 0r | ||||||||||
14 | ![]() | 6 | 0 | ||||||||||
![]() | 5 | 1 | |||||||||||
14 | ![]() | 7 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 77 | 4 | 3 | |||||||||
![]() | 63 | 6 | 6 | ||||||||||
![]() | 61 | 2 | |||||||||||
13 | ![]() | 77 | 6 | ||||||||||
PR | ![]() | 6 | 3 | 1r | |||||||||
13 | ![]() | 4 | 6 | 3 |
Ninth qualifier
[edit]First round | Qualifying competition | ||||||||||||
9 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 5 | |||||||||||
9 | ![]() | 63 | 4 | ||||||||||
23 | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
23 | ![]() | 6 | 6 |
Tenth qualifier
[edit]First round | Qualifying competition | ||||||||||||
10 | ![]() | 7 | 1 | 2 | |||||||||
![]() | 5 | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
15 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
15 | ![]() | 6 | 6 |
Eleventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
11 | ![]() | 61 | 2 | ||||||||||
WC | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 3 | 77 | 6 | |||||||||
![]() | 6 | 61 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
17 | ![]() | 2 | 2 |
Twelfth qualifier
[edit]First round | Qualifying competition | ||||||||||||
12 | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 2 | 5 | ||||||||||
12 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
20 | ![]() | 3 | 2 |
References
[edit]- ^ "2018 Miami SAP Stat of the Day: Danielle Collins is first qualifier to advance to the semifinals of the Miami Open". WTAtennis.com. March 29, 2018. Retrieved March 31, 2018.