2015 Korea Open Super Series
Appearance
(Redirected from 2015 Korea Open Superseries)
Tournament details | |||
---|---|---|---|
Dates | 15 September 2015 | – 20 September 2015||
Level | Super Series | ||
Total prize money | US$600,000 | ||
Venue | SK Handball Stadium (Olympic Gymnasium 2) | ||
Location | Seoul, South Korea | ||
Champions | |||
Men's singles | Chen Long | ||
Women's singles | Sung Ji-hyun | ||
Men's doubles | Lee Yong-dae Yoo Yeon-seong | ||
Women's doubles | Nitya Krishinda Maheswari Greysia Polii | ||
Mixed doubles | Zhang Nan Zhao Yunlei | ||
|
The 2015 Korea Open Super Series is the eighth Super Series tournament of the 2015 BWF Super Series. The tournament took place at SK Handball Stadium (Olympic Gymnasium 2) in Seoul, South Korea from September 15–20, 2015 and had a total purse of $600,000.[1] A qualification was held to fill four places in four disciplines (no qualification for women's doubles) of the main draws.
Men's singles
[edit]Seeds
[edit]- Chen Long (Champion)
- Jan Ø. Jørgensen (withdrew)
- Kento Momota (Semifinals)
- Srikanth Kidambi (1st round)
- Lin Dan (2nd round)
- Viktor Axelsen (1st round)
- Chou Tien-chen (Semifinals)
- Parupalli Kashyap (1st round)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Chen L | 21 | 21 | ||||||||||||||||||||||||
T Saensomboonsuk | 10 | 12 | 1 | Chen L | 21 | 21 | |||||||||||||||||||||
D H Rumbaka | 16 | 21 | Wang ZM | 14 | 17 | ||||||||||||||||||||||
Wang ZM | 21 | 23 | 1 | Chen L | 25 | 21 | |||||||||||||||||||||
5 | Lin D | 21 | 21 | Son W-h | 23 | 13 | |||||||||||||||||||||
Q4 | R Takeshita | 17 | 17 | 5 | Lin D | 10 | 15 | ||||||||||||||||||||
R Ouseph | 13 | 8 | Son W-h | 21 | 21 | ||||||||||||||||||||||
Son W-h | 21 | 21 | 1 | Chen L | 21 | 21 | |||||||||||||||||||||
3 | K Momota | 21 | 21 | 3 | K Momota | 9 | 13 | ||||||||||||||||||||
Ng K L | 12 | 15 | 3 | K Momota | 21 | 14 | 21 | ||||||||||||||||||||
Q3 | Z Zulkiffli | 14 | 8 | T Sugiarto | 15 | 21 | 13 | ||||||||||||||||||||
T Sugiarto | 21 | 21 | 3 | K Momota | 21 | 21 | |||||||||||||||||||||
8 | K Parupalli | 21 | 16 | 18 | Wei N | 13 | 16 | ||||||||||||||||||||
Wei N | 17 | 21 | 21 | Wei N | 21 | 21 | |||||||||||||||||||||
Hsu J-h | 21 | 15 | 22 | Hsu J-h | 13 | 16 | |||||||||||||||||||||
Hu Y | 16 | 21 | 20 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
B Ponsana | 21 | 21 | |||||||||||||||||||||||||
H-K Vittinghus | 16 | 17 | B Ponsana | 19 | 21 | 13 | |||||||||||||||||||||
H. S. Prannoy | 21 | 19 | 17 | 7 | Chou T-c | 21 | 11 | 21 | |||||||||||||||||||
7 | Chou T-c | 18 | 21 | 21 | 7 | Chou T-c | 21 | 21 | |||||||||||||||||||
M Zwiebler | 21 | 11 | 12 | Tian HW | 19 | 19 | |||||||||||||||||||||
Q2 | I M Mustofa | 19 | 21 | 21 | Q2 | I M Mustofa | 17 | 10 | |||||||||||||||||||
Tian HW | 12 | 21 | 21 | Tian HW | 21 | 21 | |||||||||||||||||||||
4 | S Kidambi | 21 | 13 | 17 | 7 | Chou T-c | 19 | 15 | |||||||||||||||||||
Wong W K | 7 | 21 | 21 | A Jayaram | 21 | 21 | |||||||||||||||||||||
Q1 | Jeon H-j | 21 | 15 | 19 | Wong W K | 21 | 15 | 15 | |||||||||||||||||||
A Jayaram | 21 | 21 | A Jayaram | 17 | 21 | 21 | |||||||||||||||||||||
6 | V Axelsen | 15 | 15 | A Jayaram | 21 | 16 | 21 | ||||||||||||||||||||
S Sasaki | 21 | 21 | S Sasaki | 19 | 21 | 16 | |||||||||||||||||||||
S Evans | 19 | 14 | S Sasaki | 21 | 16 | 21 | |||||||||||||||||||||
PFQ | Lee D-k | 21 | 21 | 13 | PFQ | J Christie | 15 | 21 | 13 | ||||||||||||||||||
PFQ | J Christie | 23 | 16 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Chen Long | 21 | 21 | ||||||||||
3 | Kento Momota | 9 | 13 | ||||||||||
1 | Chen Long | 21 | 21 | ||||||||||
Ajay Jayaram | 14 | 13 | |||||||||||
7 | Chou Tien-chen | 19 | 15 | ||||||||||
Ajay Jayaram | 21 | 21 |
Women's singles
[edit]Seeds
[edit]- Tai Tzu-ying (Quarterfinals)
- Li Xuerui (Quarterfinals)
- Ratchanok Intanon (1st round)
- Wang Yihan (Final)
- Wang Shixian (Semifinals)
- Sung Ji-hyun (Champion)
- Nozomi Okuhara (Quarterfinals)
- Akane Yamaguchi (Semifinals)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Tai T-y | 21 | 21 | ||||||||||||||||||||||||
B Zhang | 13 | 11 | 1 | Tai T-y | 21 | 21 | |||||||||||||||||||||
Hsu Y-c | 21 | 21 | Hsu Y-c | 14 | 19 | ||||||||||||||||||||||
M F Kusumastuti | 18 | 18 | 1 | Tai T-y | 20 | 13 | |||||||||||||||||||||
6 | Sung J-h | 21 | 21 | 6 | Sung J-h | 22 | 21 | ||||||||||||||||||||
S Sato | 18 | 9 | 6 | Sung J-h | 21 | 21 | |||||||||||||||||||||
Q3 | Kim Y-j | 13 | 17 | Q1 | Kim N-y | 15 | 13 | ||||||||||||||||||||
Q1 | Kim N-y | 21 | 21 | 6 | Sung J-h | 21 | 15 | 21 | |||||||||||||||||||
3 | R Intanon | 19 | 23 | 13 | 8 | A Yamaguchi | 15 | 21 | 18 | ||||||||||||||||||
P. V. Sindhu | 21 | 21 | 21 | P. V. Sindhu | 16 | 13 | |||||||||||||||||||||
S Takahashi | 21 | 21 | S Takahashi | 21 | 21 | ||||||||||||||||||||||
Yip P Y | 6 | 13 | S Takahashi | 14 | 18 | ||||||||||||||||||||||
8 | A Yamaguchi | 21 | 21 | 8 | A Yamaguchi | 21 | 21 | ||||||||||||||||||||
Kim H-m | 17 | 19 | 8 | A Yamaguchi | 21 | 21 | |||||||||||||||||||||
M Li | 21 | 21 | M Li | 19 | 13 | ||||||||||||||||||||||
Cheung N Y | 12 | 18 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
K Imabeppu | 18 | 11 | |||||||||||||||||||||||||
Bae Y-j | 21 | 21 | Bae Y-j | 21 | 8 | 13 | |||||||||||||||||||||
P Buranaprasertsuk | 18 | 21 | 19 | 7 | N Okuhara | 13 | 21 | 21 | |||||||||||||||||||
7 | N Okuhara | 21 | 19 | 21 | 7 | N Okuhara | 19 | 13 | |||||||||||||||||||
B Ongbamrungphan | 21 | 21 | 4 | Wang YH | 21 | 21 | |||||||||||||||||||||
I Wang | 10 | 18 | B Ongbamrungphan | 21 | 13 | 13 | |||||||||||||||||||||
Pai Y-p | 12 | 12 | 4 | Wang YH | 8 | 21 | 21 | ||||||||||||||||||||
4 | Wang YH | 21 | 21 | 4 | Wang YH | 21 | 21 | ||||||||||||||||||||
Q4 | A Ohori | 21 | 22 | 5 | Wang SX | 12 | 19 | ||||||||||||||||||||
L Fanetri | 16 | 20 | Q4 | A Ohori | 14 | 7 | |||||||||||||||||||||
Y Hashimoto | 16 | 22 | 14 | 5 | Wang SX | 21 | 21 | ||||||||||||||||||||
5 | Wang SX | 21 | 20 | 21 | 5 | Wang SX | 10 | 21 | 21 | ||||||||||||||||||
M Mitani | 12 | 16 | 2 | Li XR | 21 | 19 | 10 | ||||||||||||||||||||
Sun Y | 21 | 21 | Sun Y | 21 | 13 | 9 | |||||||||||||||||||||
Q2 | Lee J-m | 12 | 11 | 2 | Li XR | 18 | 21 | 21 | |||||||||||||||||||
2 | Li XR | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
6 | Sung Ji-hyun | 21 | 15 | 21 | |||||||||
8 | Akane Yamaguchi | 15 | 21 | 18 | |||||||||
6 | Sung Ji-hyun | 21 | 17 | 21 | |||||||||
4 | Wang YH | 14 | 21 | 18 | |||||||||
4 | Wang Yihan | 21 | 21 | ||||||||||
5 | Wang Shixian | 12 | 19 |
Men's doubles
[edit]Seeds
[edit]- Lee Yong-dae / Yoo Yeon-seong (Champion)
- Mohammad Ahsan / Hendra Setiawan (Quarterfinals)
- Mathias Boe / Carsten Mogensen (Semifinals)
- Fu Haifeng / Zhang Nan (Semifinals)
- Chai Biao / Hong Wei (2nd round)
- Hiroyuki Endo / Kenichi Hayakawa (Quarterfinals)
- Liu Xiaolong / Qiu Zihan (1st round)
- Lee Sheng-mu / Tsai Chia-hsin (2nd round)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||||||
M F Gideon K S Sukamuljo | 11 | 12 | 1 | Lee Y-d Yoo Y-s | 27 | 21 | |||||||||||||||||||||
Liao M-c Tseng M-h | 13 | 21 | 21 | Liao M-c Tseng M-h | 25 | 5 | |||||||||||||||||||||
Q4 | Chung E-s Kim D-y | 21 | 17 | 16 | 1 | Lee Y-d Yoo Y-s | 21 | 22 | |||||||||||||||||||
6 | H Endo K Hayakawa | 21 | 21 | 6 | H Endo K Hayakawa | 15 | 20 | ||||||||||||||||||||
Q1 | Liu C Lu K | 16 | 14 | 6 | H Endo K Hayakawa | 21 | 21 | ||||||||||||||||||||
M Conrad-Petersen M Pieler Kolding | 22 | 21 | M Conrad-Petersen M Pieler Kolding | 18 | 5 | ||||||||||||||||||||||
A Adistia H A Gunawan | 20 | 16 | 1 | Lee Y-d Yoo Y-s | 23 | 22 | 21 | ||||||||||||||||||||
3 | M Boe C Mogensen | 21 | 21 | 3 | M Boe C Mogensen | 25 | 20 | 17 | |||||||||||||||||||
H Hashimoto N Hirata | 19 | 14 | 3 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||||||
P Chew S Pongnairat | 15 | 19 | W Nayaka A Yusuf | 11 | 14 | ||||||||||||||||||||||
W Nayaka A Yusuf | 21 | 21 | 3 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||||||
8 | Lee S-m Tsai C-h | 21 | 7 | 21 | Ko S-h Shin B-c | 13 | 16 | ||||||||||||||||||||
Wang YL Zhang W | 11 | 21 | 17 | 8 | Lee S-m Tsai C-h | 18 | 22 | ||||||||||||||||||||
Ko S-h Shin B-c | 20 | 25 | 21 | Ko S-h Shin B-c | 21 | 24 | |||||||||||||||||||||
V Ivanov I Sozonov | 22 | 23 | 14 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
M Ellis C Langridge | 16 | 10 | |||||||||||||||||||||||||
Koo K K Tan B H | 21 | 21 | Koo K K Tan B H | 21 | 21 | ||||||||||||||||||||||
K Astrup A S Rasmussen | 19 | 15 | 5 | Chai B Hong W | 14 | 12 | |||||||||||||||||||||
5 | Chai B Hong W | 21 | 21 | Koo K K Tan B H | 16 | 12 | |||||||||||||||||||||
T Kamura K Sonoda | 11 | 18 | 4 | Fu HF Zhang N | 21 | 21 | |||||||||||||||||||||
Q3 | Choi S-g Kim J-h | 21 | 21 | Q3 | Choi S-g Kim J-h | 18 | 21 | 12 | |||||||||||||||||||
K Kazuno K Yamada | 15 | 14 | 4 | Fu HF Zhang N | 21 | 17 | 21 | ||||||||||||||||||||
4 | Fu HF Zhang N | 21 | 21 | 4 | Fu HF Zhang N | 21 | 18 | 17 | |||||||||||||||||||
Kim G-j Kim S-r | 21 | 21 | Kim G-j Kim S-r | 12 | 21 | 21 | |||||||||||||||||||||
T Inoue Y Kaneko | 12 | 8 | Kim G-j Kim S-r | 21 | 21 | ||||||||||||||||||||||
A Pratama R K Suwardi | 21 | 21 | A Pratama R K Suwardi | 19 | 15 | ||||||||||||||||||||||
7 | Liu XL Qiu ZH | 14 | 12 | Kim G-j Kim S-r | 21 | 21 | |||||||||||||||||||||
Q2 | Jun B-c Kim D-e | 15 | 15 | 2 | M Ahsan H Setiawan | 17 | 15 | ||||||||||||||||||||
Goh V S Tan W K | 21 | 21 | Goh V S Tan W K | 19 | 19 | ||||||||||||||||||||||
D Puavaranukroh K Kedren | 13 | 16 | 2 | M Ahsan H Setiawan | 21 | 21 | |||||||||||||||||||||
2 | M Ahsan H Setiawan | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Lee Yong-dae Yoo Yeon-seong | 23 | 22 | 21 | |||||||||
3 | Mathias Boe Carsten Mogensen | 25 | 20 | 17 | |||||||||
1 | Lee Yong-dae Yoo Yeon-seong | 21 | 21 | ||||||||||
Kim Gi-jung Kim Sa-rang | 16 | 12 | |||||||||||
4 | Fu Haifeng Zhang Nan | 21 | 18 | 17 | |||||||||
Kim Gi-jung Kim Sa-rang | 12 | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]- Misaki Matsutomo / Ayaka Takahashi (withdrew)
- Luo Ying / Luo Yu (Semifinals)
- Christinna Pedersen / Kamilla Rytter Juhl (Quarterfinals)
- Wang Xiaoli / Yu Yang (Quarterfinals)
- Ma Jin / Tang Yuanting (Quarterfinals)
- Nitya Krishinda Maheswari / Greysia Polii (Champion)
- Reika Kakiiwa / Miyuki Maeda (withdrew)
- Bao Yixin / Zhong Qianxin (1st round)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Matsutomo A Takahashi | ||||||||||||||||||||||||||
Jung K-e Shin S-c | 21 | 21 | Jung K-e Shin S-c | w | / | o | |||||||||||||||||||||
Hsieh P-c Wu T-j | 10 | 15 | Jung K-e Shin S-c | 14 | 21 | 21 | |||||||||||||||||||||
5 | Ma J Tang YT | 21 | 21 | 5 | Ma J Tang YT | 21 | 17 | 19 | |||||||||||||||||||
Eom H-w Kim H-n | 19 | 17 | 5 | Ma J Tang YT | 21 | 10 | 21 | ||||||||||||||||||||
Tang JH Tian Q | 21 | 21 | Tang JH Tian Q | 18 | 21 | 13 | |||||||||||||||||||||
S Barning I Tabeling | 8 | 9 | Jung K-e Shin S-c | 14 | 13 | ||||||||||||||||||||||
3 | C Pedersen K Rytter Juhl | w | / | o | Chang Y-n Lee S-h | 21 | 21 | ||||||||||||||||||||
V Hoo K M Woon K W | 3 | C Pedersen K Rytter Juhl | 21 | 21 | |||||||||||||||||||||||
Poon L Y Tse Y S | 16 | 21 | 19 | N Fukuman K Yonao | 11 | 15 | |||||||||||||||||||||
N Fukuman K Yonao | 21 | 14 | 21 | 3 | C Pedersen K Rytter Juhl | 16 | 19 | ||||||||||||||||||||
8 | Bao YX Zhong QX | 21 | 17 | 18 | Chang Y-n Lee S-h | 21 | 21 | ||||||||||||||||||||
Chae Y-j Kim S-y | 15 | 21 | 21 | Chae Y-j Kim S-y | 7 | 12 | |||||||||||||||||||||
E Bolotova E Kosetskaya | Chang Y-n Lee S-h | 21 | 21 | ||||||||||||||||||||||||
Chang Y-n Lee S-h | w | / | o |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
S Matsuo M Naito | 26 | 21 | |||||||||||||||||||||||||
P Gadre N S Reddy | 24 | 9 | S Matsuo M Naito | 9 | 16 | ||||||||||||||||||||||
E Lee P L Obanana | 11 | 14 | 6 | N K Maheswari G Polii | 21 | 21 | |||||||||||||||||||||
6 | N K Maheswari G Polii | 21 | 21 | 6 | N K Maheswari G Polii | 21 | 21 | ||||||||||||||||||||
C Chaladchalam P Muenwong | 21 | 21 | 4 | Wang XL Yu Y | 4 | 18 | |||||||||||||||||||||
A Kurihara N Shinoya | 17 | 14 | C Chaladchalam P Muenwong | 15 | 11 | ||||||||||||||||||||||
P Supajirakul S Taerattanachai | 10 | 21 | 8 | 4 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||||
4 | Wang XL Yu Y | 21 | 19 | 21 | 6 | N K Maheswari G Polii | 21 | 17 | 21 | ||||||||||||||||||
Kim H-r Kong H-y | 17 | 11 | 2 | Luo Y Luo Y | 18 | 21 | 13 | ||||||||||||||||||||
E Muskens S Piek | 21 | 21 | E Muskens S Piek | 21 | 14 | 21 | |||||||||||||||||||||
D D Haris R A Pradipta | w | / | o | D D Haris R A Pradipta | 13 | 21 | 12 | ||||||||||||||||||||
7 | R Kakiiwa M Maeda | E Muskens S Piek | 18 | 21 | 10 | ||||||||||||||||||||||
Go A-r Yoo H-w | w | / | o | 2 | Luo Y Luo Y | 21 | 17 | 21 | |||||||||||||||||||
J Gutta A Ponnappa | Go A-r Yoo H-w | 21 | 16 | 20 | |||||||||||||||||||||||
Hsu Y-c Pai Y-p | 14 | 19 | 2 | Luo Y Luo Y | 16 | 21 | 22 | ||||||||||||||||||||
2 | Luo Y Luo Y | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
Jung Kyung-eun Shin Seung-chan | 14 | 13 | |||||||||||
Chang Ye-na Lee So-hee | 21 | 21 | |||||||||||
Chang Ye-na Lee So-hee | 15 | 18 | |||||||||||
6 | Nitya Krishinda Maheswari Greysia Polii | 21 | 21 | ||||||||||
6 | Nitya Krishinda Maheswari Greysia Polii | 21 | 17 | 21 | |||||||||
2 | Luo Ying Luo Yu | 18 | 21 | 13 |
Mixed doubles
[edit]Seeds
[edit]- Zhang Nan / Zhao Yunlei (Champion)
- Tantowi Ahmad / Liliyana Natsir (Final)
- Xu Chen / Ma Jin (2nd round)
- Liu Cheng / Bao Yixin (Quarterfinals)
- Chris Adcock / Gabby Adcock (Semifinals)
- Lu Kai / Huang Yaqiong (Quarterfinals)
- Ko Sung-hyun / Kim Ha-na (Semifinals)
- Riky Widianto / Richi Puspita Dili (2nd round)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||||||||
T Kona N. S Reddy | 11 | 10 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
Q1 | K Kazuno A Kurihara | 22 | 21 | Q1 | K Kazuno A Kurihara | 19 | 14 | ||||||||||||||||||||
Choi S-g Eom H-w | 20 | 13 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
8 | R Widianto R P Dili | 21 | 21 | Shin B-c Chae Y-j | 14 | 9 | |||||||||||||||||||||
Wang YL Luo Y | 17 | 18 | 8 | R Widianto R P Dili | 8 | 12 | |||||||||||||||||||||
Q2 | Yoo Y-s Chang Y-n | 16 | 16 | Shin B-c Chae Y-j | 21 | 21 | |||||||||||||||||||||
Shin B-c Chae Y-j | 21 | 21 | 1 | Zhang N Zhao YL | 21 | 12 | 21 | ||||||||||||||||||||
4 | Liu C Bao YX | 21 | 22 | 7 | Ko S-h Kim H-n | 15 | 21 | 10 | |||||||||||||||||||
Kim G-j Shin S-c | 19 | 20 | 4 | Liu C Bao YX | 13 | 21 | 21 | ||||||||||||||||||||
Tan A Q Lai P J | 14 | 21 | 17 | J Arends S Piek | 21 | 10 | 15 | ||||||||||||||||||||
J Arends S Piek | 21 | 17 | 21 | 4 | Liu C Bao YX | 21 | 19 | 12 | |||||||||||||||||||
7 | Ko S-h Kim H-n | 21 | 21 | 7 | Ko S-h Kim H-n | 15 | 21 | 21 | |||||||||||||||||||
Lee C H Chau H W | 18 | 12 | 7 | Ko S-h Kim H-n | 21 | 17 | 21 | ||||||||||||||||||||
K Sonoda N Fukuman | 23 | 21 | 21 | K Sonoda N Fukuman | 16 | 21 | 16 | ||||||||||||||||||||
A Adistia V Marissa | 25 | 15 | 14 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Chan Y L Tse Y S | 21 | 17 | 21 | ||||||||||||||||||||||||
E Subaktiar G E Widjaja | 15 | 21 | 17 | Chan Y L Tse Y S | 20 | 16 | |||||||||||||||||||||
Liao M-c Chen H-h | 15 | 17 | 5 | C Adcock G Adcock | 22 | 21 | |||||||||||||||||||||
5 | C Adcock G Adcock | 21 | 21 | 5 | C Adcock G Adcock | 21 | 21 | ||||||||||||||||||||
S Prakamol S Thoungthongkam | 21 | 12 | 21 | S Prakamol S Thoungthongkam | 16 | 17 | |||||||||||||||||||||
Q3 | Chung E-s Kong H-y | 10 | 21 | 15 | S Prakamol S Thoungthongkam | 25 | 15 | 21 | |||||||||||||||||||
R Alexander M D Oktavianti | 14 | 15 | 3 | Xu C Ma J | 23 | 21 | 18 | ||||||||||||||||||||
3 | Xu C Ma J | 21 | 21 | 5 | C Adcock G Adcock | 9 | 15 | ||||||||||||||||||||
PFQ | Kim D-y Kim H-r | 16 | 21 | 21 | 2 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||
Q4 | Kim J-h Kim S-y | 21 | 18 | 13 | PFQ | Kim D-y Kim H-r | 15 | 8 | |||||||||||||||||||
Chan P S Goh L Y | 21 | 12 | 15 | 6 | Lu K Huang YQ | 21 | 21 | ||||||||||||||||||||
6 | Lu K Huang YQ | 18 | 21 | 21 | 6 | Lu K Huang YQ | 21 | 11 | 17 | ||||||||||||||||||
Lee Y-d Lee S-h | 17 | 15 | 2 | T Ahmad L Natsir | 16 | 21 | 21 | ||||||||||||||||||||
P Jordan D Susanto | 21 | 21 | P Jordan D Susanto | 10 | 13 | ||||||||||||||||||||||
P Chew J Subandhi | 8 | 16 | 2 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||||
2 | T Ahmad L Natsir | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Zhang Nan Zhao Yunlei | 21 | 12 | 21 | |||||||||
7 | Ko Sung-hyun Kim Ha-na | 15 | 21 | 10 | |||||||||
1 | Zhang Nan Zhao Yunlei | 21 | 21 | ||||||||||
2 | Tontowi Ahmad Liliyana Natsir | 16 | 15 | ||||||||||
5 | Chris Adcock Gabby Adcock | 9 | 15 | ||||||||||
2 | Tontowi Ahmad Liliyana Natsir | 21 | 21 |
References
[edit]- ^ "BWF Tournament Calendar" Archived 2014-12-02 at the Wayback Machine Badminton World Federation
External links
[edit]- Korea Open at www.bka.kr