2015 J.League Cup
Yamazaki Nabisco Cup | |
---|---|
Tournament details | |
Country | Japan |
Teams | 18 |
Final positions | |
Champions | Kashima Antlers (6th title) |
Runner-up | Gamba Osaka |
Semifinalists |
|
Tournament statistics | |
Top goal scorer(s) | Kazuma Watanabe |
The 2015 J.League Cup, also known as the 2015 J.League Yamazaki Nabisco Cup for sponsoring purposes, is the 40th edition of the most prestigious Japanese soccer league cup tournament and the 23rd edition under the current J.League Cup format.
Format
[edit]Teams from the J.League Division 1 will take part in the tournament. Gamba Osaka, Kashima Antlers, Kashiwa Reysol and Urawa Red Diamonds were given a bye to the quarter-finals due to qualification in the 2015 AFC Champions League. The remaining 14 teams started from the group stage, where they were divided into two groups of seven. The group winners and the runners-up of each group qualified for the quarter-final along with the four teams which qualified for the AFC Champions League.
Group stage
[edit]Group A
[edit]Standings
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FC Tokyo | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 |
Albirex Niigata | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 |
Sanfrecce Hiroshima | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 |
Shonan Bellmare | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 |
Sagan Tosu | 6 | 2 | 2 | 2 | 3 | 4 | −1 | 8 |
Matsumoto Yamaga | 6 | 1 | 1 | 4 | 8 | 13 | −5 | 4 |
Ventforet Kofu | 6 | 0 | 2 | 4 | 4 | 10 | −6 | 2 |
Results
[edit]Group B
[edit]Standings
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nagoya Grampus | 6 | 4 | 1 | 1 | 12 | 11 | +1 | 13 |
Vissel Kobe | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 |
Kawasaki Frontale | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
Montedio Yamagata | 6 | 2 | 2 | 2 | 10 | 11 | −1 | 8 |
Yokohama F. Marinos | 6 | 2 | 0 | 4 | 7 | 7 | 0 | 6 |
Shimizu S-Pulse | 6 | 2 | 0 | 4 | 6 | 11 | −5 | 6 |
Vegalta Sendai | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 5 |
Results
[edit]Knock-out stage
[edit]All times are Japan Standard Time (UTC+9)
Quarterfinals | Semifinals | Finals | ||||||||||||||||
Kashima Antlers | 2 | 3 | 5 | |||||||||||||||
FC Tokyo | 2 | 0 | 2 | |||||||||||||||
Kashima Antlers | 2 | 4 | 6 | |||||||||||||||
Vissel Kobe | 1 | 1 | 2 | |||||||||||||||
Vissel Kobe | 2 | 2 | 4 | |||||||||||||||
Kashiwa Reysol | 0 | 3 | 3 | |||||||||||||||
Kashima Antlers | 3 | |||||||||||||||||
Gamba Osaka | 0 | |||||||||||||||||
Nagoya Grampus | 1 | 2 | 3 (9) | |||||||||||||||
Gamba Osaka (a.e.t.) (p) | 1 | 2 | 3 (10) | |||||||||||||||
Gamba Osaka | 1 | 2 | 3 | |||||||||||||||
Albirex Niigata | 2 | 0 | 2 | |||||||||||||||
Urawa Red Diamonds | 0 | 3 | 3 | |||||||||||||||
Albirex Niigata | 5 | 0 | 5 |
Quarterfinals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
FC Tokyo | 2–5 | Kashima Antlers | 2–2 | 0–3 |
Kashiwa Reysol | 3–4 | Vissel Kobe | 0–2 | 3–2 |
Gamba Osaka | 3–3 (10-9 p) | Nagoya Grampus | 1–1 | 2–2 |
Albirex Niigata | 5–3 | Urawa Reds | 5–0 | 0–3 |
Semi-finals
[edit]First leg
[edit]Vissel Kobe | 1–2 | Kashima Antlers |
---|---|---|
Iwanami ![]() |
![]() ![]() |
Albirex Niigata | 2–1 | Gamba Osaka |
---|---|---|
Yamamoto ![]() Usami ![]() |
![]() |
Second leg
[edit]Kashima Antlers | 4–1 | Vissel Kobe |
---|---|---|
Nakamura ![]() Kanazaki ![]() Caio ![]() |
![]() |
Antlers won 6–2 on aggregate.
Gamba Osaka | 2–0 | Albirex Niigata |
---|---|---|
Endō ![]() Fujiharu ![]() |
Gamba Osaka won 3-2 on aggregate.
Final
[edit]Kashima Antlers | 3–0 | Gamba Osaka |
---|---|---|
Hwang Seok-ho ![]() Kanazaki ![]() Caio ![]() |
Top scorers
[edit]Updated to games played on 12 October 2015
Source: J.League Data[5]
References
[edit]- ^ "Data Reference Group A". data.j-league.or.jp. Retrieved 27 December 2021.
- ^ "Data Reference Group A". data.j-league.or.jp. Retrieved 27 December 2021.
- ^ "Data Reference Group B". data.j-league.or.jp/. Retrieved 27 December 2021.
- ^ "Data Reference Group B". data.j-league.or.jp/. Retrieved 27 December 2021.
- ^ "J.league.jp Japan Professional Football League". Archived from the original on 2015-11-25. Retrieved 2015-05-29.