2014–15 Korisliiga season
Appearance
(Redirected from 2014–15 Korisliiga)
Korisliiga | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | 2014–15 | |||||||||
Teams | 11 | |||||||||
Regular season | ||||||||||
Season MVP | Teemu Rannikko (Finnish) Robert Arnold (Import) | |||||||||
Finals | ||||||||||
Champions | Kataja (1st title) | |||||||||
Runners-up | Bisons Loimaa | |||||||||
Third place | KTP | |||||||||
Fourth place | Kauhajoen Karhu | |||||||||
Finals MVP | Teemu Rannikko | |||||||||
Statistical leaders | ||||||||||
| ||||||||||
← 2013–14 2015–16 → |
The 2014–15 season was the 75th season of the Korisliiga, the highest professional basketball tier in Finland. The league champion qualified for the 2015–16 Eurocup regular season.[1] Kataja won its first title in franchise history.
Teams
[edit]Eleven teams participated in the Korisliiga this season. Lappeenrannan NMKY left the league because of its poor economic situation.
Budgets
[edit]Team | Budgets[2] | Change from last year |
---|---|---|
Bisons Loimaa | 820,000 € | – 30,000 € |
Joensuun Kataja | 675,000 € | –50,000 € |
Helsinki Seagulls | 630,000 € | Second division |
Kouvot | 520,000 € | + 135,000 € |
Kauhajoen Karhu | 520,000 € | - 65,000 € |
KTP | 500,000 € | - 50,000 € |
Tampereen Pyrintö | 404,000 € | + 75,000 € |
Tapiolan Honka | 396,000 € | + 29,000 € |
Namika Lahti | 385,000 € | + 55,000 € |
Salon Vilpas | 350,000 € | ± 0 € |
Korikobrat | 300,000 € | - 10,000 € |
Regular season
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Qualification or relegation |
---|---|---|---|---|---|---|---|---|
1 | KTP | 40 | 29 | 11 | 3302 | 3207 | +95 | Qualified for Playoffs |
2 | Kataja | 40 | 27 | 13 | 3472 | 3192 | +280 | |
3 | Kauhajoen Karhu | 40 | 27 | 13 | 3402 | 3212 | +190 | |
4 | Bisons Loimaa | 40 | 24 | 16 | 3180 | 3102 | +78 | |
5 | Kouvot | 40 | 24 | 16 | 3306 | 3175 | +131 | |
6 | Tampereen Pyrintö | 40 | 20 | 20 | 3201 | 3116 | +85 | |
7 | Namika Lahti | 40 | 17 | 23 | 2944 | 3012 | −68 | |
8 | Helsinki Seagulls | 40 | 17 | 23 | 3082 | 3087 | −5 | |
9 | Korikobrat | 40 | 13 | 27 | 3131 | 3375 | −244 | |
10 | Salon Vilpas | 40 | 11 | 29 | 2977 | 3154 | −177 | |
11 | Tapiolan Honka | 40 | 10 | 30 | 3076 | 3441 | −365 | Relegation |
Source: [citation needed]
Rounds 1-20
[edit]Rounds 21-40
[edit]Playoffs
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||
1 | KTP | 3 | ||||||||||||
8 | Helsinki Seagulls | 0 | ||||||||||||
1 | KTP | 2 | ||||||||||||
4 | Bisons Loimaa | 3 | ||||||||||||
4 | Bisons Loimaa | 3 | ||||||||||||
5 | Kouvot | 0 | ||||||||||||
4 | Bisons Loimaa | 2 | ||||||||||||
2 | Kataja | 3 | ||||||||||||
3 | Kauhajoen Karhu | 3 | ||||||||||||
6 | Tampereen Pyrintö | 2 | ||||||||||||
2 | Kataja | 3 | Third place | |||||||||||
3 | Kauhajoen Karhu | 2 | ||||||||||||
2 | Kataja | 3 | 1 | KTP | 1 | |||||||||
7 | Namika Lahti | 2 | 3 | Kauhajoen Karhu | 0 |
Awards
[edit]Award | Player | Team |
---|---|---|
Korisliiga MVP | Teemu Rannikko | Joensuun Kataja |
Robert Arnold | Joensuun Kataja | |
Korisliiga Finals MVP | Teemu Rannikko | Joensuun Kataja |
Coach of the Year | Pekka Salminen | Joensuun Kataja |
Sixth Man of the Year | Petri Virtanen | Joensuun Kataja |
Most Improved Player | Joonas Lehtoranta | KTP |
Rookie of the Year | Marius van Andringa | Joensuun Kataja |
Defensive Player of the Year | Vesa Mäkäläinen | Namika Lahti |