2013–14 Greek Basket League
Appearance
(Redirected from 2013-14 Greek Basket League)
2013–14 Greek Basket League season | |
---|---|
League | Greek Basket League |
Sport | Basketball |
Duration | 12 October 2013 – 4 June 2014 |
Number of teams | 14 |
TV partner(s) | SKAI TV, NERIT, Nova Sports |
Regular Season | |
Season champions | Panathinaikos |
Season MVP | Dimitris Diamantidis |
Top scorer | Errick McCollum 446 Points (17.9 PPG) |
Playoffs | |
Finals | |
Champions | Panathinaikos |
Runners-up | Olympiacos |
Finals MVP | Dimitris Diamantidis |
The 2013–14 Greek Basket League was the 74th season of the Greek Basket League, the highest tier professional basketball league in Greece.
Previous 2012–13 season's results
[edit]- Relegated to Greek A2 Basketball League
- Promoted from Greek A2 Basketball League
- AENK (Champion)
- Trikala Aries (2nd place)
Teams, venues, and locations
[edit]Club | Position 2012–13 |
Season In League | Greek League Arena | Capacity | Head Coach |
---|---|---|---|---|---|
AENK | 1st (A2)
|
1st
|
Zirineio Indoor Hall | 1,500
|
|
Apollon Patras | 8th
|
29th
|
Apollon Patras Indoor Hall, Patras | 3,500
|
|
Aris | 6th
|
60th
|
Alexandrio Melathron, Thessaloniki | 5,500[1]
|
|
Ikaros Chalkidas | 7th
|
4th
|
Tasos Kampouris Kanithou Indoor Hall, Chalkida | 1,620
|
|
Ilysiakos | 12th
|
8th
|
Ilissia Indoor Hall, Zografou | 1,700[2]
|
|
KAOD | 9th
|
4th
|
Drama Indoor Hall, Drama | 1,700
|
|
Kolossos | 10th
|
8th
|
Venetoklio Indoor Hall, Rhodes | 1,242
|
|
Olympiacos | 2nd
|
61st
|
Peace and Friendship Stadium, Piraeus | 12,000
|
|
Panathinaikos | 1st
|
64th
|
OAKA Indoor Hall, Marousi | 19,250
|
|
Panelefsiniakos | 11th
|
2nd
|
Elefsina Indoor Hall, Eleusis | 1,100
|
|
Panionios | 3rd
|
47th
|
Nea Smyrni Indoor Hall, Nea Smyrni | 1,832
|
|
PAOK | 5th
|
57th
|
PAOK Sports Arena, Pylaia | 8,500[3]
|
|
Rethymno Aegean | 4th
|
4th
|
Rethymno Indoor Hall, Rethymno | 1,600
|
|
Trikala Aries | 2nd (A2)
|
1st
|
Trikala Indoor Hall, Trikala | 2,500
|
Regular season
[edit]League table
[edit]
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 26 | 25 | 1 | 2073 | 1648 | +425 | 51 | Qualification to Playoffs |
2 | Olympiacos | 26 | 24 | 2 | 2119 | 1681 | +438 | 48[a] | |
3 | Panionios | 26 | 18 | 8 | 1938 | 1826 | +112 | 44 | |
4 | PAOK | 26 | 15 | 11 | 2064 | 1986 | +78 | 41 | |
5 | Nea Kifissia | 26 | 14 | 12 | 1880 | 1884 | −4 | 40 | |
6 | KAOD | 26 | 13 | 13 | 2003 | 2021 | −18 | 39 | |
7 | Aris | 26 | 12 | 14 | 1807 | 1802 | +5 | 38 | |
8 | Apollon Patras | 26 | 11 | 15 | 1874 | 1960 | −86 | 37 | |
9 | Rethymno Aegean | 26 | 10 | 16 | 1927 | 2023 | −96 | 36 | |
10 | Kolossos Rodou | 26 | 10 | 16 | 1820 | 1956 | −136 | 36 | |
11 | Trikala Aries | 26 | 9 | 17 | 1927 | 2046 | −119 | 35 | |
12 | Panelefsiniakos | 26 | 7 | 19 | 1782 | 1980 | −198 | 33 | |
13 | Ilysiakos | 26 | 7 | 19 | 1788 | 1945 | −157 | 33 | Relegated to Greek A2 Basket League |
14 | Ikaros Chalkidas | 26 | 7 | 19 | 1876 | 2120 | −244 | 33 |
Source: [citation needed]
Notes:
Notes:
- ^ Olympiacos started the season with a -2 points penalty in the standings.
Results
[edit]Playoffs
[edit]Teams in bold won the playoff series. Numbers to the left of each team indicate the team's original playoff seeding. Numbers to the right indicate the score of each playoff game.
Bracket
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
1 | Panathinaikos | 88 | 82 | |||||||||||||||||||||
8 | Apollon Patras | 61 | 67 | |||||||||||||||||||||
1 | Panathinaikos | 89 | 83 | 72 | ||||||||||||||||||||
4 | PAOK | 83 | 77 | 65 | ||||||||||||||||||||
4 | PAOK | 70 | 79 | |||||||||||||||||||||
5 | AENK | 66 | 75 | |||||||||||||||||||||
1 | Panathinaikos | 59 | 64 | 64 | 67 | 82 | ||||||||||||||||||
2 | Olympiacos | 56 | 89 | 69 | 65 | 71 | ||||||||||||||||||
2 | Olympiacos | 77 | 74 | |||||||||||||||||||||
7 | Aris | 44 | 59 | |||||||||||||||||||||
2 | Olympiacos | 78 | 84 | 93 | 3rd Place | |||||||||||||||||||
3 | Panionios | 43 | 58 | 90 | ||||||||||||||||||||
3 | Panionios | 83 | 81 | 4 | PAOK | 65 | 81 | 57 | 84 | |||||||||||||||
6 | KAOD | 73 | 71 | 3 | Panionios | 60 | 63 | 75 | 80 |
Final league standings
[edit]
Pos | Team | Pld | W | L | Qualification or relegation |
---|---|---|---|---|---|
1 | Panathinaikos | 36 | 33 | 3 | 2014–15 Euroleague Regular Season |
2 | Olympiacos | 36 | 31 | 5 | |
3 | PAOK | 35 | 20 | 15 | 2014–15 Eurocup Regular Season |
4 | Panionios | 35 | 21 | 14 | |
5 | Nea Kifissia | 28 | 14 | 14 | |
6 | KAOD | 28 | 13 | 15 | |
7 | Aris | 28 | 12 | 16 | |
8 | Apollon Patras | 28 | 11 | 17 | |
9 | Rethymno Aegean | 26 | 10 | 16 | |
10 | Kolossos Rodou | 26 | 10 | 16 | |
11 | Trikala Aries | 26 | 9 | 17 | |
12 | Panelefsiniakos | 26 | 7 | 19 | |
13 | Ilysiakos (R) | 26 | 7 | 19 | Relegated to 2014–15 Greek A2 League |
14 | Ikaros Chalkidas (R) | 26 | 7 | 19 |
Greek Basket League 2013–14 Champions |
---|
Panathinaikos 34th Title |
Awards
[edit]Most Valuable Player
[edit]Finals MVP
[edit]Top scorer
[edit]Most Improved Player
[edit]Defensive Player of the Year
[edit]Best Young Player
[edit]All-Greek League Team | |||
Pos | Player | Team | |
---|---|---|---|
PG | D. J. Cooper | PAOK | |
SG | Dimitris Diamantidis (MVP) | Panathinaikos | |
SF | Jonas Mačiulis | Panathinaikos | |
PF | Georgios Printezis | Olympiacos | |
C | Stéphane Lasme | Panathinaikos |
Statistical leaders
[edit]The Greek Basket League counts official stats leaders by stats totals, and not by per game averages. It also counts the total stats for both regular season combined.
Category | Player | Team | Total | Average |
---|---|---|---|---|
Points | Errick McCollum | Panionios | 446 | 17.9 |
Rebounds | Kenny Gabriel | Rethymno Aegean | 243 | 9.3 |
Assists | D. J. Cooper | PAOK | 172 | 6.6 |
Steals | Chris Evans | Trikala Aries | 49 | 2.0 |
Blocks | Bryant Dunston | Olympiacos | 27 | 1.1 |
Source widgets.baskethotel.com/site/esake
Clubs in international competitions
[edit]Team | Competition | Result |
---|---|---|
Olympiacos | EuroLeague | Playoffs, Quarterfinals |
Panathinaikos | Playoffs, Quarterfinals | |
Panionios | EuroCup | Last 32, 4th place |
PAOK | Regular season, 4th place |
Clubs in World-wide competitions
[edit]Team | Competition | Progress |
---|---|---|
Olympiacos | FIBA Intercontinental Cup | Two-legged playoff, 1st place |
See also
[edit]References
[edit]- ^ Eurobasket.com seating capacity 5,500.
- ^ Eurobasket.com seating capacity 1,700.
- ^ "Worldstadiums.com Stadiums in Greece". Archived from the original on 2017-09-15. Retrieved 2013-10-29.
External links
[edit]- Official Basket League Site (in Greek)
- Official Basket League Site (in English)
- Official Hellenic Basketball Federation Site (in Greek)