2010 Indian Federation Cup
Appearance
(Redirected from 2010 Federation Cup)
Tournament details | |
---|---|
Country | Indonesia |
Dates | 14 – 18 September (qualification rounds) 21 September – 2 October (main competition) |
Teams | 22 (total) 16 (main competition) |
Final positions | |
Champions | East Bengal (7th title) |
Runner-up | Mohun Bagan |
AFC Cup | East Bengal |
Tournament statistics | |
Matches played | 33 |
Top goal scorer(s) | Ranti Martins Muritala Ali |
The 32nd Federation Cup qualifiers commenced from 14 September. Eight teams battled it out for a place in the quarterfinal round and had been divided into two groups.[1]
The cup winner were guaranteed a place in the 2011 AFC Cup.
Qualifying play-offs
[edit]The winner from each Zone qualified for the quarterfinal round which were held from 21 September.[2]
Team 1 | Score | Team 2 |
---|---|---|
Zone A Round 1 | ||
Mohammedan SC | 1–3 | Oil India |
NISA | 0–3 | Shillong Lajong FC |
Final Play-off | ||
Oil India | 2–4 | Shillong Lajong FC |
Zone B Round 1 | ||
Vasco SC | 0–1 | SESA |
Sporting Clube de Goa | 6–0 | Malabar United |
Final Play-off | ||
SESA | 2–2(aet) (5–4 p) |
Sporting Clube de Goa |
Quarter-final league
[edit]The two qualifiers from the preliminary knock-out round joined the 14 I-League teams, who had been divided into four groups.[3]
Group A
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
East Bengal | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
HAL SC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Pune | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
Air India | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Source: [citation needed]
Group B
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Churchill Brothers SC | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 |
Chirag United SC | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
SESA | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
Viva Kerala | 3 | 0 | 2 | 1 | 2 | 6 | −4 | 2 |
Source: [citation needed]
Group C
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Dempo SC | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
ONGC FC | 3 | 2 | 0 | 1 | 6 | 7 | −1 | 6 |
AIFF XI | 3 | 1 | 0 | 2 | 1 | 3 | −2 | 3 |
JCT FC | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Source: [citation needed]
Group D
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mohun Bagan AC | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
Salgaocar SC | 3 | 1 | 1 | 1 | 5 | 8 | −3 | 4 |
Shillong Lajong FC | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Mumbai FC | 3 | 0 | 2 | 1 | 0 | 2 | −2 | 2 |
Source: [citation needed]
Semi-finals
[edit]Team 1 | Score | Team 2 |
---|---|---|
Semi-final 1 | ||
East Bengal | 1–0 | Churchill Brothers SC |
Semi-final 2 | ||
Dempo SC | 1–1(aet) (3–5 p) |
Mohun Bagan AC |
Final
[edit]Team 1 | Score | Team 2 |
---|---|---|
The Final | ||
East Bengal | 1–0 | Mohun Bagan |
Top scorers
[edit]Top scorers as of 29 September 2010.
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
See also
[edit]References
[edit]- ^ ":::: The Aiff ::::". Archived from the original on 4 October 2011. Retrieved 25 August 2010.
- ^ ":::: The Aiff ::::". Archived from the original on 4 October 2011. Retrieved 5 September 2010.
- ^ ":::: The Aiff ::::". Archived from the original on 4 October 2011. Retrieved 5 September 2010.